| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Group A | ||||||||||
|  | Thomas Ulsrud , NOR | 9 | 9 | 0 | 1.000 | 4-0 | 5-0 | 2-0 | 0-0 | 0-0 | 
|  | Johnny Frederiksen , DEN | 9 | 6 | 3 | 0.667 | 1-2 | 5-1 | 3-0 | 0-0 | 0-0 | 
|  | Toni Mueller , SUI | 9 | 6 | 3 | 0.667 | 5-2 | 1-1 | 1-1 | 0-0 | 0-0 | 
|  | Andy Kapp , GER | 9 | 5 | 4 | 0.556 | 4-1 | 1-3 | 2-0 | 1-0 | 0-0 | 
|  | Peja Lindholm , SWE | 9 | 5 | 4 | 0.556 | 3-1 | 2-3 | 1-0 | 0-0 | 0-0 | 
|  | David Murdoch , SCO | 9 | 5 | 4 | 0.556 | 4-3 | 1-1 | 0-2 | 0-0 | 0-0 | 
|  | Thomas Dufour , FRA | 9 | 4 | 5 | 0.444 | 2-1 | 2-4 | 2-0 | 2-0 | 0-0 | 
|  | Jiri Snitil , CZE | 9 | 3 | 6 | 0.333 | 2-3 | 1-3 | 1-5 | 0-0 | 0-2 | 
|  | Kalle Kiiskinen , FIN | 9 | 2 | 7 | 0.222 | 2-2 | 0-5 | 0-2 | 0-0 | 0-0 | 
|  | Joel Retornaz , ITA | 9 | 0 | 9 | 0.000 | 0-3 | 0-6 | 0-2 | 0-0 | 0-1 | 
| Group B1 | ||||||||||
|  | Peter Wilson , IRL | 6 | 6 | 0 | 1.000 | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 
|  | Antonio De Mollinedo , ESP | 6 | 5 | 1 | 0.833 | 4-1 | 1-0 | 2-0 | 1-0 | 0-0 | 
|  | Reg Wiebe , NED | 6 | 4 | 2 | 0.667 | 2-1 | 2-1 | 2-0 | 0-0 | 0-0 | 
|  | Markus Schagerl , AUT | 6 | 3 | 3 | 0.500 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 
|  | Pieter-Jan Witzig , BEL | 6 | 2 | 4 | 0.333 | 1-2 | 1-2 | 0-2 | 0-0 | 0-1 | 
|  | Nikolaos Zacharias , GRE | 6 | 1 | 5 | 0.167 | 1-2 | 0-3 | 0-1 | 0-0 | 0-0 | 
|  | Jon Hansen , ISL | 6 | 0 | 6 | 0.000 | 0-2 | 0-4 | 0-1 | 0-0 | 0-0 | 
| Group B2 | ||||||||||
|  | Ritvars Gulbis , LAT | 6 | 6 | 0 | 1.000 | 5-0 | 1-0 | 1-0 | 1-0 | 0-0 | 
|  | Andrew Reed , ENG | 6 | 5 | 1 | 0.833 | 2-0 | 3-1 | 0-0 | 0-0 | 0-0 | 
|  | Jamie Meikle , WAL | 6 | 4 | 2 | 0.667 | 4-0 | 0-2 | 0-1 | 0-0 | 0-1 | 
|  | Martynas Norkus , LTU | 6 | 3 | 3 | 0.500 | 2-1 | 1-2 | 1-0 | 0-0 | 0-0 | 
|  | Nickolay Runtov , BUL | 6 | 2 | 4 | 0.333 | 1-0 | 1-4 | 0-0 | 0-0 | 0-0 | 
|  | Oleksii Voloshenko , BLR | 6 | 1 | 5 | 0.167 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 
|  | Marko Stojanovic , SRB | 6 | 0 | 6 | 0.000 | 0-4 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Group B3 | ||||||||||
|  | Aleksandr Kirikov , RUS | 6 | 5 | 1 | 0.833 | 2-0 | 3-1 | 0-1 | 0-0 | 0-1 | 
|  | Lajos Belleli , HUN | 6 | 4 | 2 | 0.667 | 3-2 | 1-0 | 0-1 | 0-0 | 0-0 | 
|  | Alen Cadez , CRO | 6 | 3 | 3 | 0.500 | 2-1 | 1-2 | 1-0 | 1-0 | 0-0 | 
|  | Pavol Pitonak , SVK | 6 | 3 | 3 | 0.500 | 2-1 | 1-2 | 1-0 | 0-0 | 0-0 | 
|  | Andrew Ferguson-Smith , AND | 6 | 2 | 4 | 0.333 | 1-1 | 1-3 | 0-0 | 0-0 | 0-0 | 
|  | Damian Herman , POL | 6 | 2 | 4 | 0.333 | 2-0 | 0-4 | 0-1 | 0-0 | 0-0 | 
|  | Martin Lill , EST | 6 | 2 | 4 | 0.333 | 1-3 | 1-1 | 1-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								
























