DEKALB Superspiel -- SFM

Nov 20 - 23, 2014
Rank Team SFM Value OOM Points
28.  Brown, Craig 0.250 56.597
53.  Hartung, Jeff 0.150 27.950
54.  Lyburn, William 0.150 27.066
67.  Ramsay, Scott 0.150 19.775
86.  Grassie, Sean 0.100 13.075
91.  Peters, Daley 0.100 12.039
92.  Calvert, Braden 0.100 11.350
93.  Irwin, Steve 0.100 11.125
104.  Sigurdson, Steen 0.100 9.825
119.  Dunstone, Matt 0.050 8.000
134.  Sullivan, Tommy 0.050 6.567
137.  Marnoch, Kelly 0.050 6.225
198.  Baker, Ray 0.000 2.756
247.  Hyde, Ryan 0.000 1.275
260.  Stanus, Justin 0.000 1.125
360.  Beaulieu, Cliff 0.000 0.000
Teams Total: 1.350
Teams Factor: 0.000
Teams Scale: 0.000
Importance Factor: 0.000
Field SFM: 0.500
Strength of Field: 1.350

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑