| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Felix Attinger Dubendorf, SUI | 5 | 4 | 1 | 0.800 | 1-0 | 3-1 | 0-0 | 0-0 | 0-0 | 
|  | Gustav Eskilsson , SWE | 5 | 4 | 1 | 0.800 | 2-1 | 2-0 | 1-1 | 0-0 | 0-0 | 
|  | David Sik Prague, CZE | 5 | 3 | 2 | 0.600 | 2-1 | 1-1 | 2-1 | 1-0 | 0-0 | 
|  | James Grattan Saint John, NB | 5 | 2 | 3 | 0.400 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 
|  | Amos Mosaner Cortina d'Ampezzo, ITA | 5 | 2 | 3 | 0.400 | 2-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Ritvars Gulbis Riga, LAT | 5 | 0 | 5 | 0.000 | 0-2 | 0-3 | 0-1 | 0-0 | 0-1 | 
| Pool B | ||||||||||
|  | Stefan Staehli Gstaad, SUI | 5 | 4 | 1 | 0.800 | 3-1 | 1-0 | 0-1 | 0-0 | 0-1 | 
|  | Rasmus Stjerne Hvidovre, DEN | 5 | 4 | 1 | 0.800 | 3-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Evgeniy Arkhipov Moscow, RUS | 5 | 3 | 2 | 0.600 | 2-0 | 1-2 | 2-0 | 1-0 | 0-0 | 
|  | Markku Uusipaavalniemi Hyvinkaa, FIN | 5 | 2 | 3 | 0.400 | 2-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Martin Lill Tallinn, EST | 5 | 1 | 4 | 0.200 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 
|  | Steffen Walstad Oslo, NOR | 5 | 1 | 4 | 0.200 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Tom Brewster Aberdeen, UK | 5 | 4 | 1 | 0.800 | 2-1 | 2-0 | 2-1 | 0-0 | 1-0 | 
|  | Andrey Drozdov Moscow, RUS | 5 | 4 | 1 | 0.800 | 2-0 | 2-1 | 1-1 | 1-0 | 0-0 | 
|  | Thomas Loevold Oslo, NOR | 5 | 3 | 2 | 0.600 | 2-1 | 1-1 | 1-2 | 0-1 | 0-1 | 
|  | Tomi Rantamaki Hyvinkaa, FIN | 5 | 2 | 3 | 0.400 | 1-3 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | Jaap van Dorp Zoetermeer, NED | 5 | 2 | 3 | 0.400 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 
|  | Stephane Marietan , SUI | 5 | 0 | 5 | 0.000 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Marc Pfister Bern, SUI | 5 | 5 | 0 | 1.000 | 1-0 | 4-0 | 1-0 | 0-0 | 0-0 | 
|  | Bruce Mouat Edinburgh, SCO | 5 | 4 | 1 | 0.800 | 0-1 | 4-0 | 0-1 | 0-0 | 0-0 | 
|  | Jiri Snitil Prague, CZE | 5 | 3 | 2 | 0.600 | 1-2 | 2-0 | 2-0 | 0-0 | 1-0 | 
|  | Aku Kauste Hyvinkaa, FIN | 5 | 2 | 3 | 0.400 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Alexander Baumann Fuessen, GER | 5 | 1 | 4 | 0.200 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 
|  | Mikel Unanue San Sebastian, ESP | 5 | 0 | 5 | 0.000 | 0-3 | 0-2 | 0-1 | 0-1 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								

























