| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Championship Pool | ||||||||||
|  | Alberta Hansen, G | 10 | 9 | 1 | 0.900 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Manitoba Neufeld, R | 10 | 8 | 2 | 0.800 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | New Brunswick Tallon, W | 10 | 7 | 3 | 0.700 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Quebec Butler, T | 10 | 6 | 4 | 0.600 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Nova Scotia Sangster, W | 10 | 5 | 5 | 0.500 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | British Columbia Craig, W | 10 | 4 | 6 | 0.400 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | 
|  | Saskatchewan Despins, G | 10 | 3 | 7 | 0.300 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
| Seeding Pool | ||||||||||
|  | Northwest Territories Hudy, G | 8 | 4 | 4 | 0.500 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Northern Ontario Hackner, A | 9 | 4 | 5 | 0.444 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Prince Edward Island MacDonald, R | 9 | 3 | 6 | 0.333 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Newfoundland / Labrador Oke, G | 9 | 3 | 6 | 0.333 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Nunavut Sattelberger, E | 10 | 3 | 7 | 0.300 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 | 
|  | Yukon Wallingham, W | 9 | 1 | 8 | 0.111 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Seeding Pool | ||||||||||
|  | Alberta Hansen, G | 6 | 5 | 1 | 0.833 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Nova Scotia Sangster, W | 6 | 4 | 2 | 0.667 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Quebec Butler, T | 6 | 4 | 2 | 0.667 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Saskatchewan Despins, G | 6 | 3 | 3 | 0.500 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Northern Ontario Hackner, A | 6 | 2 | 4 | 0.333 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Northwest Territories Hudy, G | 5 | 1 | 4 | 0.200 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Yukon Wallingham, W | 6 | 1 | 5 | 0.167 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Seeding Pool | ||||||||||
|  | Manitoba Neufeld, R | 6 | 5 | 1 | 0.833 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Ontario McCrady, J | 6 | 5 | 1 | 0.833 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | New Brunswick Tallon, W | 6 | 4 | 2 | 0.667 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | British Columbia Craig, W | 6 | 3 | 3 | 0.500 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | 
|  | Newfoundland / Labrador Oke, G | 6 | 2 | 4 | 0.333 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Prince Edward Island MacDonald, R | 6 | 2 | 4 | 0.333 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Nunavut Sattelberger, E | 7 | 1 | 6 | 0.143 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								



































