| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Purple Pool | ||||||||||
|  | Casey Scheidegger Lethbridge, AB | 5 | 4 | 1 | 0.800 | 2-1 | 2-0 | 0-0 | 1-0 | 0-0 | 
|  | Val Sweeting Edmonton, AB | 5 | 4 | 1 | 0.800 | 2-1 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Stefanie Lawton Saskatoon, SK | 5 | 3 | 2 | 0.600 | 2-0 | 1-2 | 1-0 | 0-0 | 0-1 | 
|  | Holly Scott Edmonton, AB | 5 | 3 | 2 | 0.600 | 1-1 | 2-1 | 1-0 | 0-0 | 0-0 | 
|  | Bingyu Wang HARBIN, CHN | 5 | 1 | 4 | 0.200 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 
|  | Brett Barber Biggar, SK | 5 | 0 | 5 | 0.000 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Green Pool | ||||||||||
|  | Shannon Kleibrink Okotoks, AB | 5 | 4 | 1 | 0.800 | 3-1 | 1-0 | 1-0 | 1-0 | 0-0 | 
|  | Chelsea Carey Calgary, AB | 5 | 3 | 2 | 0.600 | 2-0 | 1-2 | 0-0 | 0-0 | 0-0 | 
|  | Nicky Kaufman , AB | 5 | 3 | 2 | 0.600 | 2-2 | 1-0 | 2-1 | 2-0 | 0-1 | 
|  | Kalynn Park Lethbridge, AB | 5 | 3 | 2 | 0.600 | 1-1 | 2-1 | 1-1 | 1-0 | 0-0 | 
|  | Nadine Scotland , AB | 5 | 2 | 3 | 0.400 | 1-2 | 1-1 | 1-1 | 0-0 | 0-1 | 
|  | Bobbie Sauder Spruce Grove, AB | 5 | 0 | 5 | 0.000 | 0-0 | 0-5 | 0-2 | 0-0 | 0-2 | 
| Orange Pool | ||||||||||
|  | Eve Muirhead Perth, SCO | 5 | 5 | 0 | 1.000 | 4-0 | 1-0 | 2-0 | 0-0 | 1-0 | 
|  | Chantelle Eberle Regina, SK | 5 | 4 | 1 | 0.800 | 2-0 | 2-1 | 1-0 | 0-0 | 0-0 | 
|  | Danielle Schmiemann Edmonton, AB | 5 | 3 | 2 | 0.600 | 2-1 | 1-1 | 2-0 | 1-0 | 1-0 | 
|  | Daniela Jentsch Fuessen, GER | 5 | 2 | 3 | 0.400 | 2-0 | 0-3 | 0-1 | 0-1 | 0-0 | 
|  | Satsuki Fujisawa Kitami, JPN | 5 | 1 | 4 | 0.200 | 1-3 | 0-1 | 0-2 | 0-0 | 0-0 | 
|  | Gina Aitken Edinburgh, SCO | 5 | 0 | 5 | 0.000 | 0-0 | 0-5 | 0-2 | 0-1 | 0-1 | 
| Blue Pool | ||||||||||
|  | Michelle Englot Winnipeg, MB | 5 | 4 | 1 | 0.800 | 4-1 | 0-0 | 0-1 | 0-0 | 0-1 | 
|  | Kelsey Rocque Edmonton, AB | 5 | 4 | 1 | 0.800 | 2-0 | 2-1 | 1-0 | 0-0 | 0-0 | 
|  | Robyn Silvernagle North Battleford, SK | 5 | 3 | 2 | 0.600 | 1-1 | 2-1 | 1-0 | 0-0 | 0-0 | 
|  | Geri-Lynn Ramsay Calgary, AB | 5 | 2 | 3 | 0.400 | 1-2 | 1-1 | 2-1 | 1-0 | 0-0 | 
|  | Sherry Anderson Delisle, SK | 5 | 1 | 4 | 0.200 | 1-1 | 0-3 | 0-1 | 0-0 | 0-0 | 
|  | Chunmei Zheng HARBIN, CHN | 5 | 1 | 4 | 0.200 | 1-0 | 0-4 | 0-1 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								
































