| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Group A | ||||||||||
|  | Noreen/Noreen Gavle, SWE | 5 | 5 | 0 | 1.000 | 3-0 | 2-0 | 3-0 | 0-0 | 0-0 | 
|  | Jaeggi/Freiberger Bern, SUI | 5 | 4 | 1 | 0.800 | 1-1 | 3-0 | 1-0 | 0-0 | 0-0 | 
|  | Kuzmina/Kuzmin Moscow, RUS | 5 | 2 | 3 | 0.400 | 2-2 | 0-1 | 0-2 | 0-0 | 0-0 | 
|  | Regza/Regza Riga, LAT | 5 | 2 | 3 | 0.400 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 
|  | Kauste/Rantamaki Hyvinkaa, FIN | 5 | 1 | 4 | 0.200 | 1-1 | 0-3 | 0-2 | 0-0 | 0-0 | 
|  | Morand/Borini Megeve, FRA | 5 | 1 | 4 | 0.200 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | 
| Group B | ||||||||||
|  | Kobler/Hess Zurich, SUI | 5 | 4 | 1 | 0.800 | 2-1 | 2-0 | 2-1 | 0-0 | 0-0 | 
|  | Moskaleva/Glukhov Moscow, RUS | 5 | 4 | 1 | 0.800 | 3-1 | 1-0 | 1-1 | 0-0 | 0-0 | 
|  | Matulova/Derzsi Bratislava, SVK | 5 | 3 | 2 | 0.600 | 2-0 | 1-2 | 0-0 | 0-0 | 0-0 | 
|  | Norberg/Stenberg Stockholm, SWE | 5 | 2 | 3 | 0.400 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 
|  | Apotheloz/Apotheloz , SUI | 5 | 1 | 4 | 0.200 | 0-0 | 1-4 | 1-0 | 0-0 | 0-0 | 
|  | Fyfe/Fyfe Dublin, IRL | 5 | 1 | 4 | 0.200 | 1-3 | 0-1 | 0-1 | 0-0 | 0-0 | 
| Group C | ||||||||||
|  | Gribi/Gribi Biel, SUI | 5 | 4 | 1 | 0.800 | 3-1 | 1-0 | 1-1 | 0-0 | 0-0 | 
|  | Szekeres/Nagy , HUN | 5 | 3 | 2 | 0.600 | 2-1 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Fowler/Fowler Kent, ENG | 5 | 2 | 3 | 0.400 | 0-2 | 2-1 | 1-1 | 0-1 | 1-0 | 
|  | Huembelin/Gubler Aarau, SUI | 5 | 2 | 3 | 0.400 | 2-0 | 0-3 | 0-1 | 0-0 | 0-0 | 
|  | Moore/Moore Halifax, CAN | 5 | 2 | 3 | 0.400 | 0-2 | 2-1 | 1-2 | 0-1 | 0-0 | 
|  | Otaegi/Unanue San Sebastian, ESP | 5 | 2 | 3 | 0.400 | 1-1 | 1-2 | 1-0 | 0-0 | 1-0 | 
| Group D | ||||||||||
|  | Perret/Rios , SUI | 5 | 5 | 0 | 1.000 | 4-0 | 1-0 | 1-0 | 1-0 | 0-0 | 
|  | Palancsa/Kiss Budapest, HUN | 5 | 3 | 2 | 0.600 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Tomabechi/Tomabechi Hokkaido, JPN | 5 | 3 | 2 | 0.600 | 2-0 | 1-2 | 1-0 | 0-0 | 0-0 | 
|  | Fischer/Roth Kitzbuhel, AUT | 5 | 2 | 3 | 0.400 | 0-2 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Ramsfjell/Ramsfjell Oslo, NOR | 5 | 2 | 3 | 0.400 | 0-2 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Schoepp/Schoepp Garmisch, GER | 5 | 0 | 5 | 0.000 | 0-2 | 0-3 | 0-2 | 0-0 | 0-1 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								




























