| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Great Britain Mouat, B | 9 | 9 | 0 | 1.000 | 5-0 | 4-0 | 1-0 | 0-0 | 0-0 | 
|  | Sweden Eskilsson, G | 9 | 7 | 2 | 0.778 | 6-1 | 1-1 | 0-1 | 0-0 | 0-0 | 
|  | Czech Republic Klima, L | 9 | 6 | 3 | 0.667 | 3-1 | 3-2 | 2-1 | 0-0 | 1-0 | 
|  | Norway Walstad, S | 9 | 5 | 4 | 0.556 | 2-3 | 3-1 | 1-1 | 0-0 | 0-0 | 
|  | United States Leichter, A | 9 | 4 | 5 | 0.444 | 2-3 | 2-2 | 1-2 | 0-0 | 0-0 | 
|  | Korea Seong, S | 9 | 4 | 5 | 0.444 | 3-3 | 1-2 | 1-2 | 0-1 | 0-1 | 
|  | Canada Squires, A | 9 | 4 | 5 | 0.444 | 2-2 | 2-3 | 2-0 | 0-0 | 0-0 | 
|  | Japan Hirata, K | 9 | 3 | 6 | 0.333 | 1-2 | 2-4 | 1-2 | 0-0 | 0-0 | 
|  | Russia Timofeev, A | 9 | 3 | 6 | 0.333 | 2-4 | 1-2 | 1-1 | 1-0 | 0-0 | 
|  | Kazakhstan Kim, D | 9 | 0 | 9 | 0.000 | 0-0 | 0-9 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								




























