| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Nicolas Oake St. Albert, AB | 4 | 4 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Brayden Darichuk Calgary, AB | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Cole Ector Calgary, AB | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kyler Kurina Lethbridge, AB | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ben Kiist Calgary, AB | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Josh Kroker Lethbridge, AB | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Carson Lawrence Calgary, AB | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kenan Wipf Calgary, AB | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Chris Louie Calgary, AB | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | James Ballance Okotoks, AB | 4 | 0 | 4 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Michael Keenan Black Diamond, AB | 4 | 0 | 4 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								

































