| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Group A | ||||||||||
|  | Harri Lill Tallinn, EST | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jermu Pollanen Hyvinkaa, FIN | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Martins Truksans Riga, LAT | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Andrin Schnider St. Gallen, SUI | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Martin Bukovsky Prague, CZE | 4 | 0 | 4 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Group B | ||||||||||
|  | Mikkel Krause Hvidovre, DEN | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Lucien Lottenbach Zug, SUI | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ansis Regza Riga, LAT | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Vadim Raev Moscow, RUS | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Eduard Veltsman Tallinn, EST | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Group C | ||||||||||
|  | Marc Muskatewitz Fuessen, GER | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ilya Shalamitski Minsk, BLR | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Timothy Verreycken Mechelen, BEL | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Tomasz Bosek Gliwice, POL | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Karlis Smilga Jelgava, LAT | 4 | 0 | 4 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								






























