Curling Scores

M: Morioka City Mens Memorial Cup
Morioka, JPN
Teams | Scores | Standings | Playoffs
Draw: 6 -- Sat, Jun 7 -- 7:50pm ET
Hasegawa Final
Takeda (7) WATCH on Youtube: Curling Tour Japan
Segawa Final
Hayashi (7) WATCH on Youtube: Curling Tour Japan
W: Australia Womens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF3 -- Mon, May 19 -- 5:00pm ET
Williams Final
Powell (8)
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Sun, May 18 -- 10:00pm ET
Johns Final
Armstrong (7)
D: Obihiro Spring Cup
Obihiro, JPN
Teams | Scores | Standings | Playoffs
Full Scoreboard  |  Play Fantasy Pick'em!  

Ontario Mixed Doubles Tour Championship -- SFM

Feb 21 - 23, 2020
Rank Team Female Male SFM Value
6.  Palancsa/Kiss MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.400
18.  Tuck/Tuck Jr. MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.280
23.  Grandy/Janssen MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
24.  Cottrill/Cottrill MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
26.  Fan/Nan MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
27.  Yang/Ling MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
33.  Yan/Kuo MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
52.  Wilson/Dow MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
60.  Liscumb/Liscumb MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
62.  Sun/Zhang MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
73.  Greenman/Zuliani MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
81.  Adams/Robichaud MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
89.  Shipmaker/Aprile MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
116.  Wood/Banyai MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
138.  McGovern/Steep MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
184.  Brunton/Lyon-Hatcher MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
207.  Richards/Churchill MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
213.  Robertson/Robertson MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
216.  Holyoke/Willsey MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
379.  Conrad/Morrison MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
Teams Total: 3.280
Teams Factor: 1.125
Teams Scale: 1.200
Importance Factor: 1.000
Field SFM: 4.000
Strength of Field: 4.541

Recent News

Recent
Italy wins World Mixed Doubles title

Italy wins World Mixed Doubles title

Stefania Constantini and Amos Mosaner (Photo: Stephen Fisher/World Curling) claim Italy's first World Mixed Doubles Championship crown.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑