Curling Scores

W: Paralympic Winter Games - Doubles
Cortina, ITA
Teams | Scores | Standings | Playoffs
Draw: 3 -- Thu, Mar 5 -- 7:05pm CET
United States Final
Estonia (7)
Korea Final
Japan (6)
Latvia Final
Great Britain (8)
Italy Final
China (EE)
M: Finnish Curling Championships
, FIN
Teams | Scores | Standings | Playoffs
Draw: 16 -- Sun, Jan 18 -- 6:00pm EET
Lehtinen Final
Jarvinen (7)
M: BC Mixed Doubles Championship
Abbotsford, BC
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jan 18 -- 2:00pm PT
Loke/Tana Final
Pohl/Fent (7)
W: Curling Stadium Speedy Creek Shoot-out
Swift Current, SK
Teams | Scores | Standings | Playoffs
Full Scoreboard  |  Play Fantasy Pick'em!  

ISS Mixed Doubles Lodz -- SFM

Oct 31 - Nov 3, 2019
Rank Team Female Male SFM Value
7.  Paulova/Paul MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.390
9.  Szekeres/Nagy MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.370
23.  Szeliga-Frynia/Frynia MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
27.  Venevtseva/Groshev MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
38.  Garcia/Garcia MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
40.  McCleary/McCleary MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
48.  Walczak/Augustyniak MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
84.  Iseli/Iseli MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
94.  Rybicka/Dzikowski MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
97.  Bylina/Nowakowski MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
105.  Matulova/Morvcik MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Wrobel/Solecki MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Lipinska/Janowski MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Staszczak/Grzelka MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Summerova/Horacek MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Chmarra/Hertman MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Yan/Kuo MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Dyderska/Telak MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Nilhamn/Kuosmanen MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Fan/Nan MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
187.  Yang/Ling MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
Teams Total: 3.410
Teams Factor: 1.156
Teams Scale: 1.143
Importance Factor: 1.000
Field SFM: 4.500
Strength of Field: 4.476

Recent News

Recent
Team Cameron to Part Ways for Next Quad

Team Cameron to Part Ways for Next Quad

Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑