| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Rupp/Wunderlin , SUI | 5 | 5 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Albrecht/Wozniak Zurich, SUI | 5 | 4 | 1 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Rorvik/Nergaard , NOR | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Moskaleva/Eremin Moscow, RUS | 5 | 2 | 3 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Szeliga-Frynia/Frynia , POL | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Iseli/Iseli , SUI | 5 | 0 | 5 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Aitken/Andrews Stirling, SCO | 5 | 4 | 1 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Skaslien/Nedregotten Oppdal, NOR | 5 | 4 | 1 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Grunder/De Cruz Geneve, SUI | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jaeggi/Pfister Bern, SUI | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Engler/Hefti , SUI | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Otaegi/Unanue , ESP | 5 | 0 | 5 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Paetz/Michel Zurich, SUI | 5 | 5 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Perret/Rios Bern, SUI | 5 | 4 | 1 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Morozova/Goryachev , RUS | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Westman/Ahlberg Stockholm, SWE | 5 | 2 | 3 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Stocker/Stoll Limmattal, SUI | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Blumberga/Briezkalns Riga, LAT | 5 | 0 | 5 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								































