Curling Scores

M: Morioka City Mens Memorial Cup
Morioka, JPN
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jun 8 -- 3:45am ET
Hasegawa Final
Hayashi (8)
Segawa Final
Takeda (7)
W: Australia Womens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF3 -- Mon, May 19 -- 5:00pm ET
Williams Final
Powell (8)
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Sun, May 18 -- 10:00pm ET
Johns Final
Armstrong (7)
D: Obihiro Spring Cup
Obihiro, JPN
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Jun 28 -- 8:00pm ET
Tana/Sato Final
Ueno/Yama 10  (7)
Mats/Mats Final
Funa/Kama (EE)
W: Curling Stadium North Bay Summer Cash
North Bay, ON
Teams | Scores | Standings | Playoffs
Full Scoreboard  |  Play Fantasy Pick'em!  

Qualico Mixed Doubles Classic -- SFM

Sep 30 - Oct 3, 2021
Rank Team Female Male SFM Value
5.  Anderson/Dropkin MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.410
10.  Martin/Griffith MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.360
11.  Desjardins/Desjardins MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.350
13.  Homan/Morris MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.330
18.  Gill/Hewitt MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.280
19.  Quick/Armstrong MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.270
21.  Kitz/Stewart MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
22.  Peterman/Gallant MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
23.  Liscumb/Liscumb MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
28.  Jones/Laing MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
33.  Peterson/Polo MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
38.  Sauder/Bottcher MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
41.  Sahaidak/Lott MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
46.  Birchard/Schneider MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
52.  Just/Deis MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
56.  Brunton/Lyon-Hatcher MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
59.  Weagle/Epping MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
62.  Walker/Muyres MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
70.  Tran/Sluchinski MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
75.  Grandy/Janssen MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
84.  Schmiemann/Ginter MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
90.  Skrlik/Hamilton MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
101.  Sturmay/Sturmay MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
102.  Cotter/Cotter MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
103.  Kleiter/Kleiter MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
106.  Carey/Hodgson MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
110.  Nedohin/Nedohin MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
128.  Rocque/Calvert MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
129.  Courtney/Moulding MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
131.  McDonald/Walker MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
146.  Sweeting/Kennedy MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
179.  Wilkes/Thiessen MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
179.  Sashkiw/Coutis MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
179.  Moncur/Moncur MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
179.  Miskew/Fry MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
179.  Njegovan/Carruthers MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
Teams Total: 6.400
Teams Factor: 1.500
Teams Scale: 0.667
Importance Factor: 1.000
Field SFM: 6.000
Strength of Field: 7.035

Recent News

Recent
Gim wins 2025 Korean Championship

Gim wins 2025 Korean Championship

Gyeonggi's Team Gim Eun-ji (Photo: Olympics) will represent Korea for a third straight season at the international level.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑