| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Wood/Bond Denver, CO | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Potter/Shimko Cincinnati, OH | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | DiBaggio/Mann Cleveland, OH | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Levy/Levy Detroit, MI | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | MacCallum/Terwedo Minneapolis , MN | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Rohrbacher/Scebbi Pittsburgh, PA | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jones/Imes Bowling Green, OH | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Penney/Penney Cincinnati, OH | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Burns/Piroth Bowling Green, OH | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Moores/Wheeler Golden, CO | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Adams/Connolly Cincinnati, OH | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Dunphy/Perlson Cincinnati, OH | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Sorenson/Sorenson Bloomington, IL | 4 | 0 | 4 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


































