| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Yuta Matsumura Sapporo, JPN | 5 | 4 | 1 | 0.800 | 3-0 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Sebastien Robillard New Westminster, BC | 5 | 4 | 1 | 0.800 | 3-1 | 1-0 | 2-0 | 1-0 | 1-0 | 
|  | Jonathan Beuk Kingston, ON | 5 | 3 | 2 | 0.600 | 1-0 | 2-2 | 1-0 | 0-0 | 0-0 | 
|  | Jason Camm Navan, ON | 5 | 2 | 3 | 0.400 | 2-2 | 0-1 | 1-0 | 0-0 | 0-0 | 
|  | John Epping Toronto, ON | 5 | 2 | 3 | 0.400 | 2-1 | 0-2 | 0-3 | 0-1 | 0-0 | 
|  | Neil Dangerfield Victoria, BC | 5 | 0 | 5 | 0.000 | 0-0 | 0-5 | 0-2 | 0-0 | 0-1 | 
| Pool B | ||||||||||
|  | Colton Flasch Saskatoon, SK | 5 | 5 | 0 | 1.000 | 2-0 | 3-0 | 0-0 | 0-0 | 0-0 | 
|  | Mike McEwen Winnipeg, MB | 5 | 4 | 1 | 0.800 | 1-0 | 3-1 | 0-0 | 0-0 | 0-0 | 
|  | Karsten Sturmay Edmonton, AB | 5 | 3 | 2 | 0.600 | 2-2 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | Kody Hartung Saskatoon, SK | 5 | 1 | 4 | 0.200 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 
|  | Dean Joanisse Maple Ridge, BC | 5 | 1 | 4 | 0.200 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Matthew McCrady New Westminster, BC | 5 | 1 | 4 | 0.200 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Matt Dunstone Regina, SK | 5 | 4 | 1 | 0.800 | 3-0 | 1-1 | 0-1 | 0-0 | 0-1 | 
|  | Glenn Howard Penetanguishene, ON | 5 | 4 | 1 | 0.800 | 2-0 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Tyler Tardi Langley, BC | 5 | 4 | 1 | 0.800 | 3-1 | 1-0 | 1-0 | 1-0 | 0-0 | 
|  | Jim Cotter Vernon, BC | 5 | 2 | 3 | 0.400 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 
|  | Sean Geall New Westminster, BC | 5 | 1 | 4 | 0.200 | 1-0 | 0-4 | 0-0 | 0-0 | 0-0 | 
|  | Cameron de Jong Penticton, BC | 5 | 0 | 5 | 0.000 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Niklas Edin Karlstad, SWE | 5 | 5 | 0 | 1.000 | 4-0 | 1-0 | 2-0 | 0-0 | 0-0 | 
|  | Jeremy Harty Calgary, AB | 5 | 4 | 1 | 0.800 | 2-0 | 2-1 | 0-1 | 0-0 | 0-0 | 
|  | SooHyuk Kim Gyeongbuk, KOR | 5 | 3 | 2 | 0.600 | 2-0 | 1-2 | 1-0 | 0-0 | 0-0 | 
|  | Kevin Koe Calgary, AB | 5 | 2 | 3 | 0.400 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 
|  | Wes Craig Victoria, BC | 5 | 1 | 4 | 0.200 | 1-1 | 0-3 | 1-0 | 0-0 | 0-0 | 
|  | Jared St. John Penticton, BC | 5 | 0 | 5 | 0.000 | 0-3 | 0-2 | 0-2 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								































