| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Curling Quebec | ||||||||||
|  | Robert Desjardins , PQ | 5 | 3 | 2 | - | - | - | - | - | |
|  | Mike Kennedy , NB | 5 | 3 | 2 | - | - | - | - | - | |
|  | Peja Lindholm , SWE | 5 | 3 | 2 | - | - | - | - | - | |
|  | Chad McMullan , ON | 5 | 3 | 2 | - | - | - | - | - | |
|  | Jim Redston , PQ | 5 | 2 | 3 | - | - | - | - | - | |
|  | Daniel Grégoire , PQ | 5 | 1 | 4 | - | - | - | - | - | |
| Sleeman | ||||||||||
|  | Hammy McMillan , SCO | 5 | 5 | 0 | - | - | - | - | - | |
|  | Michael Fournier , PQ | 5 | 3 | 2 | - | - | - | - | - | |
|  | Denis St-Georges , PQ | 5 | 3 | 2 | - | - | - | - | - | |
|  | Kirk Ziola , ON | 5 | 2 | 3 | - | - | - | - | - | |
|  | Simon Dupuis , PQ | 5 | 1 | 4 | - | - | - | - | - | |
|  | Alan O'Leary , NS | 5 | 1 | 4 | - | - | - | - | - | |
| Ville de Montreal | ||||||||||
|  | Andy Kapp , GER | 5 | 4 | 1 | - | - | - | - | - | |
|  | John Morris , ON | 5 | 3 | 2 | - | - | - | - | - | |
|  | Blake Stoughton , PQ | 5 | 3 | 2 | - | - | - | - | - | |
|  | Steeve Gagnon , PQ | 5 | 2 | 3 | - | - | - | - | - | |
|  | Rich Moffatt , ON | 5 | 2 | 3 | - | - | - | - | - | |
|  | Daniel Rafael , PQ | 5 | 1 | 4 | - | - | - | - | - | |
| BDO Dunwoody | ||||||||||
|  | Kevin Martin Edmonton, AB | 5 | 5 | 0 | - | - | - | - | - | |
|  | Bryan MacPherson , NB | 5 | 4 | 1 | - | - | - | - | - | |
|  | Jean-Michel Menard , PQ | 5 | 3 | 2 | - | - | - | - | - | |
|  | Laurent Lapierre , PQ | 5 | 1 | 4 | - | - | - | - | - | |
|  | Todd Malpass , ON | 5 | 1 | 4 | - | - | - | - | - | |
|  | Tim Somerville , USA | 5 | 1 | 4 | - | - | - | - | - | |
| L`Oreal | ||||||||||
|  | Craig Brown , USA | 5 | 4 | 1 | - | - | - | - | - | |
|  | Pierre Charette , PQ | 5 | 4 | 1 | - | - | - | - | - | |
|  | Guy Hemmings , PQ | 5 | 4 | 1 | - | - | - | - | - | |
|  | Tim Phillips , ON | 5 | 2 | 3 | - | - | - | - | - | |
|  | Peter Eddy , NS | 5 | 1 | 4 | - | - | - | - | - | |
|  | Christian Wishnoursky , PQ | 5 | 0 | 5 | - | - | - | - | - | |
| West Island | ||||||||||
|  | Paul Gowsell , AB | 5 | 4 | 1 | - | - | - | - | - | |
|  | Francois Roberge , PQ | 5 | 4 | 1 | - | - | - | - | - | |
|  | Glenn Howard Coldwater, ON | 5 | 3 | 2 | - | - | - | - | - | |
|  | Sebastien Robillard , ON | 5 | 2 | 3 | - | - | - | - | - | |
|  | Jean-Pierre Venne , PQ | 5 | 2 | 3 | - | - | - | - | - | |
|  | Bill Walsh , ON | 5 | 0 | 5 | - | - | - | - | - | |
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
| 
 | ||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								































