| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| ASHAM Black Pool | ||||||||||
|  | Jordon McDonald Winnipeg, MB | 5 | 5 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Thomas McGillivray Winnipeg, MB | 5 | 4 | 1 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Lucas Pedersen Rivers, MB | 6 | 3 | 3 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Luke Steski West St. Paul, MB | 5 | 2 | 3 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Cameron Olafson East St. Paul, MB | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Tanner Graham Petersfield, MB | 5 | 0 | 5 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| ASHAM Express Red Pool | ||||||||||
|  | Jordon Johnson Winnipeg, MB | 5 | 5 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Aaron Van Ryssel Springfield, MB | 5 | 4 | 1 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jace Freeman Virden, MB | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ronan Peterson Winnipeg, MB | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Matt Bijl Winnipeg, MB | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jack Lyburn Brandon, MB | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								



































