| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Round-Robin | ||||||||||
|  | Ireland Wilson, J | 8 | 7 | 1 | 0.875 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Lithuania Rykov, K | 8 | 6 | 2 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ukraine Nikolov, E | 8 | 6 | 2 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Portugal Seixeiro, S | 8 | 5 | 3 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Croatia Cadez, A | 8 | 4 | 4 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Romania Coliban, A | 8 | 4 | 4 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Bulgaria Seiler, R | 8 | 2 | 6 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Andorra Garcia, J | 8 | 1 | 7 | 0.125 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Liechtenstein Lukas, M | 8 | 1 | 7 | 0.125 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								





































