| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Round-Robin | ||||||||||
|  | Wouter Gosgens Zoetermeer, NED | 4 | 4 | 0 | 1.000 | 3-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Michael Brunner Bern, SUI | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | ByeongJin Jeong Seoul, KOR | 3 | 3 | 0 | 1.000 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Benny Kapp Fuessen/Oberstdorf , GER | 4 | 3 | 0 | 1.000 | 2-1 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | Cameron Bryce Stirling, SCO | 4 | 3 | 1 | 0.750 | 3-0 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Andrin Schnider Schaffhausen, SUI | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Sixten Totzek Baden Baden, GER | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 0-1 | 0-0 | 0-0 | 
|  | Ross Craik Stirling, SCO | 4 | 1 | 2 | 0.333 | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Marco Hoesli Glarus, SUI | 4 | 1 | 2 | 0.333 | 1-0 | 1-2 | 1-0 | 0-0 | 0-0 | 
|  | Kim Schwaller Zug, SUI | 4 | 1 | 2 | 0.333 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Manuel Jermann Arlesheim, SUI | 4 | 1 | 3 | 0.250 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Fredrik Nyman Solleftea, SWE | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Kyle Waddell Glasgow, SCO | 4 | 1 | 3 | 0.250 | 0-0 | 1-3 | 0-1 | 0-0 | 0-0 | 
|  | Konrad Stych Warsaw, POL | 3 | 0 | 3 | 0.000 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 
|  | Sergio Vez San Sebastian, ESP | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								





























