Curling Scores

M: Morioka City Mens Memorial Cup
Morioka, JPN
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jun 8 -- 3:45am ET
Hasegawa Final
Hayashi (8)
Segawa Final
Takeda (7)
W: Australia Womens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF3 -- Mon, May 19 -- 5:00pm ET
Williams Final
Powell (8)
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Sun, May 18 -- 10:00pm ET
Johns Final
Armstrong (7)
D: Obihiro Spring Cup
Obihiro, JPN
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Jun 28 -- 8:00pm ET
Tana/Sato Final
Ueno/Yama 10  (7)
Mats/Mats Final
Funa/Kama (EE)
W: Curling Stadium North Bay Summer Cash
North Bay, ON
Teams | Scores | Standings | Playoffs
Full Scoreboard  |  Play Fantasy Pick'em!  

Curling Stadium SaskTour Mixed Doubles Series -- SFM

Nov 10 - 12, 2023
Rank Team Female Male SFM Value
5.  Martin/Laycock MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.410
21.  Kitz/Stewart MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
27.  Thevenot/Kalthoff MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
48.  Kleiter/Kleiter MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
58.  Just/Gareau MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
66.  Barber/Heidt MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
84.  Springer/Springer MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
86.  Nickel/Nickel MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
88.  Birr/Birr MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
91.  Bukurak/Bukurak MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
95.  Yachiw-Omelian/Raymond MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.100
103.  Kennedy/Field MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
111.  Englot/Schneider MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
125.  Lyburn/Lyburn MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
141.  Remeshylo/Derksen MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
243.  Sobering/Sobering MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
262.  Johnson/Sutherland MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
297.  Herman/Reynolds MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
297.  Smith/Henfrey MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
297.  Wood/Barlow MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
Teams Total: 2.160
Teams Factor: 1.125
Teams Scale: 1.200
Importance Factor: 1.000
Field SFM: 2.500
Strength of Field: 2.500

Recent News

Recent
Gim wins 2025 Korean Championship

Gim wins 2025 Korean Championship

Gyeonggi's Team Gim Eun-ji (Photo: Olympics) will represent Korea for a third straight season at the international level.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑