| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Yves Stocker Zug, SUI | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Orrin Carson Stirling, SCO | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Wouter Gosgens Zoetermeer, NED | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Andreas Harstad Oppdal, NOR | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Tomas Paul Prague, CZE | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Benny Kapp Fuessen, GER | 4 | 4 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jan Iseli Solothun, SUI | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kyle Waddell Hamilton, SCO | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Glen Muirhead Perth, SCO | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ross Craik Stirling, SCO | 4 | 0 | 4 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								
































