| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Becker/Becker Naseby, NZL | 6 | 5 | 1 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Pitts/Flanagan Naseby, NZL | 6 | 4 | 2 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Smith/Hood Naseby, NZL | 6 | 4 | 2 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kinney/Walker Naseby, NZL | 6 | 3 | 3 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Neilson/Nevill Naseby, NZL | 6 | 3 | 3 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Bong/Pitts Naseby, NZL | 6 | 1 | 5 | 0.167 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Russell/Nevill Naseby, NZL | 6 | 1 | 5 | 0.167 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Duncan/Sargon Naseby, NZL | 6 | 6 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Smith/Smith Naseby, NZL | 6 | 5 | 1 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Thurlow/Dobson Naseby, NZL | 6 | 4 | 2 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Apuwai-Bishop/Bishop Naseby, NZL | 6 | 3 | 3 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Palmer/Thurlow Naseby, NZL | 6 | 2 | 4 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Apuwai-Bishop/Clearwater Naseby, NZL | 6 | 1 | 5 | 0.167 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | McKenzie/Steele Naseby, NZL | 6 | 0 | 6 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								




































