| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | John Epping Toronto, ON | 5 | 4 | 1 | 0.800 | 3-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Dustin Kalthoff Saskatoon, SK | 5 | 4 | 1 | 0.800 | 3-1 | 1-0 | 1-0 | 1-0 | 0-0 | 
|  | James Grattan Oromocto, NB | 5 | 3 | 2 | 0.600 | 1-0 | 2-2 | 0-0 | 0-0 | 0-0 | 
|  | Rene Comeau Fredericton, NB | 5 | 2 | 3 | 0.400 | 1-2 | 1-1 | 1-1 | 0-0 | 0-1 | 
|  | Ethan Sampson Chaska, MN | 5 | 2 | 3 | 0.400 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 
|  | Darren Campbell Tempe, AZ | 5 | 0 | 5 | 0.000 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | John Shuster Duluth, MN | 5 | 5 | 0 | 1.000 | 4-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Scott Dunnam Philadelphia, PA | 5 | 4 | 1 | 0.800 | 2-0 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Jayden King London, ON | 5 | 3 | 2 | 0.600 | 1-0 | 2-2 | 1-0 | 0-0 | 0-0 | 
|  | Bob Leclair Tempe, AZ | 5 | 2 | 3 | 0.400 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 
|  | Steve Laycock Swift Current, SK | 5 | 1 | 4 | 0.200 | 1-1 | 0-2 | 0-2 | 0-0 | 0-0 | 
|  | Darryl Sobering Denver, CO | 5 | 0 | 5 | 0.000 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Daniel Casper Chaska, MN | 5 | 5 | 0 | 1.000 | 1-0 | 3-0 | 0-0 | 0-0 | 0-0 | 
|  | Cole Adams Calgary, AB | 5 | 3 | 2 | 0.600 | 1-1 | 1-1 | 1-0 | 0-0 | 1-0 | 
|  | Jeff Richard Kelowna, BC | 5 | 3 | 2 | 0.600 | 2-1 | 0-1 | 0-1 | 0-1 | 0-0 | 
|  | Jordon McDonald Winnipeg, MB | 5 | 2 | 3 | 0.400 | 2-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Andrew Symonds St. John's, NL | 5 | 2 | 3 | 0.400 | 2-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | P.N. Raju Hyderabad, IN | 5 | 0 | 5 | 0.000 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Shinya Abe Sapporo, JPN | 5 | 5 | 0 | 1.000 | 0-0 | 4-0 | 1-0 | 0-0 | 0-0 | 
|  | Jasmin Gibeau Montreal, MTL | 5 | 3 | 2 | 0.600 | 1-1 | 1-1 | 2-0 | 0-0 | 1-0 | 
|  | Sam Mooibroek Whitby, ON | 5 | 3 | 2 | 0.600 | 3-0 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Chase Sinnett Minneapolis, MN | 5 | 3 | 2 | 0.600 | 2-1 | 1-0 | 1-0 | 1-0 | 0-0 | 
|  | Jordan Peters Winnipeg, MB | 5 | 1 | 4 | 0.200 | 0-3 | 0-1 | 0-2 | 0-1 | 0-1 | 
|  | Elliott Mansell Denver, CO | 5 | 0 | 5 | 0.000 | 0-1 | 0-3 | 0-1 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								
































