| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Damen/Van Amsterdam Edmonton, AB | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Reese-Hansen/Chester Victoria, BC | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Brissette/Palanuik Naseby, NZL | 3 | 1 | 1 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Mariano/Hester Seattle, WA | 3 | 0 | 2 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | McGillivray/Cowan Vernon, BC | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Chou/Liu Keelung/Chiayi Taiwan, TPE | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Erdos/Ainsley Nanaimo, BC | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Triolo/Sanders Seattle, WA | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Gale Seixeiro/Seixeiro Parksville, BC | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Brissette/Smith Naseby, NZL | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Thornborough/Larence Vernon, BC | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Chaudhari/Raju Hyderabad, IN | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								

































