Swedish Curling Championships
Curling Scores
Swedish Curling Championships
Jan 31 - Feb 4, 2024
|
| Draw Feb 2 - 2:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Claes Mattsson Jonkoping, SWE |
0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | |||
| Simon Granbom Gavle, SWE |
0 | |||||||||||
WHERE TO WATCH:
Event Statistics
Claes Mattsson
| Games: | 5 |
| Record: | 3W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.12 |
| PA/G: | 7.06 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.28 |
Simon Granbom
| Games: | 5 |
| Record: | 3W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.70 |
| PA/G: | 6.97 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.33 |
Season Statistics
Claes Mattsson
| Games: | 9 |
| Record: | 4W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.57 |
| PA/G: | 9.46 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.17 |
Simon Granbom
| Games: | 20 |
| Record: | 11W - 9L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.92 |
| PA/G: | 7.27 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.32 |
Scoring Records - Season
Claes Mattsson
Simon Granbom
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Claes Mattsson | ||
| Simon Granbom | ||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018












