![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best results this season plus 0% of last season's points. |
| Season: 2011-2012 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Mike McEwen | Manitoba | 237.5 | 475.8 | ||
| >>> Sun Life Financial Players' Championship (25.000) | ||||||
| 2. | Kevin Martin | Alberta | 213.9 | 469.9 | ||
| >>> Sun Life Financial Players' Championship (25.000) | ||||||
| 3. | Glenn Howard | Ontario | 268.3 | 463.6 | ||
| >>> Sun Life Financial Players' Championship (30.000) | ||||||
| 4. | Jeff Stoughton | Manitoba | 142.9 | 369.1 | ||
| >>> Sun Life Financial Players' Championship (3.000) | ||||||
| 5. | Niklas Edin | Sweden | 191.7 | 329.3 | ||
| >>> Sun Life Financial Players' Championship (3.000) | ||||||
| 6. | Kevin Koe | Alberta | 160.0 | 317.9 | ||
| >>> Sun Life Financial Players' Championship (9.000) | ||||||
| 7. | Thomas Ulsrud | Norway | 119.1 | 239.5 | ||
| 8. | John Epping | Ontario | 155.7 | 231.1 | ||
| >>> Sun Life Financial Players' Championship (45.000) | ||||||
| 9. | Rob Fowler | Manitoba | 113.1 | 220.6 | ||
| 10. | Brad Gushue | Newfoundland / Labrador | 123.8 | 183.6 | ||
| >>> Sun Life Financial Players' Championship (9.000) | ||||||
| 11. | Tom Brewster | Scotland | 113.4 | 180.3 | ||
| 12. | Brad Jacobs | Ontario | 86.7 | 177.8 | ||
| 13. | Steve Laycock | Saskatchewan | 80.2 | 172.4 | ||
| 14. | Jim Cotter | British Columbia | 81.9 | 151.3 | ||
| 15. | Jean-Michel Menard | Quebec | 70.6 | 148.7 | ||
| 16. | Randy Ferbey | Alberta | 92.3 | 142.2 | ||
| 17. | Brock Virtue | Alberta | 63.6 | 119.9 | ||
| 18. | Dale Matchett | Ontario | 27.6 | 110.6 | ||
| 19. | Mark Kean | Ontario | 55.7 | 109.7 | ||
| 20. | Robert Schlender | Alberta | 37.5 | 99.9 | ||
| 21. | Rob Rumfeldt | Ontario | 82.9 | 96.6 | ||
| 22. | Sven Michel | Switzerland | 85.4 | 94.6 | ||
| 23. | Greg Balsdon | Ontario | 43.1 | 91.8 | ||
| 24. | Peter Corner | Ontario | 28.4 | 90.5 | ||
| 25. | Jake Higgs | Ontario | 49.1 | 87.8 | ||
| 26. | Rasmus Stjerne | Denmark | 64.4 | 86.9 | ||
| 27. | Steve Petryk | Alberta | 45.4 | 82.5 | ||
| 28. | Mark Bice | Ontario | 28.0 | 79.6 | ||
| 29. | Rui Liu | China | 50.0 | 78.9 | ||
| 30. | Chris Gardner | Ontario | 38.4 | 77.3 | ||
| 31. | Martin Ferland | Quebec | 28.4 | 75.1 | ||
| 32. | Brent Bawel | Alberta | 24.6 | 74.2 | ||
| 33. | Pierre Charette | Quebec | 18.0 | 73.6 | ||
| 34. | David Murdoch | Scotland | 46.0 | 70.0 | ||
| 35. | Pete Fenson | Minnesota | 18.2 | 67.4 | ||
| 36. | Daniel Herberg | Germany | 10.4 | 66.6 | ||
| 37. | Robert Desjardins | Quebec | 41.0 | 66.6 | ||
| 38. | Peter de Cruz | Switzerland | 52.0 | 65.4 | ||
| 39. | Wayne Tuck Jr. | Ontario | 20.6 | 63.5 | ||
| 40. | Tyler George | Minnesota | 30.5 | 62.4 | ||
| 41. | Jan Hauser | Switzerland | 27.5 | 59.7 | ||
| 42. | Brent Pierce | British Columbia | 38.6 | 56.3 | ||
| 43. | Jamie King | Alberta | 40.6 | 54.6 | ||
| 44. | Carl deConninck Smith | Saskatchewan | 26.2 | 49.8 | ||
| 45. | William Lyburn | Manitoba | 31.2 | 47.4 | ||
| 46. | Braeden Moskowy | Saskatchewan | 20.1 | 47.2 | ||
| 47. | Heath McCormick | New York | 32.1 | 46.5 | ||
| 48. | Cory Heggestad | Ontario | 15.3 | 46.4 | ||
| 49. | Randy Bryden | Saskatchewan | 3.8 | 45.5 | ||
| 50. | Scott Bitz | Saskatchewan | 22.1 | 44.8 | ||
| 51. | David Smith | Scotland | 19.9 | 44.2 | ||
| 52. | Markku Uusipaavalniemi | Finland | 17.7 | 43.7 | ||
| 53. | Jiri Snitil | Czech Republic | 27.5 | 43.5 | ||
| 54. | Brendan Bottcher | Alberta | 28.5 | 43.0 | ||
| 55. | Howard Rajala | Ontario | 9.3 | 42.6 | ||
| 56. | Bryan Cochrane | Ontario | 11.4 | 42.6 | ||
| 57. | Mike Anderson | Ontario | 18.0 | 41.7 | ||
| 58. | Claudio Pescia | Switzerland | 16.1 | 41.7 | ||
| 59. | Logan Gray | Scotland | 29.1 | 38.9 | ||
| 60. | Todd Birr | Minnesota | 18.1 | 38.6 | ||
| 61. | Thomas Dufour | France | 14.0 | 38.3 | ||
| 62. | Tom Appelman | Alberta | 22.2 | 38.2 | ||
| 63. | Jason Montgomery | British Columbia | 2.2 | 37.2 | ||
| 64. | Mathew Camm | Ontario | 15.1 | 37.0 | ||
| 65. | Pascal Hess | Switzerland | 27.0 | 36.8 | ||
| 66. | Brett Gallant | Prince Edward Island | 32.6 | 36.8 | ||
| 67. | Oskar Eriksson | Sweden | 26.4 | 35.0 | ||
| 68. | Christof Schwaller | Switzerland | 2.7 | 35.0 | ||
| 69. | Mike Harris | Ontario | 5.7 | 34.1 | ||
| 70. | Sean Grassie | Manitoba | 23.8 | 33.7 | ||
| 71. | Craig Brown | Wisconsin | 24.3 | 31.2 | ||
| 72. | Chad Allen | Ontario | 21.0 | 30.9 | ||
| 73. | Wade White | Alberta | 12.5 | 30.8 | ||
| 74. | Vic Peters | Manitoba | 6.7 | 29.3 | ||
| 75. | Jamie Koe | Northwest Territories | 24.0 | 29.1 | ||
| 76. | Philippe Lemay | Quebec | 14.8 | 28.4 | ||
| 77. | Mick Lizmore | Alberta | 20.6 | 28.4 | ||
| 78. | Darrell McKee | Saskatchewan | 13.6 | 28.2 | ||
| 79. | Bruce Korte | Saskatchewan | 15.5 | 28.2 | ||
| 80. | Chris Galbraith | Manitoba | 15.5 | 27.6 | ||
| 81. | Guy Hemmings | Quebec | 5.5 | 27.1 | ||
| 82. | Matt Lang | Saskatchewan | 17.2 | 26.9 | ||
| 83. | David Edwards | Scotland | 15.9 | 26.4 | ||
| 84. | Scott Manners | Saskatchewan | 21.9 | 26.2 | ||
| 85. | Scott Madams | Manitoba | 0.0 | 26.0 | ||
| 86. | David Bohn | Manitoba | 6.9 | 25.9 | ||
| 87. | Greg Richardson | Ontario | 14.6 | 25.5 | ||
| 88. | Yusuke Morozumi | Japan | 12.2 | 23.4 | ||
| 89. | Terry McNamee | Manitoba | 8.1 | 22.0 | ||
| 90. | Dean Ross | Alberta | 4.2 | 20.9 | ||
| 91. | Michael Fournier | Quebec | 15.1 | 20.9 | ||
| 92. | Bryan Miki | British Columbia | 6.2 | 20.8 | ||
| 93. | Denis Belanger | Ontario | 8.7 | 20.8 | ||
| 94. | Al Schick | Saskatchewan | 10.2 | 20.8 | ||
| 95. | Chang-Min Kim | Korea | 13.5 | 20.3 | ||
| 96. | Ian MacAulay | Ontario | 10.4 | 20.2 | ||
| 97. | John Shuster | Minnesota | 13.5 | 20.0 | ||
| 98. | Colin Thomas | Newfoundland / Labrador | 7.5 | 19.5 | ||
| 99. | Terry Odishaw | New Brunswick | 16.8 | 19.1 | ||
| 100. | Wolfgang Burba | Germany | 0.0 | 18.8 | ||
| 101. | Gary Rowe | Ontario | 9.4 | 18.7 | ||
| 102. | James Grattan | New Brunswick | 2.8 | 18.4 | ||
| 103. | Dean Dunstone | Manitoba | 7.9 | 18.1 | ||
| 104. | Ian Fitzner-Leblanc | Nova Scotia | 8.1 | 17.4 | ||
| 105. | Kevin Park | Alberta | 8.3 | 17.3 | ||
| 106. | Jamie Murphy | Nova Scotia | 12.8 | 17.2 | ||
| 107. | David Hay | Scotland | 9.5 | 17.1 | ||
| 108. | Calvin Christiansen | Ontario | 6.1 | 17.0 | ||
| 109. | Rob Lobel | Ontario | 1.5 | 16.9 | ||
| 110. | Dominik Maerki | Switzerland | 10.6 | 16.9 | ||
| 111. | Daryl Shane | Ontario | 9.6 | 16.8 | ||
| 112. | Bowie Abbis-Mills | Ontario | 11.5 | 16.7 | ||
| 113. | Stephen Dropkin | Massachusetts | 11.6 | 16.6 | ||
| 114. | Brent Gedak | Saskatchewan | 7.4 | 16.5 | ||
| 115. | Jason Gunnlaugson | Manitoba | 10.2 | 16.4 | ||
| 116. | Sandy Reid | Scotland | 9.3 | 16.3 | ||
| 117. | Marcus Hasselborg | Sweden | 14.1 | 16.3 | ||
| 118. | Mike Farbelow | Minnesota | 11.1 | 16.0 | ||
| 119. | Jessi Wilkinson | Alberta | 6.6 | 15.8 | ||
| 120. | Neil Dangerfield | British Columbia | 2.2 | 15.7 | ||
| 121. | Trevor Perepolkin | British Columbia | 9.9 | 15.5 | ||
| 122. | Mike Jakubo | Ontario | 13.2 | 15.2 | ||
| 123. | Mike Gaudet | Prince Edward Island | 12.0 | 15.2 | ||
| 124. | Scott Egger | Alberta | 0.0 | 15.1 | ||
| 125. | Bryan Burgess | Northern Ontario | 5.7 | 14.7 | ||
| 126. | Peter De Boer | New Zealand | 14.0 | 14.6 | ||
| 127. | Jamie Schneider | Saskatchewan | 11.9 | 13.9 | ||
| 128. | Mike Assad | Ontario | 8.5 | 13.7 | ||
| 129. | Alexey Tselousov | Russia | 6.9 | 13.3 | ||
| 130. | Chad Stevens | Nova Scotia | 2.0 | 13.2 | ||
| 131. | Jay McWilliam | Scotland | 12.0 | 12.9 | ||
| 132. | Jay Wakefield | British Columbia | 8.7 | 12.6 | ||
| 133. | Jeff Hartung | Saskatchewan | 5.0 | 12.3 | ||
| 134. | Blake Morton | Wisconsin | 12.3 | 12.3 | ||
| 135. | Christopher Bartsch | Germany | 10.0 | 12.1 | ||
| 136. | Eric Fenson | Minnesota | 10.3 | 12.0 | ||
| 137. | Derek Boe | Saskatchewan | 7.3 | 11.8 | ||
| 138. | Ewan MacDonald | Scotland | 4.3 | 11.5 | ||
| 139. | Brad Heidt | Saskatchewan | 7.7 | 11.5 | ||
| 140. | Marc LeCocq | New Brunswick | 8.8 | 11.4 | ||
| 141. | Steffen R. Mellemseter | Norway | 7.7 | 11.3 | ||
| 142. | Jon Rennie | Alberta | 5.0 | 11.2 | ||
| 143. | John Benton | Wisconsin | 8.0 | 10.6 | ||
| 144. | Daryl Smith | Ontario | 0.0 | 10.5 | ||
| 145. | Rod MacDonald | Prince Edward Island | 5.8 | 10.4 | ||
| 146. | Rick McKague | Alberta | 5.0 | 10.2 | ||
| 147. | Kyle Smith | Scotland | 10.2 | 10.2 | ||
| 148. | Joe Scharf | Ontario | 4.6 | 10.1 | ||
| 149. | Shawn Joyce | Saskatchewan | 3.8 | 10.0 | ||
| 150. | Kevin Marsh | Saskatchewan | 6.9 | 9.9 | ||
| 151. | Rae Kujanpaa | Manitoba | 2.2 | 9.8 | ||
| 152. | Tom Wharry | Quebec | 0.0 | 9.3 | ||
| 153. | Mark Homan | Ontario | 2.3 | 9.1 | ||
| 154. | Brad Law | Saskatchewan | 0.5 | 8.9 | ||
| 155. | Don Westphal | Quebec | 4.9 | 8.8 | ||
| 156. | Wes Johnson | Washington | 8.8 | 8.8 | ||
| 157. | Dave Elias | Manitoba | 2.3 | 8.7 | ||
| 158. | Jon St. Denis | Ontario | 0.3 | 8.7 | ||
| 159. | Manuel Ruch | Switzerland | 4.4 | 8.4 | ||
| 160. | Ian Fleming | Ontario | 1.5 | 8.2 | ||
| 161. | Sean Geall | British Columbia | 0.0 | 8.1 | ||
| 162. | Kent Smith | Nova Scotia | 2.3 | 8.1 | ||
| 163. | Peter Becker | New Zealand | 7.5 | 8.1 | ||
| 164. | Glen Kennedy | Alberta | 1.6 | 8.0 | ||
| 165. | Albert Gerdung | Alberta | 3.4 | 8.0 | ||
| 166. | Randy Dutiaume | Manitoba | 4.5 | 8.0 | ||
| 167. | Jeff Currie | Northern Ontario | 6.2 | 8.0 | ||
| 168. | Mark Dacey | Nova Scotia | 5.0 | 7.8 | ||
| 169. | Mark Herbert | Saskatchewan | 4.7 | 7.7 | ||
| 170. | Hugh Millikin | Australia | 5.0 | 7.5 | ||
| 171. | Meico Oehninger | Switzerland | 7.4 | 7.4 | ||
| 172. | Scott Ramsay | Manitoba | 2.6 | 7.2 | ||
| 173. | Shane Latimer | Ontario | 2.7 | 7.2 | ||
| 174. | Brennan Wark | Ontario | 7.1 | 7.1 | ||
| 175. | Trevor Loreth | Manitoba | 0.0 | 7.0 | ||
| 176. | Bob Armstrong | Ontario | 3.0 | 6.8 | ||
| 177. | Garth Mitchell | Ontario | 1.5 | 6.8 | ||
| 178. | Josh Adams | Ontario | 0.0 | 6.7 | ||
| 179. | Kelly Marnoch | Manitoba | 2.4 | 6.7 | ||
| 180. | Terry Marteniuk | Saskatchewan | 1.3 | 6.7 | ||
| 181. | Nick Rizzo | Ontario | 0.0 | 6.7 | ||
| 182. | Jeff Clark | Ontario | 3.9 | 6.6 | ||
| 183. | Brad Wood | British Columbia | 0.0 | 6.3 | ||
| 184. | James Scott | Manitoba | 1.7 | 6.2 | ||
| 185. | Brent Goeres | Saskatchewan | 4.1 | 6.1 | ||
| 186. | Andrew Bilesky | British Columbia | 6.0 | 6.0 | ||
| 187. | Paul Pustovar | Minnesota | 2.7 | 5.9 | ||
| 188. | Colin Koivula | Northern Ontario | 4.3 | 5.8 | ||
| 189. | Thomas Loevold | Norway | 1.5 | 5.8 | ||
| 190. | Wayne Warren | Ontario | 5.6 | 5.6 | ||
| 191. | Jake Walker | Ontario | 5.0 | 5.5 | ||
| 192. | Mike Aprile | Ontario | 2.5 | 5.5 | ||
| 193. | Matt Dumontelle | Northern Ontario | 4.3 | 5.4 | ||
| 194. | Josh Bahr | Minnesota | 0.0 | 5.4 | ||
| 195. | Daniel Birchard | Manitoba | 3.8 | 5.4 | ||
| 196. | Matthew Blandford | Alberta | 3.3 | 5.3 | ||
| 197. | Dale Craig | Saskatchewan | 1.3 | 5.3 | ||
| 198. | Jim Lyle | Ontario | 1.3 | 5.3 | ||
| 199. | Aku Kauste | Finland | 4.0 | 5.3 | ||
| 200. | Joel Retornaz | Italy | 5.2 | 5.2 | ||
| 201. | Rob Van Kommer | Manitoba | 5.2 | 5.2 | ||
| 202. | Jason Vaughan | New Brunswick | 2.0 | 5.1 | ||
| 203. | Tim Morrison | Ontario | 2.3 | 5.1 | ||
| 204. | Sean Beighton | Washington | 3.8 | 5.1 | ||
| 205. | Rasmus Wrana | Sweden | 5.0 | 5.0 | ||
| 206. | David Brown | Wisconsin | 2.6 | 5.0 | ||
| 207. | Aleksandr Kirikov | Russia | 0.0 | 4.9 | ||
| 208. | Chris Busby | Saskatchewan | 2.5 | 4.8 | ||
| 209. | Morio Kumagawa | Ontario | 2.5 | 4.6 | ||
| 210. | Mike McLean | Ontario | 0.0 | 4.5 | ||
| 211. | Richard Krell | Ontario | 2.5 | 4.5 | ||
| 212. | David Hamblin | Manitoba | 2.8 | 4.5 | ||
| 213. | Derek Surka | Connecticut | 2.5 | 4.4 | ||
| 214. | Steve Ogden | Nova Scotia | 0.8 | 4.2 | ||
| 215. | Markus Hoiberg | Norway | 0.0 | 4.2 | ||
| 216. | Kelly Skinner | Manitoba | 4.2 | 4.2 | ||
| 217. | Eric Harnden | Northern Ontario | 0.0 | 4.2 | ||
| 218. | Tim Phillips | Northern Ontario | 4.0 | 4.2 | ||
| 219. | Mike Pozihun | Northern Ontario | 0.4 | 4.1 | ||
| 220. | Nils Carlsen | Sweden | 0.0 | 4.1 | ||
| 221. | Tomi Rantamaki | Finland | 2.5 | 4.0 | ||
| 222. | Blake Sandham | Ontario | 4.0 | 4.0 | ||
| 223. | Owen Sampson | Minnesota | 4.0 | 4.0 | ||
| 224. | Al Hutchinson | Ontario | 3.5 | 4.0 | ||
| 225. | Kyle Doering | Manitoba | 4.0 | 4.0 | ||
| 226. | Ritvars Gulbis | Latvia | 4.0 | 4.0 | ||
| 227. | Kyle Kakela | North Dakota | 4.0 | 4.0 | ||
| 228. | Brent Yamada | British Columbia | 0.0 | 3.9 | ||
| 229. | Jon Solberg | Yukon | 2.5 | 3.9 | ||
| 230. | Brian Windsor | British Columbia | 0.0 | 3.9 | ||
| 231. | Randy Woytowich | Saskatchewan | 2.2 | 3.8 | ||
| 232. | Paul Dobson | New Brunswick | 0.3 | 3.8 | ||
| 233. | Terry Corbin | Ontario | 2.5 | 3.7 | ||
| 234. | Bruce Lohnes | Nova Scotia | 0.8 | 3.7 | ||
| 235. | Jared Kolomaya | Manitoba | 3.7 | 3.7 | ||
| 236. | Joey Witherspoon | Manitoba | 3.7 | 3.7 | ||
| 237. | Kalle Kiiskinen | Finland | 0.0 | 3.6 | ||
| 238. | Doug MacKenzie | Nova Scotia | 1.3 | 3.6 | ||
| 239. | Randie Shen | Chinese Taipei | 3.0 | 3.6 | ||
| 240. | Randy Neufeld | Manitoba | 3.5 | 3.5 | ||
| 241. | Benno Arnold | Switzerland | 3.5 | 3.5 | ||
| 242. | Jody Epp | British Columbia | 2.2 | 3.4 | ||
| 243. | Murray Woodward | Manitoba | 0.0 | 3.4 | ||
| 244. | Trevor Feil | Ontario | 1.0 | 3.4 | ||
| 245. | Darren Moulding | Alberta | 3.3 | 3.3 | ||
| 246. | Roland Robinson | Alberta | 0.0 | 3.3 | ||
| 247. | Colin Hufman | Washington | 0.8 | 3.3 | ||
| 248. | Robert Campbell | Prince Edward Island | 0.8 | 3.2 | ||
| 249. | Peter Mellor | Ontario | 0.0 | 3.1 | ||
| 250. | Brandon Corbett | New York | 3.1 | 3.1 | ||
| 251. | Markus Eriksson | Sweden | 3.1 | 3.1 | ||
| 252. | Peter Stolt | Minnesota | 2.0 | 3.0 | ||
| 253. | Perry Smyth | Ontario | 1.0 | 3.0 | ||
| 254. | Dayna Deruelle | Ontario | 0.3 | 3.0 | ||
| 255. | Wes Craig | British Columbia | 1.3 | 3.0 | ||
| 256. | Greg Todoruk | Manitoba | 0.0 | 2.9 | ||
| 257. | Willie Jeffries | Ontario | 0.0 | 2.8 | ||
| 258. | Tom Pruliere | Ontario | 2.8 | 2.8 | ||
| 259. | Tom Shypitka | British Columbia | 0.0 | 2.7 | ||
| 260. | Scott Banner | Ontario | 0.0 | 2.7 | ||
| 261. | Jason Smith | Florida | 0.0 | 2.7 | ||
| 262. | Jim Coleman | Manitoba | 0.0 | 2.6 | ||
| 263. | Ben Mikkelsen | Ontario | 2.6 | 2.6 | ||
| 264. | Darren Camm | Saskatchewan | 2.5 | 2.5 | ||
| 265. | Trevor Bonot | Northern Ontario | 1.7 | 2.5 | ||
| 266. | Brett Dekoning | Ontario | 0.0 | 2.5 | ||
| 267. | Ken Peddigrew | Newfoundland / Labrador | 2.5 | 2.5 | ||
| 268. | Steve Moss | Northwest Territories | 2.5 | 2.5 | ||
| 269. | Dave Furness | Ontario | 2.0 | 2.5 | ||
| 270. | Willie MacPherson | Ontario | 2.5 | 2.5 | ||
| 271. | Chris Wimmer | Ontario | 2.5 | 2.5 | ||
| 272. | Frazer Hare | Scotland | 0.0 | 2.4 | ||
| 273. | Matt Lemna | Alberta | 1.7 | 2.4 | ||
| 274. | George Hilderman | Yukon | 0.0 | 2.4 | ||
| 275. | Rob Lipsett | Ontario | 0.0 | 2.4 | ||
| 276. | Brent MacDougall | Nova Scotia | 0.8 | 2.4 | ||
| 277. | Dean North | Manitoba | 2.3 | 2.3 | ||
| 278. | Barry Campbell | Ontario | 0.8 | 2.3 | ||
| 279. | David MacInnes | Northern Ontario | 0.0 | 2.3 | ||
| 280. | Grant Olsen | British Columbia | 2.3 | 2.3 | ||
| 281. | Brady Scharback | Saskatchewan | 0.3 | 2.3 | ||
| 282. | Marcel Robichaud | New Brunswick | 1.3 | 2.3 | ||
| 283. | Yuta Matsumura | Japan | 2.3 | 2.3 | ||
| 284. | Bill Duck | Ontario | 0.0 | 2.2 | ||
| 285. | Martin Gavin | Nova Scotia | 0.3 | 2.2 | ||
| 286. | Jean-Francois Royer | Quebec | 2.1 | 2.1 | ||
| 287. | Greg Hill | Alberta | 0.0 | 2.1 | ||
| 288. | Trevor Clifford | Ontario | 1.3 | 2.0 | ||
| 289. | Mark Lane | Saskatchewan | 0.0 | 2.0 | ||
| 290. | Keith Ryan | Newfoundland / Labrador | 2.0 | 2.0 | ||
| 291. | Josh Johnston | Ontario | 2.0 | 2.0 | ||
| 292. | Ryan Berg | North Dakota | 2.0 | 2.0 | ||
| 293. | James McKenzie | Saskatchewan | 0.5 | 2.0 | ||
| 294. | Pat Ferris | Ontario | 0.8 | 1.9 | ||
| 295. | Ian Juurlink | Nova Scotia | 0.3 | 1.9 | ||
| 296. | Gyeorgy Nagy | Hungary | 1.9 | 1.9 | ||
| 297. | Axel Larsen | Ontario | 0.0 | 1.9 | ||
| 298. | Philip DeVore | Minnesota | 1.1 | 1.8 | ||
| 299. | Tim Belcourt | Ontario | 0.0 | 1.8 | ||
| 300. | John Bell | Ontario | 1.3 | 1.8 | ||
| 301. | Scott Brandon | Ontario | 0.0 | 1.8 | ||
| 302. | Tom Violette | Washington | 0.8 | 1.8 | ||
| 303. | Jeremy Mallais | New Brunswick | 1.8 | 1.8 | ||
| 304. | Ron Hrycak | Ontario | 0.9 | 1.7 | ||
| 305. | Dennis Moretto | Ontario | 0.4 | 1.7 | ||
| 306. | Sean Aune | Ontario | 0.4 | 1.7 | ||
| 307. | Dylan Webster | Alberta | 0.0 | 1.7 | ||
| 308. | Jamie Newson | Prince Edward Island | 0.0 | 1.7 | ||
| 309. | Robbie Gordon | Ontario | 0.0 | 1.7 | ||
| 310. | Jamie Christianson | Nova Scotia | 0.0 | 1.7 | ||
| 311. | Stuart Thompson | Nova Scotia | 0.8 | 1.7 | ||
| 312. | Gerry Adam | Saskatchewan | 0.0 | 1.6 | ||
| 313. | Doug Kauffman | Washington | 1.3 | 1.6 | ||
| 314. | Kevin Kakela | North Dakota | 0.0 | 1.6 | ||
| 315. | Shawn Taylor | Manitoba | 0.0 | 1.6 | ||
| 316. | Brian Adams Jr. | Northern Ontario | 0.4 | 1.6 | ||
| 317. | Lee Miller | Ontario | 1.4 | 1.5 | ||
| 318. | Ken Myers | Nova Scotia | 0.0 | 1.5 | ||
| 319. | Rob Vilain | Netherlands | 0.0 | 1.5 | ||
| 320. | Nobuaki Mutoh | Japan | 1.5 | 1.5 | ||
| 321. | Wayne Harris | British Columbia | 0.0 | 1.5 | ||
| 322. | Jamie Boutin | Germany | 1.5 | 1.5 | ||
| 323. | Chris De Cloet | Ontario | 1.5 | 1.5 | ||
| 324. | Robert Shaw | Prince Edward Island | 1.3 | 1.4 | ||
| 325. | Dave Pallen | Ontario | 1.3 | 1.3 | ||
| 326. | Lee McCleary | Scotland | 1.1 | 1.3 | ||
| 327. | Larry Pallot | Ontario | 1.3 | 1.3 | ||
| 328. | Glenn Heitt | Saskatchewan | 0.0 | 1.3 | ||
| 329. | Alex Foster | Ontario | 0.0 | 1.3 | ||
| 330. | Robert Brewer | Ontario | 0.0 | 1.3 | ||
| 331. | Mike Eberle | Saskatchewan | 0.0 | 1.3 | ||
| 332. | John Luckhurst | Nova Scotia | 1.3 | 1.3 | ||
| 333. | Makato Tsuruga | Japan | 0.8 | 1.3 | ||
| 334. | Brian Glover | Ontario | 1.3 | 1.3 | ||
| 335. | Ben Bevan | Ontario | 1.3 | 1.3 | ||
| 336. | Mark Neeleman | Netherlands | 0.0 | 1.2 | ||
| 337. | Gerry Geurts | Ontario | 0.0 | 1.2 | ||
| 338. | Richard Muntain | Manitoba | 0.7 | 1.1 | ||
| 339. | Paul Stevenson | Scotland | 0.0 | 1.1 | ||
| 340. | Michael Shepherd | Ontario | 1.0 | 1.0 | ||
| 341. | John Likely | Prince Edward Island | 0.0 | 1.0 | ||
| 342. | Nathan Martin | Ontario | 0.0 | 1.0 | ||
| 343. | Radeck Klima | Czech Republic | 0.0 | 1.0 | ||
| 344. | Greg Jorgensen | Michigan | 1.0 | 1.0 | ||
| 345. | Chris Jay | Ontario | 0.3 | 1.0 | ||
| 346. | Donald Clarey | Prince Edward Island | 0.8 | 1.0 | ||
| 347. | Matt Willerton | Alberta | 0.5 | 0.8 | ||
| 348. | Steve Mackey | Alberta | 0.0 | 0.8 | ||
| 349. | Ryan Hyde | Manitoba | 0.0 | 0.8 | ||
| 350. | Rayad Husain | Ontario | 0.6 | 0.8 | ||
| 351. | Chris Pleasants | Washington | 0.8 | 0.8 | ||
| 352. | Tom Slumskie | Ontario | 0.8 | 0.8 | ||
| 353. | Rob Morin | Ontario | 0.3 | 0.8 | ||
| 354. | Bob Turcotte | Ontario | 0.0 | 0.8 | ||
| 355. | John Young Jr. | Ontario | 0.8 | 0.8 | ||
| 356. | Alan Batty | Saskatchewan | 0.8 | 0.8 | ||
| 357. | Jason March | Ontario | 0.3 | 0.8 | ||
| 358. | Zack Eldridge | New Brunswick | 0.0 | 0.8 | ||
| 359. | Bob Ingram | Ontario | 0.8 | 0.8 | ||
| 360. | Tim Lindsay | Ontario | 0.8 | 0.8 | ||
| 361. | David Sik | Czech Republic | 0.0 | 0.7 | ||
| 362. | Craig Reid | Scotland | 0.0 | 0.7 | ||
| 363. | Steeve Gagnon | Quebec | 0.7 | 0.7 | ||
| 364. | Bill Irwin | Ontario | 0.0 | 0.7 | ||
| 365. | Thomas Scoffin | Yukon | 0.0 | 0.7 | ||
| 366. | Nate Clark | New Hampshire | 0.0 | 0.7 | ||
| 367. | Benj Guzman | Washington | 0.0 | 0.6 | ||
| 368. | Kyle Foster | Manitoba | 0.0 | 0.6 | ||
| 369. | Garret Vey | Saskatchewan | 0.5 | 0.5 | ||
| 370. | Jaap van Dorp | Netherlands | 0.0 | 0.5 | ||
| 371. | Rob Harris | Nova Scotia | 0.5 | 0.5 | ||
| 372. | Andrew Rydholm | Ontario | 0.5 | 0.5 | ||
| 373. | Josh Lambden | Alberta | 0.0 | 0.5 | ||
| 374. | Ally Fraser | Scotland | 0.0 | 0.4 | ||
| 375. | Jordan Chandler | Northern Ontario | 0.0 | 0.4 | ||
| 376. | Mark Willmert | Minnesota | 0.0 | 0.4 | ||
| 377. | Robert Mayhew | Nova Scotia | 0.0 | 0.4 | ||
| 378. | Chris Lewis | Ontario | 0.0 | 0.4 | ||
| 379. | Josh Hozack | British Columbia | 0.4 | 0.4 | ||
| 380. | Danny Christianson | Nova Scotia | 0.0 | 0.4 | ||
| 381. | Steve Szymanski | Ontario | 0.0 | 0.4 | ||
| 382. | Goran Carlsson | Sweden | 0.0 | 0.4 | ||
| 383. | Graeme Black | Scotland | 0.0 | 0.4 | ||
| 384. | Scott Rettie | Ontario | 0.4 | 0.4 | ||
| 385. | Sebastien Robillard | British Columbia | 0.3 | 0.3 | ||
| 386. | Jamey Jordison | Saskatchewan | 0.3 | 0.3 | ||
| 387. | Dustin Kalthoff | Saskatchewan | 0.0 | 0.3 | ||
| 388. | Struan Macnee | Scotland | 0.0 | 0.3 | ||
| 389. | Bryan Kedziora | British Columbia | 0.3 | 0.3 | ||
| 390. | Tyler Klymchuk | British Columbia | 0.3 | 0.3 | ||
| 391. | Josh Hozack | British Columbia | 0.3 | 0.3 | ||
| 392. | Daniel Selke | Saskatchewan | 0.3 | 0.3 | ||
| 393. | Simon Ouellet | Ontario | 0.3 | 0.3 | ||
| 394. | Brent Kolodziejski | Saskatchewan | 0.3 | 0.3 | ||
| 395. | Don Bourque | Ontario | 0.3 | 0.3 | ||
