![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best results this season plus 0% of last season's points. |
| Season: 2014-2015 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Jacobs | Northern Ontario | 244.0 | 508.0 | ||
| 2. | Mike McEwen | Manitoba | 287.0 | 484.4 | ||
| 3. | Brad Gushue | Newfoundland / Labrador | 191.0 | 373.1 | ||
| 4. | John Morris | Alberta | 108.0 | 301.2 | ||
| 5. | Niklas Edin | Sweden | 172.6 | 286.9 | ||
| 6. | Thomas Ulsrud | Norway | 107.8 | 286.4 | ||
| 7. | Kevin Koe | Alberta | 142.7 | 284.1 | ||
| 8. | Steve Laycock | Saskatchewan | 152.6 | 251.8 | ||
| 9. | Glenn Howard | Ontario | 124.0 | 247.8 | ||
| 10. | John Epping | Ontario | 141.5 | 215.3 | ||
| 11. | Sven Michel | Switzerland | 111.9 | 195.1 | ||
| 12. | Reid Carruthers | Manitoba | 142.2 | 194.1 | ||
| 13. | David Murdoch | Scotland | 65.5 | 179.2 | ||
| 14. | Peter De Cruz | Switzerland | 69.3 | 165.4 | ||
| 15. | Jim Cotter | British Columbia | 47.0 | 158.6 | ||
| 16. | Jeff Stoughton | Manitoba | 93.0 | 156.2 | ||
| 17. | Brendan Bottcher | Alberta | 122.3 | 155.9 | ||
| 18. | Jean-Michel Menard | Quebec | 63.7 | 133.0 | ||
| 19. | Adam Casey | Prince Edward Island | 88.5 | 124.9 | ||
| 20. | Mark Kean | Ontario | 63.1 | 112.6 | ||
| 21. | John Shuster | Minnesota | 63.5 | 108.2 | ||
| 22. | Yusuke Morozumi | Japan | 59.7 | 103.8 | ||
| 23. | Jia Liang Zang | China | 43.3 | 89.2 | ||
| 24. | Heath McCormick | United States | 46.6 | 88.8 | ||
| 25. | Craig Brown | United States | 40.9 | 84.8 | ||
| 26. | Tom Brewster | Great Britain | 48.5 | 80.5 | ||
| 27. | Greg Balsdon | Ontario | 18.6 | 80.2 | ||
| 28. | Rob Rumfeldt | Ontario | 40.6 | 77.3 | ||
| 29. | Don Bowser | Ontario | 61.6 | 71.1 | ||
| 30. | Marc Pfister | Switzerland | 48.6 | 64.0 | ||
| 31. | Kyle Smith | Scotland | 35.1 | 63.4 | ||
| 32. | Mick Lizmore | Alberta | 43.5 | 61.0 | ||
| 33. | Jiri Snitil | Czech Republic | 35.7 | 59.3 | ||
| 34. | Brock Virtue | Alberta | 24.3 | 54.2 | ||
| 35. | Brady Clark | Washington | 17.4 | 53.8 | ||
| 36. | Aku Kauste | Finland | 47.3 | 53.2 | ||
| 37. | Matthew Blandford | Alberta | 27.0 | 52.5 | ||
| 38. | Joe Frans | Ontario | 30.4 | 51.8 | ||
| 39. | Bruce Mouat | Scotland | 28.5 | 46.0 | ||
| 40. | Peter Corner | Ontario | 33.8 | 45.4 | ||
| 41. | Rasmus Stjerne | Denmark | 14.7 | 44.4 | ||
| 42. | Andrey Drozdov | Russia | 15.4 | 43.7 | ||
| 43. | Brent Ross | Ontario | 16.0 | 42.8 | ||
| 44. | James Grattan | New Brunswick | 8.7 | 41.2 | ||
| 45. | Brent Pierce | British Columbia | 26.6 | 41.0 | ||
| 46. | Bo Jensen | Denmark | 3.3 | 40.9 | ||
| 47. | Jeff Currie | Ontario | 19.2 | 40.8 | ||
| 48. | Soo-Hyuk Kim | Korea | 17.2 | 40.5 | ||
| 49. | Chad Stevens | Nova Scotia | 30.5 | 40.4 | ||
| 50. | Aaron Sluchinski | Alberta | 25.1 | 39.9 | ||
| 51. | Jeff Hartung | Saskatchewan | 20.6 | 39.0 | ||
| 52. | Jason Jacobson | Saskatchewan | 32.6 | 39.0 | ||
| 53. | Mark Dacey | Nova Scotia | 26.7 | 38.9 | ||
| 54. | Pat Ferris | Ontario | 26.6 | 38.8 | ||
| 55. | Wayne Tuck Jr. | Ontario | 3.6 | 38.3 | ||
| 56. | Chris Gardner | Ontario | 16.5 | 37.6 | ||
| 57. | David Edwards | Scotland | 22.6 | 36.5 | ||
| 58. | Kevin Marsh | Saskatchewan | 22.8 | 36.4 | ||
| 59. | Scott Bitz | Saskatchewan | 11.6 | 36.4 | ||
| 60. | Nick Rizzo | Ontario | 1.6 | 36.2 | ||
| 61. | Felix Schulze | Germany | 12.0 | 35.8 | ||
| 62. | Braden Calvert | Manitoba | 26.3 | 34.3 | ||
| 63. | William Lyburn | Manitoba | 26.9 | 33.9 | ||
| 64. | Jeff Isaacson | Minnesota | 0.0 | 33.2 | ||
| 65. | Grant Dezura | British Columbia | 24.1 | 32.6 | ||
| 66. | Amos Mosaner | Italy | 26.0 | 31.6 | ||
| 67. | Ewan MacDonald | Scotland | 15.4 | 30.4 | ||
| 68. | Josh Heidt | Saskatchewan | 16.5 | 29.9 | ||
| 69. | Aaron Squires | Ontario | 21.2 | 29.8 | ||
| 70. | Thomas Loevold | Norway | 19.4 | 28.2 | ||
| 71. | Scott Ramsay | Manitoba | 15.1 | 28.1 | ||
| 72. | Jake Walker | Ontario | 14.1 | 27.8 | ||
| 73. | Scott McDonald | Ontario | 14.3 | 26.8 | ||
| 74. | Evgeniy Arkhipov | Russia | 21.5 | 26.2 | ||
| 75. | Randy Bryden | Saskatchewan | 15.1 | 26.0 | ||
| 76. | Martin Ferland | Quebec | 14.1 | 25.9 | ||
| 77. | Ian MacAulay | Ontario | 18.2 | 25.1 | ||
| 78. | Sean Geall | British Columbia | 16.8 | 24.8 | ||
| 79. | Dean Gemmell | New York | 5.6 | 24.4 | ||
| 80. | Sean Grassie | Manitoba | 16.1 | 24.1 | ||
| 81. | Jared Kolomaya | Manitoba | 23.0 | 23.9 | ||
| 82. | Mike Farbelow | Minnesota | 15.2 | 23.7 | ||
| 83. | Peter Stolt | Minnesota | 1.7 | 23.7 | ||
| 84. | Dean Joanisse | British Columbia | 12.6 | 23.3 | ||
| 85. | Jamie King | Alberta | 16.8 | 22.9 | ||
| 86. | Korey Dropkin | United States | 15.5 | 21.6 | ||
| 87. | Daley Peters | Manitoba | 12.4 | 20.2 | ||
| 88. | Felix Attinger | Switzerland | 10.3 | 20.1 | ||
| 89. | Trevor Bonot | Northern Ontario | 17.6 | 20.0 | ||
| 90. | Bryan Cochrane | Ontario | 1.9 | 19.9 | ||
| 91. | Mike Jakubo | Northern Ontario | 7.0 | 19.1 | ||
| 92. | Michael Fournier | Quebec | 10.2 | 19.0 | ||
| 93. | Yannick Schwaller | Switzerland | 13.0 | 19.0 | ||
| 94. | Jay Young | Ontario | 0.0 | 18.5 | ||
| 95. | Andy McCann | New Brunswick | 7.0 | 17.2 | ||
| 96. | Gustav Eskilsson | Sweden | 17.0 | 17.0 | ||
| 97. | Brandon Corbett | New York | 12.4 | 16.7 | ||
| 98. | Jason Montgomery | British Columbia | 1.9 | 16.5 | ||
| 99. | Al Hackner | Ontario | 16.0 | 16.0 | ||
| 100. | Ian Fitzner-Leblanc | Nova Scotia | 11.2 | 15.5 | ||
| 101. | David Sik | Czech Republic | 3.3 | 15.4 | ||
| 102. | Jamie Murphy | Nova Scotia | 10.1 | 15.4 | ||
| 103. | Jeremy Mallais | New Brunswick | 15.1 | 15.4 | ||
| 104. | Steffen Walstad | Norway | 8.0 | 15.1 | ||
| 105. | Daylan Vavrek | Alberta | 11.7 | 14.9 | ||
| 106. | Tomi Rantamaki | Finland | 7.0 | 14.8 | ||
| 107. | Colton Lott | Manitoba | 12.8 | 14.8 | ||
| 108. | Matt Dunstone | Manitoba | 6.8 | 14.8 | ||
| 109. | Tommy Sullivan | Nova Scotia | 12.3 | 14.4 | ||
| 110. | Alexander Baumann | Germany | 8.5 | 14.4 | ||
| 111. | Mark Johnson | Alberta | 3.7 | 14.3 | ||
| 112. | Rob Retchless | Ontario | 4.1 | 14.2 | ||
| 113. | Kelly Marnoch | Manitoba | 8.3 | 14.2 | ||
| 114. | Steen Sigurdson | Manitoba | 6.3 | 14.0 | ||
| 115. | Colin Dow | Ontario | 12.7 | 14.0 | ||
| 116. | Glen MacLeod | Nova Scotia | 10.6 | 13.7 | ||
| 117. | Kyle Waddell | Scotland | 5.0 | 13.6 | ||
| 118. | Jamie Newson | Prince Edward Island | 2.5 | 13.6 | ||
| 119. | Kenny Thomson | New Zealand | 1.5 | 13.5 | ||
| 120. | Drew Heidt | Saskatchewan | 9.6 | 13.5 | ||
| 121. | Robert Schlender | Alberta | 3.5 | 13.4 | ||
| 122. | James Pahl | Alberta | 12.5 | 13.3 | ||
| 123. | Bruce Korte | Saskatchewan | 0.0 | 13.2 | ||
| 124. | William Kuran | Manitoba | 7.8 | 12.9 | ||
| 125. | Jamie Koe | Northwest Territories | 4.0 | 12.7 | ||
| 126. | Howard Rajala | Ontario | 0.0 | 12.7 | ||
| 127. | Mark Haluptzok | Minnesota | 7.4 | 12.6 | ||
| 128. | Richard Muntain | Manitoba | 8.2 | 12.4 | ||
| 129. | Mario Freiberger | Switzerland | 6.6 | 12.3 | ||
| 130. | Ritvars Gulbis | Latvia | 2.0 | 12.2 | ||
| 131. | Manuel Ruch | Switzerland | 12.1 | 12.1 | ||
| 132. | Ross McCleary | Scotland | 3.2 | 11.9 | ||
| 133. | Sean O'Connor | Alberta | 9.2 | 11.8 | ||
| 134. | Jason Ackerman | Saskatchewan | 5.9 | 11.8 | ||
| 135. | Wade White | Alberta | 3.5 | 11.3 | ||
| 136. | Steve Irwin | Manitoba | 6.0 | 11.1 | ||
| 137. | Mike Flemming | Nova Scotia | 9.5 | 11.0 | ||
| 138. | Yves Hess | Switzerland | 7.8 | 10.9 | ||
| 139. | Jake Vukich | Minnesota | 8.0 | 10.9 | ||
| 140. | Darryl Prebble | Ontario | 6.0 | 10.6 | ||
| 141. | Bryan Burgess | Northern Ontario | 5.1 | 10.5 | ||
| 142. | Chris Wimmer | Ontario | 2.5 | 10.4 | ||
| 143. | Ethan Meyers | Minnesota | 9.8 | 10.3 | ||
| 144. | Steven Munroe | Quebec | 5.5 | 10.2 | ||
| 145. | Tyler MacKenzie | Prince Edward Island | 2.4 | 10.0 | ||
| 146. | Meico Oehninger | Switzerland | 0.0 | 9.9 | ||
| 147. | J.P. Lachance | Ontario | 1.2 | 9.7 | ||
| 148. | Ken McArdle | British Columbia | 7.3 | 9.5 | ||
| 149. | Terry Marteniuk | Saskatchewan | 3.4 | 9.4 | ||
| 150. | Ian Dickie | Ontario | 8.8 | 9.4 | ||
| 151. | Kevin Geistlinger | British Columbia | 1.3 | 9.2 | ||
| 152. | Robert Desjardins | Quebec | 8.5 | 9.2 | ||
| 153. | Dustin Eckstrand | Alberta | 3.7 | 9.0 | ||
| 154. | Stefan Staehli | Switzerland | 8.9 | 8.9 | ||
| 155. | Jon St. Denis | Ontario | 6.6 | 8.8 | ||
| 156. | Mark Homan | Ontario | 8.1 | 8.7 | ||
| 157. | Jeff McCrady | Ontario | 0.6 | 8.6 | ||
| 158. | Dale Kelly | Ontario | 7.4 | 8.6 | ||
| 159. | Ghyslain Richard | Quebec | 6.4 | 8.6 | ||
| 160. | Sebastien Robillard | British Columbia | 3.2 | 8.5 | ||
| 161. | Cory Heggestad | Ontario | 5.7 | 8.4 | ||
| 162. | Rasmus Wrana | Sweden | 2.0 | 8.2 | ||
| 163. | Justin Richter | Manitoba | 1.7 | 8.0 | ||
| 164. | Marcus Hasselborg | Sweden | 2.0 | 7.9 | ||
| 165. | Brian Lewis | Ontario | 1.2 | 7.8 | ||
| 166. | David Bohn | Manitoba | 6.9 | 7.7 | ||
| 167. | Paul Pustovar | Washington | 4.6 | 7.7 | ||
| 168. | Kevin Wunderlin | Switzerland | 4.6 | 7.3 | ||
| 169. | Nathan Martin | Ontario | 2.8 | 7.1 | ||
| 170. | Brent Gray | Ontario | 3.6 | 7.1 | ||
| 171. | Brent Gedak | Saskatchewan | 6.6 | 7.1 | ||
| 172. | Lloyd Hill | Alberta | 1.9 | 7.1 | ||
| 173. | Dylan Johnston | Northern Ontario | 6.1 | 7.0 | ||
| 174. | Torkil Svensgaard | Denmark | 0.0 | 7.0 | ||
| 175. | Mike Kennedy | New Brunswick | 4.7 | 6.9 | ||
| 176. | Neil Dangerfield | British Columbia | 6.9 | 6.9 | ||
| 177. | Se Hyeon Seong | Korea | 4.2 | 6.9 | ||
| 178. | Jake Hersikorn | Saskatchewan | 6.5 | 6.9 | ||
| 179. | Chris Baier | British Columbia | 4.3 | 6.9 | ||
| 180. | Scott Hodgson | Ontario | 0.0 | 6.8 | ||
| 181. | Terry Corbin | Ontario | 5.0 | 6.7 | ||
| 182. | Kalle Kiiskinen | Finland | 5.4 | 6.7 | ||
| 183. | Jamie Danbrook | Nova Scotia | 6.1 | 6.6 | ||
| 184. | Ryan Hyde | Manitoba | 6.5 | 6.5 | ||
| 185. | Stuart Taylor | Scotland | 6.4 | 6.4 | ||
| 186. | Kevin Saccary | Nova Scotia | 5.0 | 6.2 | ||
| 187. | Alan O'Leary | Nova Scotia | 6.1 | 6.1 | ||
| 188. | Damien Villard | Ontario | 4.6 | 6.1 | ||
| 189. | Scott Manners | Alberta | 0.0 | 6.0 | ||
| 190. | Rene Comeau | New Brunswick | 4.0 | 6.0 | ||
| 191. | Scott Dunnam | Pennsylvania | 2.0 | 6.0 | ||
| 192. | Jani Sullanmaa | Finland | 2.0 | 5.9 | ||
| 193. | Alexander Krushelnitsky | Russia | 5.9 | 5.9 | ||
| 194. | Richard Krell | Ontario | 2.6 | 5.7 | ||
| 195. | Joel Jordison | Saskatchewan | 2.0 | 5.6 | ||
| 196. | Shinya Abe | Japan | 5.5 | 5.5 | ||
| 197. | Bob Smallwood | Yukon | 2.0 | 5.4 | ||
| 198. | Jamie Schneider | Saskatchewan | 3.7 | 5.2 | ||
| 199. | Bill Buchanan | Ontario | 0.0 | 5.2 | ||
| 200. | Brent MacDougall | Nova Scotia | 4.1 | 5.2 | ||
| 201. | Brent Scales | Manitoba | 3.2 | 5.1 | ||
| 202. | Ben Mikkelsen | Northern Ontario | 5.1 | 5.1 | ||
| 203. | Andy Kapp | Germany | 4.7 | 5.1 | ||
| 204. | Paul Dexter | Nova Scotia | 2.5 | 5.0 | ||
| 205. | Michael Shepherd | Ontario | 2.5 | 5.0 | ||
| 206. | Jan Hess | Switzerland | 5.0 | 5.0 | ||
| 207. | Jason Vaughan | New Brunswick | 4.7 | 5.0 | ||
| 208. | Seung Min Kim | Korea | 5.0 | 5.0 | ||
| 209. | Wayne Tallon | New Brunswick | 5.0 | 5.0 | ||
| 210. | Gaute Nepstad | Norway | 0.0 | 4.9 | ||
| 211. | Ray Baker | Manitoba | 4.5 | 4.9 | ||
| 212. | Curtis McCannell | Manitoba | 4.8 | 4.8 | ||
| 213. | Robert Collins | Alberta | 4.6 | 4.7 | ||
| 214. | Peter Mellor | Ontario | 2.5 | 4.6 | ||
| 215. | Toni Anttila | Finland | 1.1 | 4.6 | ||
| 216. | Tom Sallows | Alberta | 0.8 | 4.5 | ||
| 217. | Ken Leach | Ontario | 1.3 | 4.5 | ||
| 218. | Terry Odishaw | New Brunswick | 2.2 | 4.4 | ||
| 219. | Konstantin Kampf | Germany | 0.0 | 4.4 | ||
| 220. | Randie Shen | Chinese Taipei | 1.0 | 4.4 | ||
| 221. | Michael Brunner | Switzerland | 4.0 | 4.3 | ||
| 222. | Ryan Bay | Manitoba | 1.8 | 4.2 | ||
| 223. | Chris Glibota | Northern Ontario | 4.2 | 4.2 | ||
| 224. | Kelly Robertson | Manitoba | 4.2 | 4.2 | ||
| 225. | Rob Lobel | Ontario | 1.3 | 4.1 | ||
| 226. | Jim Brackett | Ontario | 2.5 | 4.0 | ||
| 227. | Grant Odishaw | New Brunswick | 3.2 | 3.9 | ||
| 228. | Dale Craig | Saskatchewan | 2.4 | 3.9 | ||
| 229. | Tom Buchy | British Columbia | 3.8 | 3.8 | ||
| 230. | Roy Arndt | Ontario | 1.8 | 3.8 | ||
| 231. | Josh Johnston | Ontario | 0.8 | 3.7 | ||
| 232. | Travis Bale | Manitoba | 1.3 | 3.7 | ||
| 233. | Thomas Scoffin | Alberta | 0.9 | 3.7 | ||
| 234. | Shannon Beddows | Ontario | 3.6 | 3.6 | ||
| 235. | Robert Mayhew | Nova Scotia | 2.3 | 3.5 | ||
| 236. | Rob Houston | Ontario | 2.5 | 3.5 | ||
| 237. | Doug MacKenzie | Nova Scotia | 1.0 | 3.4 | ||
| 238. | Maxime Dufresne | Quebec | 3.4 | 3.4 | ||
| 239. | Kyle Foster | Manitoba | 2.6 | 3.3 | ||
| 240. | Simon Benoit | Quebec | 3.1 | 3.3 | ||
| 241. | Pierre Gervais | Quebec | 3.2 | 3.2 | ||
| 242. | Shane Park | Alberta | 2.0 | 3.1 | ||
| 243. | Todd Birr | Minnesota | 0.4 | 3.1 | ||
| 244. | Steeve Gagnon | Quebec | 1.7 | 3.1 | ||
| 245. | Darren Nelson | British Columbia | 3.0 | 3.0 | ||
| 246. | Mark Longworth | British Columbia | 3.0 | 3.0 | ||
| 247. | Wayne Ewasko | Manitoba | 3.0 | 3.0 | ||
| 248. | Trevor Loreth | Manitoba | 2.9 | 2.9 | ||
| 249. | Aleksandr Kirikov | Russia | 2.9 | 2.9 | ||
| 250. | Grant Brown | Manitoba | 2.9 | 2.9 | ||
| 251. | John Young Jr. | Ontario | 1.0 | 2.9 | ||
| 252. | Greg Todoruk | Manitoba | 2.9 | 2.9 | ||
| 253. | Steve Pauls | Manitoba | 2.9 | 2.9 | ||
| 254. | Dennis Moretto | Ontario | 1.5 | 2.9 | ||
| 255. | Scott DeCap | British Columbia | 2.8 | 2.8 | ||
| 256. | Christian Bangerter | Switzerland | 0.0 | 2.8 | ||
| 257. | Alexey Tselousov | Russia | 2.6 | 2.6 | ||
| 258. | John Lilla | Minnesota | 2.1 | 2.5 | ||
| 259. | Brent Bawel | Alberta | 2.5 | 2.5 | ||
| 260. | Stephen Moss | Northwest Territories | 2.5 | 2.5 | ||
| 261. | Roger Parker | Manitoba | 2.5 | 2.5 | ||
| 262. | Ian Palangio | Australia | 1.0 | 2.5 | ||
| 263. | Sam Good | Manitoba | 2.5 | 2.5 | ||
| 264. | Scott Madams | Manitoba | 2.5 | 2.5 | ||
| 265. | Rolf Bruggmann | Switzerland | 2.5 | 2.5 | ||
| 266. | Brian Glover | Ontario | 2.5 | 2.5 | ||
| 267. | Mike Pozihun | Ontario | 0.0 | 2.4 | ||
| 268. | Scott Henderson | Ontario | 0.0 | 2.4 | ||
| 269. | Bill Irwin | Ontario | 0.8 | 2.4 | ||
| 270. | Jaap van Dorp | Netherlands | 2.4 | 2.4 | ||
| 271. | Brent Flaman | Saskatchewan | 1.7 | 2.3 | ||
| 272. | Shane Longley | New Brunswick | 0.3 | 2.3 | ||
| 273. | Michael Carss | Saskatchewan | 1.0 | 2.3 | ||
| 274. | Markku Uusipaavalniemi | Finland | 0.7 | 2.2 | ||
| 275. | Jerry Chudley | Manitoba | 1.3 | 2.2 | ||
| 276. | Graham Sloan | Scotland | 2.2 | 2.2 | ||
| 277. | Murray Warren | Manitoba | 2.1 | 2.1 | ||
| 278. | Max Kirkpatrick | Saskatchewan | 0.7 | 2.1 | ||
| 279. | Daniel Wenzek | British Columbia | 0.6 | 2.1 | ||
| 280. | Glen Toews | Manitoba | 1.8 | 2.1 | ||
| 281. | Cliff Beaulieu | Manitoba | 2.0 | 2.0 | ||
| 282. | Joffrey Vincent | France | 0.0 | 2.0 | ||
| 283. | Kouji Tsuruga | Japan | 2.0 | 2.0 | ||
| 284. | Jason Gunnlaugson | Manitoba | 2.0 | 2.0 | ||
| 285. | Stephen Schneider | British Columbia | 1.5 | 1.9 | ||
| 286. | Daryl Shane | Ontario | 0.3 | 1.8 | ||
| 287. | John Stroh | Alberta | 0.0 | 1.8 | ||
| 288. | Shea Jackson | Alberta | 0.0 | 1.8 | ||
| 289. | Yasumasa Tanida | Japan | 1.8 | 1.8 | ||
| 290. | Thomas Usselman | Alberta | 0.8 | 1.8 | ||
| 291. | Kim-Lloyd Sciboz | Switzerland | 1.8 | 1.8 | ||
| 292. | Cam Culp | Alberta | 1.8 | 1.8 | ||
| 293. | Rob Ferguson | British Columbia | 1.8 | 1.8 | ||
| 294. | Cameron Bryce | Scotland | 1.7 | 1.7 | ||
| 295. | Dave Furness | Ontario | 1.7 | 1.7 | ||
| 296. | Butch Mouck | Manitoba | 1.7 | 1.7 | ||
| 297. | Denis Laflamme | Quebec | 1.7 | 1.7 | ||
| 298. | Greg Skauge | Northwest Territories | 1.7 | 1.7 | ||
| 299. | Jeff Brown | Northern Ontario | 1.3 | 1.6 | ||
| 300. | Cole Peters | Manitoba | 0.4 | 1.6 | ||
| 301. | Justin Stanus | Manitoba | 1.6 | 1.6 | ||
| 302. | Evan Martin | Manitoba | 1.6 | 1.6 | ||
| 303. | Josh Adams | Ontario | 1.2 | 1.6 | ||
| 304. | Matt Willerton | Alberta | 1.5 | 1.5 | ||
| 305. | Ryuji Shibatani | Japan | 1.5 | 1.5 | ||
| 306. | William Coutts | Saskatchewan | 0.0 | 1.5 | ||
| 307. | Travis Belchior | Ontario | 1.5 | 1.5 | ||
| 308. | Rhett Friesz | Alberta | 0.3 | 1.5 | ||
| 309. | Erwin Hanley | Saskatchewan | 1.5 | 1.5 | ||
| 310. | Brad Heidt | Saskatchewan | 0.0 | 1.4 | ||
| 311. | Ulrik Damm | Denmark | 1.4 | 1.4 | ||
| 312. | Krystof Chaloupek | Czech Republic | 1.4 | 1.4 | ||
| 313. | Tyler Harris | Prince Edward Island | 1.4 | 1.4 | ||
| 314. | Kyler Kleibrink | Alberta | 0.8 | 1.4 | ||
| 315. | Kelly Schuh | Ontario | 0.8 | 1.3 | ||
| 316. | Fred Maxie | Wisconsin | 1.3 | 1.3 | ||
| 317. | Dale Fellows | Alberta | 0.9 | 1.3 | ||
| 318. | Brian McPherson | Alberta | 0.0 | 1.3 | ||
| 319. | Scott Webb | Alberta | 0.0 | 1.3 | ||
| 320. | Mark Pillsworth | Alberta | 0.0 | 1.3 | ||
| 321. | Andrew Symonds | Newfoundland / Labrador | 1.3 | 1.3 | ||
| 322. | Darren Grierson | Alberta | 1.3 | 1.3 | ||
| 323. | Jessi Wilkinson | Alberta | 1.3 | 1.3 | ||
| 324. | Mike Callaghan | Nova Scotia | 1.3 | 1.3 | ||
| 325. | Cale Dunbar | Manitoba | 1.3 | 1.3 | ||
| 326. | Perry Fisher | Manitoba | 1.3 | 1.3 | ||
| 327. | Robert Campbell | Prince Edward Island | 1.2 | 1.2 | ||
| 328. | Greg Eigner | Indiana | 1.2 | 1.2 | ||
| 329. | Nicholas Connolly | Washington | 0.0 | 1.2 | ||
| 330. | Shawn Donnelly | Alberta | 0.0 | 1.1 | ||
| 331. | Pascal Michaud | Ontario | 1.1 | 1.1 | ||
| 332. | Tracy Steinke | British Columbia | 0.0 | 1.1 | ||
| 333. | Dave McLeod | Northwest Territories | 1.1 | 1.1 | ||
| 334. | Jason March | Ontario | 0.0 | 1.1 | ||
| 335. | Wes Craig | British Columbia | 0.8 | 1.1 | ||
| 336. | Brent Franko | Saskatchewan | 0.9 | 1.0 | ||
| 337. | Paul Dobson | New Brunswick | 0.0 | 0.9 | ||
| 338. | Al Hutchinson | Ontario | 0.0 | 0.9 | ||
| 339. | Rhett Freisz | Alberta | 0.8 | 0.9 | ||
| 340. | Trent Walter | Saskatchewan | 0.9 | 0.9 | ||
| 341. | Richard Brower | British Columbia | 0.9 | 0.9 | ||
| 342. | Glen Hansen | Alberta | 0.9 | 0.9 | ||
| 343. | George Hall | Saskatchewan | 0.0 | 0.8 | ||
| 344. | Todd Brandwood | Ontario | 0.0 | 0.8 | ||
| 345. | Jason Camm | Ontario | 0.0 | 0.8 | ||
| 346. | Daniel Birchard | Manitoba | 0.8 | 0.8 | ||
| 347. | AJ Schumacher | Ontario | 0.0 | 0.8 | ||
| 348. | Jean-Francois Royer | Quebec | 0.8 | 0.8 | ||
| 349. | Chris Wytinck | Manitoba | 0.8 | 0.8 | ||
| 350. | Graham Powell | Alberta | 0.0 | 0.8 | ||
| 351. | Bob Sigurdson | Manitoba | 0.8 | 0.8 | ||
| 352. | Bob Turcotte | Ontario | 0.8 | 0.8 | ||
| 353. | Cody Clouser | Pennsylvania | 0.0 | 0.8 | ||
| 354. | Glen Jackson | British Columbia | 0.8 | 0.8 | ||
| 355. | Duane Lang | Manitoba | 0.8 | 0.8 | ||
| 356. | Chris Liscumb | Ontario | 0.8 | 0.8 | ||
| 357. | Jason Malcho | Ontario | 0.0 | 0.8 | ||
| 358. | Rob Morin | Ontario | 0.8 | 0.8 | ||
| 359. | Naoki Iwanaga | Japan | 0.7 | 0.7 | ||
| 360. | Maury Geib | Alberta | 0.7 | 0.7 | ||
| 361. | Stephen Dropkin | Minnesota | 0.0 | 0.7 | ||
| 362. | Darren Camm | Saskatchewan | 0.3 | 0.6 | ||
| 363. | Rob Johnson | Alberta | 0.0 | 0.6 | ||
| 364. | Steve Mackey | Alberta | 0.0 | 0.6 | ||
| 365. | Phil Daniel | Ontario | 0.0 | 0.6 | ||
| 366. | Steven Andrews | Alberta | 0.0 | 0.6 | ||
| 367. | Doug Brewer | Ontario | 0.6 | 0.6 | ||
| 368. | Tyler Runing | North Dakota | 0.0 | 0.6 | ||
| 369. | Jim Bell | Ontario | 0.0 | 0.6 | ||
| 370. | Suguru Tsukamoto | Japan | 0.6 | 0.6 | ||
| 371. | Naomasa Takeda | Japan | 0.6 | 0.6 | ||
| 372. | Jon Melin | Sweden | 0.6 | 0.6 | ||
| 373. | Anders Kraupp | Sweden | 0.6 | 0.6 | ||
| 374. | Tom Pruliere | Ontario | 0.3 | 0.6 | ||
| 375. | Ryan Myler | Ontario | 0.0 | 0.6 | ||
| 376. | Hironori Yoshioka | Japan | 0.6 | 0.6 | ||
| 377. | Tucker Smith | North Dakota | 0.6 | 0.6 | ||
| 378. | Nick Saturnino | Northwest Territories | 0.6 | 0.6 | ||
| 379. | Ryo Ogihara | Japan | 0.6 | 0.6 | ||
| 380. | Doi Homaretoru | Japan | 0.6 | 0.6 | ||
| 381. | Daniel Caron | Quebec | 0.0 | 0.5 | ||
| 382. | Karsten Sturmay | Alberta | 0.0 | 0.5 | ||
| 383. | Michael Roxin | Sweden | 0.5 | 0.5 | ||
| 384. | Mats Nyberg | Sweden | 0.5 | 0.5 | ||
| 385. | Goran Carlsson | Sweden | 0.5 | 0.5 | ||
| 386. | Lars Goethberg | Sweden | 0.5 | 0.5 | ||
| 387. | Blair Jay | Prince Edward Island | 0.0 | 0.5 | ||
| 388. | Catlin Schneider | Saskatchewan | 0.0 | 0.5 | ||
| 389. | Denis Robichaud | Quebec | 0.3 | 0.5 | ||
| 390. | Martin Lill | Estonia | 0.5 | 0.5 | ||
| 391. | Lloyd Fell | Saskatchewan | 0.5 | 0.5 | ||
| 392. | Tomi Kokkola | Finland | 0.5 | 0.5 | ||
| 393. | John Bell | Ontario | 0.3 | 0.5 | ||
| 394. | Josh Hozack | British Columbia | 0.0 | 0.5 | ||
| 395. | Dean Zammit | Manitoba | 0.5 | 0.5 | ||
| 396. | Eugene Desjarlais | Manitoba | 0.5 | 0.5 | ||
| 397. | Chris Haichert | Saskatchewan | 0.0 | 0.4 | ||
| 398. | Brad Cobean | Ontario | 0.3 | 0.4 | ||
| 399. | Tyler Waterhouse | Manitoba | 0.4 | 0.4 | ||
| 400. | Blair Weeks | Prince Edward Island | 0.0 | 0.4 | ||
| 401. | Andy Stewart | Manitoba | 0.4 | 0.4 | ||
| 402. | Mark Lukowich | Manitoba | 0.4 | 0.4 | ||
