| Event | Location | Dates | SFM | 
| WEEK 1 | 
				| Uiseong International Curling Tour | Uiseong, KOR | Aug 21-23 | TBD | 
| WEEK 3 | 
				| Stu Sells Oakville Tankard | Oakville, ON | Sep 3-7 | 9.2888 | 
| WEEK 4 | 
				| GSOC Tour Challenge Tier 1 | Paradise, NL | Sep 8-13 | 10.8500 | 
				| GSOC Tour Challenge Tier 2 | Paradise, NL | Sep 8-13 | 6.3163 | 
				| Oakville OCT Fall Classic | Oakville, ON | Sep 10-13 | 3.5613 | 
				| Carleton Heights Women's Cash | Ottawa, ON | Sep 10-13 | TBD | 
| WEEK 5 | 
				| AMJ Campbell Shorty Jenkins Classic | Cornwall, ON | Sep 17-20 | 4.9281 | 
				| HDF Insurance Shoot-Out | Edmonton, AB | Sep 17-20 | 5.5352 | 
				| Cloverdale Cash Spiel | Surrey, BC | Sep 18-20 | 2.3645 | 
| WEEK 6 | 
				| Morioka Ice Rink Memorial Cup | Morioka, JPN | Sep 21-23 | TBD | 
				| KW Fall Classic | Kitchener-Waterloo, ON | Sep 24-27 | 4.1840 | 
				| Mother Club Fall Curling Classic | Winnipeg, MB | Sep 24-27 | 4.2120 | 
				| Appleton Rum Cashspiel | Lower Sackville, NS | Sep 25-28 | 2.6541 | 
				| Stockholm Ladies Cup | Stockholm, SWE | Sep 25-27 | 9.3825 | 
| WEEK 7 | 
				| Prestige Hotels & Resorts Curling Classic | Vernon, BC | Oct 1-4 | 7.0452 | 
				| Sobeys Classic | New Glasgow, NS | Oct 1-4 | TBD | 
				| Avonair Cash Spiel | Edmonton, AB | Oct 2-4 | 2.9124 | 
				| Saskatoon Nutana SCT Classic | Saskatoon, SK | Oct 2-4 | 2.6334 | 
| WEEK 8 | 
				| St. Paul Cash Spiel | St. Paul, MN | Oct 9-11 | 2.9008 | 
				| Curlers Corner Autumn Gold Curling Classic | Calgary, AB | Oct 9-12 | 9.8287 | 
				| StuSells Toronto Tankard | Toronto, ON | Oct 9-12 | 4.2152 | 
				| New Scotland Clothing Ladies Cashspiel | Halifax, NS | Oct 9-12 | 2.1464 | 
				| KMC Rocktoberfest | Regina, SK | Oct 9-12 | 2.3201 | 
				| Womens Masters Basel | Basel, SUI | Oct 9-11 | 7.9080 | 
| WEEK 9 | 
				| European Playdowns | Perth, SCO | Oct 14-18 | 1.2600 | 
				| European Playdowns | Langnau, SUI | Oct 14-18 | 1.7850 | 
				| Stroud Sleeman Cash Spiel | Stroud, ON | Oct 15-18 | 3.2136 | 
				| Hub International Crown of Curling | Kamloops, BC | Oct 16-19 | 4.6459 | 
				| Atkins Curling Supplies Women's Classic | Winnipeg, MB | Oct 16-19 | 3.8347 | 
| WEEK 10 | 
				| Canad Inns Women's Classic | Portage la Prairie, MB | Oct 22-25 | 8.9805 | 
				| Red Deer Curling Classic | Red Deer, AB | Oct 23-26 | 5.8630 | 
				| Lady Monctonian Invitational Spiel | Moncton, NB | Oct 23-25 | 2.9250 | 
				| Riga International Challenge | Riga, LAT | Oct 23-25 | 2.3248 | 
| WEEK 11 | 
				| Masters of Curling | Truro, NS | Oct 27-Nov 1 | 11.6366 | 
				| Gord Carroll Curling Classic | Whitby, ON | Oct 30-Nov 1 | 3.8880 | 
				| Medicine Hat Charity Classic | Medicine Hat, AB | Oct 30-Nov 2 | 3.1248 | 
				| Fort Rouge Ladies Classic | Winnipeg, MB | Oct 30-Nov 1 | 2.8064 | 
| WEEK 12 | 
				| CookstownCash presented by Comco Canada Inc | Cookstown, ON | Nov 5-8 | 2.5270 | 
				| Royal LePage OVCA Women's Fall Classic | Kemptville, ON | Nov 5-8 | 4.9870 | 
				| Colonial Square Ladies Classic | Saskatoon, SK | Nov 6-9 | 7.8630 | 
				| Coronation Business Group Ladies Classic | Maple Ridge, BC | Nov 6-9 | 2.1554 | 
| WEEK 33 | 
				| Finnish Women's Championship | Kangasniemi, FIN | Nov 7-Apr 3 | 1.4250 | 
| WEEK 13 | 
				| Pacific-Asia Curling Championships | Almaty, KAZ | Nov 8-14 | 1.9950 | 
				| The National | Oshawa, ON | Nov 11-15 | 10.9973 | 
				| Crestwood Ladies Fall Classic | Edmonton, AB | Nov 13-15 | 3.5943 | 
				| Bally Haly Cashspiel | St. Johns, NL | Nov 13-15 | TBD | 
				| Manitoba Scotties Berth Bonspiel | Boissevain, MB | Nov 13-15 | 2.3625 | 
				| International ZO Womens Tournament | Wetzikon, SUI | Nov 13-15 | 3.7016 | 
| WEEK 14 | 
				| DEKALB Superspiel | Morris, MB | Nov 19-23 | 8.3844 | 
				| Dave Jones Northbridge Mayflower Cashspiel | Halifax, NS | Nov 19-22 | 3.1403 | 
| WEEK 15 | 
				| Le Gruyere European Curling Championships | Esjberg, DEN | Nov 19-28 | 5.4230 | 
| WEEK 14 | 
				| Heritage Inn SWCT Spiel | Moose Jaw, SK | Nov 20-22 | 2.0250 | 
				| Swedish League Qualifier | Borlange, SWE | Nov 21-22 | 0.8400 | 
| WEEK 15 | 
				| Boundary Ford Curling Classic | Lloydminster, AB | Nov 27-30 | 3.7126 | 
				| The Sunova Spiel at East St. Paul | Winnipeg, MB | Nov 27-30 | 3.6059 | 
				| Spitfire Arms Cash Spiel | Windsor, NS | Nov 27-29 | 2.4980 | 
				| BC Scotties - Open Event #1 | Kelowna, BC | Nov 27-29 | 1.2750 | 
				| Listowel Libro Women's Classic | Listowel, ON | Nov 27-29 | 2.6274 | 
				| Molson Cash Spiel | Duluth, MN | Nov 27-29 | 2.1848 | 
				| IWC-Trophy | , SUI | Nov 27-29 | TBD | 
| WEEK 16 | 
				| Experience Classic | Baie dUrfe, QC | Dec 1-6 | 1.8672 | 
				| Home Hardware Canada Cup of Curling | Grande Prairie, AB | Dec 2-6 | 11.3942 | 
				| Curling Night in America | Eveleth, MN | Dec 3-5 | TBD | 
				| WFG Jim Sullivan Curling Classic | Saint John, NB | Dec 4-6 | TBD | 
				| Merit Ford Carlyle Cash Spiel | Carlyle, SK | Dec 4-6 | TBD | 
| WEEK 27 | 
				| Swedish Eliteserien | Sundsvall / Sundbyberg, SWE | Dec 4-Feb 21 | 2.1450 | 
| WEEK 17 | 
				| Meridian Canadian Open | Yorkton, SK | Dec 8-13 | 12.3338 | 
				| NS Scotties - Open Qualifier | Shelburne, NS | Dec 11-13 | 2.1000 | 
				| MCT Championships | Dauphin, MB | Dec 11-13 | 2.8339 | 
| WEEK 23 | 
				| Swiss Curling League | Thun / Biel, SUI | Dec 11-Jan 24 | 1.5000 | 
| WEEK 17 | 
				| BC Scotties - Open Event #2 | Maple Ridge, BC | Dec 11-13 | 0.8250 | 
				| Sask Viterra Scotties Qualifier | Estevan, SK | Dec 11-13 | 2.5096 | 
| WEEK 18 | 
				| Yichun International Ladies | Yichun, CHN | Dec 14-18 | 1.8750 | 
				| Karuizawa International | Karuizawa, JPN | Dec 17-20 | 5.6963 | 
				| Manitoba Scotties - Central Regional | Morden, MB | Dec 18-20 | 0.3000 | 
				| Manitoba Scotties - Interlake Regional | Stonewall, MB | Dec 18-20 | 0.6000 | 
				| Manitoba Scotties - Parkland Regional | Swan River, MB | Dec 18-20 | 0.4500 | 
				| Manitoba Scotties - Winnipeg Regional | Winnipeg, MB | Dec 18-20 | 2.2425 | 
				| Manitoba Scotties - Westman Regional | Neepawa, MB | Dec 18-20 | 0.8250 | 
				| Curl Mesabi Classic | Eveleth, MN | Dec 18-20 | 3.0794 | 
				| LELY Dumfries Challenger Series | Dumfries, SCO | Dec 18-20 | 2.2599 | 
				| Ontario Scotties Qualifier | Ottawa, ON | Dec 18-20 | 2.9639 | 
				| Alberta Scotties Southerns | Olds, AB | Dec 18-20 | 1.6500 | 
				| Ontario Scotties Qualifier | Guelph, ON | Dec 19-20 | 2.7750 | 
| WEEK 20 | 
				| ASHAM U.S. Open of Curling | Blaine, MN | Jan 1-4 | 5.8912 | 
| WEEK 21 | 
				| Swedish Junior Championship | Umea, SWE | Jan 2-5 | 1.7100 | 
| WEEK 20 | 
				| Alberta Scotties Northerns | St. Albert, AB | Jan 2-4 | 0.8250 | 
| WEEK 21 | 
				| AMCC Ladies Open | Winnipeg, MB | Jan 7-10 | TBD | 
				| International Bernese Ladies Cup | Bern, SUI | Jan 7-10 | 7.6385 | 
				| Ontario Scotties Qualifier | Listowel, ON | Jan 8-10 | 1.1250 | 
				| Ontario Scotties Qualifier | Cobourg, ON | Jan 8-10 | 2.1450 | 
| WEEK 22 | 
				| Glynhill Ladies International | Glasgow, SCO | Jan 14-17 | 5.3796 | 
				| PEI Scotties | Montague, PEI | Jan 15-18 | 0.8250 | 
				| Sask Viterra Scotties Last Chance | Humboldt, SK | Jan 15-17 | 2.1170 | 
| WEEK 23 | 
				| USA Junior National Championships | Willmar, MN | Jan 16-23 | 2.7788 | 
				| Quebec Scotties | Valleyfield, QC | Jan 16-22 | 0.7500 | 
| WEEK 22 | 
				| Yukon Scotties | Whitehorse, YK | Jan 16-17 | 0.2850 | 
| WEEK 23 | 
				| Ontario Scotties | Brampton, ON | Jan 16-24 | 4.7580 | 
				| Nova Scotia Scotties | Halifax, NS | Jan 19-24 | 1.6500 | 
				| BC Scotties | Coquitlam, BC | Jan 19-24 | 1.6500 | 
				| Manitoba Scotties | Beausejour, MB | Jan 19-24 | 3.9000 | 
				| Jiffy Lube Alberta Scotties | Calgary, AB | Jan 20-24 | 3.8850 | 
				| Northern Ontario Scotties | Timmins, NO | Jan 20-24 | 0.9900 | 
| WEEK 24 | 
				| Canadian Junior Women's Championship presented by Egg Farmers of Ontario | Stratford, ON | Jan 23-31 | 2.4429 | 
				| Newfoundland & Labrador Scotties | St. Johns, NL | Jan 26-31 | 0.3000 | 
				| New Brunswick Scotties Final 8 | Moncton, NB | Jan 27-31 | 0.6750 | 
				| NWT Scotties Championship | Hay River, NT | Jan 27-31 | 0.3750 | 
				| Swedish National Championship | Pitea, SWE | Jan 27-31 | 2.0400 | 
				| Scottish Curling Junior Championships | Aberdeen, SCO | Jan 27-31 | 1.2825 | 
				| Saskatchewan Viterra Scotties | Prince Albert, SK | Jan 27-31 | 3.4650 | 
| WEEK 26 | 
				| USA Women's National Curling Championship | Jacksonville, FL | Feb 6-13 | 3.6195 | 
				| Japan Curling Championships | Aomori, JPN | Feb 7-13 | 2.8215 | 
| WEEK 28 | 
				| Danish Curling Championships | Hvidovre, DEN | Feb 12-28 | 0.9975 | 
| WEEK 27 | 
				| Go Coco Scottish Curling Championships | Perth, SCO | Feb 13-20 | 3.4770 | 
				| Swiss League Championship | Flims, SUI | Feb 13-20 | 4.7595 | 
				| Scotties Pre-Qualifier | Grande Prairie, AB | Feb 18-20 | 0.5250 | 
| WEEK 28 | 
				| Scotties Tournament of Hearts | Grande Prairie, AB | Feb 20-28 | 8.1463 | 
				| German Curling Championships | Schwenningen, GER | Feb 26-28 | 0.9975 | 
| WEEK 30 | 
				| CCT Uiseong Masters | Uiseong, KOR | Mar 4-11 | 6.7763 | 
				| World Junior Curling Championships | Taarnby, DEN | Mar 5-13 | 3.3345 | 
| WEEK 32 | 
				| CIS University Championship | Kelowna, BC | Mar 18-27 | 1.0500 | 
| WEEK 31 | 
				| Scotties Spring Berth Bonspiel | Carman, MB | Mar 18-20 | 1.5750 | 
| WEEK 32 | 
				| Ford World Women's Curling Championship | Swift Current, SK | Mar 19-27 | 10.1413 | 
				| City of Perth Ladies International | Perth, SCO | Apr 1-3 | 6.3695 | 
				| City of Perth Ladies International | Perth, SCO | Apr 1-3 | 6.3695 | 
| WEEK 35 | 
				| Players' Championship | Toronto, ON | Apr 12-17 | 10.9725 | 
| WEEK 36 | 
				| EURONICS European Masters | St. Gallen, SUI | Apr 20-23 | 2.9625 | 
| WEEK 37 | 
				| Korean National Championship | Uiseong, KOR | Apr 23-29 | 1.3950 | 
				| Humpty's Champions Cup | Edmonton, AB | Apr 26-May 1 | 9.4938 |