![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2019-20 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Kerri Einarson | Manitoba | 283.7 | 532.1 | ||
| >>> Home Hardware Canada Cup of Curling (8.359) | ||||||
| 2. | Silvana Tirinzoni | Switzerland | 285.1 | 522.9 | ||
| 3. | Rachel Homan | Ontario | 251.6 | 516.4 | ||
| >>> Home Hardware Canada Cup of Curling (83.585) | ||||||
| 4. | Anna Hasselborg | Sweden | 272.9 | 516.0 | ||
| 5. | Tracy Fleury | Manitoba | 353.9 | 483.8 | ||
| >>> Home Hardware Canada Cup of Curling (61.296) | ||||||
| 6. | Jennifer Jones | Manitoba | 215.3 | 396.6 | ||
| >>> Home Hardware Canada Cup of Curling (8.359) | ||||||
| 7. | Satsuki Fujisawa | Japan | 250.5 | 387.3 | ||
| 8. | Chelsea Carey | Alberta | 171.7 | 333.5 | ||
| >>> Home Hardware Canada Cup of Curling (47.365) | ||||||
| 9. | Eve Muirhead | Scotland | 189.0 | 304.6 | ||
| 10. | Sayaka Yoshimura | Japan | 177.8 | 283.5 | ||
| 11. | Elena Stern | Switzerland | 174.9 | 277.8 | ||
| 12. | Kelsey Rocque | Alberta | 185.7 | 260.9 | ||
| 13. | Minji Kim | Korea | 157.2 | 249.4 | ||
| 14. | Nina Roth | United States | 157.4 | 248.0 | ||
| >>> Curl Mesabi Classic (18.474) | ||||||
| 15. | Casey Scheidegger | Alberta | 98.2 | 236.4 | ||
| >>> Home Hardware Canada Cup of Curling (8.359) | ||||||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Perret/Rios | Switzerland | 126.8 | 329.5 | ||
| 2. | Skaslien/Nedregotten | Norway | 123.4 | 285.9 | ||
| 3. | Moskaleva/Eremin | Russia | 83.2 | 262.2 | ||
| 4. | Aitken/Andrews | Scotland | 84.5 | 227.5 | ||
| 5. | Rupp/Wunderlin | Switzerland | 142.7 | 223.7 | ||
| 6. | Szekeres/Nagy | Hungary | 80.0 | 217.5 | ||
| 7. | Anderson/Dropkin | United States | 91.1 | 198.9 | ||
| 8. | Paulova/Paul | Czech Republic | 105.3 | 191.3 | ||
| 9. | Turmann/Lill | Estonia | 55.0 | 174.8 | ||
| 10. | Palancsa/Kiss | Hungary | 61.8 | 165.6 | ||
| 11. | Westman/Ahlberg | Sweden | 96.3 | 148.6 | ||
| 12. | Kingan/Stirling | Scotland | 40.3 | 139.0 | ||
| 13. | Fowler/Fowler | England | 22.1 | 138.4 | ||
| 14. | Heldin/Lindstroem | Sweden | 47.1 | 135.8 | ||
| 15. | Morozova/Goryachev | Russia | 69.7 | 122.4 | ||
| View Full Ranking | ||||||


















