![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2019-20 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Kevin Koe | Alberta | 0.0 | 512.3 | ||
| 2. | Brendan Bottcher | Alberta | 0.0 | 494.1 | ||
| 3. | Niklas Edin | Sweden | 0.0 | 412.5 | ||
| 4. | Bruce Mouat | Scotland | 0.0 | 378.0 | ||
| 5. | John Epping | Ontario | 0.0 | 372.0 | ||
| 6. | Brad Jacobs | Northern Ontario | 0.0 | 366.1 | ||
| 7. | Ross Paterson | Scotland | 0.0 | 344.8 | ||
| 8. | Peter De Cruz | Switzerland | 0.0 | 340.6 | ||
| 9. | Brad Gushue | Newfoundland / Labrador | 0.0 | 336.9 | ||
| 10. | Glenn Howard | Ontario | 0.0 | 294.3 | ||
| 11. | Matt Dunstone | Saskatchewan | 0.0 | 286.1 | ||
| 12. | John Shuster | United States | 0.0 | 281.5 | ||
| 13. | Mike McEwen | Manitoba | 0.0 | 257.4 | ||
| 14. | Scott McDonald | Ontario | 26.8 | 255.8 | ||
| 15. | Yuta Matsumura | Japan | 52.0 | 253.0 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Rachel Homan | Ontario | 0.0 | 529.7 | ||
| 2. | Kerri Einarson | Manitoba | 0.0 | 497.0 | ||
| 3. | Anna Hasselborg | Sweden | 0.0 | 486.2 | ||
| 4. | Silvana Tirinzoni | Switzerland | 0.0 | 475.5 | ||
| 5. | Jennifer Jones | Manitoba | 0.0 | 362.6 | ||
| 6. | Satsuki Fujisawa | Japan | 72.8 | 346.4 | ||
| 7. | Chelsea Carey | Alberta | 0.0 | 323.6 | ||
| 8. | Tracy Fleury | Manitoba | 23.7 | 283.5 | ||
| 9. | Casey Scheidegger | Alberta | 0.0 | 276.4 | ||
| 10. | Robyn Silvernagle | Saskatchewan | 0.0 | 269.5 | ||
| 11. | Sayaka Yoshimura | Japan | 33.9 | 245.3 | ||
| 12. | Eve Muirhead | Scotland | 0.0 | 231.2 | ||
| 13. | Seina Nakajima | Japan | 25.9 | 212.9 | ||
| 14. | Jie Mei | China | 56.1 | 210.7 | ||
| 15. | Yilun Jiang | China | 68.6 | 209.3 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Perret/Rios | Switzerland | 2.8 | 303.8 | ||
| 2. | Moskaleva/Eremin | Russia | 0.0 | 255.7 | ||
| 3. | Skaslien/Nedregotten | Norway | 0.0 | 232.1 | ||
| 4. | Turmann/Lill | Estonia | 33.2 | 204.3 | ||
| 5. | Aitken/Andrews | Scotland | 0.0 | 204.3 | ||
| 6. | Szekeres/Nagy | Hungary | 0.0 | 196.4 | ||
| 7. | Anderson/Dropkin | United States | 40.5 | 194.7 | ||
| 8. | Fowler/Fowler | England | 0.0 | 166.1 | ||
| 9. | Heldin/Lindstroem | Sweden | 29.5 | 156.2 | ||
| 10. | Palancsa/Kiss | Hungary | 2.8 | 151.1 | ||
| 11. | Kingan/Stirling | Scotland | 0.0 | 140.9 | ||
| 12. | Paulova/Paul | Czech Republic | 5.5 | 136.2 | ||
| 13. | Rupp/Wunderlin | Switzerland | 0.0 | 123.4 | ||
| 14. | Albrecht/Wozniak | Switzerland | 0.0 | 122.7 | ||
| 15. | Peterman/Gallant | Canada | 55.3 | 113.1 | ||
| View Full Ranking | ||||||


















