![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 8 results this season plus 0% of 2019/20 season's points. |
| Season: 2021-2022 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Gushue | Newfoundland / Labrador | 576.9 | 576.9 | ||
| 2. | Bruce Mouat | Scotland | 495.0 | 495.0 | ||
| 3. | Niklas Edin | Sweden | 481.2 | 481.2 | ||
| 4. | Kevin Koe | Alberta | 408.1 | 408.1 | ||
| 5. | Brad Jacobs | Northern Ontario | 360.8 | 360.8 | ||
| 6. | Brendan Bottcher | Alberta | 288.7 | 288.7 | ||
| 7. | Jason Gunnlaugson | Manitoba | 244.6 | 244.6 | ||
| 8. | Joel Retornaz | Italy | 224.0 | 224.0 | ||
| 9. | Glenn Howard | Ontario | 215.1 | 215.1 | ||
| 10. | Mike McEwen | Manitoba | 214.1 | 214.1 | ||
| 11. | Matt Dunstone | Saskatchewan | 206.5 | 206.5 | ||
| 12. | Ross Whyte | Scotland | 202.7 | 202.7 | ||
| 13. | Colton Flasch | Saskatchewan | 202.7 | 202.7 | ||
| 14. | Yannick Schwaller | Switzerland | 202.5 | 202.5 | ||
| 15. | Steffen Walstad | Norway | 199.5 | 199.5 | ||
| 16. | Marco Hoesli | Switzerland | 171.5 | 171.5 | ||
| 17. | Peter De Cruz | Switzerland | 166.8 | 166.8 | ||
| 18. | John Epping | Ontario | 157.0 | 157.0 | ||
| 19. | Pat Simmons | Manitoba | 141.4 | 141.4 | ||
| 20. | Sixten Totzek | Germany | 137.0 | 137.0 | ||
| 21. | Tanner Horgan | Ontario | 136.9 | 136.9 | ||
| 22. | Kody Hartung | Saskatchewan | 135.1 | 135.1 | ||
| 23. | Karsten Sturmay | Alberta | 133.8 | 133.8 | ||
| 24. | John Shuster | Minnesota | 124.5 | 124.5 | ||
| 25. | Yves Stocker | Switzerland | 123.8 | 123.8 | ||
| 26. | Ross Paterson | Scotland | 121.1 | 121.1 | ||
| 27. | Korey Dropkin | Minnesota | 118.0 | 118.0 | ||
| 28. | Tyler Tardi | British Columbia | 115.3 | 115.3 | ||
| 29. | Michael Fournier | Quebec | 112.7 | 112.7 | ||
| 30. | Yuta Matsumura | Japan | 112.2 | 112.2 | ||
| >>> Japan Curling Championships (10.935) | ||||||
| 31. | Magnus Ramsfjell | Norway | 102.4 | 102.4 | ||
| 32. | Rich Ruohonen | Minnesota | 98.8 | 98.8 | ||
| 33. | Soo-Hyuk Kim | Korea | 98.1 | 98.1 | ||
| 34. | Paul Flemming | Nova Scotia | 97.6 | 97.6 | ||
| 35. | Jason Jacobson | Saskatchewan | 94.7 | 94.7 | ||
| 36. | Braden Calvert | Manitoba | 94.1 | 94.1 | ||
| 37. | Lukas Klima | Czech Republic | 92.2 | 92.2 | ||
| 38. | Scott Mitchell | Ontario | 91.7 | 91.7 | ||
| 39. | Ryan Deis | Saskatchewan | 89.5 | 89.5 | ||
| 40. | James Craik | Scotland | 85.9 | 85.9 | ||
| 41. | Jaap van Dorp | Netherlands | 84.5 | 84.5 | ||
| 42. | Sergei Glukhov | Russia | 81.4 | 81.4 | ||
| 43. | Riley Smith | Manitoba | 80.2 | 80.2 | ||
| 44. | Jeremy Harty | Alberta | 79.1 | 79.1 | ||
| 45. | Daymond Bernath | Saskatchewan | 77.3 | 77.3 | ||
| 46. | Scott Dunnam | Pennsylvania | 73.9 | 73.9 | ||
| 47. | Ryan Jacques | Alberta | 72.2 | 72.2 | ||
| 48. | Corey Chambers | Manitoba | 71.7 | 71.7 | ||
| 49. | Ryan Wiebe | Manitoba | 71.3 | 71.3 | ||
| 50. | Benny Kapp | Germany | 70.9 | 70.9 | ||
| 51. | Kelly Knapp | Saskatchewan | 69.7 | 69.7 | ||
| 52. | Pat Ferris | Ontario | 68.8 | 68.8 | ||
| 53. | Andrin Schnider | Switzerland | 68.8 | 68.8 | ||
| 54. | Luc Violette | Minnesota | 67.8 | 67.8 | ||
| 55. | Lukas Hostmaelingen | Norway | 67.5 | 67.5 | ||
| 56. | Jason Camm | Ontario | 66.6 | 66.6 | ||
| 57. | Fredrik Nyman | Sweden | 66.5 | 66.5 | ||
| 58. | Sebastien Robillard | British Columbia | 66.4 | 66.4 | ||
| 59. | Owen Purcell | Nova Scotia | 64.4 | 64.4 | ||
| 60. | Ted Appelman | Alberta | 63.6 | 63.6 | ||
| 61. | Nathan Young | Newfoundland / Labrador | 61.9 | 61.9 | ||
| 62. | Robert Desjardins | Quebec | 61.6 | 61.6 | ||
| 63. | Stuart Thompson | Nova Scotia | 60.9 | 60.9 | ||
| 64. | Johnson Tao | Alberta | 59.9 | 59.9 | ||
| 65. | Travis Colter | Nova Scotia | 59.6 | 59.6 | ||
| 66. | Kalle Kiiskinen | Finland | 58.9 | 58.9 | ||
| 67. | Shaun Meachem | Saskatchewan | 58.2 | 58.2 | ||
| 68. | Jeff Richard | British Columbia | 57.0 | 57.0 | ||
| 69. | Sam Mooibroek | Ontario | 56.4 | 56.4 | ||
| 70. | Greg Smith | Newfoundland / Labrador | 55.7 | 55.7 | ||
| 71. | Vincent Roberge | Quebec | 55.5 | 55.5 | ||
| 72. | Rylan Kleiter | Saskatchewan | 54.2 | 54.2 | ||
| 73. | Jordon McDonald | Manitoba | 53.4 | 53.4 | ||
| 74. | Michael Carss | Saskatchewan | 53.3 | 53.3 | ||
| 75. | Aaron Sluchinski | Alberta | 53.2 | 53.2 | ||
| 76. | James Grattan | New Brunswick | 53.2 | 53.2 | ||
| 77. | Luca Rizzolli | Italy | 51.0 | 51.0 | ||
| 78. | Jacques Gauthier | Manitoba | 50.8 | 50.8 | ||
| 79. | Alek Bedard | Quebec | 49.8 | 49.8 | ||
| 80. | Mikkel Krause | Denmark | 49.8 | 49.8 | ||
| 81. | Mark Kean | Ontario | 47.8 | 47.8 | ||
| 82. | Jean-Sebastien Roy | Quebec | 46.8 | 46.8 | ||
| 83. | Daniel Magnusson | Sweden | 45.2 | 45.2 | ||
| 84. | Jim Cotter | British Columbia | 42.0 | 42.0 | ||
| 85. | Evan van Amsterdam | Alberta | 41.6 | 41.6 | ||
| 86. | Daniel Casper | Minnesota | 41.4 | 41.4 | ||
| 87. | Nathan Molberg | Alberta | 40.9 | 40.9 | ||
| 88. | Paul Cseke | British Columbia | 37.8 | 37.8 | ||
| 89. | Rob Nobert | British Columbia | 36.5 | 36.5 | ||
| 90. | Ben Gamble | Saskatchewan | 36.4 | 36.4 | ||
| 91. | Yannick Martel | Quebec | 36.1 | 36.1 | ||
| 92. | Cameron Bryce | Scotland | 36.1 | 36.1 | ||
| 93. | Brent MacDougall | Nova Scotia | 35.7 | 35.7 | ||
| 94. | Ugurcan Karagoz | Turkiye | 35.7 | 35.7 | ||
| 95. | Jacob Libbus | Alberta | 34.5 | 34.5 | ||
| 96. | Axel Landelius | Sweden | 34.4 | 34.4 | ||
| 97. | Paul Moffatt | Ontario | 34.3 | 34.3 | ||
| 98. | Mark Watt | Scotland | 34.2 | 34.2 | ||
| 99. | Nathen Pomedli | Saskatchewan | 33.2 | 33.2 | ||
| 100. | Greg Persinger | Alaska | 32.7 | 32.7 | ||
| 101. | Kim Schwaller | Switzerland | 32.3 | 32.3 | ||
| 102. | Parker Konschuh | Alberta | 31.7 | 31.7 | ||
| 103. | Matthew Manuel | Nova Scotia | 31.2 | 31.2 | ||
| 104. | Dylan Niepage | Ontario | 30.9 | 30.9 | ||
| 105. | Sam Steep | Ontario | 30.8 | 30.8 | ||
| 106. | Trent Skanes | Newfoundland / Labrador | 30.4 | 30.4 | ||
| 107. | Jason Ackerman | Saskatchewan | 30.2 | 30.2 | ||
| 108. | Sean Grassie | Manitoba | 29.4 | 29.4 | ||
| 109. | Shane Latimer | Ontario | 29.0 | 29.0 | ||
| 110. | JeongJae Lee | Korea | 28.5 | 28.5 | ||
| 111. | Fraser Reid | Ontario | 28.2 | 28.2 | ||
| 112. | Noe Traub | Switzerland | 28.2 | 28.2 | ||
| 113. | Bjorn Jungen | Switzerland | 28.0 | 28.0 | ||
| 114. | Ryan Parent | Alberta | 27.1 | 27.1 | ||
| 115. | Rob Ainsley | Ontario | 26.6 | 26.6 | ||
| 116. | Sergio Vez | Spain | 26.4 | 26.4 | ||
| 117. | Cameron de Jong | British Columbia | 26.0 | 26.0 | ||
| 118. | Connor Deane | British Columbia | 25.1 | 25.1 | ||
| 119. | Warren Cross | Alberta | 24.9 | 24.9 | ||
| 120. | John Willsey | Ontario | 24.8 | 24.8 | ||
| 121. | William Lyburn | Manitoba | 24.8 | 24.8 | ||
| 122. | Riku Yanagisawa | Japan | 24.0 | 24.0 | ||
| >>> Japan Curling Championships (19.297) | ||||||
| 123. | Brandon Tippin | Ontario | 23.8 | 23.8 | ||
| 124. | Steven Howard | Saskatchewan | 23.6 | 23.6 | ||
| 125. | Jan Iseli | Switzerland | 22.9 | 22.9 | ||
| 126. | Francois Roberge | Quebec | 22.8 | 22.8 | ||
| 127. | Jack Smeltzer | New Brunswick | 22.4 | 22.4 | ||
| 128. | Xiu Yue Ma | China | 21.7 | 21.7 | ||
| 129. | Joel Westerberg | Sweden | 21.6 | 21.6 | ||
| 130. | Scott Webb | Alberta | 21.6 | 21.6 | ||
| 131. | Sam Wills | Saskatchewan | 21.1 | 21.1 | ||
| 132. | Daylan Vavrek | Alberta | 20.6 | 20.6 | ||
| 133. | Matthew McCrady | British Columbia | 20.5 | 20.5 | ||
| 134. | Konrad Stych | Poland | 20.0 | 20.0 | ||
| 135. | Alex Smith | Newfoundland / Labrador | 19.9 | 19.9 | ||
| 136. | Andrew Symonds | Newfoundland / Labrador | 19.7 | 19.7 | ||
| 137. | Zachary Wasylik | Manitoba | 19.0 | 19.0 | ||
| 138. | Terry Meek | Alberta | 18.9 | 18.9 | ||
| 139. | Mathias Genner | Austria | 18.3 | 18.3 | ||
| 140. | Howard Rajala | Ontario | 17.8 | 17.8 | ||
| 141. | Martins Truksans | Latvia | 17.7 | 17.7 | ||
| 142. | Yusuke Morozumi | Japan | 17.1 | 17.1 | ||
| 143. | Sandy MacEwan | Northern Ontario | 17.0 | 17.0 | ||
| 144. | Alex Champ | Ontario | 16.9 | 16.9 | ||
| 145. | Glen Hansen | Alberta | 16.9 | 16.9 | ||
| 146. | Jesse St. John | Saskatchewan | 16.4 | 16.4 | ||
| 147. | Dean Joanisse | British Columbia | 16.3 | 16.3 | ||
| 148. | JaeBeom Lee | Korea | 16.2 | 16.2 | ||
| 149. | Sven Olsson | Sweden | 16.0 | 16.0 | ||
| 150. | Jeff Ginter | British Columbia | 15.7 | 15.7 | ||
| 151. | Magnus Nedregotten | Norway | 15.5 | 15.5 | ||
| 152. | Alexandre Leduc | Quebec | 15.0 | 15.0 | ||
| 153. | Ethan Sampson | North Dakota | 15.0 | 15.0 | ||
| 154. | Scott Jones | New Brunswick | 14.9 | 14.9 | ||
| 155. | Colton Goller | Alberta | 14.8 | 14.8 | ||
| 156. | Tom Van Waterschoot | Belgium | 14.3 | 14.3 | ||
| 157. | Hayato Sato | Japan | 14.2 | 14.2 | ||
| >>> Japan Curling Championships (14.151) | ||||||
| 158. | Dean Huerlimann | Switzerland | 14.1 | 14.1 | ||
| 159. | Steen Sigurdson | Manitoba | 14.0 | 14.0 | ||
| 160. | Justin Runciman | Alberta | 13.9 | 13.9 | ||
| 161. | Martin Rios | Switzerland | 13.6 | 13.6 | ||
| 162. | Robin Duguay | Quebec | 13.5 | 13.5 | ||
| 163. | Ryan McNeil Lamswood | Newfoundland / Labrador | 13.5 | 13.5 | ||
| 164. | Josh Heidt | Saskatchewan | 13.5 | 13.5 | ||
| 165. | Jack Strawhorn | Scotland | 13.2 | 13.2 | ||
| 166. | Alexey Stukalskiy | Russia | 13.2 | 13.2 | ||
| 167. | Jason Montgomery | British Columbia | 13.1 | 13.1 | ||
| 168. | Christian Bangerter | Switzerland | 12.9 | 12.9 | ||
| 169. | Kyle McCannell | Manitoba | 12.9 | 12.9 | ||
| 170. | Takumi Maeda | Japan | 12.9 | 12.9 | ||
| >>> Japan Curling Championships (3.859) | ||||||
| 171. | Jure Culic | Slovenia | 12.8 | 12.8 | ||
| 172. | Artur Ali | Russia | 12.7 | 12.7 | ||
| 173. | Jed Brundidge | Minnesota | 12.4 | 12.4 | ||
| 174. | Connor Kauffman | Minnesota | 12.3 | 12.3 | ||
| 175. | Nicholas Lemieux | Ontario | 12.2 | 12.2 | ||
| 176. | Zackary Wise | Quebec | 12.2 | 12.2 | ||
| 177. | Eirik Oey | Norway | 12.0 | 12.0 | ||
| 178. | Eduard Veltsman | Estonia | 12.0 | 12.0 | ||
| 179. | Neil Dangerfield | British Columbia | 12.0 | 12.0 | ||
| 180. | Graham Powell | Alberta | 11.8 | 11.8 | ||
| 181. | Andrew Woolston | England | 11.8 | 11.8 | ||
| 182. | Andreas Harstad | Norway | 11.7 | 11.7 | ||
| 183. | Johan Nygren | Sweden | 11.3 | 11.3 | ||
| 184. | Simon Granbom | Sweden | 11.3 | 11.3 | ||
| 185. | Johnny Eriksson | Sweden | 11.3 | 11.3 | ||
| 186. | Wesley Wendling | Wisconsin | 11.2 | 11.2 | ||
| 187. | Kohsuke Hirata | Japan | 11.0 | 11.0 | ||
| >>> Japan Curling Championships (7.719) | ||||||
| 188. | Rob Zuravloff | Saskatchewan | 10.7 | 10.7 | ||
| 189. | James Pougher | Wales | 10.7 | 10.7 | ||
| 190. | Axel Rosander | Sweden | 10.6 | 10.6 | ||
| 191. | John Wilson | Ireland | 10.5 | 10.5 | ||
| 192. | Jed Brundidge | Minnesota | 10.4 | 10.4 | ||
| 193. | Juon Ishimura | Japan | 10.2 | 10.2 | ||
| >>> Japan Curling Championships (2.895) | ||||||
| 194. | JT Ryan | Manitoba | 10.2 | 10.2 | ||
| 195. | Rene Iseli | Switzerland | 9.8 | 9.8 | ||
| 196. | Alexey Timofeev | Russia | 9.7 | 9.7 | ||
| 197. | Todd Birr | Minnesota | 9.5 | 9.5 | ||
| 198. | Roger Bertrand | Quebec | 9.5 | 9.5 | ||
| 199. | Dustin Woloschuk | Saskatchewan | 9.5 | 9.5 | ||
| 200. | David Sik | Czech Republic | 9.3 | 9.3 | ||
| 201. | Dale Goehring | Alberta | 9.2 | 9.2 | ||
| 202. | Rob Johnson | Alberta | 9.1 | 9.1 | ||
| 203. | Ted Butler | Quebec | 9.0 | 9.0 | ||
| 204. | Pavol Pitonak | Slovakia | 9.0 | 9.0 | ||
| 205. | Jamie King | Alberta | 8.8 | 8.8 | ||
| 206. | Max Kirkpatrick | Saskatchewan | 8.5 | 8.5 | ||
| 207. | Mike Kennedy | New Brunswick | 8.4 | 8.4 | ||
| 208. | Orrin Carson | Scotland | 8.4 | 8.4 | ||
| 209. | Logan Ede | Saskatchewan | 8.4 | 8.4 | ||
| 210. | Steve Irwin | Manitoba | 8.4 | 8.4 | ||
| 211. | Dave Belway | British Columbia | 8.2 | 8.2 | ||
| 212. | Josh Bryden | Saskatchewan | 8.2 | 8.2 | ||
| 213. | Sean Geall | British Columbia | 8.1 | 8.1 | ||
| 214. | Nick Mosher | Nova Scotia | 8.1 | 8.1 | ||
| 215. | Ting-Li Lin | Chinese Taipei | 7.9 | 7.9 | ||
| 216. | Mikhail Vaskov | Russia | 7.9 | 7.9 | ||
| 217. | Tobias Thune | Denmark | 7.5 | 7.5 | ||
| 218. | Ken Peddigrew | Newfoundland / Labrador | 7.5 | 7.5 | ||
| 219. | Zack Eldridge | New Brunswick | 7.5 | 7.5 | ||
| 220. | Mats Nyberg | Sweden | 7.5 | 7.5 | ||
| 221. | Jongduk Park | Korea | 7.4 | 7.4 | ||
| 222. | Mark Noseworthy | Newfoundland / Labrador | 7.0 | 7.0 | ||
| 223. | Fabio Ribotta | Italy | 6.8 | 6.8 | ||
| 224. | Jamie Koe | Northwest Territories | 6.7 | 6.7 | ||
| 225. | Jean-Michel Menard | Quebec | 6.7 | 6.7 | ||
| 226. | Steffen R. Mellemseter | Norway | 6.7 | 6.7 | ||
| 227. | Richard Muntain | Manitoba | 6.7 | 6.7 | ||
| 228. | Madiyar Korabayev | Kazakhstan | 6.4 | 6.4 | ||
| 229. | Junpei Kanda | Japan | 6.4 | 6.4 | ||
| >>> Japan Curling Championships (1.930) | ||||||
| 230. | Paul Dexter | Nova Scotia | 6.4 | 6.4 | ||
| 231. | Matthew Drewitz | Saskatchewan | 6.3 | 6.3 | ||
| 232. | Benoit Gagne | Quebec | 6.3 | 6.3 | ||
| 233. | Gabor Ezsol | Hungary | 6.2 | 6.2 | ||
| 234. | Bert Martin | Alberta | 6.1 | 6.1 | ||
| 235. | Dallas Burgess | Northern Ontario | 6.1 | 6.1 | ||
| 236. | Mark Patterson | Ontario | 6.1 | 6.1 | ||
| 237. | Kyler Kurina | Alberta | 6.0 | 6.0 | ||
| 238. | Caden Hebert | Wisconsin | 6.0 | 6.0 | ||
| 239. | Wade White | Alberta | 6.0 | 6.0 | ||
| 240. | Darryl Sobering | Colorado | 5.9 | 5.9 | ||
| 241. | Mitchell Schut | Prince Edward Island | 5.7 | 5.7 | ||
| 242. | Jacques Dufresne | Quebec | 5.7 | 5.7 | ||
| 243. | Eddy Mercier | France | 5.7 | 5.7 | ||
| 244. | Scott Manners | Saskatchewan | 5.7 | 5.7 | ||
| 245. | James Owens | Saskatchewan | 5.7 | 5.7 | ||
| 246. | Fredrik Julius | Sweden | 5.6 | 5.6 | ||
| 247. | Konstantin Rykov | Lithuania | 5.5 | 5.5 | ||
| 248. | Tyler Smith | Prince Edward Island | 5.4 | 5.4 | ||
| 249. | Tsuyoshi Sukekawa | Japan | 5.4 | 5.4 | ||
| 250. | Kalem Hamilton | Alberta | 5.3 | 5.3 | ||
| 251. | Danil Dmitrev | Kyrgystan | 5.2 | 5.2 | ||
| 252. | Eduard Nikolov | Ukraine | 5.2 | 5.2 | ||
| 253. | Christian Heinimann | Switzerland | 5.1 | 5.1 | ||
| 254. | Steven Birklid | Washington | 5.1 | 5.1 | ||
| 255. | Raphael Patry | Quebec | 5.0 | 5.0 | ||
| 256. | Matt Willerton | Alberta | 4.9 | 4.9 | ||
| 257. | Adam Fenton | British Columbia | 4.8 | 4.8 | ||
| 258. | Dimitri Audibert | Quebec | 4.8 | 4.8 | ||
| 259. | Jotham Sugden | England | 4.7 | 4.7 | ||
| 260. | Lars Gothberg | Sweden | 4.7 | 4.7 | ||
| 261. | Michael Roxin | Sweden | 4.7 | 4.7 | ||
| 262. | Cody Sutherland | Saskatchewan | 4.6 | 4.6 | ||
| 263. | Elias Hostmaelingen | Norway | 4.6 | 4.6 | ||
| 264. | Darrel Veiner | Alberta | 4.6 | 4.6 | ||
| 265. | Justin Richter | Manitoba | 4.6 | 4.6 | ||
| 266. | Giacomo Colli | Italy | 4.6 | 4.6 | ||
| 267. | Go Aoki | Japan | 4.5 | 4.5 | ||
| 268. | Brett Behm | Saskatchewan | 4.5 | 4.5 | ||
| 269. | Thomas Scoffin | Yukon | 4.5 | 4.5 | ||
| 270. | Gregory Bornais | Quebec | 4.3 | 4.3 | ||
| 271. | Brandon Corbett | New York | 4.2 | 4.2 | ||
| 272. | Kenji Tomabechi | Japan | 4.1 | 4.1 | ||
| 273. | Steve Seixeiro | Portugal | 4.0 | 4.0 | ||
| 274. | Michael Dahms | Alberta | 4.0 | 4.0 | ||
| 275. | Sylvain Bellavance | Quebec | 3.9 | 3.9 | ||
| 276. | Shane Vollman | Saskatchewan | 3.9 | 3.9 | ||
| 277. | Minato Hayamizu | Japan | 3.9 | 3.9 | ||
| >>> Japan Curling Championships (0.965) | ||||||
| 278. | Vitek Chabicovsky | Czech Republic | 3.8 | 3.8 | ||
| 279. | Anders Westerberg | Sweden | 3.7 | 3.7 | ||
| 280. | Ross Craik | Scotland | 3.7 | 3.7 | ||
| 281. | Mac Calwell | Ontario | 3.7 | 3.7 | ||
| 282. | Owen Rees | England | 3.6 | 3.6 | ||
| 283. | Ghislain Doyon | Quebec | 3.6 | 3.6 | ||
| 284. | Christer Wibe | Norway | 3.6 | 3.6 | ||
| 285. | Frederic Lawton | Quebec | 3.5 | 3.5 | ||
| 286. | Giacomo Colli | Italy | 3.4 | 3.4 | ||
| 287. | Ty Dilello | Manitoba | 3.4 | 3.4 | ||
| 288. | Jaedon Miller | Saskatchewan | 3.4 | 3.4 | ||
| 289. | Kota Onodera | Japan | 3.3 | 3.3 | ||
| 290. | Bruce Korte | Saskatchewan | 3.3 | 3.3 | ||
| 291. | Emil Markusson | Sweden | 3.3 | 3.3 | ||
| 292. | Rune Steen Hansen | Norway | 3.2 | 3.2 | ||
| 293. | Anders Mjoen | Norway | 3.2 | 3.2 | ||
| 294. | Jordan McNamara | Ontario | 3.2 | 3.2 | ||
| 295. | Cody Mitchell | Saskatchewan | 3.1 | 3.1 | ||
| 296. | Shawn Joyce | Saskatchewan | 3.1 | 3.1 | ||
| 297. | Brett Walter | Manitoba | 3.1 | 3.1 | ||
| 298. | Jack Hykaway | Manitoba | 3.1 | 3.1 | ||
| 299. | Daniel Birchard | Manitoba | 3.1 | 3.1 | ||
| 300. | Bowen Zheng | Washington | 3.0 | 3.0 | ||
| 301. | Minori Suzuki | Japan | 2.9 | 2.9 | ||
| 302. | Alex Berube | Quebec | 2.9 | 2.9 | ||
| 303. | Nicklas Soderberg | Sweden | 2.8 | 2.8 | ||
| 304. | Tobias Lundmark | Sweden | 2.8 | 2.8 | ||
| 305. | Johnny Sandaker | Norway | 2.8 | 2.8 | ||
| 306. | Flemming Davanger | Norway | 2.8 | 2.8 | ||
| 307. | Jorn Nordhagen | Norway | 2.8 | 2.8 | ||
| 308. | Josh Nowlan | New Brunswick | 2.7 | 2.7 | ||
| 309. | Dmitryi Barkan | Belarus | 2.7 | 2.7 | ||
| 310. | John Steski | Ontario | 2.7 | 2.7 | ||
| 311. | Elliott Mansell | Colorado | 2.6 | 2.6 | ||
| 312. | Ken Kanai | Japan | 2.6 | 2.6 | ||
| 313. | Masaki Ishikawa | Japan | 2.6 | 2.6 | ||
| 314. | Rob Maksymetz | Alberta | 2.4 | 2.4 | ||
| 315. | Tye Olson | Saskatchewan | 2.3 | 2.3 | ||
| 316. | Chad Stevens | Nova Scotia | 2.3 | 2.3 | ||
| 317. | Tor-Erling Kvarner | Norway | 2.3 | 2.3 | ||
| 318. | Sean O'Leary | Newfoundland / Labrador | 2.2 | 2.2 | ||
| 319. | Ewan Jackson | Scotland | 2.2 | 2.2 | ||
| 320. | Harry Gow | Scotland | 2.2 | 2.2 | ||
| 321. | Myles Immerkar | Alberta | 2.2 | 2.2 | ||
| 322. | Tom Pruliere | Ontario | 2.2 | 2.2 | ||
| 323. | David Hamblin | Manitoba | 2.1 | 2.1 | ||
| 324. | Mathias Braenden | Norway | 2.0 | 2.0 | ||
| 325. | Reto Seiler | Bulgaria | 2.0 | 2.0 | ||
| 326. | Brent Ross | Ontario | 2.0 | 2.0 | ||
| 327. | Jack Moss | Alberta | 2.0 | 2.0 | ||
| 328. | Mikhail Vlasenko | Russia | 2.0 | 2.0 | ||
| 329. | Vadim Raev | Russia | 2.0 | 2.0 | ||
| 330. | Kristof Czermann | Hungary | 2.0 | 2.0 | ||
| 331. | Bart Klomp | Netherlands | 2.0 | 2.0 | ||
| 332. | Alex Robichaud | New Brunswick | 1.9 | 1.9 | ||
| 333. | Rene Comeau | New Brunswick | 1.9 | 1.9 | ||
| 334. | Andrew Hodgson | Alberta | 1.9 | 1.9 | ||
| 335. | Jason Chang | Hong Kong | 1.9 | 1.9 | ||
| 336. | Anders Kraupp | Sweden | 1.9 | 1.9 | ||
| 337. | Yuya Takigahira | Japan | 1.8 | 1.8 | ||
| 338. | Ryo Ogihara | Japan | 1.8 | 1.8 | ||
| 339. | Billy Woods | Ontario | 1.8 | 1.8 | ||
| 340. | Pascal Michaud | Ontario | 1.8 | 1.8 | ||
| 341. | Jamie Birtwistle | Ontario | 1.8 | 1.8 | ||
| 342. | Grant Olsen | British Columbia | 1.7 | 1.7 | ||
| 343. | Mitchell Kopytko | British Columbia | 1.7 | 1.7 | ||
| 344. | Stefan Signer | Switzerland | 1.7 | 1.7 | ||
| 345. | Andy Kapp | Germany | 1.7 | 1.7 | ||
| 346. | Greg Skauge | Northwest Territories | 1.7 | 1.7 | ||
| 347. | Aaron Van Ryssel | Manitoba | 1.6 | 1.6 | ||
| 348. | Ryan Thomson | Manitoba | 1.5 | 1.5 | ||
| 349. | Grant Shewfelt | Manitoba | 1.5 | 1.5 | ||
| 350. | Graham Freeman | Manitoba | 1.5 | 1.5 | ||
| 351. | Dayton Neill | New York | 1.5 | 1.5 | ||
| 352. | Jaime Vidaurrazaga | Massachusetts | 1.5 | 1.5 | ||
| 353. | Carter Henry | Wisconsin | 1.5 | 1.5 | ||
| 354. | Nicholas Cenzalli | Massachusetts | 1.5 | 1.5 | ||
| 355. | Zachary Brenden | North Dakota | 1.5 | 1.5 | ||
| 356. | Eren Oleson | Manitoba | 1.5 | 1.5 | ||
| 357. | Arran Thomson | Scotland | 1.5 | 1.5 | ||
| 358. | Kenan Wipf | Alberta | 1.5 | 1.5 | ||
| 359. | Richard Clark | Alberta | 1.4 | 1.4 | ||
| 360. | Dan Crouse | New Brunswick | 1.4 | 1.4 | ||
| 361. | Alain Moreau | Quebec | 1.4 | 1.4 | ||
| 362. | Adam Rocheleau | Quebec | 1.4 | 1.4 | ||
| 363. | Denis Duval | Quebec | 1.4 | 1.4 | ||
| 364. | Paulo Bienvenue | Quebec | 1.4 | 1.4 | ||
| 365. | Denis Jolin | Quebec | 1.4 | 1.4 | ||
| 366. | Niclas Perem | Sweden | 1.4 | 1.4 | ||
| 367. | Johan Engqvist | Sweden | 1.4 | 1.4 | ||
| 368. | Allen Coliban | Romania | 1.4 | 1.4 | ||
| 369. | Alen Cadez | Croatia | 1.4 | 1.4 | ||
| 370. | Greg Cheal | Quebec | 1.4 | 1.4 | ||
| 371. | Stephen Watson | Quebec | 1.4 | 1.4 | ||
| 372. | Greg Inglis | Ontario | 1.4 | 1.4 | ||
| 373. | Rick Phillips | Alberta | 1.3 | 1.3 | ||
| 374. | Mikhail Golikov | Russia | 1.3 | 1.3 | ||
| 375. | Ante Baus | Croatia | 1.3 | 1.3 | ||
| 376. | Valentin Anghelinei | Romania | 1.3 | 1.3 | ||
| 377. | Tucker Smith | South Dakota | 1.3 | 1.3 | ||
| 378. | Kevin Tuma | Minnesota | 1.3 | 1.3 | ||
| 379. | Kriss Vonda | Latvia | 1.3 | 1.3 | ||
| 380. | Juraj Gallo | Slovakia | 1.3 | 1.3 | ||
| 381. | Gernot Higatzberger | Austria | 1.3 | 1.3 | ||
| 382. | Jaroslav Vedral | Czech Republic | 1.3 | 1.3 | ||
| 383. | Dylan Johnston | Northern Ontario | 1.2 | 1.2 | ||
| 384. | Trevor Bonot | Northern Ontario | 1.2 | 1.2 | ||
| 385. | Josep Garcia | Andorra | 1.2 | 1.2 | ||
| 386. | Mike Siggins | Arizona | 1.2 | 1.2 | ||
| 387. | Nicholas Connolly | Pennsylvania | 1.2 | 1.2 | ||
| 388. | Marcelo Mello | Brazil | 1.1 | 1.1 | ||
| 389. | Adam MacDonald | New Brunswick | 1.0 | 1.0 | ||
| 390. | Hiroki Yoshioka | Japan | 1.0 | 1.0 | ||
| >>> Japan Curling Championships (0.965) | ||||||
| 391. | Toa Nakahara | Japan | 0.9 | 0.9 | ||
| 392. | Naoki Kanazawa | Japan | 0.9 | 0.9 | ||
