![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 8 results this season plus 0% of last season's points. |
| Season: 2023-2024 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Joel Retornaz | Italy | 440.5 | 440.5 | ||
| 2. | Bruce Mouat | Scotland | 394.0 | 394.0 | ||
| 3. | Brad Gushue | Newfoundland / Labrador | 381.8 | 381.8 | ||
| 4. | Brendan Bottcher | Alberta | 366.8 | 366.8 | ||
| 5. | Ross Whyte | Scotland | 323.3 | 323.3 | ||
| 6. | Niklas Edin | Sweden | 321.8 | 321.8 | ||
| 7. | Yannick Schwaller | Switzerland | 305.8 | 305.8 | ||
| 8. | Mike McEwen | Saskatchewan | 236.9 | 236.9 | ||
| 9. | Matt Dunstone | Manitoba | 224.3 | 224.3 | ||
| 10. | Kevin Koe | Alberta | 209.5 | 209.5 | ||
| 11. | Reid Carruthers | Manitoba | 208.0 | 208.0 | ||
| 12. | James Craik | Scotland | 199.8 | 199.8 | ||
| 13. | John Shuster | Minnesota | 196.3 | 196.3 | ||
| 14. | Michael Brunner | Switzerland | 193.9 | 193.9 | ||
| 15. | Cameron Bryce | Scotland | 178.6 | 178.6 | ||
| 16. | Aaron Sluchinski | Alberta | 167.3 | 167.3 | ||
| 17. | Magnus Ramsfjell | Norway | 162.8 | 162.8 | ||
| 18. | Korey Dropkin | Minnesota | 154.8 | 154.8 | ||
| 19. | Yusuke Morozumi | Japan | 154.1 | 154.1 | ||
| 20. | Kyle Waddell | Scotland | 144.3 | 144.3 | ||
| 21. | Rylan Kleiter | Saskatchewan | 139.6 | 139.6 | ||
| 22. | Daniel Casper | Minnesota | 135.8 | 135.8 | ||
| 23. | Marco Hoesli | Switzerland | 134.8 | 134.8 | ||
| 24. | Karsten Sturmay | Alberta | 134.0 | 134.0 | ||
| 25. | Benny Kapp | Germany | 132.1 | 132.1 | ||
| 26. | Yves Stocker | Switzerland | 126.0 | 126.0 | ||
| 27. | Jongduk Park | Korea | 125.8 | 125.8 | ||
| 28. | John Epping | Ontario | 123.3 | 123.3 | ||
| 29. | Wouter Gosgens | Netherlands | 121.8 | 121.8 | ||
| 30. | Sam Mooibroek | Ontario | 120.9 | 120.9 | ||
| 31. | Riku Yanagisawa | Japan | 116.1 | 116.1 | ||
| 32. | Glenn Howard | Ontario | 115.8 | 115.8 | ||
| 33. | Lukas Hostmaelingen | Norway | 110.6 | 110.6 | ||
| 34. | Owen Purcell | Nova Scotia | 101.8 | 101.8 | ||
| 35. | Ryan Wiebe | Manitoba | 100.1 | 100.1 | ||
| 36. | Catlin Schneider | British Columbia | 100.0 | 100.0 | ||
| 37. | Felix Asselin | Quebec | 91.1 | 91.1 | ||
| 38. | Pat Ferris | Ontario | 86.0 | 86.0 | ||
| 39. | Kelly Knapp | Saskatchewan | 83.1 | 83.1 | ||
| 40. | Kohsuke Hirata | Japan | 80.7 | 80.7 | ||
| 41. | Jayden King | Ontario | 80.0 | 80.0 | ||
| 42. | Shinya Abe | Japan | 79.7 | 79.7 | ||
| 43. | Takumi Maeda | Japan | 78.1 | 78.1 | ||
| 44. | Hayato Sato | Japan | 75.1 | 75.1 | ||
| 45. | Tanner Horgan | Northern Ontario | 75.1 | 75.1 | ||
| 46. | Mark Kean | Ontario | 72.4 | 72.4 | ||
| 47. | Jordon McDonald | Manitoba | 72.2 | 72.2 | ||
| 48. | Michael Fournier | Ontario | 71.9 | 71.9 | ||
| 49. | Braden Calvert | Manitoba | 70.9 | 70.9 | ||
| 50. | Andrin Schnider | Switzerland | 67.6 | 67.6 | ||
| 51. | Steve Laycock | Saskatchewan | 66.4 | 66.4 | ||
| 52. | Lukas Klima | Czechia | 64.7 | 64.7 | ||
| 53. | ByeongJin Jeong | Korea | 64.5 | 64.5 | ||
| 54. | Jean-Michel Arsenault | Quebec | 64.3 | 64.3 | ||
| 55. | Fredrik Nyman | Sweden | 61.5 | 61.5 | ||
| 56. | Matthew Manuel | Nova Scotia | 61.5 | 61.5 | ||
| 57. | Andreas Harstad | Norway | 60.6 | 60.6 | ||
| 58. | Dustin Kalthoff | Saskatchewan | 57.1 | 57.1 | ||
| 59. | Ethan Sampson | Minnesota | 56.6 | 56.6 | ||
| 60. | Alex Champ | Ontario | 56.2 | 56.2 | ||
| 61. | Scott Dunnam | Pennsylvania | 54.0 | 54.0 | ||
| 62. | Brent Pierce | British Columbia | 53.6 | 53.6 | ||
| 63. | James Grattan | New Brunswick | 52.1 | 52.1 | ||
| 64. | Rich Ruohonen | Minnesota | 50.9 | 50.9 | ||
| 65. | Wesley Wendling | Wisconsin | 50.4 | 50.4 | ||
| 66. | Sixten Totzek | Germany | 49.9 | 49.9 | ||
| 67. | Cole Adams | Alberta | 47.5 | 47.5 | ||
| 68. | Johnson Tao | Alberta | 46.3 | 46.3 | ||
| 69. | Jan Iseli | Switzerland | 45.3 | 45.3 | ||
| 70. | Jeff Richard | British Columbia | 44.9 | 44.9 | ||
| 71. | Brett Walter | Manitoba | 44.7 | 44.7 | ||
| 72. | Daymond Bernath | Saskatchewan | 44.6 | 44.6 | ||
| 73. | Ryan Parent | Alberta | 42.1 | 42.1 | ||
| 74. | Fabio Ribotta | Italy | 40.5 | 40.5 | ||
| 75. | Trevor Bonot | Northern Ontario | 39.5 | 39.5 | ||
| 76. | Giacomo Colli | Italy | 39.4 | 39.4 | ||
| 77. | Ryan Jacques | Alberta | 39.3 | 39.3 | ||
| 78. | Yannick Martel | Quebec | 39.1 | 39.1 | ||
| 79. | Greg Smith | Newfoundland / Labrador | 38.1 | 38.1 | ||
| 80. | Jared Kolomaya | British Columbia | 37.3 | 37.3 | ||
| 81. | Cameron de Jong | British Columbia | 37.1 | 37.1 | ||
| 82. | Kody Hartung | Saskatchewan | 37.1 | 37.1 | ||
| 83. | Jamie Koe | Northwest Territories | 36.6 | 36.6 | ||
| 84. | Josh Bryden | Saskatchewan | 36.3 | 36.3 | ||
| 85. | Sebastien Robillard | British Columbia | 33.9 | 33.9 | ||
| 86. | Sam Steep | Ontario | 32.0 | 32.0 | ||
| 87. | Jason Montgomery | British Columbia | 31.5 | 31.5 | ||
| 88. | Mathias Genner | Austria | 31.2 | 31.2 | ||
| 89. | Jason Jacobson | Saskatchewan | 30.9 | 30.9 | ||
| 90. | Tyler Smith | Prince Edward Island | 30.8 | 30.8 | ||
| 91. | Robert Desjardins | Quebec | 30.6 | 30.6 | ||
| 92. | Sean Grassie | Manitoba | 29.5 | 29.5 | ||
| 93. | Axel Landelius | Sweden | 28.3 | 28.3 | ||
| 94. | Travis Fanset | Ontario | 27.3 | 27.3 | ||
| 95. | Mikkel Krause | Denmark | 27.3 | 27.3 | ||
| 96. | Josh Heidt | Saskatchewan | 26.5 | 26.5 | ||
| 97. | Jacob Libbus | Alberta | 26.4 | 26.4 | ||
| 98. | Stuart Thompson | Nova Scotia | 26.1 | 26.1 | ||
| 99. | Garret Springer | Saskatchewan | 25.4 | 25.4 | ||
| 100. | Jordan McNamara | Ontario | 25.1 | 25.1 | ||
| 101. | Xueqing Fei | China | 25.0 | 25.0 | ||
| 102. | Riley Smith | Manitoba | 24.7 | 24.7 | ||
| 103. | Nicholas Connolly | Washington | 24.5 | 24.5 | ||
| 104. | Nathan Young | Newfoundland / Labrador | 24.4 | 24.4 | ||
| 105. | Kibo Mulima | Ontario | 24.1 | 24.1 | ||
| 106. | Jace Freeman | Manitoba | 24.0 | 24.0 | ||
| 107. | Scott Webb | Alberta | 23.9 | 23.9 | ||
| 108. | Orrin Carson | Scotland | 23.6 | 23.6 | ||
| 109. | Magnus Nedregotten | Norway | 22.5 | 22.5 | ||
| 110. | Glen Muirhead | Scotland | 22.1 | 22.1 | ||
| 111. | Ross Craik | Scotland | 22.0 | 22.0 | ||
| 112. | Fraser Reid | Ontario | 20.1 | 20.1 | ||
| 113. | Trent Skanes | Newfoundland / Labrador | 19.4 | 19.4 | ||
| 114. | Dayna Deruelle | Ontario | 18.8 | 18.8 | ||
| 115. | Francois Roberge | Quebec | 18.8 | 18.8 | ||
| 116. | Joe Polo | Minnesota | 18.8 | 18.8 | ||
| 117. | Simon Granbom | Sweden | 18.6 | 18.6 | ||
| 118. | Stefano Gilli | Italy | 18.4 | 18.4 | ||
| 119. | Soo-Hyuk Kim | Korea | 18.1 | 18.1 | ||
| 120. | Jacob Schmidt | Denmark | 18.0 | 18.0 | ||
| 121. | Paul Flemming | Nova Scotia | 18.0 | 18.0 | ||
| 122. | Daylan Vavrek | Alberta | 17.6 | 17.6 | ||
| 123. | Sandy MacEwan | Northern Ontario | 17.4 | 17.4 | ||
| 124. | Rob Retchless | England | 17.3 | 17.3 | ||
| 125. | Andrew Dunbar | Alberta | 16.9 | 16.9 | ||
| 126. | Ian Dickie | Ontario | 16.9 | 16.9 | ||
| 127. | Joel Westerberg | Sweden | 16.9 | 16.9 | ||
| 128. | Nathan Lohnes | Ontario | 16.8 | 16.8 | ||
| 129. | Devon Wiebe | Manitoba | 16.8 | 16.8 | ||
| 130. | Kenan Wipf | Alberta | 16.7 | 16.7 | ||
| 131. | Andrew Symonds | Newfoundland / Labrador | 16.0 | 16.0 | ||
| 132. | Manuel Jermann | Switzerland | 15.2 | 15.2 | ||
| 133. | Anton Hood | New Zealand | 15.2 | 15.2 | ||
| 134. | Jasmin Gibeau | Quebec | 14.8 | 14.8 | ||
| 135. | Scott Jones | New Brunswick | 14.7 | 14.7 | ||
| 136. | Ugurcan Karagoz | Turkiye | 14.4 | 14.4 | ||
| 137. | Rob Ainsley | Ontario | 14.1 | 14.1 | ||
| 138. | Jared Jenkins | Alberta | 14.0 | 14.0 | ||
| 139. | Jay Merchant | Australia | 13.9 | 13.9 | ||
| 140. | Steve Irwin | Manitoba | 13.8 | 13.8 | ||
| 141. | Zackary Wise | Quebec | 13.6 | 13.6 | ||
| 142. | Kounosuke Takahashi | Japan | 13.4 | 13.4 | ||
| 143. | Emerson Klimpke | Manitoba | 13.1 | 13.1 | ||
| 144. | Jordan Chandler | Northern Ontario | 13.1 | 13.1 | ||
| 145. | Randie Shen | Chinese Taipei | 13.1 | 13.1 | ||
| 146. | Bruce Korte | Saskatchewan | 13.1 | 13.1 | ||
| 147. | Kalle Kiiskinen | Finland | 12.9 | 12.9 | ||
| 148. | Thomas McGillivray | Manitoba | 12.7 | 12.7 | ||
| 149. | Bryce Everist | Nova Scotia | 12.4 | 12.4 | ||
| 150. | Connor Kauffman | Minnesota | 12.0 | 12.0 | ||
| 151. | Zack Eldridge | New Brunswick | 11.9 | 11.9 | ||
| 152. | Qiang Zou | China | 11.8 | 11.8 | ||
| 153. | Paul Cseke | British Columbia | 11.8 | 11.8 | ||
| 154. | Greg Balsdon | Ontario | 11.8 | 11.8 | ||
| 155. | Jeff Stewart | Manitoba | 11.4 | 11.4 | ||
| 156. | Martins Truksans | Latvia | 11.2 | 11.2 | ||
| 157. | Adam Fenton | British Columbia | 11.2 | 11.2 | ||
| 158. | Rob Nobert | British Columbia | 11.1 | 11.1 | ||
| 159. | Jacob Lamb | Ontario | 10.9 | 10.9 | ||
| 160. | Nick Mosher | Nova Scotia | 10.8 | 10.8 | ||
| 161. | Rob Johnson | Alberta | 10.7 | 10.7 | ||
| 162. | Stefano Spiller | Italy | 10.6 | 10.6 | ||
| 163. | Lars Brauchli | Switzerland | 10.5 | 10.5 | ||
| 164. | Rene Comeau | New Brunswick | 10.3 | 10.3 | ||
| 165. | Adam Elsenheimer | Alberta | 10.1 | 10.1 | ||
| 166. | Calan MacIsaac | Nova Scotia | 10.0 | 10.0 | ||
| 167. | Jed Brundidge | Minnesota | 10.0 | 10.0 | ||
| 168. | John Morris | Saskatchewan | 9.9 | 9.9 | ||
| 169. | Daniel Hocevar | Ontario | 9.9 | 9.9 | ||
| 170. | Caden Hebert | Wisconsin | 9.9 | 9.9 | ||
| 171. | Mitch Heidt | Saskatchewan | 9.8 | 9.8 | ||
| 172. | Scott Manners | Alberta | 9.8 | 9.8 | ||
| 173. | Mats Wrana | Sweden | 9.4 | 9.4 | ||
| 174. | Vitek Chabicovsky | Czechia | 9.4 | 9.4 | ||
| 175. | Zach Davies | Alberta | 9.1 | 9.1 | ||
| 176. | Brad Thompson | British Columbia | 9.0 | 9.0 | ||
| 177. | Craig Kochan | Arizona | 9.0 | 9.0 | ||
| 178. | Dylan Derksen | Saskatchewan | 8.9 | 8.9 | ||
| 179. | Matthew Drewitz | Saskatchewan | 8.8 | 8.8 | ||
| 180. | Carter Bryant | Ontario | 8.8 | 8.8 | ||
| 181. | Kantaro Kawano | Japan | 8.8 | 8.8 | ||
| 182. | Frederic Lawton | Quebec | 8.6 | 8.6 | ||
| 183. | Jesse St. John | Saskatchewan | 8.5 | 8.5 | ||
| 184. | Colten Steele | Nova Scotia | 8.4 | 8.4 | ||
| 185. | Darryl Sobering | Colorado | 8.3 | 8.3 | ||
| 186. | Victor Lee | Chinese Taipei | 8.3 | 8.3 | ||
| 187. | JaeBeom Lee | Korea | 8.1 | 8.1 | ||
| 188. | Kotaro Noguchi | Japan | 7.9 | 7.9 | ||
| 189. | Alexandre Leduc | Quebec | 7.9 | 7.9 | ||
| 190. | Dave Belway | British Columbia | 7.9 | 7.9 | ||
| 191. | Brent MacDougall | Nova Scotia | 7.8 | 7.8 | ||
| 192. | David Sik | Czechia | 7.7 | 7.7 | ||
| 193. | Loris Caccivio | Switzerland | 7.6 | 7.6 | ||
| 194. | Mathieu Beaufort | Quebec | 7.4 | 7.4 | ||
| 195. | Tyler Pfeiffer | Alberta | 7.3 | 7.3 | ||
| 196. | Michael Carss | Saskatchewan | 7.2 | 7.2 | ||
| 197. | Kelly Marnoch | Manitoba | 7.1 | 7.1 | ||
| 198. | Shane Latimer | Nunavut | 7.1 | 7.1 | ||
| 199. | Greg Todoruk | Manitoba | 7.0 | 7.0 | ||
| 200. | J.P. Lachance | Ontario | 7.0 | 7.0 | ||
| 201. | Carter Small | New Brunswick | 7.0 | 7.0 | ||
| 202. | Kinley Burton | Alberta | 6.9 | 6.9 | ||
| 203. | William Becker | New Zealand | 6.9 | 6.9 | ||
| 204. | Thomas Scoffin | Yukon | 6.8 | 6.8 | ||
| 205. | Matt Dupuis | Ontario | 6.8 | 6.8 | ||
| 206. | Rhett Friesz | Alberta | 6.6 | 6.6 | ||
| 207. | Mike Foster | Ontario | 6.6 | 6.6 | ||
| 208. | Justin Reynolds | Manitoba | 6.5 | 6.5 | ||
| 209. | Kaito Fujii | Japan | 6.5 | 6.5 | ||
| 210. | Brian Adams Jr. | Northern Ontario | 6.5 | 6.5 | ||
| 211. | Sergio Vez | Spain | 6.4 | 6.4 | ||
| 212. | Darrel Veiner | Alberta | 6.4 | 6.4 | ||
| 213. | Randy Bryden | Saskatchewan | 6.4 | 6.4 | ||
| 214. | Sylvain Bellavance | Quebec | 6.4 | 6.4 | ||
| 215. | Brandon Zuravloff | Saskatchewan | 6.2 | 6.2 | ||
| 216. | Gontzal Garcia | Spain | 6.0 | 6.0 | ||
| 217. | Howard Rajala | Ontario | 6.0 | 6.0 | ||
| 218. | Christian Bangerter | Switzerland | 6.0 | 6.0 | ||
| 219. | Hugh Millikin | Australia | 5.9 | 5.9 | ||
| 220. | Eddy Mercier | France | 5.9 | 5.9 | ||
| 221. | Normand Bornais | Quebec | 5.9 | 5.9 | ||
| 222. | Warren Kozak | Alberta | 5.8 | 5.8 | ||
| 223. | Timothy Verreycken | Belgium | 5.8 | 5.8 | ||
| 224. | Wes Craig | British Columbia | 5.8 | 5.8 | ||
| 225. | Kouki Tonuma | Japan | 5.8 | 5.8 | ||
| 226. | Ingebrigt Bjornstad | Norway | 5.6 | 5.6 | ||
| 227. | Marc Pfister | Philippines | 5.5 | 5.5 | ||
| 228. | Matt Panoussi | Australia | 5.5 | 5.5 | ||
| 229. | Garret Fedak | Saskatchewan | 5.4 | 5.4 | ||
| 230. | Axel Rosander | Sweden | 5.4 | 5.4 | ||
| 231. | Dylan Johnston | Northern Ontario | 5.4 | 5.4 | ||
| 232. | Kouhei Sato | Japan | 5.3 | 5.3 | ||
| 233. | Nathen Pomedli | Saskatchewan | 5.3 | 5.3 | ||
| 234. | Ryan McNeil Lamswood | Newfoundland / Labrador | 5.3 | 5.3 | ||
| 235. | Ryo Aoki | Japan | 5.3 | 5.3 | ||
| 236. | Cale Dunbar | Manitoba | 5.1 | 5.1 | ||
| 237. | Shunta Kobayashi | Japan | 5.0 | 5.0 | ||
| 238. | Eduard Veltsman | Estonia | 4.9 | 4.9 | ||
| 239. | Arran Thomson | Scotland | 4.9 | 4.9 | ||
| 240. | Kjetil Bjoerke | Norway | 4.9 | 4.9 | ||
| 241. | Jonathan Vilandt | Denmark | 4.8 | 4.8 | ||
| 242. | Zach Warkentin | Northern Ontario | 4.7 | 4.7 | ||
| 243. | Parker Konschuh | Alberta | 4.7 | 4.7 | ||
| 244. | Mitch Young | British Columbia | 4.6 | 4.6 | ||
| 245. | Johan Nygren | Sweden | 4.6 | 4.6 | ||
| 246. | Peter Prevost | Ontario | 4.5 | 4.5 | ||
| 247. | Konrad Stych | Poland | 4.5 | 4.5 | ||
| 248. | Parker Tipple | Newfoundland / Labrador | 4.5 | 4.5 | ||
| 249. | Ben Gamble | Saskatchewan | 4.5 | 4.5 | ||
| 250. | Steven Munroe | Quebec | 4.5 | 4.5 | ||
| 251. | Brandt Holt | Alberta | 4.4 | 4.4 | ||
| 252. | Grant Olsen | British Columbia | 4.3 | 4.3 | ||
| 253. | Ryohei Maruyama | Japan | 4.3 | 4.3 | ||
| 254. | Jaxon Hiebert | Alberta | 4.3 | 4.3 | ||
| 255. | Daniel Deng | British Columbia | 4.1 | 4.1 | ||
| 256. | Eduard Nikolov | Ukraine | 4.1 | 4.1 | ||
| 257. | Jason Roach | New Brunswick | 4.0 | 4.0 | ||
| 258. | Mathieu Paquet | Quebec | 4.0 | 4.0 | ||
| 259. | Terry Meek | Alberta | 3.9 | 3.9 | ||
| 260. | Xiu Yue Ma | 3.8 | 3.8 | |||
| 261. | Jonatan Meyerson | Sweden | 3.8 | 3.8 | ||
| 262. | Mark Lowdon | Manitoba | 3.8 | 3.8 | ||
| 263. | Jeremy Sundell | Manitoba | 3.8 | 3.8 | ||
| 264. | Reto Seiler | Bulgaria | 3.8 | 3.8 | ||
| >>> European Curling Championships C-Division (3.750) | ||||||
| 265. | Ryutaro Tani | Japan | 3.8 | 3.8 | ||
| 266. | Nicholas Cenzalli | Massachusetts | 3.8 | 3.8 | ||
| 267. | Hiromitsu Kuriyama | Japan | 3.8 | 3.8 | ||
| 268. | Jacob Dobson | Ontario | 3.8 | 3.8 | ||
| 269. | Sam Flanagan | New Zealand | 3.8 | 3.8 | ||
| 270. | Natsu Kikuchi | Japan | 3.8 | 3.8 | ||
| 271. | Hiromitsu Fujinaka | Japan | 3.8 | 3.8 | ||
| 272. | Taia Nakahara | Japan | 3.6 | 3.6 | ||
| 273. | Noah Garner | Ontario | 3.6 | 3.6 | ||
| 274. | Danny Sherrard | Alberta | 3.6 | 3.6 | ||
| 275. | Claes Mattsson | Sweden | 3.6 | 3.6 | ||
| 276. | Tyler MacTavish | Ontario | 3.5 | 3.5 | ||
| 277. | Magnus Vaagberg | Norway | 3.4 | 3.4 | ||
| 278. | Dean Joanisse | British Columbia | 3.4 | 3.4 | ||
| 279. | Markus Doerum | Norway | 3.4 | 3.4 | ||
| 280. | Matias Hanninen | Finland | 3.4 | 3.4 | ||
| 281. | Kjell Berg | Norway | 3.4 | 3.4 | ||
| 282. | Darcy Nevill | New Zealand | 3.3 | 3.3 | ||
| 283. | Travis Gregory | Manitoba | 3.3 | 3.3 | ||
| 284. | PaweÅ Hertman | Poland | 3.3 | 3.3 | ||
| 285. | Brendan Rajala | Northern Ontario | 3.3 | 3.3 | ||
| 286. | Marco Onnis | Italy | 3.2 | 3.2 | ||
| 287. | Jan Tanner | Switzerland | 3.2 | 3.2 | ||
| 288. | Jamie Stewart | New Brunswick | 3.0 | 3.0 | ||
| 289. | Lorinc Tatar | Hungary | 3.0 | 3.0 | ||
| 290. | Martin Rios | Switzerland | 3.0 | 3.0 | ||
| 291. | Rob Kluke | Ontario | 3.0 | 3.0 | ||
| 292. | Ken Peddigrew | Newfoundland / Labrador | 3.0 | 3.0 | ||
| 293. | Johan Bergman | Sweden | 3.0 | 3.0 | ||
| 294. | Steen Sigurdson | Manitoba | 2.9 | 2.9 | ||
| 295. | Yuun Ishimura | Japan | 2.9 | 2.9 | ||
| 296. | Joey Witherspoon | Manitoba | 2.9 | 2.9 | ||
| 297. | Daniel Birchard | Manitoba | 2.9 | 2.9 | ||
| 298. | Mason Guentzel | Minnesota | 2.9 | 2.9 | ||
| 299. | Shun Ichitsubo | Japan | 2.8 | 2.8 | ||
| 300. | Albin Saennevall | Sweden | 2.8 | 2.8 | ||
| 301. | Alex Pokras | Israel | 2.8 | 2.8 | ||
| >>> European Curling Championships C-Division (2.750) | ||||||
| 302. | Jack Strawhorn | Scotland | 2.8 | 2.8 | ||
| 303. | Syunta Kobayashi | Japan | 2.8 | 2.8 | ||
| 304. | Ryo Wakabayashi | Japan | 2.8 | 2.8 | ||
| 305. | Kazuhisa Unoura | Japan | 2.8 | 2.8 | ||
| 306. | Fraser Clark | England | 2.8 | 2.8 | ||
| 307. | Kaiden Beck | British Columbia | 2.8 | 2.8 | ||
| 308. | Sean Becker | New Zealand | 2.8 | 2.8 | ||
| 309. | Kaarel Holm | Estonia | 2.8 | 2.8 | ||
| 310. | Wade Kingdon | Nunavut | 2.8 | 2.8 | ||
| 311. | Jacob Jones | Ontario | 2.8 | 2.8 | ||
| 312. | Ben Mikkelsen | Northern Ontario | 2.6 | 2.6 | ||
| 313. | Hiroyuki Honda | Japan | 2.6 | 2.6 | ||
| 314. | Bryan Cochrane | Ontario | 2.6 | 2.6 | ||
| 315. | Fraser Swanston | Scotland | 2.4 | 2.4 | ||
| 316. | Roger Bertrand | Quebec | 2.4 | 2.4 | ||
| 317. | Steve Allen | Ontario | 2.4 | 2.4 | ||
| 318. | Phil Gorveatt | Prince Edward Island | 2.3 | 2.3 | ||
| 319. | Jonah Mondloch | Ontario | 2.3 | 2.3 | ||
| 320. | Roffe Sagen | Norway | 2.3 | 2.3 | ||
| 321. | Tamotsu Matsumura | Japan | 2.3 | 2.3 | ||
| 322. | Liqiunan Tao | China | 2.3 | 2.3 | ||
| 323. | Elliott Mansell | Colorado | 2.3 | 2.3 | ||
| 324. | Sigurd Svorkmo-Lundberg | Norway | 2.3 | 2.3 | ||
| 325. | Chikara Segawa | Japan | 2.3 | 2.3 | ||
| 326. | Alexander Lindstroem | Norway | 2.3 | 2.3 | ||
| 327. | Ian Gagnon | Australia | 2.3 | 2.3 | ||
| 328. | Bryan Burgess | Northern Ontario | 2.3 | 2.3 | ||
| 329. | Lars Aspeli | Norway | 2.3 | 2.3 | ||
| 330. | Karel Hradec | Czechia | 2.3 | 2.3 | ||
| 331. | Tom Borgersen | Norway | 2.3 | 2.3 | ||
| 332. | Harunobu Kawahira | Japan | 2.3 | 2.3 | ||
| 333. | Yutaro Kasai | Japan | 2.3 | 2.3 | ||
| 334. | Ben Hughes | Ontario | 2.3 | 2.3 | ||
| 335. | Jonatan Oelmestrand | Sweden | 2.1 | 2.1 | ||
| 336. | Gerry Savoie | Quebec | 2.1 | 2.1 | ||
| 337. | Mitsuaki Okamoto | Japan | 2.1 | 2.1 | ||
| 338. | Colby Wilson | British Columbia | 2.1 | 2.1 | ||
| 339. | Zach Norris | Manitoba | 2.1 | 2.1 | ||
| 340. | Gabor Bor Zelinka | Slovenia | 2.1 | 2.1 | ||
| >>> European Curling Championships C-Division (2.125) | ||||||
| 341. | Glen Toews | Manitoba | 2.1 | 2.1 | ||
| 342. | Jason Chang | Hong Kong | 2.1 | 2.1 | ||
| 343. | David Baum | Alberta | 2.1 | 2.1 | ||
| 344. | Terren Algot | Alberta | 2.1 | 2.1 | ||
| 345. | Peter De Boer | New Zealand | 2.1 | 2.1 | ||
| 346. | Nathan Dryburgh | Switzerland | 2.1 | 2.1 | ||
| 347. | Al Hackner | Northern Ontario | 2.1 | 2.1 | ||
| 348. | Masaki Fujimura | Japan | 2.1 | 2.1 | ||
| 349. | Brian Lewis | Ontario | 2.1 | 2.1 | ||
| 350. | Gary Weiss | Northern Ontario | 2.1 | 2.1 | ||
| 351. | Anders Mjoen | Norway | 2.1 | 2.1 | ||
| 352. | Gavin Cameron | Scotland | 2.1 | 2.1 | ||
| 353. | Zachary Brenden | North Dakota | 2.1 | 2.1 | ||
| 354. | P.N. Raju | India | 2.0 | 2.0 | ||
| 355. | Haruka Saito | Japan | 2.0 | 2.0 | ||
| 356. | Kota Onodera | Japan | 2.0 | 2.0 | ||
| 357. | Kiyotaka Kurbayashi | Japan | 2.0 | 2.0 | ||
| 358. | Jesse Janz | Manitoba | 1.9 | 1.9 | ||
| 359. | Jeff Berg | British Columbia | 1.9 | 1.9 | ||
| 360. | Daehyeon Kim | Korea | 1.9 | 1.9 | ||
| 361. | Jeff Guignard | British Columbia | 1.9 | 1.9 | ||
| 362. | Ron Rosengren | Northern Ontario | 1.9 | 1.9 | ||
| 363. | Yuki Asanuma | Japan | 1.9 | 1.9 | ||
| 364. | Carl deConinck Smith | Saskatchewan | 1.9 | 1.9 | ||
| 365. | Mathieu Gravel | Quebec | 1.9 | 1.9 | ||
| 366. | Darren Perche | Manitoba | 1.8 | 1.8 | ||
| 367. | Tomas Paul | Czechia | 1.7 | 1.7 | ||
| 368. | Dustin Woloschuk | Saskatchewan | 1.7 | 1.7 | ||
| 369. | Cory Heggestad | Ontario | 1.7 | 1.7 | ||
| 370. | Greg Bridges | Ontario | 1.7 | 1.7 | ||
| 371. | Ian Deschene | Ontario | 1.7 | 1.7 | ||
| 372. | Leandre Girard | Quebec | 1.7 | 1.7 | ||
| 373. | Andres Jakobson | Estonia | 1.5 | 1.5 | ||
| 374. | Cole Rivard | Alberta | 1.5 | 1.5 | ||
| 375. | Joey Rettinger | Ontario | 1.5 | 1.5 | ||
| 376. | Ryo Ogihara | Japan | 1.5 | 1.5 | ||
| 377. | Joel Nallgaard | Sweden | 1.5 | 1.5 | ||
| 378. | Charlie Robert | Northern Ontario | 1.5 | 1.5 | ||
| 379. | Ryo Shioya | Japan | 1.5 | 1.5 | ||
| 380. | Jaroslav Vedral | Czechia | 1.5 | 1.5 | ||
| 381. | Diego Tompkins | Mexico | 1.5 | 1.5 | ||
| 382. | Chris Silver | Northern Ontario | 1.5 | 1.5 | ||
| 383. | Garion Long | New Zealand | 1.5 | 1.5 | ||
| 384. | Hyeon Moon | Korea | 1.5 | 1.5 | ||
| 385. | Allen Coliban | Romania | 1.5 | 1.5 | ||
| >>> European Curling Championships C-Division (1.500) | ||||||
| 386. | Ryan Church | Massachusetts | 1.5 | 1.5 | ||
| 387. | Rylan Campbell | Manitoba | 1.5 | 1.5 | ||
| 388. | Roberts Buncis | Latvia | 1.5 | 1.5 | ||
| 389. | Ghislain Doyon | Quebec | 1.5 | 1.5 | ||
| 390. | Juraj Gallo | Slovakia | 1.5 | 1.5 | ||
| 391. | Junpei Kanda | Japan | 1.5 | 1.5 | ||
| 392. | Ken Kanai | Japan | 1.5 | 1.5 | ||
| 393. | Stefan Heilmann | Switzerland | 1.5 | 1.5 | ||
| 394. | Steve Gregg | Ontario | 1.5 | 1.5 | ||
| 395. | Dean North | Manitoba | 1.4 | 1.4 | ||
| 396. | Brendan Ross | Saskatchewan | 1.3 | 1.3 | ||
