![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 8 results this season plus 0% of last season's points. |
| Season: 2025-2026 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 465.9 | 465.9 | ||
| 2. | Brad Jacobs | Alberta | 444.9 | 444.9 | ||
| >>> Montana's Brier (35.100) | ||||||
| 3. | Yannick Schwaller | Switzerland | 411.9 | 411.9 | ||
| 4. | Matt Dunstone | Manitoba | 372.8 | 372.8 | ||
| >>> Montana's Brier (58.500) | ||||||
| 5. | Ross Whyte | Scotland | 349.0 | 349.0 | ||
| 6. | Daniel Casper | Minnesota | 277.8 | 277.8 | ||
| 7. | Joel Retornaz | Italy | 271.1 | 271.1 | ||
| 8. | John Shuster | Minnesota | 259.0 | 259.0 | ||
| 9. | John Epping | Northern Ontario | 249.9 | 249.9 | ||
| 10. | Kyle Waddell | Scotland | 238.9 | 238.9 | ||
| 11. | Magnus Ramsfjell | Norway | 220.7 | 220.7 | ||
| 12. | Xiao Ming Xu | China | 208.2 | 208.2 | ||
| 13. | Niklas Edin | Sweden | 200.9 | 200.9 | ||
| 14. | Mike McEwen | Saskatchewan | 182.8 | 182.8 | ||
| >>> Montana's Brier (14.625) | ||||||
| 15. | Evan Van Amsterdam | Alberta | 176.5 | 176.5 | ||
| 16. | Tsuyoshi Yamaguchi | Japan | 172.6 | 172.6 | ||
| 17. | Kevin Koe | Alberta | 169.8 | 169.8 | ||
| >>> Montana's Brier (42.900) | ||||||
| 18. | Marco Hoesli | Switzerland | 165.4 | 165.4 | ||
| 19. | Jayden King | Ontario | 158.3 | 158.3 | ||
| >>> Montana's Brier (23.400) | ||||||
| 20. | Marc Muskatewitz | Germany | 148.6 | 148.6 | ||
| 21. | Yves Stocker | Switzerland | 145.0 | 145.0 | ||
| 22. | Braden Calvert | Manitoba | 144.0 | 144.0 | ||
| >>> Montana's Brier (23.400) | ||||||
| 23. | Brad Gushue | Newfoundland / Labrador | 143.0 | 143.0 | ||
| >>> Montana's Brier (31.200) | ||||||
| 24. | Sam Mooibroek | Ontario | 139.0 | 139.0 | ||
| 25. | Jordon McDonald | Manitoba | 139.0 | 139.0 | ||
| 26. | Cameron Bryce | Scotland | 138.2 | 138.2 | ||
| 27. | Wouter Gosgens | Netherlands | 134.0 | 134.0 | ||
| 28. | Lukas Klima | Czechia | 133.1 | 133.1 | ||
| 29. | Takumi Maeda | Japan | 131.3 | 131.3 | ||
| 30. | Rylan Kleiter | Saskatchewan | 123.9 | 123.9 | ||
| 31. | Mark Kean | Ontario | 123.0 | 123.0 | ||
| 32. | Reid Carruthers | Manitoba | 120.4 | 120.4 | ||
| 33. | Michael Brunner | Switzerland | 112.4 | 112.4 | ||
| 34. | Chase Sinnett | Minnesota | 109.7 | 109.7 | ||
| 35. | Kelly Knapp | Saskatchewan | 108.0 | 108.0 | ||
| >>> Montana's Brier (8.775) | ||||||
| 36. | Orrin Carson | Scotland | 107.5 | 107.5 | ||
| 37. | Jan Iseli | Switzerland | 106.0 | 106.0 | ||
| 38. | Matthew Blandford | British Columbia | 99.4 | 99.4 | ||
| 39. | Scott Howard | Ontario | 98.1 | 98.1 | ||
| 40. | Soo-Hyuk Kim | Korea | 97.5 | 97.5 | ||
| 41. | Cameron de Jong | British Columbia | 97.1 | 97.1 | ||
| 42. | Korey Dropkin | Minnesota | 95.4 | 95.4 | ||
| 43. | Stefano Spiller | Italy | 95.1 | 95.1 | ||
| 44. | Johnson Tao | Alberta | 93.6 | 93.6 | ||
| 45. | Caden Hebert | Wisconsin | 93.2 | 93.2 | ||
| 46. | Jean-Michel Menard | Quebec | 92.5 | 92.5 | ||
| >>> Montana's Brier (14.625) | ||||||
| 47. | Fredrik Nyman | Sweden | 84.8 | 84.8 | ||
| 48. | Andreas Harstad | Norway | 79.5 | 79.5 | ||
| 49. | Dustin Kalthoff | Saskatchewan | 73.0 | 73.0 | ||
| 50. | James Grattan | New Brunswick | 69.9 | 69.9 | ||
| >>> Montana's Brier (14.625) | ||||||
| 51. | Tanner Lott | Manitoba | 66.0 | 66.0 | ||
| 52. | Shinya Abe | Japan | 65.9 | 65.9 | ||
| 53. | Brett Walter | Manitoba | 64.0 | 64.0 | ||
| 54. | Michael Fournier | Ontario | 62.5 | 62.5 | ||
| 55. | Jacob Libbus | Alberta | 61.4 | 61.4 | ||
| 56. | Owen Purcell | Nova Scotia | 59.9 | 59.9 | ||
| 57. | Julien Tremblay | Quebec | 59.6 | 59.6 | ||
| >>> Tournoi du 150e (6.000) | ||||||
| 58. | Wesley Wendling | Minnesota | 57.5 | 57.5 | ||
| 59. | Carl deConinck Smith | Saskatchewan | 56.0 | 56.0 | ||
| 60. | Daniel Hocevar | Ontario | 51.7 | 51.7 | ||
| 61. | Steve Laycock | Saskatchewan | 51.6 | 51.6 | ||
| 62. | Scott Dunnam | Pennsylvania | 49.7 | 49.7 | ||
| 63. | Bradley Moser | Saskatchewan | 45.7 | 45.7 | ||
| 64. | Kohsuke Hirata | Japan | 45.3 | 45.3 | ||
| 65. | Steve Irwin | Manitoba | 44.2 | 44.2 | ||
| 66. | Manuel Jermann | Switzerland | 43.4 | 43.4 | ||
| 67. | JaeBeom Lee | Korea | 42.7 | 42.7 | ||
| 68. | Zach Davies | Alberta | 41.0 | 41.0 | ||
| 69. | Ryan Parent | Alberta | 40.9 | 40.9 | ||
| 70. | Jace Freeman | Manitoba | 40.6 | 40.6 | ||
| 71. | Alex Champ | Ontario | 40.2 | 40.2 | ||
| 72. | Jason Montgomery | British Columbia | 39.3 | 39.3 | ||
| 73. | Giacomo Colli | Italy | 38.0 | 38.0 | ||
| 74. | Jordan McNamara | Ontario | 37.6 | 37.6 | ||
| 75. | Calan MacIsaac | Nova Scotia | 36.1 | 36.1 | ||
| 76. | Richard Krell | British Columbia | 35.8 | 35.8 | ||
| 77. | Darren Moulding | Alberta | 35.4 | 35.4 | ||
| 78. | Glen Muirhead | Scotland | 33.2 | 33.2 | ||
| 79. | Jonathan Beuk | Ontario | 32.8 | 32.8 | ||
| 80. | Tyler Smith | Prince Edward Island | 31.8 | 31.8 | ||
| >>> Montana's Brier (8.775) | ||||||
| 81. | Sean Grassie | Manitoba | 30.8 | 30.8 | ||
| 82. | Yannick Martel | Quebec | 30.7 | 30.7 | ||
| >>> Tournoi du 150e (4.400) | ||||||
| 83. | Cody Tanaka | British Columbia | 30.3 | 30.3 | ||
| >>> Montana's Brier (2.925) | ||||||
| 84. | Josh Bryden | Saskatchewan | 30.2 | 30.2 | ||
| 85. | Michael Carss | Saskatchewan | 30.2 | 30.2 | ||
| 86. | Kendal Thompson | Nova Scotia | 30.1 | 30.1 | ||
| >>> Montana's Brier (5.850) | ||||||
| 87. | Mathias Genner | Austria | 29.2 | 29.2 | ||
| 88. | Timothy Hodek | North Dakota | 28.9 | 28.9 | ||
| 89. | Marc Pfister | Philippines | 28.5 | 28.5 | ||
| 90. | Konrad Stych | Poland | 27.4 | 27.4 | ||
| 91. | Scott Jones | New Brunswick | 27.2 | 27.2 | ||
| 92. | Randy Bryden | Saskatchewan | 27.2 | 27.2 | ||
| 93. | Tyler Hartung | Saskatchewan | 27.0 | 27.0 | ||
| 94. | Andrin Schnider | Switzerland | 26.5 | 26.5 | ||
| 95. | Jay Wakefield | British Columbia | 25.2 | 25.2 | ||
| 96. | Ryan Jacques | Alberta | 25.2 | 25.2 | ||
| 97. | Jaxon Hiebert | Alberta | 25.2 | 25.2 | ||
| 98. | Sandy MacEwan | Northern Ontario | 25.1 | 25.1 | ||
| >>> Montana's Brier (5.850) | ||||||
| 99. | Pat Ferris | Ontario | 25.1 | 25.1 | ||
| 100. | Matthew Manuel | Nova Scotia | 24.9 | 24.9 | ||
| 101. | Kibo Mulima | Ontario | 24.8 | 24.8 | ||
| 102. | Jacob Schmidt | Denmark | 24.5 | 24.5 | ||
| 103. | Pierre-Luc Morissette | Quebec | 24.2 | 24.2 | ||
| 104. | Ugurcan Karagoz | Turkiye | 23.8 | 23.8 | ||
| 105. | Nathan Dryburgh | Switzerland | 23.8 | 23.8 | ||
| 106. | Carson McMullin | Wisconsin | 23.6 | 23.6 | ||
| 107. | Dylan Derksen | Saskatchewan | 23.6 | 23.6 | ||
| 108. | Leandre Girard | Quebec | 23.6 | 23.6 | ||
| >>> Tournoi du 150e (2.900) | ||||||
| 109. | Trevor Bonot | Northern Ontario | 23.2 | 23.2 | ||
| 110. | Simon Perry | Newfoundland / Labrador | 23.1 | 23.1 | ||
| 111. | Axel Landelius | Sweden | 23.1 | 23.1 | ||
| 112. | Joel Westerberg | Sweden | 22.7 | 22.7 | ||
| 113. | Nathan Young | Newfoundland / Labrador | 22.1 | 22.1 | ||
| >>> Montana's Brier (8.775) | ||||||
| 114. | Thomas Scoffin | Yukon | 21.5 | 21.5 | ||
| >>> Montana's Brier (2.925) | ||||||
| 115. | James Ballance | Alberta | 20.8 | 20.8 | ||
| 116. | Mike Kennedy | Quebec | 20.7 | 20.7 | ||
| 117. | Hyojun Kim | Korea | 20.6 | 20.6 | ||
| 118. | James Craik | Scotland | 20.3 | 20.3 | ||
| 119. | Jamie Stewart | New Brunswick | 20.1 | 20.1 | ||
| 120. | Landan Rooney | Ontario | 19.9 | 19.9 | ||
| 121. | Bruce Korte | Saskatchewan | 19.0 | 19.0 | ||
| 122. | Grunde Buraas | Norway | 19.0 | 19.0 | ||
| 123. | Peter Hlushak | Alberta | 18.5 | 18.5 | ||
| 124. | Tyler Powell | Alberta | 18.3 | 18.3 | ||
| 125. | Kotaro Noguchi | Japan | 18.2 | 18.2 | ||
| 126. | Ty Dilello | Newfoundland / Labrador | 18.0 | 18.0 | ||
| 127. | Jason Ackerman | Saskatchewan | 17.6 | 17.6 | ||
| 128. | Greg Smith | Newfoundland / Labrador | 17.5 | 17.5 | ||
| 129. | Hayden Forrester | Manitoba | 16.6 | 16.6 | ||
| 130. | Adam Boland | Newfoundland / Labrador | 16.5 | 16.5 | ||
| 131. | Daylan Vavrek | Alberta | 16.5 | 16.5 | ||
| 132. | Matt Tolley | British Columbia | 16.5 | 16.5 | ||
| 133. | Colten Steele | New Brunswick | 16.1 | 16.1 | ||
| 134. | Brian Adams Jr. | Northern Ontario | 16.0 | 16.0 | ||
| 135. | Woojung Lee | Korea | 16.0 | 16.0 | ||
| 136. | Graeme Weagle | Nova Scotia | 15.7 | 15.7 | ||
| 137. | Kelly Marnoch | Manitoba | 15.5 | 15.5 | ||
| 138. | Timothy Verreycken | Belgium | 15.0 | 15.0 | ||
| 139. | Anton Hood | New Zealand | 14.9 | 14.9 | ||
| 140. | Koki Ogiwara | Japan | 14.5 | 14.5 | ||
| 141. | Tyler MacTavish | Ontario | 14.4 | 14.4 | ||
| 142. | Brayden Heistad | Saskatchewan | 14.2 | 14.2 | ||
| 143. | Anders Mjoen | Norway | 14.2 | 14.2 | ||
| 144. | Alberto Pimpini | Italy | 14.1 | 14.1 | ||
| 145. | Jongduk Park | Korea | 14.1 | 14.1 | ||
| 146. | Marco Ringgenberg | Switzerland | 14.1 | 14.1 | ||
| 147. | Kalle Kiiskinen | Finland | 13.5 | 13.5 | ||
| 148. | Garret Springer | Saskatchewan | 13.5 | 13.5 | ||
| 149. | Weston Oryniak | Ontario | 13.2 | 13.2 | ||
| 150. | Cale Dunbar | Manitoba | 12.8 | 12.8 | ||
| 151. | Felix Luethold | Switzerland | 12.5 | 12.5 | ||
| 152. | Marcus Titchkosky | Manitoba | 11.8 | 11.8 | ||
| 153. | Kenan Wipf | Alberta | 11.3 | 11.3 | ||
| 154. | Austin Kadlec | Wisconsin | 11.0 | 11.0 | ||
| 155. | Christopher Inglis | Ontario | 10.9 | 10.9 | ||
| 156. | Andrew Symonds | Newfoundland / Labrador | 10.2 | 10.2 | ||
| 157. | Hugh Millikin | Australia | 10.2 | 10.2 | ||
| 158. | Chris Kennedy | Alberta | 10.2 | 10.2 | ||
| 159. | Steen Sigurdson | Manitoba | 10.2 | 10.2 | ||
| 160. | Mats Wrana | Sweden | 10.1 | 10.1 | ||
| 161. | Bryan Burgess | Northern Ontario | 9.8 | 9.8 | ||
| 162. | Aaron Shutra | Saskatchewan | 9.8 | 9.8 | ||
| 163. | Mathieu Gravel | Quebec | 9.7 | 9.7 | ||
| 164. | Vilmer Nygren | Sweden | 9.6 | 9.6 | ||
| 165. | Jamie Koe | Northwest Territories | 9.6 | 9.6 | ||
| >>> Montana's Brier (5.850) | ||||||
| 166. | Stefan Gudmundson | Manitoba | 9.5 | 9.5 | ||
| 167. | Zackary Wise | Quebec | 9.3 | 9.3 | ||
| 168. | Simon Granbom | Sweden | 9.2 | 9.2 | ||
| 169. | David Jakl | Czechia | 8.7 | 8.7 | ||
| 170. | GunWoo Park | Korea | 8.7 | 8.7 | ||
| 171. | Rob Retchless | England | 8.7 | 8.7 | ||
| 172. | Connor Grabow | North Dakota | 8.6 | 8.6 | ||
| 173. | Alexandre Leduc | Quebec | 8.4 | 8.4 | ||
| 174. | Ghislain Doyon | Quebec | 8.2 | 8.2 | ||
| 175. | Hiroki Hasegawa | Japan | 8.1 | 8.1 | ||
| 176. | Garret Fedak | Saskatchewan | 8.1 | 8.1 | ||
| 177. | Sota Sato | Japan | 8.0 | 8.0 | ||
| 178. | Daniel Humbke | Alberta | 7.8 | 7.8 | ||
| 179. | Francois Roberge | Quebec | 7.7 | 7.7 | ||
| 180. | Brent MacDougall | Nova Scotia | 7.5 | 7.5 | ||
| 181. | Jay Kinnaird | Manitoba | 7.3 | 7.3 | ||
| 182. | Brady Scharback | Saskatchewan | 7.2 | 7.2 | ||
| 183. | Kieran Channon | Alberta | 7.2 | 7.2 | ||
| 184. | Adam Bedard | Quebec | 7.2 | 7.2 | ||
| 185. | Tanner Graham | Manitoba | 7.1 | 7.1 | ||
| 186. | P.N. Raju | India | 7.1 | 7.1 | ||
| 187. | Ben Gamble | Saskatchewan | 7.1 | 7.1 | ||
| 188. | Dylan Johnston | Northern Ontario | 7.0 | 7.0 | ||
| 189. | Tucker Hellman | California | 7.0 | 7.0 | ||
| 190. | Jim Cotter | British Columbia | 6.9 | 6.9 | ||
| 191. | Joe Polo | Minnesota | 6.8 | 6.8 | ||
| 192. | Cory Schuh | Newfoundland / Labrador | 6.8 | 6.8 | ||
| 193. | Rob Johnson | Alberta | 6.6 | 6.6 | ||
| 194. | Derek Samagalski | Nunavut | 6.6 | 6.6 | ||
| >>> Montana's Brier (0.000) | ||||||
| 195. | Dustin Armstrong | Australia | 6.6 | 6.6 | ||
| 196. | Sylvain Bellavance | Quebec | 6.6 | 6.6 | ||
| 197. | Jason Chang | Hong Kong | 6.5 | 6.5 | ||
| 198. | Jeff Stewart | Manitoba | 6.4 | 6.4 | ||
| 199. | Maxime Elmaleh | Quebec | 6.2 | 6.2 | ||
| 200. | Daniel Birchard | Manitoba | 6.2 | 6.2 | ||
| 201. | Elliott Mansell | Colorado | 6.1 | 6.1 | ||
| 202. | Sergio Vez | Spain | 6.1 | 6.1 | ||
| 203. | Mike Anderson | Northern Ontario | 6.0 | 6.0 | ||
| 204. | Pascal Gagnon | Quebec | 6.0 | 6.0 | ||
| 205. | Brayden Carpenter | British Columbia | 6.0 | 6.0 | ||
| 206. | Jeremy Sundell | Manitoba | 6.0 | 6.0 | ||
| 207. | Kurtis Byrd | Northern Ontario | 5.9 | 5.9 | ||
| 208. | Brad Thompson | British Columbia | 5.8 | 5.8 | ||
| 209. | Rio Hayashi | Japan | 5.8 | 5.8 | ||
| 210. | Mathieu Beaufort | Quebec | 5.8 | 5.8 | ||
| 211. | Danny Sherrard | Alberta | 5.7 | 5.7 | ||
| 212. | Corey Anderson | Manitoba | 5.7 | 5.7 | ||
| 213. | Calan MacIssac | Canada | 5.6 | 5.6 | ||
| 214. | Jonathan Kostna | Manitoba | 5.6 | 5.6 | ||
| 215. | Tyler Stewart | Northern Ontario | 5.6 | 5.6 | ||
| 216. | Greg Todoruk | Manitoba | 5.6 | 5.6 | ||
| 217. | Butch Mouck | Manitoba | 5.6 | 5.6 | ||
| 218. | Matthew Lannoye | Wisconsin | 5.5 | 5.5 | ||
| 219. | Mike Harris | Ontario | 5.5 | 5.5 | ||
| 220. | Jacob Lamb | Ontario | 5.5 | 5.5 | ||
| 221. | Rob Nobert | British Columbia | 5.4 | 5.4 | ||
| 222. | Rogan Snow | Saskatchewan | 5.4 | 5.4 | ||
| 223. | Chikara Segawa | Japan | 5.4 | 5.4 | ||
| 224. | Nicola Brand | Switzerland | 5.4 | 5.4 | ||
| 225. | Kevin Tym | Alberta | 5.4 | 5.4 | ||
| 226. | Martins Truksans | Latvia | 5.1 | 5.1 | ||
| 227. | Jasmin Gibeau | Quebec | 5.1 | 5.1 | ||
| 228. | Sterling Hansen | Alberta | 5.1 | 5.1 | ||
| 229. | Jonathan Biemans | Ontario | 5.1 | 5.1 | ||
| 230. | Jocelyn Lavoie | Quebec | 4.9 | 4.9 | ||
| 231. | Ryan Mellinger | Minnesota | 4.8 | 4.8 | ||
| 232. | Mike Siwicki | Manitoba | 4.7 | 4.7 | ||
| 233. | Dave Boehmer | Manitoba | 4.7 | 4.7 | ||
| 234. | Derrick Anderson | Manitoba | 4.7 | 4.7 | ||
| 235. | Eduard Nikolov | Ukraine | 4.6 | 4.6 | ||
| 236. | Mike Lambert | Alberta | 4.6 | 4.6 | ||
| 237. | Abylay Zhuzbay | Kazakhstan | 4.4 | 4.4 | ||
| 238. | Mitch Young | British Columbia | 4.4 | 4.4 | ||
| 239. | Kaito Fujii | Japan | 4.4 | 4.4 | ||
| 240. | Jamie King | Alberta | 4.4 | 4.4 | ||
| 241. | Andrew Wickman | Manitoba | 4.4 | 4.4 | ||
| 242. | Jeff Stewart | Manitoba | 4.3 | 4.3 | ||
| 243. | Shane Vollman | Saskatchewan | 4.2 | 4.2 | ||
| 244. | Cody Claeys | British Columbia | 4.2 | 4.2 | ||
| 245. | Ryan Hyde | Manitoba | 4.2 | 4.2 | ||
| 246. | Hakjun Kim | Korea | 4.1 | 4.1 | ||
| 247. | Daehyeon Kim | Korea | 4.1 | 4.1 | ||
| 248. | Normand Bornais | Quebec | 4.1 | 4.1 | ||
| 249. | Matias Hanninen | Finland | 4.0 | 4.0 | ||
| 250. | Mathieu Tremblay | Quebec | 3.9 | 3.9 | ||
| 251. | Eddy Mercier | France | 3.9 | 3.9 | ||
| 252. | Jeff Brown | Northern Ontario | 3.9 | 3.9 | ||
| 253. | Kjetil Bjoerke | Norway | 3.9 | 3.9 | ||
| 254. | Arran Thomson | Scotland | 3.9 | 3.9 | ||
| 255. | Ethan Brewster | Scotland | 3.8 | 3.8 | ||
| 256. | Harrison Hrynew | British Columbia | 3.8 | 3.8 | ||
| 257. | Ryan Koroscil | Quebec | 3.8 | 3.8 | ||
| 258. | Noah Garner | Ontario | 3.8 | 3.8 | ||
| 259. | Wes Craig | British Columbia | 3.8 | 3.8 | ||
| 260. | Yota Michitani | Japan | 3.6 | 3.6 | ||
| 261. | Rayad Husain | Guyana | 3.6 | 3.6 | ||
| 262. | Cory Ward | Wisconsin | 3.4 | 3.4 | ||
| 263. | Sylvain Dicaire | Quebec | 3.4 | 3.4 | ||
| 264. | Jordan Keon | Ontario | 3.4 | 3.4 | ||
| 265. | Kyle Smith | Scotland | 3.4 | 3.4 | ||
| 266. | Andrew Komlodi | British Columbia | 3.4 | 3.4 | ||
| 267. | Alex Leichter | Massachusetts | 3.2 | 3.2 | ||
| 268. | Szymon Rokita | Poland | 3.2 | 3.2 | ||
| 269. | Neil Dangerfield | British Columbia | 3.1 | 3.1 | ||
| 270. | Owen Thompson | Ontario | 3.0 | 3.0 | ||
| 271. | David Robillard | Quebec | 3.0 | 3.0 | ||
| 272. | Alex Duncan-Wu | British Columbia | 3.0 | 3.0 | ||
| 273. | Dan Elie | Quebec | 3.0 | 3.0 | ||
| 274. | Sigurd Svorkmo-Lundberg | Norway | 3.0 | 3.0 | ||
| 275. | Brendan Ross | Saskatchewan | 2.9 | 2.9 | ||
| 276. | Raphael Tremblay | Quebec | 2.9 | 2.9 | ||
| >>> Tournoi du 150e (2.900) | ||||||
| 277. | Dominique Gilbert | Quebec | 2.9 | 2.9 | ||
| 278. | Riley Fung-Ernst | Ontario | 2.8 | 2.8 | ||
| 279. | Kristaps Zass | Latvia | 2.8 | 2.8 | ||
| 280. | Parker Tipple | Newfoundland / Labrador | 2.8 | 2.8 | ||
| 281. | Jamie Newson | Prince Edward Island | 2.8 | 2.8 | ||
| 282. | Nick Mosher | Nova Scotia | 2.8 | 2.8 | ||
| 283. | Anders Van Amsterdam | Alberta | 2.8 | 2.8 | ||
| 284. | Justin Richter | Manitoba | 2.8 | 2.8 | ||
| 285. | Aaron Bartling | Northwest Territories | 2.8 | 2.8 | ||
| 286. | Minato Hayamizu | Japan | 2.8 | 2.8 | ||
| 287. | Owen Jaeger | British Columbia | 2.8 | 2.8 | ||
| 288. | Simon Spits | Netherlands | 2.7 | 2.7 | ||
| 289. | Naomasa Takeda | Japan | 2.7 | 2.7 | ||
| 290. | Jack Halliday | Scotland | 2.5 | 2.5 | ||
| 291. | Junpei Kanda | Japan | 2.5 | 2.5 | ||
| 292. | Darryl Sobering | Colorado | 2.5 | 2.5 | ||
| 293. | Murray Warren | Manitoba | 2.4 | 2.4 | ||
| 294. | Johan Hostmaelingen | Norway | 2.4 | 2.4 | ||
| 295. | Sean Becker | New Zealand | 2.3 | 2.3 | ||
| 296. | Keiran Stephan | British Columbia | 2.3 | 2.3 | ||
| 297. | Tatsuki Yamamori | Japan | 2.3 | 2.3 | ||
| 298. | Rory McCusker | Saskatchewan | 2.2 | 2.2 | ||
| 299. | Sean Aronson | Arizona | 2.2 | 2.2 | ||
| 300. | Carter Williamson | Saskatchewan | 2.2 | 2.2 | ||
| 301. | Marc Palmeri | North Carolina | 2.2 | 2.2 | ||
| 302. | Brett Moxham | Manitoba | 2.1 | 2.1 | ||
| 303. | Thomas Lo | Quebec | 2.1 | 2.1 | ||
| 304. | Guangshen Liu | China | 2.1 | 2.1 | ||
| 305. | Adam Rocheleau | Quebec | 2.1 | 2.1 | ||
| 306. | Leonhard Angrick | Germany | 2.1 | 2.1 | ||
| 307. | Paul Lalonde | Quebec | 2.1 | 2.1 | ||
| 308. | Thomas Bence | Australia | 2.1 | 2.1 | ||
| 309. | Johan Nygren | Sweden | 2.0 | 2.0 | ||
| 310. | Nick van Ouwerkerk | Prince Edward Island | 2.0 | 2.0 | ||
| 311. | Liam O'Bryan | British Columbia | 2.0 | 2.0 | ||
| 312. | Peter Burgess | Quebec | 2.0 | 2.0 | ||
| 313. | Andrew Hodgson | Alberta | 1.9 | 1.9 | ||
| 314. | Caiden Rose | Colorado | 1.9 | 1.9 | ||
| 315. | Zach Atherton | Nova Scotia | 1.9 | 1.9 | ||
| 316. | Reid Zingel | British Columbia | 1.8 | 1.8 | ||
| 317. | Myles Stevens | Northern Ontario | 1.8 | 1.8 | ||
| 318. | Frank Morissette | Northern Ontario | 1.8 | 1.8 | ||
| 319. | Diego Tompkins | Mexico | 1.8 | 1.8 | ||
| 320. | Al Hackner | Northern Ontario | 1.8 | 1.8 | ||
| 321. | Andrew Collins | Australia | 1.8 | 1.8 | ||
| 322. | William Jordan | Minnesota | 1.8 | 1.8 | ||
| 323. | Marcelo Cabral de Mello | Brazil | 1.8 | 1.8 | ||
| 324. | Andy Kapp | Germany | 1.8 | 1.8 | ||
| 325. | Travis Colter | New Brunswick | 1.8 | 1.8 | ||
| 326. | Zachary Wasylik | Manitoba | 1.7 | 1.7 | ||
| 327. | Axel Rosander | Sweden | 1.7 | 1.7 | ||
| 328. | Emil Markusson | Sweden | 1.7 | 1.7 | ||
| 329. | John Wilson | Ireland | 1.7 | 1.7 | ||
| 330. | Dean Grindheim | Saskatchewan | 1.7 | 1.7 | ||
| 331. | Eduard Veltsman | Estonia | 1.7 | 1.7 | ||
| 332. | Nicholas Deagle | Nova Scotia | 1.6 | 1.6 | ||
| 333. | Jonathan Vilandt | Denmark | 1.6 | 1.6 | ||
| 334. | Markus Dale | Norway | 1.6 | 1.6 | ||
| 335. | Ben Mikkelsen | Northern Ontario | 1.5 | 1.5 | ||
| 336. | Gabriel Saindon | Quebec | 1.5 | 1.5 | ||
| 337. | Evan Robert | Northern Ontario | 1.5 | 1.5 | ||
| 338. | Bernard Larouche | Quebec | 1.5 | 1.5 | ||
| 339. | Guillaume Boisvert | Quebec | 1.5 | 1.5 | ||
| 340. | Warren Kozak | Alberta | 1.4 | 1.4 | ||
| 341. | Riley Winters | Northern Ontario | 1.4 | 1.4 | ||
| 342. | Ryan Mayville | Ontario | 1.4 | 1.4 | ||
| 343. | Brody Hanson | New Brunswick | 1.4 | 1.4 | ||
| 344. | Muhammed Taha Zenit | Turkiye | 1.3 | 1.3 | ||
| 345. | Ondrej Blaha | Czechia | 1.3 | 1.3 | ||
| 346. | Mike Siggins | Arizona | 1.3 | 1.3 | ||
| 347. | Stephane Paquette | Quebec | 1.2 | 1.2 | ||
| 348. | Grant Odishaw | New Brunswick | 1.2 | 1.2 | ||
| 349. | Ting-Li Lin | Chinese Taipei | 1.2 | 1.2 | ||
| 350. | Dustin Woloschuk | Saskatchewan | 1.2 | 1.2 | ||
| 351. | Travis Gregory | Manitoba | 1.1 | 1.1 | ||
| 352. | Brent Ross | Ontario | 1.1 | 1.1 | ||
| 353. | Ryo Wakabayashi | Japan | 1.1 | 1.1 | ||
| 354. | Guy Simard | Quebec | 1.1 | 1.1 | ||
| 355. | Justin Anderson | Manitoba | 1.1 | 1.1 | ||
| 356. | Seongmin Park | Korea | 1.1 | 1.1 | ||
| 357. | Simon Hebert | Quebec | 1.1 | 1.1 | ||
| 358. | Hunter Dundas | Manitoba | 1.0 | 1.0 | ||
| 359. | Austen Matheson | New Brunswick | 1.0 | 1.0 | ||
| 360. | Rylan Campbell | Manitoba | 1.0 | 1.0 | ||
| 361. | Jaroslav Vedral | Czechia | 1.0 | 1.0 | ||
| 362. | Andrew Reed | England | 1.0 | 1.0 | ||
| 363. | Bob Leclair | Arizona | 0.9 | 0.9 | ||
| 364. | Mark Noseworthy | Newfoundland / Labrador | 0.9 | 0.9 | ||
| 365. | Sean O'Connor | Alberta | 0.9 | 0.9 | ||
| 366. | Jeff Hartung | Saskatchewan | 0.9 | 0.9 | ||
| 367. | Jason Vaughan | New Brunswick | 0.9 | 0.9 | ||
| 368. | Yuichi Tadokoro | Japan | 0.9 | 0.9 | ||
| 369. | Chris Glibota | Northern Ontario | 0.9 | 0.9 | ||
| 370. | Israel Acosta | Puerto Rico | 0.9 | 0.9 | ||
| 371. | Aaron Carlson | Minnesota | 0.9 | 0.9 | ||
| 372. | Ryan Cain | New Brunswick | 0.9 | 0.9 | ||
| 373. | Ian Gagnon | Australia | 0.9 | 0.9 | ||
| 374. | Jordan Chandler | Northern Ontario | 0.9 | 0.9 | ||
| 375. | Evan MacDougall | Ontario | 0.9 | 0.9 | ||
| 376. | Sean Borkovic | Alberta | 0.8 | 0.8 | ||
| 377. | James Pougher | Wales | 0.8 | 0.8 | ||
| 378. | Takuma Makanae | Japan | 0.8 | 0.8 | ||
| 379. | Tomas Tisler | Slovenia | 0.8 | 0.8 | ||
| 380. | Yuta Fuse | Japan | 0.8 | 0.8 | ||
| 381. | Gabor Ezsol | Hungary | 0.8 | 0.8 | ||
| 382. | Calum Skea | Scotland | 0.8 | 0.8 | ||
| 383. | Roffe Sagen | Norway | 0.8 | 0.8 | ||
