![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 8 results this season plus 0% of last season's points. |
| Season: 2025-2026 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 399.9 | 399.9 | ||
| 2. | Yannick Schwaller | Switzerland | 363.6 | 363.6 | ||
| 3. | Ross Whyte | Scotland | 345.3 | 345.3 | ||
| 4. | Matt Dunstone | Manitoba | 319.4 | 319.4 | ||
| 5. | Brad Jacobs | Alberta | 313.0 | 313.0 | ||
| 6. | Joel Retornaz | Italy | 271.1 | 271.1 | ||
| 7. | Daniel Casper | Minnesota | 259.2 | 259.2 | ||
| 8. | John Epping | Northern Ontario | 249.9 | 249.9 | ||
| 9. | John Shuster | Minnesota | 246.4 | 246.4 | ||
| 10. | Kyle Waddell | Scotland | 228.6 | 228.6 | ||
| 11. | Xiao Ming Xu | China | 208.2 | 208.2 | ||
| 12. | Niklas Edin | Sweden | 195.4 | 195.4 | ||
| 13. | Evan Van Amsterdam | Alberta | 176.5 | 176.5 | ||
| 14. | Tsuyoshi Yamaguchi | Japan | 172.6 | 172.6 | ||
| 15. | Mike McEwen | Saskatchewan | 160.7 | 160.7 | ||
| 16. | Magnus Ramsfjell | Norway | 158.0 | 158.0 | ||
| 17. | Jayden King | Ontario | 147.5 | 147.5 | ||
| 18. | Sam Mooibroek | Ontario | 139.0 | 139.0 | ||
| 19. | Cameron Bryce | Scotland | 138.2 | 138.2 | ||
| 20. | Wouter Gosgens | Netherlands | 134.0 | 134.0 | ||
| 21. | Takumi Maeda | Japan | 131.3 | 131.3 | ||
| 22. | Kevin Koe | Alberta | 128.9 | 128.9 | ||
| 23. | Marc Muskatewitz | Germany | 126.3 | 126.3 | ||
| 24. | Yves Stocker | Switzerland | 123.3 | 123.3 | ||
| 25. | Mark Kean | Ontario | 123.0 | 123.0 | ||
| 26. | Marco Hoesli | Switzerland | 120.4 | 120.4 | ||
| 27. | Lukas Klima | Czechia | 117.9 | 117.9 | ||
| 28. | Rylan Kleiter | Saskatchewan | 117.5 | 117.5 | ||
| 29. | Reid Carruthers | Manitoba | 113.2 | 113.2 | ||
| 30. | Jordon McDonald | Manitoba | 108.1 | 108.1 | ||
| 31. | Michael Brunner | Switzerland | 107.9 | 107.9 | ||
| 32. | Braden Calvert | Manitoba | 102.6 | 102.6 | ||
| 33. | Matthew Blandford | British Columbia | 99.4 | 99.4 | ||
| 34. | Kelly Knapp | Saskatchewan | 99.2 | 99.2 | ||
| 35. | Scott Howard | Ontario | 98.1 | 98.1 | ||
| 36. | Soo-Hyuk Kim | Korea | 97.5 | 97.5 | ||
| 37. | Brad Gushue | Newfoundland / Labrador | 97.4 | 97.4 | ||
| 38. | Cameron de Jong | British Columbia | 97.1 | 97.1 | ||
| 39. | Orrin Carson | Scotland | 95.9 | 95.9 | ||
| 40. | Johnson Tao | Alberta | 93.6 | 93.6 | ||
| 41. | Jan Iseli | Switzerland | 91.8 | 91.8 | ||
| 42. | Caden Hebert | Wisconsin | 87.9 | 87.9 | ||
| 43. | Stefano Spiller | Italy | 87.4 | 87.4 | ||
| 44. | Chase Sinnett | Minnesota | 80.0 | 80.0 | ||
| 45. | Andreas Harstad | Norway | 79.5 | 79.5 | ||
| 46. | Fredrik Nyman | Sweden | 78.0 | 78.0 | ||
| 47. | Jean-Michel Menard | Quebec | 77.9 | 77.9 | ||
| 48. | Dustin Kalthoff | Saskatchewan | 73.0 | 73.0 | ||
| 49. | Korey Dropkin | Minnesota | 69.0 | 69.0 | ||
| 50. | Tanner Lott | Manitoba | 66.0 | 66.0 | ||
| 51. | Shinya Abe | Japan | 65.9 | 65.9 | ||
| 52. | Michael Fournier | Ontario | 62.5 | 62.5 | ||
| 53. | Jacob Libbus | Alberta | 61.4 | 61.4 | ||
| 54. | Owen Purcell | Nova Scotia | 59.9 | 59.9 | ||
| 55. | Carl deConinck Smith | Saskatchewan | 56.0 | 56.0 | ||
| 56. | James Grattan | New Brunswick | 55.3 | 55.3 | ||
| 57. | Wesley Wendling | Minnesota | 54.6 | 54.6 | ||
| 58. | Julien Tremblay | Quebec | 53.6 | 53.6 | ||
| 59. | Brett Walter | Manitoba | 53.2 | 53.2 | ||
| 60. | Daniel Hocevar | Ontario | 51.7 | 51.7 | ||
| 61. | Steve Laycock | Saskatchewan | 51.6 | 51.6 | ||
| 62. | Bradley Moser | Saskatchewan | 45.7 | 45.7 | ||
| 63. | Kohsuke Hirata | Japan | 45.3 | 45.3 | ||
| 64. | Manuel Jermann | Switzerland | 43.4 | 43.4 | ||
| 65. | JaeBeom Lee | Korea | 42.3 | 42.3 | ||
| 66. | Ryan Parent | Alberta | 40.9 | 40.9 | ||
| 67. | Alex Champ | Ontario | 40.2 | 40.2 | ||
| 68. | Jason Montgomery | British Columbia | 39.3 | 39.3 | ||
| 69. | Jace Freeman | Manitoba | 39.1 | 39.1 | ||
| 70. | Zach Davies | Alberta | 38.5 | 38.5 | ||
| 71. | Giacomo Colli | Italy | 38.0 | 38.0 | ||
| 72. | Jordan McNamara | Ontario | 37.6 | 37.6 | ||
| 73. | Steve Irwin | Manitoba | 37.0 | 37.0 | ||
| 74. | Calan MacIsaac | Nova Scotia | 36.1 | 36.1 | ||
| 75. | Richard Krell | British Columbia | 35.8 | 35.8 | ||
| 76. | Darren Moulding | Alberta | 35.4 | 35.4 | ||
| 77. | Scott Dunnam | Pennsylvania | 35.3 | 35.3 | ||
| 78. | Jonathan Beuk | Ontario | 32.8 | 32.8 | ||
| 79. | Josh Bryden | Saskatchewan | 30.2 | 30.2 | ||
| 80. | Michael Carss | Saskatchewan | 30.2 | 30.2 | ||
| 81. | Mathias Genner | Austria | 29.2 | 29.2 | ||
| 82. | Marc Pfister | Philippines | 28.5 | 28.5 | ||
| 83. | Sean Grassie | Manitoba | 28.1 | 28.1 | ||
| 84. | Konrad Stych | Poland | 27.4 | 27.4 | ||
| 85. | Cody Tanaka | British Columbia | 27.3 | 27.3 | ||
| 86. | Scott Jones | New Brunswick | 27.2 | 27.2 | ||
| 87. | Randy Bryden | Saskatchewan | 27.2 | 27.2 | ||
| 88. | Tyler Hartung | Saskatchewan | 27.0 | 27.0 | ||
| 89. | Timothy Hodek | North Dakota | 25.3 | 25.3 | ||
| 90. | Jay Wakefield | British Columbia | 25.2 | 25.2 | ||
| 91. | Ryan Jacques | Alberta | 25.2 | 25.2 | ||
| 92. | Jaxon Hiebert | Alberta | 25.2 | 25.2 | ||
| 93. | Pat Ferris | Ontario | 25.1 | 25.1 | ||
| 94. | Matthew Manuel | Nova Scotia | 24.9 | 24.9 | ||
| 95. | Kibo Mulima | Ontario | 24.8 | 24.8 | ||
| 96. | Jacob Schmidt | Denmark | 24.5 | 24.5 | ||
| 97. | Kendal Thompson | Nova Scotia | 24.3 | 24.3 | ||
| 98. | Pierre-Luc Morissette | Quebec | 24.2 | 24.2 | ||
| 99. | Yannick Martel | Quebec | 23.1 | 23.1 | ||
| 100. | Tyler Smith | Prince Edward Island | 23.1 | 23.1 | ||
| 101. | Dylan Derksen | Saskatchewan | 22.4 | 22.4 | ||
| 102. | Andrin Schnider | Switzerland | 21.6 | 21.6 | ||
| 103. | James Ballance | Alberta | 20.8 | 20.8 | ||
| 104. | Trevor Bonot | Northern Ontario | 20.7 | 20.7 | ||
| 105. | James Craik | Scotland | 20.3 | 20.3 | ||
| 106. | Jamie Stewart | New Brunswick | 20.1 | 20.1 | ||
| 107. | Simon Perry | Newfoundland / Labrador | 20.1 | 20.1 | ||
| 108. | Landan Rooney | Ontario | 19.9 | 19.9 | ||
| 109. | Sandy MacEwan | Northern Ontario | 19.2 | 19.2 | ||
| 110. | Joel Westerberg | Sweden | 19.1 | 19.1 | ||
| 111. | Glen Muirhead | Scotland | 19.1 | 19.1 | ||
| 112. | Bruce Korte | Saskatchewan | 19.0 | 19.0 | ||
| 113. | Grunde Buraas | Norway | 19.0 | 19.0 | ||
| 114. | Nathan Dryburgh | Switzerland | 18.9 | 18.9 | ||
| 115. | Ugurcan Karagoz | Turkiye | 18.9 | 18.9 | ||
| 116. | Thomas Scoffin | Yukon | 18.6 | 18.6 | ||
| 117. | Mike Kennedy | Quebec | 18.5 | 18.5 | ||
| 118. | Peter Hlushak | Alberta | 18.5 | 18.5 | ||
| 119. | Tyler Powell | Alberta | 18.3 | 18.3 | ||
| 120. | Carson McMullin | Wisconsin | 18.2 | 18.2 | ||
| 121. | Kotaro Noguchi | Japan | 18.2 | 18.2 | ||
| 122. | Axel Landelius | Sweden | 18.1 | 18.1 | ||
| 123. | Ty Dilello | Newfoundland / Labrador | 18.0 | 18.0 | ||
| 124. | Leandre Girard | Quebec | 18.0 | 18.0 | ||
| 125. | Jason Ackerman | Saskatchewan | 17.6 | 17.6 | ||
| 126. | Greg Smith | Newfoundland / Labrador | 17.5 | 17.5 | ||
| 127. | Hayden Forrester | Manitoba | 16.6 | 16.6 | ||
| 128. | Adam Boland | Newfoundland / Labrador | 16.5 | 16.5 | ||
| 129. | Daylan Vavrek | Alberta | 16.5 | 16.5 | ||
| 130. | Matt Tolley | British Columbia | 16.5 | 16.5 | ||
| 131. | Colten Steele | New Brunswick | 16.1 | 16.1 | ||
| 132. | Woojung Lee | Korea | 16.0 | 16.0 | ||
| 133. | Graeme Weagle | Nova Scotia | 15.7 | 15.7 | ||
| 134. | Anton Hood | New Zealand | 14.9 | 14.9 | ||
| 135. | Koki Ogiwara | Japan | 14.5 | 14.5 | ||
| 136. | Tyler MacTavish | Ontario | 14.4 | 14.4 | ||
| 137. | Brayden Heistad | Saskatchewan | 14.2 | 14.2 | ||
| 138. | Anders Mjoen | Norway | 14.2 | 14.2 | ||
| 139. | Alberto Pimpini | Italy | 14.1 | 14.1 | ||
| 140. | Marco Ringgenberg | Switzerland | 14.1 | 14.1 | ||
| 141. | Garret Springer | Saskatchewan | 13.5 | 13.5 | ||
| 142. | Nathan Young | Newfoundland / Labrador | 13.4 | 13.4 | ||
| 143. | Weston Oryniak | Ontario | 13.2 | 13.2 | ||
| 144. | Hyojun Kim | Korea | 12.3 | 12.3 | ||
| 145. | Brian Adams Jr. | Northern Ontario | 11.5 | 11.5 | ||
| 146. | Austin Kadlec | Wisconsin | 11.0 | 11.0 | ||
| 147. | Christopher Inglis | Ontario | 10.9 | 10.9 | ||
| 148. | Hugh Millikin | Australia | 10.2 | 10.2 | ||
| 149. | Andrew Symonds | Newfoundland / Labrador | 10.2 | 10.2 | ||
| 150. | Chris Kennedy | Alberta | 10.2 | 10.2 | ||
| 151. | Steen Sigurdson | Manitoba | 10.2 | 10.2 | ||
| 152. | Cale Dunbar | Manitoba | 10.1 | 10.1 | ||
| 153. | Felix Luethold | Switzerland | 9.9 | 9.9 | ||
| 154. | Aaron Shutra | Saskatchewan | 9.8 | 9.8 | ||
| 155. | Stefan Gudmundson | Manitoba | 9.5 | 9.5 | ||
| 156. | Kalle Kiiskinen | Finland | 9.1 | 9.1 | ||
| 157. | Marcus Titchkosky | Manitoba | 9.1 | 9.1 | ||
| 158. | David Jakl | Czechia | 8.7 | 8.7 | ||
| 159. | GunWoo Park | Korea | 8.7 | 8.7 | ||
| 160. | Connor Grabow | North Dakota | 8.6 | 8.6 | ||
| 161. | Mats Wrana | Sweden | 8.4 | 8.4 | ||
| 162. | Alexandre Leduc | Quebec | 8.4 | 8.4 | ||
| 163. | Hiroki Hasegawa | Japan | 8.1 | 8.1 | ||
| 164. | Garret Fedak | Saskatchewan | 8.1 | 8.1 | ||
| 165. | Jongduk Park | Korea | 8.1 | 8.1 | ||
| 166. | Sota Sato | Japan | 8.0 | 8.0 | ||
| 167. | Vilmer Nygren | Sweden | 7.9 | 7.9 | ||
| 168. | Zackary Wise | Quebec | 7.8 | 7.8 | ||
| 169. | Daniel Humbke | Alberta | 7.8 | 7.8 | ||
| 170. | Francois Roberge | Quebec | 7.7 | 7.7 | ||
| 171. | Mathieu Gravel | Quebec | 7.5 | 7.5 | ||
| 172. | Brent MacDougall | Nova Scotia | 7.5 | 7.5 | ||
| 173. | Brady Scharback | Saskatchewan | 7.2 | 7.2 | ||
| 174. | Kieran Channon | Alberta | 7.2 | 7.2 | ||
| 175. | Tanner Graham | Manitoba | 7.1 | 7.1 | ||
| 176. | P.N. Raju | India | 7.1 | 7.1 | ||
| 177. | Ben Gamble | Saskatchewan | 7.1 | 7.1 | ||
| 178. | Tucker Hellman | California | 7.0 | 7.0 | ||
| 179. | Jim Cotter | British Columbia | 6.9 | 6.9 | ||
| 180. | Joe Polo | Minnesota | 6.8 | 6.8 | ||
| 181. | Cory Schuh | Newfoundland / Labrador | 6.8 | 6.8 | ||
| 182. | Timothy Verreycken | Belgium | 6.8 | 6.8 | ||
| 183. | Rob Johnson | Alberta | 6.6 | 6.6 | ||
| 184. | Derek Samagalski | Nunavut | 6.6 | 6.6 | ||
| 185. | Dustin Armstrong | Australia | 6.6 | 6.6 | ||
| 186. | Jason Chang | Hong Kong | 6.5 | 6.5 | ||
| 187. | Bryan Burgess | Northern Ontario | 6.5 | 6.5 | ||
| 188. | Jay Kinnaird | Manitoba | 6.4 | 6.4 | ||
| 189. | Maxime Elmaleh | Quebec | 6.2 | 6.2 | ||
| 190. | Elliott Mansell | Colorado | 6.1 | 6.1 | ||
| 191. | Mike Anderson | Northern Ontario | 6.0 | 6.0 | ||
| 192. | Brayden Carpenter | British Columbia | 6.0 | 6.0 | ||
| 193. | Kelly Marnoch | Manitoba | 5.9 | 5.9 | ||
| 194. | Brad Thompson | British Columbia | 5.8 | 5.8 | ||
| 195. | Rio Hayashi | Japan | 5.8 | 5.8 | ||
| 196. | Mathieu Beaufort | Quebec | 5.8 | 5.8 | ||
| 197. | Danny Sherrard | Alberta | 5.7 | 5.7 | ||
| 198. | Jonathan Kostna | Manitoba | 5.6 | 5.6 | ||
| 199. | Matthew Lannoye | Wisconsin | 5.5 | 5.5 | ||
| 200. | Mike Harris | Ontario | 5.5 | 5.5 | ||
| 201. | Jacob Lamb | Ontario | 5.5 | 5.5 | ||
| 202. | Rob Nobert | British Columbia | 5.4 | 5.4 | ||
| 203. | Rogan Snow | Saskatchewan | 5.4 | 5.4 | ||
| 204. | Nicola Brand | Switzerland | 5.4 | 5.4 | ||
| 205. | Kevin Tym | Alberta | 5.4 | 5.4 | ||
| 206. | Rob Retchless | England | 5.4 | 5.4 | ||
| 207. | Dylan Johnston | Northern Ontario | 5.2 | 5.2 | ||
| 208. | Simon Granbom | Sweden | 5.2 | 5.2 | ||
| 209. | Sterling Hansen | Alberta | 5.1 | 5.1 | ||
| 210. | Jasmin Gibeau | Quebec | 5.1 | 5.1 | ||
| 211. | Jonathan Biemans | Ontario | 5.1 | 5.1 | ||
| 212. | Adam Bedard | Quebec | 5.0 | 5.0 | ||
| 213. | Ryan Mellinger | Minnesota | 4.8 | 4.8 | ||
| 214. | Mike Siwicki | Manitoba | 4.7 | 4.7 | ||
| 215. | Dave Boehmer | Manitoba | 4.7 | 4.7 | ||
| 216. | Mike Lambert | Alberta | 4.6 | 4.6 | ||
| 217. | Jocelyn Lavoie | Quebec | 4.5 | 4.5 | ||
| 218. | Jamie King | Alberta | 4.4 | 4.4 | ||
| 219. | Abylay Zhuzbay | Kazakhstan | 4.4 | 4.4 | ||
| 220. | Mitch Young | British Columbia | 4.4 | 4.4 | ||
| 221. | Kaito Fujii | Japan | 4.4 | 4.4 | ||
| 222. | Ghislain Doyon | Quebec | 4.4 | 4.4 | ||
| 223. | Tyler Stewart | Northern Ontario | 4.4 | 4.4 | ||
| 224. | Jeff Stewart | Manitoba | 4.3 | 4.3 | ||
| 225. | Shane Vollman | Saskatchewan | 4.2 | 4.2 | ||
| 226. | Cody Claeys | British Columbia | 4.2 | 4.2 | ||
| 227. | Hakjun Kim | Korea | 4.1 | 4.1 | ||
| 228. | Normand Bornais | Quebec | 4.1 | 4.1 | ||
| 229. | Matias Hanninen | Finland | 4.0 | 4.0 | ||
| 230. | Mathieu Tremblay | Quebec | 3.9 | 3.9 | ||
| 231. | Jeff Brown | Northern Ontario | 3.9 | 3.9 | ||
| 232. | Kjetil Bjoerke | Norway | 3.9 | 3.9 | ||
| 233. | Corey Anderson | Manitoba | 3.9 | 3.9 | ||
| 234. | Sylvain Bellavance | Quebec | 3.9 | 3.9 | ||
| 235. | Chikara Segawa | Japan | 3.8 | 3.8 | ||
| 236. | Butch Mouck | Manitoba | 3.8 | 3.8 | ||
| 237. | Ryan Koroscil | Quebec | 3.8 | 3.8 | ||
| 238. | Greg Todoruk | Manitoba | 3.8 | 3.8 | ||
| 239. | Kenan Wipf | Alberta | 3.8 | 3.8 | ||
| 240. | Harrison Hrynew | British Columbia | 3.8 | 3.8 | ||
| 241. | Jamie Koe | Northwest Territories | 3.8 | 3.8 | ||
| 242. | Derrick Anderson | Manitoba | 3.8 | 3.8 | ||
| 243. | Wes Craig | British Columbia | 3.8 | 3.8 | ||
| 244. | Yota Michitani | Japan | 3.6 | 3.6 | ||
| 245. | Rayad Husain | Guyana | 3.6 | 3.6 | ||
| 246. | Martins Truksans | Latvia | 3.5 | 3.5 | ||
| 247. | Cory Ward | Wisconsin | 3.4 | 3.4 | ||
| 248. | Sylvain Dicaire | Quebec | 3.4 | 3.4 | ||
| 249. | Jordan Keon | Ontario | 3.4 | 3.4 | ||
| 250. | Kyle Smith | Scotland | 3.4 | 3.4 | ||
| 251. | Kurtis Byrd | Northern Ontario | 3.4 | 3.4 | ||
| 252. | Andrew Komlodi | British Columbia | 3.4 | 3.4 | ||
| 253. | Daehyeon Kim | Korea | 3.3 | 3.3 | ||
| 254. | Jeremy Sundell | Manitoba | 3.3 | 3.3 | ||
| 255. | Ryan Hyde | Manitoba | 3.3 | 3.3 | ||
| 256. | Alex Leichter | Massachusetts | 3.2 | 3.2 | ||
| 257. | Szymon Rokita | Poland | 3.2 | 3.2 | ||
| 258. | Eddy Mercier | France | 3.1 | 3.1 | ||
| 259. | Neil Dangerfield | British Columbia | 3.1 | 3.1 | ||
| 260. | Owen Thompson | Ontario | 3.0 | 3.0 | ||
| 261. | David Robillard | Quebec | 3.0 | 3.0 | ||
| 262. | Dan Elie | Quebec | 3.0 | 3.0 | ||
| 263. | Alex Duncan-Wu | British Columbia | 3.0 | 3.0 | ||
| 264. | Sigurd Svorkmo-Lundberg | Norway | 3.0 | 3.0 | ||
| 265. | Brendan Ross | Saskatchewan | 2.9 | 2.9 | ||
| 266. | Dominique Gilbert | Quebec | 2.9 | 2.9 | ||
| 267. | Riley Fung-Ernst | Ontario | 2.8 | 2.8 | ||
| 268. | Kristaps Zass | Latvia | 2.8 | 2.8 | ||
| 269. | Parker Tipple | Newfoundland / Labrador | 2.8 | 2.8 | ||
| 270. | Jamie Newson | Prince Edward Island | 2.8 | 2.8 | ||
| 271. | Justin Richter | Manitoba | 2.8 | 2.8 | ||
| 272. | Jeff Stewart | Manitoba | 2.8 | 2.8 | ||
| 273. | Nick Mosher | Nova Scotia | 2.8 | 2.8 | ||
| 274. | Owen Jaeger | British Columbia | 2.8 | 2.8 | ||
| 275. | Aaron Bartling | Northwest Territories | 2.8 | 2.8 | ||
| 276. | Minato Hayamizu | Japan | 2.8 | 2.8 | ||
| 277. | Naomasa Takeda | Japan | 2.7 | 2.7 | ||
| 278. | Andrew Wickman | Manitoba | 2.6 | 2.6 | ||
| 279. | Daniel Birchard | Manitoba | 2.6 | 2.6 | ||
| 280. | Junpei Kanda | Japan | 2.5 | 2.5 | ||
| 281. | Darryl Sobering | Colorado | 2.5 | 2.5 | ||
| 282. | Murray Warren | Manitoba | 2.4 | 2.4 | ||
| 283. | Pascal Gagnon | Quebec | 2.4 | 2.4 | ||
| 284. | Johan Hostmaelingen | Norway | 2.4 | 2.4 | ||
| 285. | Sean Becker | New Zealand | 2.3 | 2.3 | ||
| 286. | Tatsuki Yamamori | Japan | 2.3 | 2.3 | ||
| 287. | Keiran Stephan | British Columbia | 2.3 | 2.3 | ||
| 288. | Rory McCusker | Saskatchewan | 2.2 | 2.2 | ||
| 289. | Sean Aronson | Arizona | 2.2 | 2.2 | ||
| 290. | Marc Palmeri | North Carolina | 2.2 | 2.2 | ||
| 291. | Brett Moxham | Manitoba | 2.1 | 2.1 | ||
| 292. | Thomas Lo | Quebec | 2.1 | 2.1 | ||
| 293. | Guangshen Liu | China | 2.1 | 2.1 | ||
| 294. | Thomas Bence | Australia | 2.1 | 2.1 | ||
| 295. | Paul Lalonde | Quebec | 2.1 | 2.1 | ||
| 296. | Leonhard Angrick | Germany | 2.1 | 2.1 | ||
| 297. | Nick van Ouwerkerk | Prince Edward Island | 2.0 | 2.0 | ||
| 298. | Liam O'Bryan | British Columbia | 2.0 | 2.0 | ||
| 299. | Peter Burgess | Quebec | 2.0 | 2.0 | ||
| 300. | Simon Spits | Netherlands | 1.9 | 1.9 | ||
| 301. | Caiden Rose | Colorado | 1.9 | 1.9 | ||
| 302. | Zach Atherton | Nova Scotia | 1.9 | 1.9 | ||
| 303. | Andrew Hodgson | Alberta | 1.9 | 1.9 | ||
| 304. | Reid Zingel | British Columbia | 1.8 | 1.8 | ||
| 305. | Carter Williamson | Saskatchewan | 1.8 | 1.8 | ||
| 306. | Diego Tompkins | Mexico | 1.8 | 1.8 | ||
| 307. | William Jordan | Minnesota | 1.8 | 1.8 | ||
| 308. | Marcelo Cabral de Mello | Brazil | 1.8 | 1.8 | ||
| 309. | Andrew Collins | Australia | 1.8 | 1.8 | ||
| 310. | Andy Kapp | Germany | 1.8 | 1.8 | ||
| 311. | Travis Colter | New Brunswick | 1.8 | 1.8 | ||
| 312. | Zachary Wasylik | Manitoba | 1.7 | 1.7 | ||
| 313. | Dean Grindheim | Saskatchewan | 1.7 | 1.7 | ||
| 314. | Nicholas Deagle | Nova Scotia | 1.6 | 1.6 | ||
| 315. | Warren Kozak | Alberta | 1.4 | 1.4 | ||
| 316. | Riley Winters | Northern Ontario | 1.4 | 1.4 | ||
| 317. | Ryan Mayville | Ontario | 1.4 | 1.4 | ||
| 318. | Brody Hanson | New Brunswick | 1.4 | 1.4 | ||
| 319. | Muhammed Taha Zenit | Turkiye | 1.3 | 1.3 | ||
| 320. | Eduard Nikolov | Ukraine | 1.3 | 1.3 | ||
| 321. | Ondrej Blaha | Czechia | 1.3 | 1.3 | ||
| 322. | Mike Siggins | Arizona | 1.3 | 1.3 | ||
| 323. | Stephane Paquette | Quebec | 1.2 | 1.2 | ||
| 324. | Ting-Li Lin | Chinese Taipei | 1.2 | 1.2 | ||
| 325. | Grant Odishaw | New Brunswick | 1.2 | 1.2 | ||
| 326. | Dustin Woloschuk | Saskatchewan | 1.2 | 1.2 | ||
| 327. | Brent Ross | Ontario | 1.1 | 1.1 | ||
| 328. | Travis Gregory | Manitoba | 1.1 | 1.1 | ||
| 329. | Ryo Wakabayashi | Japan | 1.1 | 1.1 | ||
| 330. | Justin Anderson | Manitoba | 1.1 | 1.1 | ||
| 331. | Guy Simard | Quebec | 1.1 | 1.1 | ||
| 332. | Simon Hebert | Quebec | 1.1 | 1.1 | ||
| 333. | Rylan Campbell | Manitoba | 1.0 | 1.0 | ||
| 334. | Austen Matheson | New Brunswick | 1.0 | 1.0 | ||
| 335. | Hunter Dundas | Manitoba | 1.0 | 1.0 | ||
| 336. | Jaroslav Vedral | Czechia | 1.0 | 1.0 | ||
| 337. | Andrew Reed | England | 1.0 | 1.0 | ||
| 338. | Bob Leclair | Arizona | 0.9 | 0.9 | ||
| 339. | Mark Noseworthy | Newfoundland / Labrador | 0.9 | 0.9 | ||
| 340. | Israel Acosta | Puerto Rico | 0.9 | 0.9 | ||
| 341. | Yuichi Tadokoro | Japan | 0.9 | 0.9 | ||
| 342. | Jason Vaughan | New Brunswick | 0.9 | 0.9 | ||
| 343. | Jeff Hartung | Saskatchewan | 0.9 | 0.9 | ||
| 344. | Sean O'Connor | Alberta | 0.9 | 0.9 | ||
| 345. | Ryan Cain | New Brunswick | 0.9 | 0.9 | ||
| 346. | Aaron Carlson | Minnesota | 0.9 | 0.9 | ||
| 347. | Jordan Chandler | Northern Ontario | 0.9 | 0.9 | ||
| 348. | Ian Gagnon | Australia | 0.9 | 0.9 | ||
| 349. | Chris Glibota | Northern Ontario | 0.9 | 0.9 | ||
| 350. | Evan MacDougall | Ontario | 0.9 | 0.9 | ||
| 351. | Yuta Fuse | Japan | 0.8 | 0.8 | ||
| 352. | Eduard Veltsman | Estonia | 0.8 | 0.8 | ||
| 353. | Takuma Makanae | Japan | 0.8 | 0.8 | ||
| 354. | Roffe Sagen | Norway | 0.8 | 0.8 | ||
| 355. | Ingebrigt Bjoernstad | Norway | 0.8 | 0.8 | ||
| 356. | Darren Higgins | Prince Edward Island | 0.8 | 0.8 | ||
| 357. | Cory Heggestad | Ontario | 0.8 | 0.8 | ||
| 358. | Axel Rosander | Sweden | 0.7 | 0.7 | ||
| 359. | Sean Borkovic | Alberta | 0.6 | 0.6 | ||
| 360. | Darrick Kizlyk | Colorado | 0.6 | 0.6 | ||
| 361. | Amar Masalmeh | Saudi Arabia | 0.6 | 0.6 | ||
| 362. | Adam Rocheleau | Quebec | 0.6 | 0.6 | ||
| 363. | Denis Jolin | Quebec | 0.6 | 0.6 | ||
| 364. | Benjamin Randall | Wisconsin | 0.6 | 0.6 | ||
| 365. | Teekawin Jearateetawit | Thailand | 0.6 | 0.6 | ||
| 366. | Andre Bellavance | Quebec | 0.6 | 0.6 | ||
| 367. | David Betts | California | 0.6 | 0.6 | ||
| 368. | Ryan Church | New Hampshire | 0.6 | 0.6 | ||
| 369. | Trevor Hanson | New Brunswick | 0.6 | 0.6 | ||
| 370. | Dennis Watts | Prince Edward Island | 0.6 | 0.6 | ||
| 371. | Logan Strand | Manitoba | 0.6 | 0.6 | ||
| 372. | Greg Skauge | Northwest Territories | 0.6 | 0.6 | ||
| 373. | Connar Croteau | British Columbia | 0.6 | 0.6 | ||
| 374. | Tyler Antunes | British Columbia | 0.6 | 0.6 | ||
| 375. | Camil Palin | Quebec | 0.6 | 0.6 | ||
| 376. | Eneko Saez De Ocariz | Spain | 0.5 | 0.5 | ||
| 377. | Dylan Skaggs | Philippines | 0.5 | 0.5 | ||
| 378. | Tom Wharry | Quebec | 0.5 | 0.5 | ||
| 379. | Jed Nevill | New Zealand | 0.5 | 0.5 | ||
| 380. | Tudor Pop | Romania | 0.5 | 0.5 | ||
| 381. | Dayne Heisler | Saskatchewan | 0.5 | 0.5 | ||
| 382. | Arpad Almos Karpati | Hungary | 0.5 | 0.5 | ||
| 383. | Rejean Marcouiller | Quebec | 0.5 | 0.5 | ||
| 384. | Ben Mikkelsen | Northern Ontario | 0.5 | 0.5 | ||
| 385. | Tomas Paul | Czechia | 0.5 | 0.5 | ||
| 386. | Juraj Gallo | Slovakia | 0.5 | 0.5 | ||
| 387. | Porter Rokke | North Dakota | 0.5 | 0.5 | ||
| 388. | Matthew Hunt | Northern Ontario | 0.5 | 0.5 | ||
| 389. | Brandon Weiss | Saskatchewan | 0.5 | 0.5 | ||
| 390. | Corey Thompson | Manitoba | 0.5 | 0.5 | ||
| 391. | Phil Goschnick | Australia | 0.5 | 0.5 | ||
| 392. | Mike Assad | Northern Ontario | 0.5 | 0.5 | ||
| 393. | Zach Anderson | Minnesota | 0.5 | 0.5 | ||
| 394. | Rod Feltham | Newfoundland / Labrador | 0.5 | 0.5 | ||
| 395. | Calvin Smith | Prince Edward Island | 0.4 | 0.4 | ||
| 396. | Daiki Shikano | Japan | 0.4 | 0.4 | ||
| 397. | Matthew Reynolds | British Columbia | 0.4 | 0.4 | ||
