![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 1 results this season plus 100% of last season's points. |
| Season: 2026-2027 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 5.0 | 470.8 | ||
| >>> Euro Super Series (4.950) | ||||||
| 2. | Yannick Schwaller | Switzerland | 49.5 | 461.4 | ||
| >>> Euro Super Series (49.500) | ||||||
| 3. | Brad Jacobs | Alberta | 0.0 | 444.9 | ||
| 4. | Grant Hardie | Scotland | 36.3 | 433.0 | ||
| >>> Euro Super Series (36.300) | ||||||
| 5. | Matt Dunstone | Manitoba | 0.0 | 422.0 | ||
| 6. | Oskar Eriksson | Sweden | 5.0 | 280.9 | ||
| >>> Euro Super Series (4.950) | ||||||
| 7. | Danny Casper | Minnesota | 0.0 | 277.8 | ||
| 8. | Magnus Ramsfjell | Norway | 26.8 | 256.6 | ||
| 9. | Kyle Waddell | Scotland | 2.5 | 241.3 | ||
| >>> Euro Super Series (2.475) | ||||||
| 10. | Stefano Spiller | Italy | 28.1 | 219.5 | ||
| >>> Euro Super Series (28.050) | ||||||
| 11. | Marco Hoesli | Switzerland | 18.9 | 213.6 | ||
| >>> Euro Super Series (0.000) | ||||||
| 12. | Tsuyoshi Yamaguchi | Japan | 32.3 | 210.9 | ||
| >>> Hokkaido Bank Curling Classic (14.300) | ||||||
| 13. | Brendan Bottcher | Alberta | 0.0 | 196.5 | ||
| 14. | John Epping | Manitoba | 0.0 | 189.8 | ||
| 15. | Tyler Tardi | Saskatchewan | 0.0 | 182.8 | ||
| 16. | Evan Van Amsterdam | Alberta | 0.0 | 176.5 | ||
| 17. | Kevin Koe | Alberta | 0.0 | 169.8 | ||
| 18. | Joel Retornaz | Italy | 34.7 | 164.5 | ||
| >>> Euro Super Series (19.800) | ||||||
| 19. | Benny Kapp | Germany | 0.0 | 160.5 | ||
| 20. | Jayden King | Ontario | 0.0 | 158.3 | ||
| 21. | Takumi Maeda | Japan | 23.7 | 155.0 | ||
| >>> Hokkaido Bank Curling Classic (19.500) | ||||||
| 22. | Jordon McDonald | Manitoba | 0.0 | 154.1 | ||
| 23. | Braden Calvert | Manitoba | 0.0 | 144.0 | ||
| 24. | Mike McEwen | Saskatchewan | 0.0 | 138.6 | ||
| 25. | Cameron Bryce | Scotland | 0.0 | 138.2 | ||
| >>> Euro Super Series (0.000) | ||||||
| 26. | Orrin Carson | Scotland | 28.1 | 137.3 | ||
| >>> Euro Super Series (28.050) | ||||||
| 27. | Kim Schwaller | Switzerland | 19.8 | 137.2 | ||
| >>> Euro Super Series (19.800) | ||||||
| 28. | Lukas Klima | Czechia | 0.0 | 136.6 | ||
| 29. | John Shuster | Minnesota | 0.0 | 129.6 | ||
| 30. | Nathan Young | Ontario | 0.0 | 123.0 | ||
| 31. | Soo-Hyuk Kim | Korea | 14.3 | 117.4 | ||
| 32. | Kevin Tuma | Michigan | 0.0 | 109.7 | ||
| 33. | Shinya Abe | Japan | 17.2 | 109.0 | ||
| >>> Hokkaido Bank Curling Classic (10.400) | ||||||
| 34. | Kelly Knapp | Saskatchewan | 0.0 | 108.0 | ||
| 35. | Wouter Gosgens | Netherlands | 0.0 | 107.2 | ||
| 36. | Sam Mooibroek | Ontario | 0.0 | 99.5 | ||
| 37. | Matthew Blandford | British Columbia | 0.0 | 99.4 | ||
| 38. | Alberto Zisa | Italy | 2.4 | 97.2 | ||
| 39. | Caden Hebert | Wisconsin | 0.0 | 96.9 | ||
| 40. | Fredrik Nyman | Sweden | 0.0 | 96.0 | ||
| 41. | Michael Brunner | Switzerland | 18.9 | 82.2 | ||
| 42. | Matthew Hall | British Columbia | 0.0 | 80.4 | ||
| 43. | Mark Kean | Nova Scotia | 0.0 | 69.9 | ||
| 44. | James Grattan | New Brunswick | 0.0 | 69.9 | ||
| 45. | Felix Asselin | Quebec | 0.0 | 67.8 | ||
| 46. | Jason Camm | Ontario | 0.0 | 67.1 | ||
| 47. | Tanner Lott | Manitoba | 0.0 | 66.0 | ||
| 48. | Daniel Hocevar | Ontario | 0.0 | 64.7 | ||
| 49. | Brett Walter | Manitoba | 0.0 | 64.0 | ||
| 50. | Michael Fournier | Ontario | 0.0 | 62.5 | ||
| 51. | Jacob Libbus | Alberta | 0.0 | 61.4 | ||
| 52. | Scott Howard | Ontario | 0.0 | 57.3 | ||
| 53. | Carl deConinck Smith | Saskatchewan | 0.0 | 56.0 | ||
| 54. | Bradley Moser | Saskatchewan | 0.0 | 54.1 | ||
| 55. | ByeongJin Jeong | Korea | 19.5 | 51.5 | ||
| 56. | Scott Dunnam | Pennsylvania | 0.0 | 49.7 | ||
| 57. | Jace Freeman | Manitoba | 0.0 | 48.2 | ||
| 58. | Manuel Jermann | Switzerland | 4.7 | 48.1 | ||
| 59. | Andrin Schnider | Switzerland | 0.0 | 47.9 | ||
| 60. | Ryan Jacques | Alberta | 0.0 | 46.3 | ||
| 61. | Nick Mosher | Nova Scotia | 0.0 | 46.3 | ||
| 62. | Zach Davies | Alberta | 0.0 | 41.1 | ||
| 63. | Kenan Wipf | Alberta | 0.0 | 41.0 | ||
| 64. | Ryan Parent | Alberta | 0.0 | 40.9 | ||
| 65. | Alex Champ | Ontario | 0.0 | 40.2 | ||
| 66. | Dylan Derksen | Saskatchewan | 0.0 | 39.3 | ||
| 67. | Jason Montgomery | British Columbia | 0.0 | 39.3 | ||
| 68. | Jordan McNamara | Ontario | 0.0 | 37.6 | ||
| 69. | Cody Tanaka | Bahamas | 0.0 | 37.5 | ||
| 70. | Richard Krell | British Columbia | 0.0 | 35.8 | ||
| 71. | Konrad Stych | Poland | 0.0 | 35.7 | ||
| 72. | Darren Moulding | Alberta | 0.0 | 35.4 | ||
| 73. | Kohsuke Hirata | Japan | 11.7 | 35.3 | ||
| >>> Hokkaido Bank Curling Classic (11.700) | ||||||
| 74. | Timothy Hodek | North Dakota | 0.0 | 34.6 | ||
| 75. | Kaito Fujii | Japan | 19.4 | 31.3 | ||
| >>> Hokkaido Bank Curling Classic (1.950) | ||||||
| 76. | Joel Krats | Newfoundland / Labrador | 0.0 | 31.0 | ||
| 77. | Josh Bryden | Saskatchewan | 0.0 | 30.2 | ||
| 78. | Kendal Thompson | Nova Scotia | 0.0 | 30.1 | ||
| 79. | JaeBeom Lee | Korea | 3.9 | 29.5 | ||
| 80. | Jason Jacobson | Saskatchewan | 0.0 | 29.5 | ||
| 81. | Anton Hood | New Zealand | 13.5 | 28.4 | ||
| 82. | Jaxon Hiebert | Alberta | 0.0 | 28.0 | ||
| 83. | Carson McMullin | Wisconsin | 0.0 | 27.5 | ||
| 84. | Jacob Schmidt | Denmark | 0.0 | 25.3 | ||
| 85. | Jay Wakefield | British Columbia | 0.0 | 25.2 | ||
| 86. | Sandy MacEwan | Northern Ontario | 0.0 | 25.1 | ||
| 87. | Simon Perry | Newfoundland / Labrador | 0.0 | 25.1 | ||
| 88. | Owen Nicholls | Ontario | 0.0 | 25.1 | ||
| 89. | Matthew Manuel | Nova Scotia | 0.0 | 24.9 | ||
| 90. | Nathan Dryburgh | Switzerland | 0.0 | 23.8 | ||
| 91. | Kotaro Noguchi | Japan | 1.6 | 23.6 | ||
| 92. | Leandre Girard | Quebec | 0.0 | 23.6 | ||
| 93. | Greg Smith | Newfoundland / Labrador | 0.0 | 19.8 | ||
| 94. | Tyler Powell | Alberta | 0.0 | 18.3 | ||
| 95. | Peter Hlushak | Alberta | 0.0 | 18.2 | ||
| 96. | Qiang Zou | China | 0.0 | 18.0 | ||
| 97. | Jia Liang Zang | China | 0.0 | 18.0 | ||
| 98. | Jongduk Park | Korea | 3.9 | 18.0 | ||
| 99. | Hayden Forrester | Manitoba | 0.0 | 16.6 | ||
| 100. | Matt Tolley | British Columbia | 0.0 | 16.5 | ||
| 101. | Wesley Forget | Ontario | 0.0 | 16.2 | ||
| 102. | Colten Steele | New Brunswick | 0.0 | 16.1 | ||
| 103. | Brian Adams Jr. | Northern Ontario | 0.0 | 16.0 | ||
| 104. | Mitchell Kopytko | British Columbia | 0.0 | 15.7 | ||
| 105. | Graeme Weagle | Nova Scotia | 0.0 | 15.7 | ||
| 106. | Kelly Marnoch | Manitoba | 0.0 | 15.5 | ||
| 107. | Scott Jones | New Brunswick | 0.0 | 14.4 | ||
| 108. | Jordan Chandler | Northern Ontario | 0.0 | 14.3 | ||
| 109. | Timo Zingg | Switzerland | 0.0 | 14.1 | ||
| 110. | Aaron Carlson | Minnesota | 0.0 | 13.8 | ||
| 111. | Robert Desjardins | Quebec | 0.0 | 13.7 | ||
| 112. | Shunta Kobayashi | Japan | 4.8 | 13.7 | ||
| 113. | Pierre-Luc Morissette | Quebec | 0.0 | 13.6 | ||
| 114. | Stuart Strack | Minnesota | 0.0 | 13.5 | ||
| 115. | Hugh Millikin | Australia | 7.5 | 13.1 | ||
| 116. | Scott McDonald | Ontario | 0.0 | 12.8 | ||
| 117. | James Ballance | Alberta | 0.0 | 12.3 | ||
| 118. | Sam Flanagan | New Zealand | 9.9 | 11.9 | ||
| 119. | Stephen Trickett | Newfoundland / Labrador | 0.0 | 11.7 | ||
| 120. | Tyler Stewart | Northern Ontario | 0.0 | 11.5 | ||
| 121. | Jim Cotter | British Columbia | 0.0 | 11.4 | ||
| 122. | Koki Ogiwara | Japan | 2.0 | 11.4 | ||
| >>> Hokkaido Bank Curling Classic (1.950) | ||||||
| 123. | Zane Brandt | Manitoba | 0.0 | 11.2 | ||
| 124. | Kibo Mulima | Ontario | 0.0 | 11.0 | ||
| 125. | Christopher Inglis | Ontario | 0.0 | 10.9 | ||
| 126. | Weston Oryniak | Ontario | 0.0 | 10.6 | ||
| 127. | Kurtis Byrd | Northern Ontario | 0.0 | 10.3 | ||
| 128. | Chris Kennedy | Alberta | 0.0 | 10.2 | ||
| 129. | Matt Panoussi | Australia | 4.3 | 10.1 | ||
| 130. | P.N. Raju | India | 0.0 | 9.9 | ||
| 131. | Trevor Bonot | Northern Ontario | 0.0 | 9.3 | ||
| 132. | William Sheard | New Zealand | 7.7 | 8.4 | ||
| 133. | Livio Ernst | Switzerland | 0.0 | 8.0 | ||
| 134. | Tanner Graham | Manitoba | 0.0 | 8.0 | ||
| 135. | Austin Hennig | Alberta | 0.0 | 7.9 | ||
| 136. | Austin Kadlec | Wisconsin | 0.0 | 7.5 | ||
| 137. | Adam Bedard | Quebec | 0.0 | 7.2 | ||
| 138. | Tucker Hellman | California | 0.0 | 7.0 | ||
| 139. | Jason Chang | Hong Kong | 0.0 | 6.5 | ||
| 140. | Ian Gagnon | Australia | 5.5 | 6.4 | ||
| 141. | Charlie Robert | Ontario | 0.0 | 6.3 | ||
| 142. | Evan MacDougall | Ontario | 0.0 | 6.1 | ||
| 143. | Harrison Hrynew | British Columbia | 0.0 | 5.9 | ||
| 144. | Woojung Lee | Korea | 0.0 | 5.7 | ||
| 145. | Jacob Lamb | Ontario | 0.0 | 5.5 | ||
| 146. | Kevin Tym | Alberta | 0.0 | 5.4 | ||
| 147. | Kaishi Sato | Japan | 1.6 | 5.1 | ||
| 148. | Mike McCutcheon | Ontario | 0.0 | 5.0 | ||
| 149. | Jamie Murphy | Nova Scotia | 0.0 | 4.9 | ||
| 150. | Elliott Mansell | Colorado | 0.0 | 4.8 | ||
| 151. | Phil Dowling | New Zealand | 3.4 | 4.8 | ||
| 152. | Mike Lambert | Alberta | 0.0 | 4.6 | ||
| 153. | Hakjun Kim | Korea | 2.0 | 4.0 | ||
| 154. | Ethan Brewster | Scotland | 0.0 | 3.8 | ||
| >>> Euro Super Series (0.000) | ||||||
| 155. | Hiroki Yoshioka | Japan | 0.0 | 3.8 | ||
| 156. | Haruki Watanabe | Japan | 0.0 | 3.8 | ||
| 157. | Jamie King | Alberta | 0.0 | 3.7 | ||
| 158. | Cody Claeys | British Columbia | 0.0 | 3.4 | ||
| 159. | Caiden Rose | Colorado | 0.0 | 3.4 | ||
| 160. | Zach Norris | Manitoba | 0.0 | 3.3 | ||
| 161. | Davin Britton | North Dakota | 0.0 | 3.2 | ||
| 162. | Zach Atherton | Nova Scotia | 0.0 | 2.9 | ||
| 163. | Ryo Ogihara | Japan | 0.0 | 2.8 | ||
| >>> Hokkaido Bank Curling Classic (0.000) | ||||||
| 164. | Jordan Keon | Ontario | 0.0 | 2.5 | ||
| 165. | Riki Segawa | Japan | 0.0 | 2.2 | ||
| 166. | Xiu Yue Ma | China | 0.0 | 2.1 | ||
| 167. | Birgen Enberg | Minnesota | 0.0 | 2.0 | ||
| 168. | Daniel Humbke | Alberta | 0.0 | 1.9 | ||
| 169. | Kieran Channon | Alberta | 0.0 | 1.8 | ||
| 170. | Travis Colter | New Brunswick | 0.0 | 1.8 | ||
| 171. | William Loe | New Zealand | 1.4 | 1.7 | ||
| 172. | Mike Siggins | Arizona | 0.0 | 1.5 | ||
| 173. | Vadim Stebakov | New Zealand | 1.4 | 1.4 | ||
| 174. | Sota Jutori | Japan | 1.0 | 1.4 | ||
| >>> Hokkaido Bank Curling Classic (0.975) | ||||||
| 175. | Ryan Mayville | Ontario | 0.0 | 1.4 | ||
| 176. | Darryl Sobering | Colorado | 0.0 | 1.2 | ||
| 177. | Phil Goschnick | Australia | 0.8 | 1.2 | ||
| 178. | Jed Nevill | New Zealand | 0.7 | 1.1 | ||
| 179. | Yutaro Kasai | Japan | 1.0 | 1.1 | ||
| >>> Hokkaido Bank Curling Classic (0.975) | ||||||
| 180. | Darrick Kizlyk | Colorado | 0.0 | 1.1 | ||
| 181. | Hyejong Kim | Korea | 1.0 | 1.0 | ||
| 182. | Bob Leclair | Arizona | 0.0 | 0.9 | ||
| 183. | Brad Scott | Australia | 0.4 | 0.8 | ||
| 184. | Dan Thurlow | New Zealand | 0.7 | 0.8 | ||
| 185. | Cory Heggestad | Ontario | 0.0 | 0.8 | ||
| 186. | Ryan Thompson-Brown | Ontario | 0.0 | 0.7 | ||
| 187. | Travis Stone | Nova Scotia | 0.0 | 0.7 | ||
| 188. | Toshiya Iida | Japan | 0.0 | 0.6 | ||
| 189. | Benjamin Randall | Wisconsin | 0.0 | 0.6 | ||
| 190. | Yuichi Tadokoro | Japan | 0.0 | 0.5 | ||
| 191. | Nikki Jensen | Denmark | 0.0 | 0.2 | ||
| 192. | Abraham Chanwong | New Zealand | 0.0 | 0.1 | ||
| 193. | Tsubasa Nakagawa | Japan | 0.0 | 0.1 | ||
| 194. | Jakub Jurkovic | Slovakia | 0.0 | 0.1 | ||
| 195. | Tristan Davies | Nova Scotia | 0.0 | 0.0 | ||
| 196. | Justin Nillson | British Columbia | 0.0 | 0.0 | ||
| 197. | Jonah Traaseth | United States | 0.0 | 0.0 | ||
| 198. | David Mihm | United States | 0.0 | 0.0 | ||
| 199. | Rui Wang | China | 0.0 | 0.0 | ||
| 200. | Matthew Johnston | Alberta | 0.0 | 0.0 | ||
| 201. | Tyler Graham | Manitoba | 0.0 | 0.0 | ||
| 202. | Milad Kameli | Iran | 0.0 | 0.0 | ||
| 203. | Boyd Kildey | Australia | 0.0 | 0.0 | ||
| View Last Season | ||||||












