![]() |
World Team Rankings: WOMEN |
| WORLD CURLING TEAM RANKING: WOMEN | ||
| Rankings Include Best 8 results this season plus 100% of last season's points. |
| Season: 2026-2027 |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Rachel Homan | Ontario | 0.0 | 499.6 | ||
| 2. | Eun ji Gim | Korea | 54.8 | 376.5 | ||
| >>> Korean Curling Championships (54.750) | ||||||
| 3. | Anna Hasselborg | Sweden | 0.0 | 354.1 | ||
| 4. | Xenia Schwaller | Switzerland | 0.0 | 342.8 | ||
| 5. | Kerri Einarson | Manitoba | 0.0 | 339.9 | ||
| 6. | Alina Paetz | Switzerland | 0.0 | 295.4 | ||
| 7. | Miku Nihira | Japan | 38.5 | 271.9 | ||
| >>> Yokohama 2026: Japan Curling Championships (38.500) | ||||||
| 8. | Satsuki Fujisawa | Japan | 2.6 | 269.6 | ||
| >>> Yokohama 2026: Japan Curling Championships (2.625) | ||||||
| 9. | Mina Kobayashi | Japan | 31.5 | 264.3 | ||
| >>> Yokohama 2026: Japan Curling Championships (31.500) | ||||||
| 10. | Isabella Wrana | Sweden | 0.0 | 249.2 | ||
| 11. | Youbeen Park | Korea | 40.2 | 248.7 | ||
| >>> Korean Curling Championships (40.150) | ||||||
| 12. | Ikue Kitazawa | Japan | 28.0 | 217.5 | ||
| >>> Yokohama 2026: Japan Curling Championships (28.000) | ||||||
| 13. | Madeleine Dupont | Denmark | 0.0 | 211.6 | ||
| 14. | Bobae Kang | Korea | 11.0 | 204.9 | ||
| >>> Korean Curling Championships (10.950) | ||||||
| 15. | Miyu Ueno | Japan | 52.5 | 196.0 | ||
| >>> Yokohama 2026: Japan Curling Championships (52.500) | ||||||
| 16. | Seungyoun Ha | Korea | 31.0 | 190.9 | ||
| >>> Korean Curling Championships (31.025) | ||||||
| 17. | Taylor Reese-Hansen | British Columbia | 0.0 | 172.1 | ||
| 18. | Serena Gray-Withers | Alberta | 0.0 | 167.7 | ||
| 19. | Kayla MacMillan | British Columbia | 0.0 | 165.8 | ||
| 20. | Jiyoon Kim | Korea | 31.0 | 161.1 | ||
| >>> Korean Curling Championships (31.025) | ||||||
| 21. | Christina Black | Nova Scotia | 0.0 | 136.1 | ||
| 22. | Torild Bjoernstad | Norway | 0.0 | 133.3 | ||
| 23. | Selena Sturmay | Alberta | 0.0 | 130.1 | ||
| 24. | Corrie Huerlimann | Switzerland | 0.0 | 126.0 | ||
| 25. | Kelsey Calvert | Manitoba | 0.0 | 117.7 | ||
| 26. | Dilsat Yildiz | Turkiye | 0.0 | 112.7 | ||
| 27. | Selena Njegovan | Manitoba | 0.0 | 104.4 | ||
| 28. | Giulia Zardini Lacedelli | Italy | 0.0 | 103.1 | ||
| 29. | Grace Lloyd | Ontario | 0.0 | 102.8 | ||
| 30. | Hollie Duncan | Ontario | 0.0 | 96.9 | ||
| 31. | Fay Henderson | Scotland | 0.0 | 90.8 | ||
| 32. | Gracelyn Richards | Alberta | 0.0 | 90.3 | ||
| 33. | Kayla Skrlik | Alberta | 0.0 | 87.8 | ||
| 34. | Chelsea Principi | Ontario | 0.0 | 85.7 | ||
| 35. | Rui Wang | China | 0.0 | 80.6 | ||
| 36. | Maia Ramsfjell | Norway | 0.0 | 74.8 | ||
| 37. | Kira Brunton | Ontario | 0.0 | 73.9 | ||
| 38. | Elizabeth Cousins | New Hampshire | 0.0 | 73.3 | ||
| 39. | Sara Messenzehl | Germany | 0.0 | 71.8 | ||
| 40. | Ashley Thevenot | Saskatchewan | 0.0 | 71.3 | ||
| 41. | Kate Cameron | Quebec | 0.0 | 67.4 | ||
| 42. | Nancy Martin | Manitoba | 0.0 | 66.7 | ||
| 43. | Christine MacKay | Manitoba | 0.0 | 63.3 | ||
| 44. | Sarah Daniels | British Columbia | 0.0 | 58.8 | ||
| 45. | Stefania Constantini | Italy | 0.0 | 56.0 | ||
| 46. | Kim Rhyme | Minnesota | 0.0 | 55.9 | ||
| 47. | Anne O'Hara | Minnesota | 0.0 | 55.5 | ||
| 48. | Carly Howard | Ontario | 0.0 | 55.2 | ||
| 49. | Eunjung Kim | Korea | 8.2 | 55.1 | ||
| >>> Korean Curling Championships (8.213) | ||||||
| 50. | Yuina Miura | Japan | 0.0 | 50.3 | ||
| 51. | Melodie Forsythe | New Brunswick | 0.0 | 50.1 | ||
| 52. | Lisa McLeod | Manitoba | 0.0 | 48.4 | ||
| 53. | Abby Desormeau | Alberta | 0.0 | 47.8 | ||
| 54. | Taylour Stevens | Nova Scotia | 0.0 | 47.4 | ||
| 55. | Shaela Hayward | Manitoba | 0.0 | 46.8 | ||
| 56. | Amanda Sluchinski | Alberta | 0.0 | 43.8 | ||
| 57. | Andrea Kelly | New Brunswick | 0.0 | 43.4 | ||
| 58. | Danielle Inglis | Ontario | 0.0 | 43.1 | ||
| 59. | Christie Gamble | Saskatchewan | 0.0 | 42.4 | ||
| 60. | Skylar Ackerman | Saskatchewan | 0.0 | 39.2 | ||
| 61. | Allory Johnson | Minnesota | 0.0 | 38.7 | ||
| 62. | Mahra Harris | British Columbia | 0.0 | 36.4 | ||
| 63. | Breanna Rozon | Ontario | 0.0 | 33.3 | ||
| 64. | Rhonda Varnes | Manitoba | 0.0 | 30.8 | ||
| 65. | Krysta Burns | Northern Ontario | 0.0 | 27.0 | ||
| 66. | Cassidy Blades | Nova Scotia | 0.0 | 26.5 | ||
| 67. | Zoey Terrick | Manitoba | 0.0 | 26.1 | ||
| 68. | Hailey Armstrong | Quebec | 0.0 | 26.0 | ||
| 69. | Zoe Schwaller | Switzerland | 0.0 | 25.5 | ||
| 70. | Jenny Madden | Ontario | 0.0 | 24.0 | ||
| 71. | Ava Koe | Alberta | 0.0 | 23.4 | ||
| 72. | Sherry Middaugh | Ontario | 0.0 | 22.2 | ||
| 73. | Grace Cave | Ontario | 0.0 | 22.1 | ||
| 74. | Kelsey Powell | British Columbia | 0.0 | 21.7 | ||
| 75. | Sarah Mueller | Switzerland | 0.0 | 21.1 | ||
| 76. | Sarah-Jane Sass | Manitoba | 0.0 | 20.2 | ||
| 77. | Miori Nakamura | Japan | 2.6 | 19.4 | ||
| >>> Yokohama 2026: Japan Curling Championships (2.625) | ||||||
| 78. | Bella Hagenbuch | United States | 0.0 | 18.6 | ||
| 79. | Keelie Duncan | Manitoba | 0.0 | 18.3 | ||
| 80. | Mizuki Hara | Japan | 2.6 | 17.8 | ||
| >>> Yokohama 2026: Japan Curling Championships (2.625) | ||||||
| 81. | Ann Podoll | North Dakota | 0.0 | 17.4 | ||
| 82. | Amelie Blais | Saskatchewan | 0.0 | 16.9 | ||
| 83. | Kayla Wilson | British Columbia | 0.0 | 14.5 | ||
| 84. | Kaila Buchy | British Columbia | 0.0 | 14.5 | ||
| 85. | Lisa Muhmenthaler | Switzerland | 0.0 | 14.4 | ||
| 86. | Lila Koe | Alberta | 0.0 | 14.1 | ||
| 87. | Shiella Cowan | British Columbia | 0.0 | 14.0 | ||
| 88. | Lane Prokopowich | British Columbia | 0.0 | 13.6 | ||
| 89. | Robyn Despins | Northern Ontario | 0.0 | 13.4 | ||
| 90. | Moka Tanaka | Japan | 0.0 | 13.1 | ||
| 91. | Kotoka Segawa | Japan | 7.9 | 12.8 | ||
| >>> Yokohama 2026: Japan Curling Championships (7.875) | ||||||
| 92. | Hailey Ryan-McFarlane | Manitoba | 0.0 | 11.6 | ||
| 93. | Christine McMakin | United States | 0.0 | 11.0 | ||
| 94. | Julia Pekowitz | Massachusetts | 0.0 | 10.5 | ||
| 95. | Tia Laurie | Scotland | 0.0 | 10.5 | ||
| 96. | Amber Holland | Saskatchewan | 0.0 | 10.4 | ||
| 97. | Sarah Wark | British Columbia | 0.0 | 10.4 | ||
| 98. | Katelyn Wasylkiw | Ontario | 0.0 | 10.2 | ||
| 99. | Jessica Wytrychowski | Australia | 6.0 | 10.1 | ||
| >>> Australia Womens Curling Championships (6.000) | ||||||
| 100. | Krysta Hilker | Alberta | 0.0 | 9.8 | ||
| 101. | Hannah Phillips | Alberta | 0.0 | 9.5 | ||
| 102. | Katie Dubberstein | Philippines | 0.0 | 9.0 | ||
| 103. | Rachael Pitts | New Zealand | 3.8 | 8.9 | ||
| >>> New Zealand National Championships (3.750) | ||||||
| 104. | Lauren Mann | Nunavut | 0.0 | 8.4 | ||
| 105. | Holly Hafeli | British Columbia | 0.0 | 8.4 | ||
| 106. | Chloe Johnston | Saskatchewan | 0.0 | 8.3 | ||
| 107. | Amanda Gebhardt | Ontario | 0.0 | 8.2 | ||
| 108. | Ayeon Kim | Korea | 5.5 | 8.1 | ||
| >>> Korean Curling Championships (5.475) | ||||||
| 109. | Brooklyn Ideson | Ontario | 0.0 | 7.9 | ||
| 110. | Sasha Goloborodko | New Zealand | 2.8 | 7.1 | ||
| >>> New Zealand National Championships (2.750) | ||||||
| 111. | Isabelle Ladouceur | Nova Scotia | 0.0 | 7.0 | ||
| 112. | Morgan Muise | Northwest Territories | 0.0 | 6.9 | ||
| 113. | Kaylee McNamee | Alberta | 0.0 | 6.8 | ||
| 114. | Dominique Vivier | Ontario | 0.0 | 6.5 | ||
| 115. | Cathy Auld | Ontario | 0.0 | 6.1 | ||
| 116. | Kai Tsuchiya | Japan | 2.6 | 5.9 | ||
| >>> Yokohama 2026: Japan Curling Championships (2.625) | ||||||
| 117. | Callie Soutar | Scotland | 0.0 | 5.9 | ||
| 118. | Zaoxue Chen | China | 0.0 | 5.6 | ||
| 119. | Amanda Hlushak | Australia | 4.4 | 5.4 | ||
| >>> Australia Womens Curling Championships (4.400) | ||||||
| 120. | Caitlyn McPherson | Manitoba | 0.0 | 5.3 | ||
| 121. | Ling-Yue Hung | Hong Kong | 0.0 | 5.1 | ||
| 122. | Shaelyn Forestell | Prince Edward Island | 0.0 | 5.1 | ||
| 123. | Emma Acres | Ontario | 0.0 | 4.7 | ||
| 124. | Rebecca Mariani | Italy | 0.0 | 4.5 | ||
| 125. | Shianna Lind | Alberta | 0.0 | 3.9 | ||
| 126. | Heather Heggestad | Ontario | 0.0 | 3.4 | ||
| 127. | Nia Berg | Minnesota | 0.0 | 3.3 | ||
| 128. | Amy Seftor | Great Britain | 0.0 | 3.2 | ||
| 129. | Shawna Simpson | Saskatchewan | 0.0 | 3.1 | ||
| 130. | Suryeong Kim | Korea | 0.0 | 2.7 | ||
| 131. | Yeonah Cho | Korea | 0.0 | 2.7 | ||
| >>> Korean Curling Championships (0.000) | ||||||
| 132. | Alena Yurko | Alberta | 0.0 | 2.6 | ||
| 133. | Himari Ichiyama | Japan | 0.0 | 2.1 | ||
| 134. | Ayaka Shinba | Japan | 0.0 | 1.9 | ||
| >>> Yokohama 2026: Japan Curling Championships (0.000) | ||||||
| 135. | Marin Callaghan | Nova Scotia | 0.0 | 1.9 | ||
| 136. | Karina Treynor | California | 0.0 | 1.8 | ||
| 137. | Katelin Langford | Ontario | 0.0 | 1.8 | ||
| 138. | Hillary Selkirk | Alberta | 0.0 | 1.7 | ||
| 139. | Melissa Remeshylo | Saskatchewan | 0.0 | 1.4 | ||
| 140. | Yeonji Cho | Korea | 0.0 | 1.3 | ||
| 141. | Olivia Russell | New Zealand | 0.4 | 1.3 | ||
| >>> New Zealand National Championships (0.375) | ||||||
| 142. | Katrina Frlan | Ontario | 0.0 | 1.1 | ||
| 143. | Pauline Jeanneret | France | 0.0 | 0.9 | ||
| 144. | Roslyn Gallagher | Australia | 0.6 | 0.7 | ||
| >>> Australia Womens Curling Championships (0.600) | ||||||
| 145. | Ava Arndt | Alberta | 0.0 | 0.7 | ||
| 146. | Jessica Boersen | Australia | 0.6 | 0.6 | ||
| >>> Australia Womens Curling Championships (0.600) | ||||||
| 147. | Theresa Breen | Nova Scotia | 0.0 | 0.5 | ||
| 148. | Betti Delorey | Northwest Territories | 0.0 | 0.5 | ||
| 149. | Ming Chieh Lee | Chinese Taipei | 0.0 | 0.4 | ||
| 150. | Michelle Bong | New Zealand | 0.2 | 0.4 | ||
| >>> New Zealand National Championships (0.188) | ||||||
| 151. | Vicky Persinger | United States | 0.0 | 0.4 | ||
| 152. | Lily Rokke | North Dakota | 0.0 | 0.3 | ||
| 153. | Cora Farrell | Minnesota | 0.0 | 0.3 | ||
| 154. | Sierra Wyatt | Alberta | 0.0 | 0.2 | ||
| 155. | Lucy Jefferies | Australia | 0.0 | 0.1 | ||
| >>> Australia Womens Curling Championships (0.000) | ||||||
| 156. | Rachel MacLean | Prince Edward Island | 0.0 | 0.0 | ||
| 157. | Sere Politano | Maryland | 0.0 | 0.0 | ||
| 158. | Julie Segovia | Texas | 0.0 | 0.0 | ||
| 159. | Jocelyn Nix | Nova Scotia | 0.0 | 0.0 | ||
| 160. | Suzanne Birt | Prince Edward Island | 0.0 | 0.0 | ||
| 161. | Eleanor Heald | New Zealand | 0.0 | 0.0 | ||
| >>> New Zealand National Championships (0.000) | ||||||
| 162. | Zuzana Holaskova | Czechia | 0.0 | 0.0 | ||
| View Last Season | ||||||












