![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 5 results this season plus 70% of last season's points. |
| Season: 2018-2019 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | John Epping | Ontario | 243.5 | 414.8 | ||
| >>> GSOC Tour Challenge Tier 1 (3.960) | ||||||
| 2. | Kevin Koe | Alberta | 237.7 | 489.8 | ||
| >>> GSOC Tour Challenge Tier 1 (31.678) | ||||||
| 3. | Brad Jacobs | Northern Ontario | 207.2 | 409.5 | ||
| >>> GSOC Tour Challenge Tier 1 (79.196) | ||||||
| 4. | Niklas Edin | Sweden | 190.8 | 538.7 | ||
| >>> GSOC Tour Challenge Tier 1 (3.960) | ||||||
| 5. | Peter De Cruz | Switzerland | 174.3 | 365.3 | ||
| >>> GSOC Tour Challenge Tier 1 (44.878) | ||||||
| 6. | Brendan Bottcher | Alberta | 172.5 | 370.6 | ||
| >>> GSOC Tour Challenge Tier 1 (58.077) | ||||||
| 7. | Matt Dunstone | Saskatchewan | 169.0 | 283.4 | ||
| >>> GSOC Tour Challenge Tier 1 (7.920) | ||||||
| 8. | Brad Gushue | Newfoundland / Labrador | 162.5 | 527.3 | ||
| >>> GSOC Tour Challenge Tier 1 (31.678) | ||||||
| 9. | Scott McDonald | Ontario | 155.2 | 252.2 | ||
| >>> GSOC Tour Challenge Tier 2 (34.100) | ||||||
| 10. | Steffen Walstad | Norway | 153.7 | 312.5 | ||
| 11. | Glenn Howard | Ontario | 146.7 | 312.9 | ||
| >>> GSOC Tour Challenge Tier 1 (44.878) | ||||||
| 12. | Bruce Mouat | Scotland | 144.2 | 387.1 | ||
| 13. | Yannick Schwaller | Switzerland | 139.1 | 246.5 | ||
| 14. | Reid Carruthers | Manitoba | 136.6 | 344.9 | ||
| >>> GSOC Tour Challenge Tier 1 (3.960) | ||||||
| 15. | Kirk Muyres | Saskatchewan | 128.8 | 233.0 | ||
| >>> GSOC Tour Challenge Tier 2 (46.500) | ||||||
| 16. | John Shuster | United States | 127.8 | 281.5 | ||
| >>> GSOC Tour Challenge Tier 1 (31.678) | ||||||
| 17. | Braden Calvert | Manitoba | 119.6 | 233.9 | ||
| 18. | Yuta Matsumura | Japan | 115.2 | 149.3 | ||
| >>> Pacific-Asia Curling Championships (26.719) | ||||||
| 19. | Jason Gunnlaugson | Manitoba | 107.0 | 318.4 | ||
| >>> GSOC Tour Challenge Tier 1 (3.960) | ||||||
| 20. | Ross Paterson | Scotland | 100.2 | 221.9 | ||
| >>> GSOC Tour Challenge Tier 1 (3.960) | ||||||
| 21. | Mark Fenner | United States | 94.1 | 172.4 | ||
| >>> GSOC Tour Challenge Tier 2 (26.350) | ||||||
| 22. | Karsten Sturmay | Alberta | 92.6 | 131.7 | ||
| >>> Original 16 WCT Bonspiel (9.624) | ||||||
| 23. | Charley Thomas | Ontario | 88.7 | 161.6 | ||
| >>> GSOC Tour Challenge Tier 2 (26.350) | ||||||
| 24. | John Willsey | Ontario | 88.5 | 124.8 | ||
| >>> COMCO Cash Spiel (15.480) | ||||||
| 25. | Jaap van Dorp | Netherlands | 82.7 | 146.6 | ||
| >>> GSOC Tour Challenge Tier 2 (18.600) | ||||||
| 26. | Rich Ruohonen | United States | 81.3 | 227.6 | ||
| >>> GSOC Tour Challenge Tier 1 (31.678) | ||||||
| 27. | Thomas Ulsrud | Norway | 81.3 | 232.7 | ||
| 28. | Tanner Lott | Manitoba | 80.0 | 146.1 | ||
| >>> GSOC Tour Challenge Tier 2 (2.325) | ||||||
| 29. | Wayne Tuck Jr. | Ontario | 74.5 | 125.9 | ||
| >>> GSOC Tour Challenge Tier 2 (18.600) | ||||||
| 30. | Dennis Bohn | Manitoba | 74.3 | 123.1 | ||
| 31. | Tanner Horgan | Northern Ontario | 72.0 | 154.6 | ||
| >>> GSOC Tour Challenge Tier 2 (18.600) | ||||||
| 32. | Ted Appelman | Alberta | 68.5 | 101.1 | ||
| >>> Original 16 WCT Bonspiel (24.060) | ||||||
| 33. | Jan Hess | Switzerland | 67.6 | 95.9 | ||
| 34. | Sean Geall | British Columbia | 62.9 | 118.1 | ||
| 35. | Stuart Thompson | Nova Scotia | 60.6 | 108.8 | ||
| 36. | Jia Liang Zang | China | 59.7 | 93.7 | ||
| 37. | Alexey Timofeev | Russia | 59.4 | 71.3 | ||
| 38. | Ty Dilello | Manitoba | 58.6 | 99.3 | ||
| 39. | Glen Muirhead | Scotland | 56.2 | 175.4 | ||
| >>> GSOC Tour Challenge Tier 2 (18.600) | ||||||
| 40. | Steve Allen | Ontario | 55.8 | 88.7 | ||
| >>> COMCO Cash Spiel (21.109) | ||||||
| 41. | Qiang Zou | China | 52.6 | 80.7 | ||
| >>> Pacific-Asia Curling Championships (19.594) | ||||||
| 42. | Jamie Murphy | Nova Scotia | 52.5 | 121.5 | ||
| 43. | Riley Smith | Manitoba | 48.9 | 75.0 | ||
| 44. | Jim Cotter | British Columbia | 48.5 | 116.0 | ||
| 45. | Kody Hartung | Saskatchewan | 46.2 | 73.0 | ||
| >>> Regina Highland Cashspiel (17.719) | ||||||
| 46. | Josh Barry | British Columbia | 44.9 | 74.1 | ||
| 47. | Daniel Wenzek | British Columbia | 43.3 | 85.2 | ||
| 48. | SooHyuk Kim | Korea | 42.6 | 51.6 | ||
| >>> Pacific-Asia Curling Championships (15.141) | ||||||
| 49. | William Lyburn | Manitoba | 42.4 | 115.9 | ||
| >>> GSOC Tour Challenge Tier 2 (4.650) | ||||||
| 50. | Andrew Stopera | United States | 39.7 | 72.9 | ||
| >>> GSOC Tour Challenge Tier 2 (4.650) | ||||||
| 51. | Ian Dickie | 39.4 | 68.5 | |||
| >>> COMCO Cash Spiel (8.444) | ||||||
| 52. | Michael Fournier | Quebec | 39.2 | 76.7 | ||
| 53. | Shingo Usui | Japan | 38.8 | 38.9 | ||
| 54. | Joel Retornaz | Italy | 37.9 | 54.4 | ||
| 55. | Jean-Sebastien Roy | Quebec | 37.5 | 89.7 | ||
| >>> Experience Curling Classic (7.132) | ||||||
| 56. | Xiu Yue Ma | China | 36.3 | 70.4 | ||
| 57. | Jeremy Harty | Alberta | 35.4 | 52.7 | ||
| >>> Original 16 WCT Bonspiel (9.624) | ||||||
| 58. | David Sik | Czech Republic | 34.6 | 35.9 | ||
| 59. | Corey Chambers | Manitoba | 34.2 | 49.0 | ||
| 60. | James Pahl | Alberta | 34.0 | 42.1 | ||
| >>> Original 16 WCT Bonspiel (17.644) | ||||||
| 61. | Pat Ferris | Ontario | 33.9 | 49.9 | ||
| 62. | Daylan Vavrek | Alberta | 33.0 | 41.7 | ||
| >>> Original 16 WCT Bonspiel (13.634) | ||||||
| 63. | Sergei Glukhov | Russia | 32.9 | 41.7 | ||
| 64. | Richard Krell | 32.8 | 93.1 | |||
| >>> COMCO Cash Spiel (11.962) | ||||||
| 65. | Sean Grassie | Manitoba | 32.7 | 84.0 | ||
| 66. | Jordan Chandler | Northern Ontario | 32.7 | 76.9 | ||
| 67. | Marc Pfister | Switzerland | 32.4 | 60.7 | ||
| 68. | Amos Mosaner | Italy | 31.9 | 81.6 | ||
| 69. | Josh Heidt | Saskatchewan | 31.7 | 96.6 | ||
| 70. | Tyler Tardi | British Columbia | 31.5 | 69.5 | ||
| 71. | Mark Homan | Quebec | 31.0 | 54.3 | ||
| 72. | Thomas Usselman | Alberta | 30.1 | 35.1 | ||
| >>> Original 16 WCT Bonspiel (3.609) | ||||||
| 73. | Bruce Korte | Saskatchewan | 30.1 | 36.5 | ||
| >>> Regina Highland Cashspiel (12.994) | ||||||
| 74. | Chad Stevens | Nova Scotia | 29.1 | 48.3 | ||
| 75. | Robin Brydone | Scotland | 28.0 | 76.2 | ||
| 76. | Charlie Richard | Ontario | 27.9 | 28.1 | ||
| 77. | Andrin Schnider | Switzerland | 27.6 | 42.2 | ||
| 78. | Terry Meek | Alberta | 27.0 | 37.2 | ||
| >>> Original 16 WCT Bonspiel (13.634) | ||||||
| 79. | Steen Sigurdson | Manitoba | 26.9 | 34.1 | ||
| 80. | Scott Webb | Alberta | 26.5 | 39.7 | ||
| >>> Original 16 WCT Bonspiel (2.406) | ||||||
| 81. | Aaron Sluchinski | Alberta | 26.4 | 71.5 | ||
| >>> Original 16 WCT Bonspiel (9.624) | ||||||
| 82. | JT Ryan | Manitoba | 25.6 | 64.7 | ||
| 83. | Lucien Lottenbach | Switzerland | 25.6 | 39.0 | ||
| 84. | Colin Dow | Ontario | 24.4 | 66.5 | ||
| >>> COMCO Cash Spiel (11.962) | ||||||
| 85. | Klaudius Harsch | Germany | 24.3 | 25.3 | ||
| 86. | David Bohn | Manitoba | 24.0 | 86.8 | ||
| 87. | Cory Heggestad | 24.0 | 51.5 | |||
| >>> COMCO Cash Spiel (8.444) | ||||||
| 88. | Sergio Vez | Spain | 23.9 | 30.4 | ||
| 89. | Danny Sherrard | Alberta | 23.8 | 31.2 | ||
| 90. | Travis Bale | Manitoba | 23.5 | 70.5 | ||
| 91. | Tyler Klymchuk | British Columbia | 23.4 | 33.1 | ||
| 92. | Rob Ainsley | Ontario | 23.4 | 26.0 | ||
| >>> COMCO Cash Spiel (2.111) | ||||||
| 93. | Jordan Smith | Manitoba | 23.3 | 51.9 | ||
| >>> Original 16 WCT Bonspiel (2.406) | ||||||
| 94. | Wille Makela | Finland | 22.4 | 22.4 | ||
| 95. | Brett Walter | Manitoba | 22.3 | 26.7 | ||
| 96. | Kendal Thompson | Nova Scotia | 22.2 | 40.8 | ||
| 97. | Martin Crete | Quebec | 21.9 | 78.0 | ||
| 98. | Ian Fitzner-Leblanc | Nova Scotia | 21.3 | 38.5 | ||
| 99. | Kevin Park | Alberta | 21.0 | 25.8 | ||
| >>> Original 16 WCT Bonspiel (9.624) | ||||||
| 100. | Fredrik Nyman | Sweden | 20.5 | 53.2 | ||
| 101. | Paul Moffatt | 19.6 | 21.5 | |||
| >>> COMCO Cash Spiel (2.111) | ||||||
| 102. | Alexander Baumann | Germany | 19.6 | 69.6 | ||
| 103. | Martin Ferland | Quebec | 19.5 | 76.3 | ||
| 104. | Shane Vollman | Saskatchewan | 19.5 | 34.4 | ||
| >>> Regina Highland Cashspiel (10.041) | ||||||
| 105. | Deane Horning | British Columbia | 19.1 | 20.2 | ||
| 106. | Marco Hoesli | Switzerland | 19.1 | 19.1 | ||
| 107. | Mark Bice | Ontario | 19.0 | 83.4 | ||
| 108. | Masaki Iwai | Japan | 19.0 | 29.2 | ||
| 109. | Jason Vaughan | New Brunswick | 18.0 | 25.3 | ||
| 110. | Wylie Eden | British Columbia | 17.9 | 19.4 | ||
| 111. | Jeffrey Stewart | Quebec | 17.6 | 24.9 | ||
| 112. | Borys Jasiecki | Poland | 17.4 | 25.8 | ||
| 113. | Michael Mueller | Switzerland | 17.0 | 26.9 | ||
| 114. | Mingjie Yuan | China | 16.9 | 16.9 | ||
| 115. | Kevin Ouellette | Nova Scotia | 16.8 | 19.9 | ||
| 116. | Brady Kendel | Saskatchewan | 16.8 | 26.5 | ||
| >>> Regina Highland Cashspiel (7.088) | ||||||
| 117. | Jay Merchant | Australia | 16.7 | 17.9 | ||
| >>> Pacific-Asia Curling Championships (2.672) | ||||||
| 118. | Matt Tolley | British Columbia | 16.2 | 21.7 | ||
| 119. | Tyler Drews | Manitoba | 16.1 | 25.6 | ||
| 120. | Scott Dunnam | Pennsylvania | 15.8 | 23.7 | ||
| 121. | Cameron Bryce | Sweden | 15.8 | 52.6 | ||
| 122. | Simon Gempeler | Switzerland | 15.2 | 62.8 | ||
| 123. | Doug MacKenzie | Nova Scotia | 15.0 | 21.0 | ||
| 124. | Brent Gedak | Saskatchewan | 14.4 | 38.6 | ||
| >>> Regina Highland Cashspiel (10.041) | ||||||
| 125. | Sebastian Wunderer | Austria | 14.3 | 21.7 | ||
| 126. | Dustin Kalthoff | Saskatchewan | 13.9 | 39.1 | ||
| >>> Regina Highland Cashspiel (1.772) | ||||||
| 127. | Jean-Michel Menard | Quebec | 13.8 | 32.7 | ||
| >>> Experience Curling Classic (12.586) | ||||||
| 128. | Thomas Scoffin | Yukon | 13.5 | 15.9 | ||
| >>> Original 16 WCT Bonspiel (2.406) | ||||||
| 129. | Joe Frans | 13.4 | 37.8 | |||
| 130. | Grant Dezura | British Columbia | 13.4 | 18.4 | ||
| 131. | Trevor Loreth | Manitoba | 13.3 | 19.1 | ||
| 132. | Rob Retchless | Ontario | 13.2 | 47.7 | ||
| 133. | Tomi Rantamaki | Finland | 13.0 | 13.0 | ||
| 134. | Ed Cyr | New Brunswick | 13.0 | 23.1 | ||
| 135. | Ryan Deis | Saskatchewan | 12.7 | 43.6 | ||
| >>> Regina Highland Cashspiel (1.772) | ||||||
| 136. | Todd Birr | Minnesota | 12.7 | 54.6 | ||
| 137. | Steven Birklid | Washington | 12.7 | 15.2 | ||
| 138. | Greg Smith | Newfoundland / Labrador | 12.5 | 35.3 | ||
| 139. | Frederic Lawton | Quebec | 12.1 | 16.9 | ||
| >>> Experience Curling Classic (5.034) | ||||||
| 140. | Warren Cross | 12.1 | 23.3 | |||
| >>> Original 16 WCT Bonspiel (3.609) | ||||||
| 141. | James Grattan | New Brunswick | 11.8 | 35.7 | ||
| 142. | Ilya Shalamitski | Belarus | 11.8 | 11.8 | ||
| 143. | Lukas Klima | Czech Republic | 11.7 | 17.5 | ||
| 144. | Steven Munroe | Quebec | 11.5 | 35.9 | ||
| >>> Experience Curling Classic (5.034) | ||||||
| 145. | Chad Dahlseide | Alberta | 11.5 | 22.4 | ||
| >>> Original 16 WCT Bonspiel (1.203) | ||||||
| 146. | Brock Virtue | Saskatchewan | 11.4 | 36.9 | ||
| 147. | Mark Longworth | British Columbia | 11.2 | 17.2 | ||
| 148. | Chris Wimmer | 11.1 | 24.1 | |||
| >>> COMCO Cash Spiel (8.444) | ||||||
| 149. | Scott Becker | New Zealand | 10.7 | 11.4 | ||
| >>> Pacific-Asia Curling Championships (10.688) | ||||||
| 150. | Sylvain Bellavance | Quebec | 10.6 | 11.7 | ||
| 151. | Trevor Funk | Alberta | 10.6 | 18.3 | ||
| >>> Regina Highland Cashspiel (7.088) | ||||||
| 152. | Kyle Foster | Manitoba | 10.5 | 20.6 | ||
| 153. | Mike Armstrong | Saskatchewan | 10.4 | 16.2 | ||
| >>> Regina Highland Cashspiel (1.772) | ||||||
| 154. | Brandon Tippin | Ontario | 10.3 | 38.7 | ||
| >>> COMCO Cash Spiel (1.055) | ||||||
| 155. | Dustin Armstrong | Australia | 10.3 | 10.3 | ||
| 156. | Rod Aube | New Brunswick | 9.6 | 9.6 | ||
| 157. | Rylan Hartley | 9.6 | 10.0 | |||
| 158. | Shane Park | Alberta | 9.6 | 17.0 | ||
| 159. | Mikhail Vaskov | Russia | 9.5 | 9.5 | ||
| 160. | Robin Claveau | Quebec | 9.2 | 9.2 | ||
| >>> Experience Curling Classic (9.230) | ||||||
| 161. | Callum Kinnear | Scotland | 9.1 | 17.1 | ||
| 162. | Grant Olsen | British Columbia | 9.0 | 9.0 | ||
| 163. | Chase Sinnett | United States | 8.9 | 16.0 | ||
| 164. | Tadas Vyskupaitis | Lithuania | 8.6 | 9.2 | ||
| 165. | Jon St. Denis | Ontario | 8.4 | 8.4 | ||
| >>> COMCO Cash Spiel (8.444) | ||||||
| 166. | Karel Kubeska | Czech Republic | 8.4 | 8.4 | ||
| 167. | Harri Lill | Estonia | 8.3 | 11.3 | ||
| 168. | Daniel Birchard | Manitoba | 8.3 | 25.9 | ||
| 169. | Aiden Poole | Ontario | 8.2 | 10.5 | ||
| 170. | Magnus Ramsfjell | Norway | 8.1 | 23.0 | ||
| 171. | Geoff Davis | Australia | 8.0 | 8.0 | ||
| 172. | Matthew Manuel | Nova Scotia | 7.9 | 10.6 | ||
| 173. | Joey Hart | Ontario | 7.8 | 24.8 | ||
| 174. | Tyson Armstrong | Saskatchewan | 7.7 | 12.1 | ||
| >>> Regina Highland Cashspiel (0.886) | ||||||
| 175. | Jongduk Park | Korea | 7.6 | 25.0 | ||
| 176. | Ghislain Doyon | Quebec | 7.4 | 23.7 | ||
| 177. | Cole Adams | Alberta | 7.3 | 7.3 | ||
| 178. | Ross Whyte | Scotland | 7.2 | 39.9 | ||
| 179. | Tomoya Watanabe | Japan | 7.2 | 15.4 | ||
| 180. | Alek Bedard | Quebec | 7.1 | 15.4 | ||
| >>> Experience Curling Classic (7.132) | ||||||
| 181. | Michael Carss | Saskatchewan | 7.1 | 8.3 | ||
| >>> Regina Highland Cashspiel (7.088) | ||||||
| 182. | Lloyd Fell | Saskatchewan | 7.1 | 7.7 | ||
| >>> Regina Highland Cashspiel (7.088) | ||||||
| 183. | Mark Johnson | Alberta | 7.0 | 37.5 | ||
| 184. | Kim-Lloyd Sciboz | Switzerland | 7.0 | 9.0 | ||
| 185. | German Doronin | Russia | 7.0 | 7.3 | ||
| 186. | Lionel Holm | Saskatchewan | 6.8 | 7.3 | ||
| 187. | Steeve Gagnon | Quebec | 6.7 | 8.9 | ||
| 188. | Rick Law | Ontario | 6.6 | 8.7 | ||
| 189. | Brent MacDougall | Nova Scotia | 6.4 | 13.9 | ||
| 190. | Steve Holdaway | Quebec | 6.3 | 10.5 | ||
| >>> Experience Curling Classic (5.034) | ||||||
| 191. | Krystof Tabery | Czech Republic | 6.2 | 6.6 | ||
| 192. | Dave Collyer | Ontario | 6.0 | 10.7 | ||
| 193. | Josh Johnston | Ontario | 6.0 | 7.3 | ||
| 194. | Ryo Itsubo | Japan | 5.9 | 6.0 | ||
| 195. | Ritvars Gulbis | Latvia | 5.6 | 8.2 | ||
| 196. | Hugh Millikin | Australia | 5.6 | 6.7 | ||
| 197. | Ted Butler | Quebec | 5.6 | 8.4 | ||
| >>> Experience Curling Classic (0.629) | ||||||
| 198. | Blair Pettipas | Nova Scotia | 5.5 | 5.5 | ||
| 199. | Randie Shen | Chinese Taipei | 5.3 | 6.4 | ||
| >>> Pacific-Asia Curling Championships (5.344) | ||||||
| 200. | Scott Jones | New Brunswick | 5.3 | 23.6 | ||
| 201. | Paul Dobson | New Brunswick | 5.3 | 11.7 | ||
| 202. | Suguru Tsukamoto | Japan | 5.3 | 6.6 | ||
| 203. | Matthew Blandford | British Columbia | 5.1 | 15.8 | ||
| 204. | Blair Haswell | Scotland | 5.1 | 5.1 | ||
| 205. | Frank O'Driscoll | Ontario | 5.0 | 6.7 | ||
| >>> Experience Curling Classic (5.034) | ||||||
| 206. | Benoit Gagne | Quebec | 5.0 | 5.1 | ||
| 207. | Jamie Birtwistle | Ontario | 5.0 | 13.1 | ||
| 208. | Darrel Veiner | British Columbia | 5.0 | 5.0 | ||
| 209. | Graham Powell | Alberta | 5.0 | 13.7 | ||
| 210. | Stephen Imes | Ohio | 4.8 | 4.9 | ||
| 211. | Patrick Bedard | Quebec | 4.8 | 5.0 | ||
| 212. | Gerry Savoie | Quebec | 4.8 | 5.1 | ||
| 213. | Yannick Martel | Quebec | 4.8 | 11.3 | ||
| 214. | Mike Dorval | Quebec | 4.8 | 4.9 | ||
| 215. | Mihhail Vlassov | Estonia | 4.7 | 5.8 | ||
| 216. | Eddy Mercier | France | 4.6 | 5.6 | ||
| 217. | Jason Montgomery | British Columbia | 4.2 | 32.4 | ||
| 218. | Josh Lambden | Alberta | 4.2 | 11.7 | ||
| >>> Original 16 WCT Bonspiel (2.406) | ||||||
| 219. | Scott Garnett | Alberta | 4.2 | 29.0 | ||
| 220. | Jason Chang | Ontario | 4.0 | 4.8 | ||
| >>> Pacific-Asia Curling Championships (4.008) | ||||||
| 221. | Kagetora Kawahira | Japan | 3.9 | 3.9 | ||
| 222. | Kotaro Tani | Japan | 3.9 | 4.1 | ||
| 223. | Ulrik Damm | Denmark | 3.9 | 7.4 | ||
| 224. | Vadim Raev | Russia | 3.9 | 4.9 | ||
| 225. | Sean Beighton | Wisconsin | 3.9 | 26.8 | ||
| 226. | Ryan Larson | Michigan | 3.7 | 6.4 | ||
| 227. | Adam Norget | Alberta | 3.6 | 11.1 | ||
| >>> Original 16 WCT Bonspiel (2.406) | ||||||
| 228. | Christian Bangerter | Switzerland | 3.6 | 5.8 | ||
| 229. | Martin Rios | Switzerland | 3.6 | 3.6 | ||
| 230. | Dayna Deruelle | Ontario | 3.4 | 26.9 | ||
| 231. | Dale Kelly | Ontario | 3.4 | 10.3 | ||
| 232. | Heath McCormick | Ontario | 3.4 | 29.9 | ||
| 233. | Denis Cordick | Ontario | 3.3 | 9.2 | ||
| 234. | Rob Johnson | Alberta | 3.0 | 7.1 | ||
| >>> Original 16 WCT Bonspiel (1.203) | ||||||
| 235. | Andrew Reed | England | 2.8 | 6.5 | ||
| 236. | Ze Zhong Zhang | China | 2.7 | 3.3 | ||
| 237. | Rolf Bruggmann | Switzerland | 2.7 | 6.5 | ||
| 238. | Timo Daniel | Switzerland | 2.7 | 3.6 | ||
| 239. | Noe Traub | Switzerland | 2.7 | 3.1 | ||
| 240. | Viktor Kim | Kazakhstan | 2.7 | 2.9 | ||
| >>> Pacific-Asia Curling Championships (2.672) | ||||||
| 241. | Matt Sussman | Ohio | 2.6 | 2.7 | ||
| 242. | Colin Thomas | Newfoundland / Labrador | 2.6 | 2.8 | ||
| 243. | Francois Gagne | Quebec | 2.6 | 37.5 | ||
| 244. | Doug Brewer | Ontario | 2.6 | 3.2 | ||
| 245. | Kevin Kakela | North Dakota | 2.6 | 3.7 | ||
| 246. | Jeff Stewart | Manitoba | 2.6 | 2.8 | ||
| 247. | Kelly Marnoch | 2.6 | 17.1 | |||
| 248. | Jed Brundidge | South Dakota | 2.6 | 16.7 | ||
| 249. | Richard Muntain | Manitoba | 2.6 | 12.2 | ||
| 250. | Travis Tokarz | Saskatchewan | 2.6 | 5.6 | ||
| >>> Regina Highland Cashspiel (0.886) | ||||||
| 251. | Tom Wharry | Quebec | 2.5 | 8.0 | ||
| >>> Experience Curling Classic (0.629) | ||||||
| 252. | Dan deWaard | Quebec | 2.5 | 9.8 | ||
| 253. | Kevin Tym | Alberta | 2.4 | 10.4 | ||
| >>> Original 16 WCT Bonspiel (2.406) | ||||||
| 254. | Matt Yeo | Alberta | 2.4 | 5.9 | ||
| 255. | Ryan Jacques | Alberta | 2.4 | 5.3 | ||
| 256. | Wade White | Alberta | 2.4 | 3.9 | ||
| 257. | Dieter Wuest | Switzerland | 2.4 | 2.4 | ||
| 258. | Jan Klossner | Switzerland | 2.4 | 2.4 | ||
| 259. | Marc Larouche | Ontario | 2.4 | 2.4 | ||
| 260. | Rob Atkins | Manitoba | 2.4 | 2.9 | ||
| 261. | Steve Irwin | Manitoba | 2.4 | 22.4 | ||
| 262. | Dylan Johnston | Northern Ontario | 2.3 | 50.2 | ||
| >>> GSOC Tour Challenge Tier 2 (2.325) | ||||||
| 263. | Dave Ellis | Ontario | 2.3 | 3.8 | ||
| 264. | Craig Brown | Wisconsin | 2.2 | 18.6 | ||
| 265. | Dominik Maerki | Minnesota | 2.2 | 2.2 | ||
| 266. | Jason Smith | Minnesota | 2.2 | 18.3 | ||
| 267. | Andrew Symonds | Newfoundland / Labrador | 2.2 | 4.0 | ||
| 268. | Doug Kee | Ontario | 2.2 | 11.7 | ||
| 269. | Garth Mitchell | Ontario | 2.1 | 3.5 | ||
| 270. | Tyler Smith | Prince Edward Island | 2.1 | 3.0 | ||
| 271. | Andrew Dunbar | Northwest Territories | 2.0 | 4.4 | ||
| 272. | Daishi Ikezaki | Japan | 1.9 | 2.0 | ||
| 273. | Alex Berube | Quebec | 1.9 | 2.1 | ||
| >>> Experience Curling Classic (0.629) | ||||||
| 274. | Stephane Michaud | Quebec | 1.9 | 2.5 | ||
| 275. | Greg Sleno | Quebec | 1.9 | 5.2 | ||
| 276. | Dan Bubola | Alberta | 1.8 | 9.6 | ||
| 277. | Garry Coombs | Wales | 1.8 | 2.6 | ||
| 278. | Cameron McNay | Scotland | 1.8 | 5.8 | ||
| 279. | Pierre Blanchard | Quebec | 1.8 | 2.4 | ||
| 280. | Brad Heidt | Saskatchewan | 1.8 | 14.7 | ||
| >>> Regina Highland Cashspiel (1.772) | ||||||
| 281. | Scott Comfort | Saskatchewan | 1.8 | 5.4 | ||
| >>> Regina Highland Cashspiel (1.772) | ||||||
| 282. | Shawn Meyer | Saskatchewan | 1.7 | 9.6 | ||
| >>> Regina Highland Cashspiel (0.886) | ||||||
| 283. | Rylan Kleiter | Saskatchewan | 1.7 | 6.0 | ||
| >>> Regina Highland Cashspiel (0.886) | ||||||
| 284. | Steven Howard | Saskatchewan | 1.7 | 10.9 | ||
| 285. | Mitchell Dales | Saskatchewan | 1.7 | 4.5 | ||
| 286. | Brandon Corbett | New York | 1.7 | 6.2 | ||
| 287. | Janis Redlihs | Latvia | 1.7 | 1.7 | ||
| 288. | Gord Norton | Ontario | 1.6 | 1.6 | ||
| 289. | Zsolt Kiss | Hungary | 1.6 | 1.6 | ||
| 290. | Luca Rizzolli | Italy | 1.6 | 1.6 | ||
| 291. | Cody Tanaka | British Columbia | 1.5 | 4.9 | ||
| 292. | Jason Peckham | British Columbia | 1.5 | 1.9 | ||
| 293. | Alastair Brown | Australia | 1.4 | 1.4 | ||
| 294. | Ian Gagnon | Australia | 1.4 | 1.4 | ||
| 295. | Max Thomas | Australia | 1.4 | 1.4 | ||
| 296. | Graeme Weagle | Nova Scotia | 1.4 | 9.7 | ||
| 297. | Andrew Wickman | Manitoba | 1.4 | 4.2 | ||
| 298. | Mark Dacey | Nova Scotia | 1.3 | 36.3 | ||
| 299. | Ankur Barthukur | Quebec | 1.3 | 1.3 | ||
| >>> Experience Curling Classic (1.259) | ||||||
| 300. | Maxime Dufresne | Quebec | 1.2 | 5.7 | ||
| 301. | Mario Deschatelets | Quebec | 1.2 | 2.8 | ||
| 302. | Joey Taylor | Ontario | 1.2 | 1.5 | ||
| 303. | Jared Palanuik | Alberta | 1.2 | 1.2 | ||
| >>> Original 16 WCT Bonspiel (1.203) | ||||||
| 304. | Jordan Steinke | Alberta | 1.2 | 25.7 | ||
| 305. | Evan van Amsterdam | Alberta | 1.2 | 1.3 | ||
| 306. | Desmond Young | Alberta | 1.2 | 1.4 | ||
| 307. | Peter Berset | Switzerland | 1.2 | 1.2 | ||
| 308. | Jan Iseli | Switzerland | 1.2 | 1.2 | ||
| 309. | Vincent Huguelet | Switzerland | 1.2 | 1.7 | ||
| 310. | Ghislain East | Quebec | 1.2 | 1.4 | ||
| 311. | Jamie King | Alberta | 1.2 | 6.3 | ||
| 312. | Breyden Carpenter | British Columbia | 1.2 | 1.3 | ||
| 313. | Mike Siggins | Arizona | 1.1 | 1.1 | ||
| 314. | Skyler Slusar | North Dakota | 1.1 | 5.0 | ||
| 315. | Bob Leclair | Arizona | 1.1 | 1.8 | ||
| 316. | Chris Medford | British Columbia | 1.1 | 8.8 | ||
| 317. | Erik Colwell | British Columbia | 1.1 | 1.1 | ||
| 318. | Martins Truksans | Latvia | 1.1 | 3.7 | ||
| 319. | Damien Villard | Ontario | 1.1 | 1.1 | ||
| 320. | Daryl Shane | Ontario | 1.1 | 3.0 | ||
| >>> COMCO Cash Spiel (1.055) | ||||||
| 321. | Glen Warnica | Ontario | 1.1 | 1.1 | ||
