World Team Rankings: MEN |
WORLD CURLING TEAM RANKING: MEN | ||
Rankings Include Best 4 results this season plus 62.5% of last season's points. |
Season: 2024-2025 | Go To This Week | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Bruce Mouat | Scotland | 211.0 | 457.3 | ||
2. | Yannick Schwaller | Switzerland | 173.5 | 364.6 | ||
3. | Mike McEwen | Saskatchewan | 151.3 | 299.3 | ||
4. | Matt Dunstone | Manitoba | 141.5 | 306.3 | ||
5. | Marco Hoesli | Switzerland | 135.8 | 220.0 | ||
>>> Swiss Cup Basel (22.500) | ||||||
6. | Brad Gushue | Newfoundland / Labrador | 127.8 | 366.3 | ||
>>> Pan-Continental Championships (15.000) | ||||||
7. | John Epping | Northern Ontario | 114.0 | 168.4 | ||
8. | Ross Whyte | Scotland | 113.8 | 315.8 | ||
9. | Brad Jacobs | Alberta | 108.5 | 337.7 | ||
10. | Joel Retornaz | Italy | 101.5 | 376.8 | ||
11. | Xiao Ming Xu | China | 98.3 | 105.8 | ||
>>> Pan-Continental Championships (37.500) | ||||||
12. | Marc Muskatewitz | Germany | 97.3 | 179.8 | ||
>>> Swiss Cup Basel (15.000) | ||||||
13. | Magnus Ramsfjell | Norway | 95.0 | 196.7 | ||
>>> Swiss Cup Basel (20.000) | ||||||
14. | Kyle Waddell | Scotland | 90.5 | 180.7 | ||
>>> Swiss Cup Basel (27.500) | ||||||
15. | Shinya Abe | Japan | 86.0 | 135.8 | ||
>>> Pan-Continental Championships (27.500) | ||||||
16. | Michael Brunner | Switzerland | 84.9 | 206.0 | ||
>>> Swiss Cup Basel (15.000) | ||||||
17. | Rylan Kleiter | Saskatchewan | 83.5 | 170.8 | ||
18. | Korey Dropkin | Minnesota | 80.4 | 177.1 | ||
>>> Saville Grand Prix (22.500) | ||||||
19. | Jordon McDonald | Manitoba | 78.3 | 123.4 | ||
>>> MCT Curling Cup (15.000) | ||||||
20. | Daniel Casper | Minnesota | 77.4 | 162.2 | ||
21. | James Craik | Scotland | 71.0 | 195.8 | ||
22. | Lukas Klima | Czechia | 70.9 | 111.3 | ||
>>> Swiss Cup Basel (37.500) | ||||||
23. | Niklas Edin | Sweden | 70.0 | 271.1 | ||
24. | Reid Carruthers | Manitoba | 69.3 | 170.8 | ||
25. | John Shuster | Minnesota | 64.3 | 186.9 | ||
>>> Pan-Continental Championships (21.250) | ||||||
26. | ByeongJin Jeong | Korea | 62.9 | 103.2 | ||
>>> Stu Sells 1824 Halifax Classic (18.750) | ||||||
27. | Sam Mooibroek | Ontario | 58.3 | 133.8 | ||
>>> Stu Sells 1824 Halifax Classic (13.750) | ||||||
28. | Fredrik Nyman | Sweden | 57.5 | 95.9 | ||
>>> Swiss Cup Basel (5.625) | ||||||
29. | Riku Yanagisawa | Japan | 56.5 | 129.1 | ||
30. | Takumi Maeda | Japan | 55.8 | 104.5 | ||
>>> Saville Grand Prix (16.500) | ||||||
31. | Yusuke Morozumi | Japan | 54.8 | 151.1 | ||
>>> Saville Grand Prix (9.000) | ||||||
32. | Evan Van Amsterdam | Alberta | 51.0 | 90.2 | ||
>>> Saville Grand Prix (9.000) | ||||||
33. | Sixten Totzek | Germany | 50.4 | 81.5 | ||
>>> Swiss Cup Basel (3.750) | ||||||
34. | Jan Iseli | Switzerland | 48.8 | 80.5 | ||
>>> Swiss Cup Basel (3.750) | ||||||
35. | Scott Howard | Ontario | 48.2 | 122.9 | ||
36. | Jayden King | Ontario | 48.1 | 98.1 | ||
>>> Stu Sells Port Elgin Superspiel (11.000) | ||||||
37. | Mark Kean | Ontario | 46.9 | 92.1 | ||
38. | Ethan Sampson | Minnesota | 46.8 | 82.1 | ||
39. | Jongduk Park | Korea | 46.1 | 124.7 | ||
>>> Stu Sells Port Elgin Superspiel (15.000) | ||||||
40. | Cameron Bryce | Scotland | 43.5 | 155.1 | ||
>>> Swiss Cup Basel (15.000) | ||||||
41. | Felix Asselin | Quebec | 42.7 | 99.6 | ||
>>> Stu Sells 1824 Halifax Classic (0.938) | ||||||
42. | Lukas Hostmaelingen | Norway | 42.1 | 111.3 | ||
>>> Swiss Cup Basel (7.500) | ||||||
43. | Kevin Koe | Alberta | 42.0 | 172.9 | ||
>>> Saville Grand Prix (12.750) | ||||||
44. | Owen Purcell | Nova Scotia | 40.9 | 104.5 | ||
>>> Stu Sells 1824 Halifax Classic (7.500) | ||||||
45. | Andreas Harstad | Norway | 40.4 | 78.3 | ||
>>> Swiss Cup Basel (15.000) | ||||||
46. | Kohsuke Hirata | Japan | 40.0 | 90.4 | ||
47. | Wouter Gosgens | Netherlands | 39.0 | 115.1 | ||
>>> Swiss Cup Basel (1.875) | ||||||
48. | Yves Stocker | Switzerland | 37.9 | 116.6 | ||
>>> Swiss Cup Basel (5.625) | ||||||
49. | Scott Dunnam | Pennsylvania | 32.9 | 66.6 | ||
50. | Braden Calvert | Manitoba | 32.0 | 76.3 | ||
>>> MCT Curling Cup (8.500) | ||||||
51. | Kelly Knapp | Saskatchewan | 30.8 | 82.7 | ||
>>> Nutana SaskTour Men's Spiel (4.500) | ||||||
52. | Riley Smith | Manitoba | 30.5 | 45.9 | ||
>>> MCT Curling Cup (0.750) | ||||||
53. | Alex Champ | Ontario | 30.4 | 75.3 | ||
>>> Stu Sells 1824 Halifax Classic (1.875) | ||||||
54. | Landan Rooney | Northern Ontario | 30.4 | 53.9 | ||
>>> Stu Sells Port Elgin Superspiel (6.000) | ||||||
55. | JaeBeom Lee | Korea | 29.6 | 34.7 | ||
>>> Pan-Continental Championships (5.625) | ||||||
56. | Jonathan Beuk | Ontario | 29.5 | 60.5 | ||
>>> Stu Sells Port Elgin Superspiel (8.500) | ||||||
57. | Chase Sinnett | Minnesota | 27.6 | 63.4 | ||
>>> Saville Grand Prix (1.125) | ||||||
58. | Brent Pierce | British Columbia | 26.5 | 60.0 | ||
59. | Julien Tremblay | Quebec | 26.0 | 66.2 | ||
>>> Stu Sells 1824 Halifax Classic (10.625) | ||||||
60. | Anton Hood | New Zealand | 25.8 | 35.2 | ||
>>> Pan-Continental Championships (3.750) | ||||||
61. | Trevor Bonot | Northern Ontario | 24.8 | 49.4 | ||
>>> MCT Curling Cup (6.000) | ||||||
62. | Matthew Manuel | Nova Scotia | 24.6 | 63.0 | ||
>>> Stu Sells 1824 Halifax Classic (2.813) | ||||||
63. | Brett Walter | Manitoba | 24.3 | 52.2 | ||
>>> MCT Curling Cup (6.000) | ||||||
64. | Giacomo Colli | Italy | 23.1 | 47.8 | ||
>>> Swiss Cup Basel (3.750) | ||||||
65. | Cameron de Jong | British Columbia | 22.5 | 51.6 | ||
66. | Cole Adams | Alberta | 22.3 | 70.6 | ||
>>> Saville Grand Prix (2.250) | ||||||
67. | Johnson Tao | Alberta | 20.8 | 49.7 | ||
>>> Saville Grand Prix (0.000) | ||||||
68. | Charley Thomas | Saskatchewan | 19.5 | 29.4 | ||
>>> Nutana SaskTour Men's Spiel (4.500) | ||||||
69. | Dustin Kalthoff | Saskatchewan | 18.6 | 54.3 | ||
70. | Daniel Hocevar | Ontario | 18.4 | 27.9 | ||
>>> Stu Sells Port Elgin Superspiel (6.000) | ||||||
71. | Jordan Peters | Manitoba | 17.9 | 53.4 | ||
>>> MCT Curling Cup (8.500) | ||||||
72. | Devon Wiebe | Manitoba | 17.0 | 27.5 | ||
>>> MCT Curling Cup (11.000) | ||||||
73. | Aaron Shutra | Saskatchewan | 16.6 | 25.6 | ||
>>> Nutana SaskTour Men's Spiel (1.125) | ||||||
74. | Glenn Venance | British Columbia | 16.5 | 54.3 | ||
75. | Andrin Schnider | Switzerland | 16.3 | 58.6 | ||
>>> Swiss Cup Basel (0.000) | ||||||
76. | Bradley Moser | Saskatchewan | 16.3 | 44.2 | ||
>>> Nutana SaskTour Men's Spiel (8.250) | ||||||
77. | Jason Jacobson | Saskatchewan | 16.1 | 35.5 | ||
>>> Nutana SaskTour Men's Spiel (6.375) | ||||||
78. | Kenan Wipf | Alberta | 15.8 | 26.2 | ||
>>> Saville Grand Prix (9.000) | ||||||
79. | Randy Bryden | Saskatchewan | 15.8 | 19.7 | ||
>>> Nutana SaskTour Men's Spiel (11.250) | ||||||
80. | Logan Ede | Saskatchewan | 15.8 | 24.5 | ||
>>> Nutana SaskTour Men's Spiel (0.000) | ||||||
81. | Joel Westerberg | Sweden | 15.6 | 26.2 | ||
82. | Caden Hebert | Wisconsin | 15.4 | 31.1 | ||
83. | Zach Davies | Alberta | 15.4 | 21.1 | ||
>>> Saville Grand Prix (12.750) | ||||||
84. | Kibo Mulima | Ontario | 15.3 | 41.2 | ||
>>> Stu Sells Port Elgin Superspiel (8.500) | ||||||
85. | Kendal Thompson | Nova Scotia | 14.8 | 28.0 | ||
>>> Stu Sells 1824 Halifax Classic (7.500) | ||||||
86. | Jacob Libbus | Alberta | 14.6 | 31.1 | ||
>>> Saville Grand Prix (1.125) | ||||||
87. | Hayden Forrester | Manitoba | 14.4 | 17.5 | ||
88. | Michael Carss | Saskatchewan | 14.3 | 18.7 | ||
>>> Nutana SaskTour Men's Spiel (6.375) | ||||||
89. | Axel Landelius | Sweden | 13.9 | 31.6 | ||
>>> Danish Open (0.375) | ||||||
90. | Ryan Jacques | Alberta | 13.7 | 38.3 | ||
>>> Saville Grand Prix (2.250) | ||||||
91. | Connor Deane | British Columbia | 13.3 | 34.0 | ||
92. | Rob Ainsley | Ontario | 13.3 | 22.3 | ||
93. | Jason Montgomery | British Columbia | 13.1 | 32.8 | ||
94. | James Ballance | Alberta | 12.6 | 19.3 | ||
>>> Saville Grand Prix (9.000) | ||||||
95. | Jace Freeman | Manitoba | 12.0 | 27.0 | ||
96. | Colten Steele | Nova Scotia | 11.9 | 17.8 | ||
>>> Stu Sells 1824 Halifax Classic (10.625) | ||||||
97. | Manuel Jermann | Switzerland | 11.4 | 17.9 | ||
>>> Swiss Cup Basel (5.625) | ||||||
98. | Steve Laycock | Saskatchewan | 10.9 | 52.4 | ||
>>> Nutana SaskTour Men's Spiel (1.125) | ||||||
99. | Michael Fournier | Ontario | 10.6 | 50.4 | ||
>>> Stu Sells Port Elgin Superspiel (1.500) | ||||||
100. | Sean Grassie | Manitoba | 10.5 | 25.3 | ||
>>> MCT Curling Cup (0.750) | ||||||
101. | Darryl Sobering | Colorado | 10.5 | 15.7 | ||
>>> Stu Sells Port Elgin Superspiel (0.750) | ||||||
102. | Jacob Lamb | Ontario | 10.4 | 20.8 | ||
103. | Jeff Richard | British Columbia | 9.6 | 37.6 | ||
104. | Soo-Hyuk Kim | Korea | 9.4 | 20.7 | ||
105. | Pat Ferris | Ontario | 9.4 | 34.2 | ||
>>> Stu Sells Port Elgin Superspiel (1.500) | ||||||
106. | Toshiya Iida | Japan | 9.4 | 9.4 | ||
107. | Robert Desjardins | Quebec | 9.3 | 33.7 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (1.500) | ||||||
108. | Dylan Derksen | Saskatchewan | 9.1 | 14.6 | ||
109. | Jared Kolomaya | British Columbia | 9.0 | 31.4 | ||
110. | Sergio Vez | Spain | 9.0 | 13.0 | ||
>>> Swiss Cup Basel (1.875) | ||||||
111. | Gian Wildhaber | Switzerland | 9.0 | 10.2 | ||
>>> Swiss Cup Basel (0.000) | ||||||
112. | Jed Brundidge | Minnesota | 9.0 | 13.5 | ||
>>> MCT Curling Cup (0.750) | ||||||
113. | Tyler Smith | Prince Edward Island | 9.0 | 33.0 | ||
114. | Jacob Schmidt | Denmark | 8.9 | 20.2 | ||
>>> Danish Open (3.750) | ||||||
115. | Greg Smith | Newfoundland / Labrador | 8.8 | 32.6 | ||
>>> Stu Sells 1824 Halifax Classic (0.938) | ||||||
116. | Jean-Sebastien Roy | Quebec | 8.8 | 8.8 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (2.750) | ||||||
117. | Steve Irwin | Manitoba | 8.5 | 17.1 | ||
118. | Koki Ogiwara | Japan | 8.4 | 22.3 | ||
119. | Rene Comeau | New Brunswick | 8.3 | 14.7 | ||
120. | James Grattan | New Brunswick | 8.3 | 40.8 | ||
121. | Marc Pfister | Philippines | 8.0 | 11.4 | ||
>>> Pan-Continental Championships -- B-Division (3.750) | ||||||
122. | Timothy Hodek | North Dakota | 7.5 | 16.4 | ||
123. | Vitek Chabicovsky | Czechia | 7.5 | 13.4 | ||
124. | Matias Hanninen | Finland | 7.1 | 10.1 | ||
>>> Danish Open (1.063) | ||||||
125. | Takumi Hasegawa | Japan | 6.8 | 8.1 | ||
126. | Andrew Dunbar | Alberta | 6.8 | 18.4 | ||
>>> Saville Grand Prix (1.125) | ||||||
127. | Pierre-Luc Morissette | Quebec | 6.8 | 12.2 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (3.750) | ||||||
128. | Evan MacDougall | Ontario | 6.5 | 7.7 | ||
129. | Xueqing Fei | China | 6.4 | 18.9 | ||
130. | Zach Norris | Manitoba | 6.4 | 7.7 | ||
131. | Jan Klossner | Switzerland | 6.0 | 15.8 | ||
132. | Randy Neufeld | Manitoba | 6.0 | 6.0 | ||
>>> MCT Curling Cup (6.000) | ||||||
133. | Alberto Pimpini | Italy | 6.0 | 21.2 | ||
134. | Marcus Titchkosky | Manitoba | 6.0 | 6.1 | ||
>>> MCT Curling Cup (6.000) | ||||||
135. | Josh Bryden | Saskatchewan | 5.8 | 28.5 | ||
>>> Nutana SaskTour Men's Spiel (4.500) | ||||||
136. | Loris Caccivio | Switzerland | 5.6 | 10.8 | ||
137. | Felix Luethold | Switzerland | 5.6 | 12.2 | ||
138. | Stefano Gilli | Italy | 5.6 | 17.0 | ||
>>> Danish Open (1.063) | ||||||
139. | Tom Wharry | Quebec | 5.5 | 5.5 | ||
140. | Yusaku Shibatani | Japan | 5.5 | 5.6 | ||
141. | Francois Roberge | Quebec | 5.5 | 17.2 | ||
142. | Peter De Boer | New Zealand | 5.5 | 6.8 | ||
143. | Daylan Vavrek | Alberta | 5.5 | 17.5 | ||
144. | Kevin Tym | Alberta | 5.4 | 6.8 | ||
>>> Saville Grand Prix (1.125) | ||||||
145. | Rob Johnson | Alberta | 5.1 | 11.7 | ||
146. | Wesley Wendling | Minnesota | 4.9 | 12.6 | ||
147. | Rob Nobert | British Columbia | 4.7 | 11.6 | ||
148. | Ty Dilello | Newfoundland / Labrador | 4.5 | 22.6 | ||
149. | Mathias Genner | Austria | 4.5 | 24.0 | ||
>>> Swiss Cup Basel (1.875) | ||||||
150. | Zachary Wasylik | Manitoba | 4.5 | 5.2 | ||
151. | Carl deConinck Smith | Saskatchewan | 4.5 | 6.4 | ||
>>> Nutana SaskTour Men's Spiel (4.500) | ||||||
152. | Sean Becker | New Zealand | 4.5 | 6.2 | ||
153. | Eddy Mercier | France | 4.3 | 8.0 | ||
>>> Swiss Cup Basel (3.750) | ||||||
154. | Scott Manners | Alberta | 4.3 | 10.3 | ||
155. | Calan MacIssac | Nova Scotia | 4.2 | 7.3 | ||
>>> Stu Sells 1824 Halifax Classic (0.938) | ||||||
156. | Steve Johns | Australia | 4.1 | 9.8 | ||
>>> Pan-Continental Championships (3.750) | ||||||
157. | Sam Steep | Ontario | 4.1 | 18.1 | ||
158. | Andrew Hodgson | Alberta | 4.1 | 4.4 | ||
159. | Sam Flanagan | New Zealand | 4.0 | 8.3 | ||
160. | Vilmer Nygren | Sweden | 3.9 | 5.0 | ||
>>> Swedish World Qualifier (3.750) | ||||||
161. | Anders Mjoen | Norway | 3.8 | 5.9 | ||
162. | Don Bowser | Quebec | 3.8 | 6.1 | ||
163. | Alex Duncan-Wu | British Columbia | 3.6 | 3.7 | ||
164. | Carter Bryant | Ontario | 3.4 | 9.3 | ||
>>> Stu Sells Port Elgin Superspiel (0.750) | ||||||
165. | Kinley Burton | Quebec | 3.4 | 4.9 | ||
166. | Kaito Fujii | Japan | 3.1 | 11.5 | ||
167. | Axel Rosander | Sweden | 3.0 | 7.2 | ||
168. | Scott Brandon | Ontario | 3.0 | 4.0 | ||
169. | Rhett Friesz | Alberta | 3.0 | 7.1 | ||
170. | Nathan Young | Newfoundland / Labrador | 2.8 | 18.0 | ||
171. | Orrin Carson | Scotland | 2.8 | 17.6 | ||
172. | Dave Belway | British Columbia | 2.8 | 4.5 | ||
173. | Thomas McGillivray | Manitoba | 2.8 | 10.8 | ||
>>> MCT Curling Cup (0.750) | ||||||
174. | Abylay Zhuzbay | Kazakhstan | 2.8 | 2.9 | ||
>>> Pan-Continental Championships -- B-Division (2.750) | ||||||
175. | Chikara Segawa | Japan | 2.8 | 4.3 | ||
176. | Edvin Trygg | Sweden | 2.8 | 2.8 | ||
>>> Swedish World Qualifier (2.750) | ||||||
177. | Timothy Verreycken | Belgium | 2.8 | 6.5 | ||
>>> Danish Open (2.750) | ||||||
178. | Brad Thompson | British Columbia | 2.6 | 8.3 | ||
>>> MCT Curling Cup (0.750) | ||||||
179. | Greg Balsdon | Ontario | 2.6 | 10.0 | ||
180. | Andrew Symonds | Newfoundland / Labrador | 2.6 | 13.2 | ||
181. | Scott Jones | New Brunswick | 2.6 | 11.8 | ||
182. | Sylvain Bellavance | Quebec | 2.4 | 6.4 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (1.500) | ||||||
183. | Neil Dangerfield | British Columbia | 2.3 | 2.8 | ||
184. | Zachary Brenden | North Dakota | 2.3 | 3.5 | ||
185. | Eduard Nikolov | Ukraine | 2.3 | 4.8 | ||
186. | Jason Chang | Hong Kong | 2.3 | 3.6 | ||
>>> Pan-Continental Championships -- B-Division (2.250) | ||||||
187. | Joey Rettinger | Ontario | 2.3 | 2.7 | ||
>>> Stu Sells Port Elgin Superspiel (2.250) | ||||||
188. | Peter Hlushak | Alberta | 2.3 | 3.1 | ||
>>> Saville Grand Prix (2.250) | ||||||
189. | Ethan McAlear | Quebec | 2.1 | 2.2 | ||
190. | Sonny Melancon | Quebec | 2.1 | 2.5 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (2.125) | ||||||
191. | Ivan Almeling | Sweden | 2.1 | 2.6 | ||
>>> Swedish World Qualifier (2.125) | ||||||
192. | Howard Rajala | Ontario | 2.1 | 5.9 | ||
193. | Matthieu Maurice | Quebec | 2.1 | 2.1 | ||
194. | Luke Robichaud | New Brunswick | 2.1 | 2.1 | ||
195. | Mats Wrana | Sweden | 2.1 | 8.0 | ||
196. | Ian Robertson | Jamaica | 2.0 | 2.0 | ||
>>> Pan-Continental Championships -- B-Division (2.000) | ||||||
197. | Rob Retchless | England | 1.9 | 12.7 | ||
>>> Swiss Cup Basel (1.875) | ||||||
198. | Daniel Magnusson | Sweden | 1.9 | 4.0 | ||
199. | Rogan Snow | Saskatchewan | 1.9 | 1.9 | ||
>>> Nutana SaskTour Men's Spiel (1.125) | ||||||
200. | Travis Fanset | Ontario | 1.9 | 18.9 | ||
>>> Stu Sells Port Elgin Superspiel (1.500) | ||||||
201. | Brent MacDougall | Nova Scotia | 1.5 | 6.3 | ||
>>> Stu Sells 1824 Halifax Classic (0.938) | ||||||
202. | Konrad Stych | Poland | 1.5 | 4.3 | ||
203. | Parker Konschuh | Alberta | 1.5 | 3.0 | ||
204. | Mathieu Tremblay | Quebec | 1.5 | 1.7 | ||
205. | Martins Truksans | Latvia | 1.5 | 8.5 | ||
206. | Ghislain Doyon | Quebec | 1.5 | 2.1 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (1.500) | ||||||
207. | Jamie Stewart | New Brunswick | 1.5 | 4.6 | ||
208. | Guy Simard | Quebec | 1.5 | 2.0 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (1.500) | ||||||
209. | Garion Long | New Zealand | 1.5 | 2.7 | ||
210. | Joe Polo | Minnesota | 1.5 | 16.7 | ||
211. | Darcy Nevill | New Zealand | 1.5 | 3.6 | ||
212. | GunWoo Park | Korea | 1.5 | 1.5 | ||
213. | Thomas Lo | Quebec | 1.5 | 1.5 | ||
214. | Daiki Shikano | Japan | 1.5 | 2.6 | ||
215. | Elliott Mansell | Colorado | 1.5 | 3.6 | ||
216. | P.N. Raju | India | 1.3 | 2.6 | ||
>>> Pan-Continental Championships -- B-Division (1.313) | ||||||
217. | Mark Clarke | Saskatchewan | 1.3 | 1.5 | ||
>>> Nutana SaskTour Men's Spiel (0.563) | ||||||
218. | Kotaro Noguchi | Japan | 1.1 | 6.1 | ||
219. | Zackary Wise | Quebec | 1.1 | 9.6 | ||
220. | Jeff Guignard | British Columbia | 1.1 | 2.3 | ||
221. | Jared Tessier | Saskatchewan | 1.1 | 2.9 | ||
>>> Nutana SaskTour Men's Spiel (1.125) | ||||||
222. | Benjamin Levy | Michigan | 1.1 | 1.1 | ||
>>> Stu Sells Port Elgin Superspiel (0.750) | ||||||
223. | Drew Heidt | Saskatchewan | 1.1 | 9.8 | ||
224. | Jay Wakefield | British Columbia | 1.1 | 10.0 | ||
225. | Martin Lavoie | Quebec | 1.1 | 2.6 | ||
226. | Mathieu Gravel | Quebec | 1.1 | 1.9 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.375) | ||||||
227. | Shane Vollman | Saskatchewan | 1.1 | 1.8 | ||
228. | Ben Gamble | Saskatchewan | 1.1 | 3.9 | ||
>>> Nutana SaskTour Men's Spiel (0.000) | ||||||
229. | Taia Nakahara | Japan | 0.9 | 2.9 | ||
230. | Kantaro Kawano | Japan | 0.9 | 4.0 | ||
231. | Kaiden Beck | British Columbia | 0.9 | 2.0 | ||
232. | Nick Mosher | Nova Scotia | 0.9 | 5.0 | ||
>>> Stu Sells 1824 Halifax Classic (0.938) | ||||||
233. | Ken Hsu | Chinese Taipei | 0.9 | 6.1 | ||
>>> Pan-Continental Championships (0.000) | ||||||
234. | Cory Schuh | Newfoundland / Labrador | 0.9 | 10.2 | ||
>>> Stu Sells 1824 Halifax Classic (0.938) | ||||||
235. | Jocelyn Lavoie | Quebec | 0.9 | 2.5 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.938) | ||||||
236. | Bryan Preston | Manitoba | 0.8 | 0.8 | ||
>>> MCT Curling Cup (0.750) | ||||||
237. | Dwayne Romanchuk | Alberta | 0.8 | 1.7 | ||
238. | Kristaps Zass | Latvia | 0.8 | 1.7 | ||
239. | Andy Hovland | Minnesota | 0.8 | 0.8 | ||
240. | Jeff Brown | Northern Ontario | 0.8 | 0.8 | ||
241. | Cory Heggestad | Ontario | 0.8 | 1.8 | ||
242. | Mason Guentzel | Minnesota | 0.8 | 2.5 | ||
243. | Jihoo Yoon | Korea | 0.8 | 1.0 | ||
244. | Jared Jenkins | Alberta | 0.8 | 7.1 | ||
245. | Marcelo Cabral de Mello | Brazil | 0.8 | 0.8 | ||
>>> Pan-Continental Championships -- B-Division (0.750) | ||||||
246. | Eduard Veltsman | Estonia | 0.8 | 3.8 | ||
247. | Alexandre Leduc | Quebec | 0.8 | 5.7 | ||
248. | Johan Nygren | Sweden | 0.8 | 3.6 | ||
249. | Kelly Marnoch | Manitoba | 0.8 | 5.2 | ||
250. | Simon Granbom | Sweden | 0.8 | 5.4 | ||
251. | Adam Bedard | Quebec | 0.6 | 0.6 | ||
252. | Nathen Pomedli | Saskatchewan | 0.6 | 3.8 | ||
>>> Nutana SaskTour Men's Spiel (0.563) | ||||||
253. | Denis Jolin | Quebec | 0.6 | 0.8 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.375) | ||||||
254. | Bruce Korte | Saskatchewan | 0.6 | 8.8 | ||
>>> Nutana SaskTour Men's Spiel (0.563) | ||||||
255. | Austin Kadlec | Wisconsin | 0.6 | 1.0 | ||
256. | Adam Rocheleau | Quebec | 0.6 | 1.0 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.563) | ||||||
257. | Adam McKerihen | Nova Scotia | 0.6 | 2.4 | ||
258. | Jonathan Vargas | Puerto Rico | 0.6 | 0.6 | ||
>>> Pan-Continental Championships -- B-Division (0.563) | ||||||
259. | Patrick Cawley | Quebec | 0.6 | 0.6 | ||
260. | David Loken | British Columbia | 0.6 | 0.6 | ||
261. | Taylor Ardiel | Nova Scotia | 0.6 | 3.5 | ||
>>> Stu Sells 1824 Halifax Classic (0.000) | ||||||
262. | Martin Patry | Quebec | 0.6 | 1.2 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.563) | ||||||
263. | Nasser Alyafei | Qatar | 0.6 | 0.7 | ||
>>> Pan-Continental Championships -- B-Division (0.563) | ||||||
264. | Amar Masalmeh | Saudi Arabia | 0.6 | 0.7 | ||
>>> Pan-Continental Championships -- B-Division (0.563) | ||||||
265. | Kasper Wiksten | Denmark | 0.4 | 0.7 | ||
>>> Danish Open (0.375) | ||||||
266. | Scott Ray | Ontario | 0.4 | 0.6 | ||
>>> Stu Sells Port Elgin Superspiel (0.000) | ||||||
267. | Jasmin Gibeau | Quebec | 0.4 | 9.6 | ||
268. | Dave Watt | New Zealand | 0.4 | 0.6 | ||
269. | Lorne Goodman | Alberta | 0.4 | 0.4 | ||
270. | Gerry Savoie | Quebec | 0.4 | 0.7 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.375) | ||||||
271. | Warren Kozak | Alberta | 0.4 | 1.1 | ||
272. | Trevor Slupski | Alberta | 0.4 | 0.4 | ||
273. | Keita Hayashi | Japan | 0.4 | 1.1 | ||
274. | Mario Lafreniere | Quebec | 0.4 | 0.5 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.375) | ||||||
275. | Alain Aumont | Quebec | 0.4 | 0.6 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.375) | ||||||
276. | Naomasa Takeda | Japan | 0.4 | 1.1 | ||
277. | Peter Becker | New Zealand | 0.4 | 0.4 | ||
278. | Dean Fotti | New Zealand | 0.4 | 0.4 | ||
279. | Pier-Luc Trepanier | Quebec | 0.4 | 0.4 | ||
280. | Michel Trudeau | Quebec | 0.4 | 0.4 | ||
281. | Harold Woods | Nigeria | 0.4 | 0.4 | ||
>>> Pan-Continental Championships -- B-Division (0.375) | ||||||
282. | Jeff Lacey | New Brunswick | 0.2 | 0.2 | ||
283. | Martin Begin | Quebec | 0.2 | 0.3 | ||
284. | Anders Westerberg | Sweden | 0.2 | 0.4 | ||
285. | Sandy MacEwan | Northern Ontario | 0.2 | 11.1 | ||
286. | Billy Woods | Ontario | 0.2 | 0.8 | ||
287. | Paul Lalonde | Quebec | 0.2 | 0.2 | ||
288. | Damian Pilie | Quebec | 0.2 | 0.3 | ||
289. | Bernard Larouche | Quebec | 0.2 | 0.8 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.188) | ||||||
290. | Alain Beaumier | Quebec | 0.2 | 0.2 | ||
291. | Joel Nallgaard | Sweden | 0.2 | 1.1 | ||
>>> Swedish World Qualifier (0.188) | ||||||
292. | Nobuhito Kasahara | Japan | 0.2 | 1.2 | ||
293. | Martin Gervais | Quebec | 0.2 | 0.3 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.188) | ||||||
294. | Pascal Gagnon | Quebec | 0.2 | 0.9 | ||
>>> Challenge Nord-Ouest Air Creebec/Agnico Eagle (0.188) | ||||||
295. | Maxim Charbonneau | Quebec | 0.2 | 0.4 | ||
296. | Guillaume Rousseau | Quebec | 0.2 | 0.2 | ||
