Team Menu
Curling Scores
![]() |
Karlstad |
||||||
![]() SKIP Niklas Edin |
![]() Third Oskar Eriksson |
![]() Second Rasmus Wrana |
![]() Lead Christoffer Sundgren |
Games: | 14 |
Record: | 13W - 1L |
PF/G: | 9.74 |
PA/G: | 4.62 |
Hammer Efficiency: | 0.54 |
Steal Defense: | 0.10 |
Force Efficiency: | 0.76 |
Steal Efficiency: | 0.22 |
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2019 | 84 | 32 | 0 | 0.724 | 30-11 | 21-8 | 14-7 | 5-2 | 1-0 |
2018 | 93 | 31 | 0 | 0.750 | 49-9 | 23-15 | 15-6 | 6-2 | 0-1 |
2017 | 92 | 33 | 0 | 0.736 | 50-12 | 31-15 | 17-8 | 8-0 | 0-2 |
2016 | 83 | 58 | 0 | 0.589 | 49-19 | 28-34 | 21-12 | 5-1 | 1-4 |
2015 | 67 | 38 | 0 | 0.638 | 33-11 | 20-21 | 17-8 | 3-1 | 1-2 |
2014 | 64 | 32 | 0 | 0.667 | 44-12 | 16-19 | 14-9 | 5-0 | 0-4 |
2013 | 44 | 15 | 0 | 0.746 | 24-5 | 17-8 | 9-4 | 1-0 | 0-1 |
2012 | 32 | 14 | 0 | 0.696 | 16-7 | 15-7 | 7-2 | 1-0 | 2-1 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 861 | 710 | 463 | 8.25 | 5.38 | 2.87 | 4.67 | 3.90 | 1.77 | 1.38 | 1.43 |
2018 | 945 | 764 | 511 | 8.08 | 5.41 | 2.68 | 4.76 | 3.84 | 1.70 | 1.41 | 1.40 |
2017 | 925 | 720 | 495 | 7.78 | 5.35 | 2.43 | 4.61 | 3.91 | 1.69 | 1.37 | 1.48 |
2016 | 1008 | 761 | 618 | 7.55 | 6.13 | 1.42 | 4.50 | 4.07 | 1.68 | 1.51 | 1.43 |
2015 | 787 | 548 | 477 | 6.96 | 6.06 | 0.90 | 4.47 | 4.21 | 1.56 | 1.44 | 1.32 |
2014 | 743 | 576 | 451 | 7.75 | 6.07 | 1.68 | 4.60 | 4.25 | 1.68 | 1.43 | 1.14 |
2013 | 428 | 368 | 250 | 8.60 | 5.84 | 2.76 | 5.05 | 3.72 | 1.70 | 1.57 | 1.24 |
2012 | 348 | 262 | 190 | 7.53 | 5.46 | 2.07 | 4.54 | 3.82 | 1.66 | 1.43 | 1.64 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 427 | 539 | 78 | 64 | 21-0 | 38-2 | 106-22 | 1.26 | 0.18 | 0.45 | 0.17 |
2018 | 470 | 587 | 90 | 66 | 16-1 | 40-1 | 143-27 | 1.25 | 0.19 | 0.49 | 0.16 |
2017 | 471 | 579 | 76 | 81 | 15-0 | 39-2 | 134-17 | 1.23 | 0.16 | 0.48 | 0.14 |
2016 | 488 | 575 | 106 | 69 | 9-0 | 47-3 | 130-26 | 1.18 | 0.22 | 0.44 | 0.18 |
2015 | 396 | 444 | 89 | 56 | 7-1 | 42-4 | 92-20 | 1.12 | 0.22 | 0.41 | 0.19 |
2014 | 365 | 454 | 104 | 29 | 15-0 | 33-6 | 83-13 | 1.24 | 0.28 | 0.39 | 0.22 |
2013 | 192 | 249 | 49 | 25 | 10-0 | 14-1 | 51-13 | 1.30 | 0.26 | 0.45 | 0.18 |
2012 | 165 | 178 | 48 | 26 | 4-2 | 16-1 | 29-5 | 1.08 | 0.29 | 0.35 | 0.21 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 434 | 171 | 385 | 59 | 1-5 | 14-14 | 29-84 | 0.39 | 0.89 | 0.61 | 0.26 |
2018 | 475 | 177 | 421 | 66 | 5-5 | 9-13 | 28-108 | 0.37 | 0.89 | 0.56 | 0.26 |
2017 | 454 | 141 | 419 | 56 | 3-5 | 4-17 | 24-85 | 0.31 | 0.92 | 0.64 | 0.23 |
2016 | 520 | 186 | 512 | 75 | 3-8 | 14-28 | 29-116 | 0.36 | 0.98 | 0.53 | 0.24 |
2015 | 391 | 104 | 388 | 48 | 0-4 | 7-21 | 28-90 | 0.27 | 0.99 | 0.55 | 0.22 |
2014 | 378 | 122 | 347 | 56 | 1-3 | 8-11 | 18-78 | 0.32 | 0.92 | 0.61 | 0.22 |
2013 | 236 | 119 | 201 | 28 | 2-3 | 6-10 | 17-45 | 0.50 | 0.85 | 0.54 | 0.35 |
2012 | 183 | 84 | 142 | 31 | 2-2 | 6-3 | 12-30 | 0.46 | 0.78 | 0.64 | 0.30 |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
Site Menu:
Recent News
Recent
December 20, 2020
Bruce Mouat led his team to yet another title at British Curling’s December Superspiel today and in doing so completed a perfect calendar year in domestic events.
-
December 19, 2020
-
December 17, 2020
-
December 16, 2020
-
December 15, 2020
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
Welcome to the annual Golden Granite Awards. Categories included Team Upset, Underachiever, Team of the Year, Hit and Miss of the Year plus the new Grant Hopley... (read more)
-
The curling season worldwide has come to a screeching halt along with the seasons of every other sport on this third rock from the sun. Who would have suspected... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)