Curling Scores

M: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 13 -- Sat, Dec 13 -- 11:45am CT
Mouat 3rd
Retornaz  WATCH on Youtube: CurlingZone
Van Amsterdam 2nd
Kleiter  WATCH on Youtube: CurlingZone
W: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 13 -- Sat, Dec 13 -- 11:45am CT
Fujisawa 2nd
Ha  WATCH on Youtube: CurlingZone
Wrana 3rd
Schwaller  WATCH on Youtube: CurlingZone
Tirinzoni 3rd
Tabata  WATCH on Youtube: CurlingZone
Dupont 3rd
Henderson  WATCH on Youtube: CurlingZone
D: Mixed Doubles Super Series - Moose Jaw
Moose Jaw, SK
Teams | Scores | Standings | Playoffs
Draw: 4 -- Sat, Dec 13 -- 10:00am CT
Walk/Muyr Final
Crai/Crai (8)
Just/Cher Final
Lamo/LaMo (7)
Lott/Lott Final
Lowe/Deni (EE)
Kald/Lill Final
Pete/Gall (8) 
W: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 10:00am PT
NOR (Roervik) Final
USA (Peterson) (9) 
W: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Blandford 3rd
Gushue
Godsland 3rd
Vautour
M: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Perry 3rd
Smith
Tipple 3rd
Boland
Feltham 3rd
Young
Symonds 3rd
Noseworthy
M: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 3:00pm PT
CHN (Xu) Final
JPN (Yamaguchi) (9) 
D: Cincinnati Mixed Doubles Cup
Cincinnati, OH
Teams | Scores | Standings | Playoffs
Draw: 7 -- Sat, Dec 13 -- 11:30am ET
Lesc/Obla Final
Neil/McDo 10  (6)
Pott/Shim 9th
Sceb/Sceb
Hack/Hack 8th
Mayr/Kirb
Alli/Alli Final
Stel/Carl (6)
M: Chicoutimi Invitation
Chicoutimi, QC
Teams | Scores | Standings | Playoffs
Draw: 4 -- Fri, Dec 12 -- 9:45pm ET
Morissette Final
Tremblay 10  (5)
Martel Final
Morissette (8)
Munroe Final
Tremblay (7)
Ferland Final
Kennedy (8)
Full Scoreboard  |  Play Fantasy Pick'em!  

Harriston
Ontario

Player Photo
SKIP
Dayna
Deruelle

  Player Photo
Third
Brent
Ross

  Player Photo
Frontend
Ryan
Werenich

  Player Photo
Frontend
Shawn
Kaufman

  Player Photo
Frontend
Andrew
Clayton

 
Games: 23  
Record: 12W - 11L  
PF/G: 7.79  
PA/G: 8.51  
Hammer Efficiency: 0.39  
Steal Defense: 0.28  
Force Efficiency: 0.43  
Steal Efficiency: 0.25  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 2024 12 11 0 0.522 0-0 0-0 0-0 0-0 0-0 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 2024 154 120 131 7.79 8.51 -0.71 4.61 5.00 1.69 1.70 0.39 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 2024 74 90 26 2 2-0 7-0 19-5 1.22 0.35 0.39 0.28 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 
 2024 80 30 105 4 1-3 2-10 3-19 0.38 1.31 0.43 0.25 

Curling Scores

M: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 13 -- Sat, Dec 13 -- 11:45am CT
Mouat 3rd
Retornaz  WATCH on Youtube: CurlingZone
Van Amsterdam 2nd
Kleiter  WATCH on Youtube: CurlingZone
W: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 13 -- Sat, Dec 13 -- 11:45am CT
Fujisawa 2nd
Ha  WATCH on Youtube: CurlingZone
Wrana 3rd
Schwaller  WATCH on Youtube: CurlingZone
Tirinzoni 3rd
Tabata  WATCH on Youtube: CurlingZone
Dupont 3rd
Henderson  WATCH on Youtube: CurlingZone
D: Mixed Doubles Super Series - Moose Jaw
Moose Jaw, SK
Teams | Scores | Standings | Playoffs
Draw: 4 -- Sat, Dec 13 -- 10:00am CT
Walk/Muyr Final
Crai/Crai (8)
Just/Cher Final
Lamo/LaMo (7)
Lott/Lott Final
Lowe/Deni (EE)
Kald/Lill Final
Pete/Gall (8) 
W: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 10:00am PT
NOR (Roervik) Final
USA (Peterson) (9) 
W: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Blandford 3rd
Gushue
Godsland 3rd
Vautour
M: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Perry 3rd
Smith
Tipple 3rd
Boland
Feltham 3rd
Young
Symonds 3rd
Noseworthy
M: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 3:00pm PT
CHN (Xu) Final
JPN (Yamaguchi) (9) 
D: Cincinnati Mixed Doubles Cup
Cincinnati, OH
Teams | Scores | Standings | Playoffs
Draw: 7 -- Sat, Dec 13 -- 11:30am ET
Lesc/Obla Final
Neil/McDo 10  (6)
Pott/Shim 9th
Sceb/Sceb
Hack/Hack 8th
Mayr/Kirb
Alli/Alli Final
Stel/Carl (6)
M: Chicoutimi Invitation
Chicoutimi, QC
Teams | Scores | Standings | Playoffs
Draw: 4 -- Fri, Dec 12 -- 9:45pm ET
Morissette Final
Tremblay 10  (5)
Martel Final
Morissette (8)
Munroe Final
Tremblay (7)
Ferland Final
Kennedy (8)
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
Jacobs wins Olympic Trials

Jacobs wins Olympic Trials

Calgary's Brad Jacobs (Photo: Curling Canada/Andrew Klaver) defeats Winnipeg's Matt Dunstone 6-5, winning 2 games to 0 in a best-of-three final at the Montana's Canadian Olympic Curling Trials in Halifax, N.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑