Curling Scores

M: Morioka City Mens Memorial Cup
Morioka, JPN
Teams | Scores | Standings | Playoffs
Draw: 6 -- Sat, Jun 7 -- 7:50pm ET
Hasegawa Final
Takeda (7) WATCH on Youtube: Curling Tour Japan
Segawa Final
Hayashi (7) WATCH on Youtube: Curling Tour Japan
W: Australia Womens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF3 -- Mon, May 19 -- 5:00pm ET
Williams Final
Powell (8)
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Sun, May 18 -- 10:00pm ET
Johns Final
Armstrong (7)
D: Obihiro Spring Cup
Obihiro, JPN
Teams | Scores | Standings | Playoffs
Draw: 1 -- Wed, Jun 25 -- 7:00pm ET
Take/Take  
Funa/Kama  
Tana/Sato  
Yosh/Ohta  
Suzu/Niin  
Naka/Mich  
Full Scoreboard  |  Play Fantasy Pick'em!  

Stirling
Great Britain

No Photo
SKIP
Fay
Henderson

  Player Photo
Third
Hailey
Duff

  Player Photo
Second
Amy
MacDonald

  Player Photo
Lead
Katie
McMillan

 
Games: 52  
Record: 30W - 22L  
PF/G: 7.76  
PA/G: 6.39  
Hammer Efficiency: 0.43  
Steal Defense: 0.19  
Force Efficiency: 0.55  
Steal Efficiency: 0.28  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 2024 30 22 0 0.577 4-2 7-6 3-1 1-0 0-0 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 2024 393 305 251 7.76 6.39 1.37 4.76 4.07 1.63 1.57 1.17 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 2024 180 220 47 18 3-1 17-1 50-7 1.22 0.26 0.43 0.19 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 
 2024 213 85 204 28 0-4 6-15 13-37 0.40 0.96 0.55 0.28 

Recent News

Recent
Gim wins 2025 Korean Championship

Gim wins 2025 Korean Championship

Gyeonggi's Team Gim Eun-ji (Photo: Olympics) will represent Korea for a third straight season at the international level.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑