Curling Scores

M: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 14 -- Sat, Dec 13 -- 2:45pm CT
Carruthers Final
Blandford (7) WATCH on Youtube: CurlingZone
Whyte Final
Laycock (7) WATCH on Youtube: CurlingZone
W: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 14 -- Sat, Dec 13 -- 2:45pm CT
Sturmay Final
Ueno (7) WATCH on Youtube: CurlingZone
Kang Final
Wang (5) WATCH on Youtube: CurlingZone
MacMillan 8th
Kitazawa  WATCH on Youtube: CurlingZone
Gray-Withers 8th
Cameron  WATCH on Youtube: CurlingZone
D: Mixed Doubles Super Series - Moose Jaw
Moose Jaw, SK
Teams | Scores | Standings | Playoffs
Draw: 5 -- Sat, Dec 13 -- 2:30pm CT
Kald/Lill Final
Lamo/LaMo (8)
Walk/Muyr Final
Lowe/Deni (5)
Just/Cher Final
Pete/Gall (8)
Crai/Crai Final
Lott/Lott (6) 
W: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 10:00am PT
NOR (Roervik) Final
USA (Peterson) (9) 
M: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 10 -- Sat, Dec 13 -- 7:00pm NT
Boland 3rd
MacDougall
Young 3rd
Perry
Symonds 3rd
Schuh
W: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Blandford Final
Gushue (8)
Godsland Final
Vautour (7)
M: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 3:00pm PT
CHN (Xu) Final
JPN (Yamaguchi) (9) 
D: Cincinnati Mixed Doubles Cup
Cincinnati, OH
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 5:30pm ET
Dana/Alla 4th
Mayr/Kirb
Pife/Pife 4th
Stel/Carl
Bens/Jack 4th
Neil/McDo
Bush/Phil 4th
Sceb/Sceb
D: St. Marys Mixed Doubles
St. Marys, ON
Teams | Scores | Standings | Playoffs
Draw: 8 -- Sat, Dec 13 -- 3:00pm ET
Ford/Camp Final
Cave/King (1)
Wals/Donn Final
Head/Apri (8)
McCa/Heys Final
Week/Stee (8)
Woo/Wenz Final
Huss/Husa (4)
M: Chicoutimi Invitation
Chicoutimi, QC
Teams | Scores | Standings | Playoffs
Draw: 5 -- Sat, Dec 13 -- 1:30pm ET
Morissette Final
Munroe (5)
Ferland Final
Tremblay (5)
Kennedy Final
Morissette (4)
Martel Final
Tremblay (7)
Full Scoreboard  |  Play Fantasy Pick'em!  

Denver
Colorado

Player Photo
SKIP
Darryl
Sobering

  Player Photo
Third
Nick
Myers

  Player Photo
Frontend
Alec
Celecki

  Player Photo
Frontend
Josh
Chetwynd

  Player Photo
Frontend
Aaron
Johnston

 
Games: 40  
Record: 17W - 23L  
PF/G: 6.96  
PA/G: 7.91  
Hammer Efficiency: 0.32  
Steal Defense: 0.34  
Force Efficiency: 0.47  
Steal Efficiency: 0.27  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 2025 17 23 0 0.425 3-4 1-3 0-2 0-0 0-0 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 2025 263 183 208 6.96 7.91 -0.95 4.26 4.68 1.63 1.69 1.06 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 2025 134 130 62 12 3-0 8-5 28-7 0.97 0.46 0.32 0.34 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
 2025 129 53 146 16 1-6 4-14 7-21 0.41 1.13 0.47 0.27 
Icebreaker Challenge Morris, Manitoba  
RESULT: DNQ Aug 30 - Sep 1, 2024  
 Draw Team Game Watch
  1 vs. Kadlec (WI) - WTR:210 W 8-5
  3 vs. Sampson (MN) - WTR:58 L 1-5
  5 vs. Forrester (MB) - WTR:167 W 7-5
  6 vs. Grassie (MB) - WTR:99 L 2-4
  QF vs. Norris (MB) - WTR:188 L 6-11
Tournoi Equinoxe Open Montreal, Quebec  
RESULT: DNQ Sep 20 - 22, 2024  
 Draw Team Game Watch
  1 vs. Beaumier (QC) - WTR:262 W 6-3
  3 vs. Bedard (QC) - WTR:264 W 9-1
  5 vs. Cawley (QC) - WTR:266 W 7-4
  QF vs. McAlear (QC) - WTR:258 L 4-8
St. Paul Cashspiel St. Paul, Minnesota  
RESULT: DNQ Oct 18 - 20, 2024  
 Draw Team Game Watch
  2 vs. Polo (MN) - WTR:117 W 5-3
  3 vs. Sampson (MN) - WTR:43 L 2-3
  5 vs. Hebert (WI) - WTR:82 W 3-1
  7 vs. Guentzel (MN) - WTR:243 W 7-1
  QF vs. Sinnett (MN) - WTR:56 Oct 20, 08:00am CT
  QF vs. Sinnett (MN) - WTR:56 L 2-10
Stu Sells Port Elgin Superspiel Port Elgin, Ontario  
RESULT: DNQ Nov 1 - 3, 2024  
 Draw Team Game Watch
  2 vs. Ferris (ON) - WTR:80 L 5-6
  4 vs. Levy (MI) - WTR:311 W 6-4
  5 vs. Regier (ON) - WTR:344 L 7-8
  6 vs. Fournier (ON) - WTR:66 L 5-8
COMCO Cash Spiel Stroud, Ontario  
RESULT: DNQ Nov 8 - 10, 2024  
 Draw Team Game Watch
  2 vs. Steep (ON) - WTR:118 L 5-7
  4 vs. Ainsley (ON) - WTR:106 L 6-7
  6 vs. Fournier (ON) - WTR:67 W 9-4
S3 Group Curling Stadium Series Swift Current, Saskatchewan  
RESULT: DNQ Dec 6 - 8, 2024  
 Draw Team Game Watch
  2 vs. Rumpel (SK) - WTR:406 W 6-5Watch Live Curling!
  4 vs. Kalthoff (SK) - WTR:53 L 2-8Watch Live Curling!
  6 vs. Vollman (SK) - WTR:290 L 4-5Watch Live Curling!
S3 Group Curling Stadium Series Swift Current, Saskatchewan  
RESULT: DNQ Dec 6 - 8, 2024  
 Draw Team Game Watch
  2 vs. Rumpel (SK) - WTR:406 W 6-5Watch Live Curling!
  4 vs. Kalthoff (SK) - WTR:53 L 2-8Watch Live Curling!
  6 vs. Vollman (SK) - WTR:290 L 4-5Watch Live Curling!
MCT Shootout Virden, Manitoba  
RESULT: DNQ Dec 13 - 15, 2024  
 Draw Team Game Watch
  1 vs. Kinnaird (MB) - WTR:226 W 7-2
  2 vs. Smith (MB) - WTR:72 W 6-0
  5 vs. Irwin (MB) - WTR:132 W 1-0
  SF vs. Marnoch (MB) - WTR:233 L 1-8
Duluth Cash Spiel Duluth, Minnesota  
RESULT: DNQ Dec 20 - 22, 2024  
 Draw Team Game Watch
  3 vs. Raju (IN) - WTR:266 W 8-3
  5 vs. Dropkin (MN) - WTR:18 L 0-7
  8 vs. Lannoye (WI) - WTR:413 W 7-3
  10 vs. Sinnett (MN) - WTR:61 L 4-7Watch Live Curling!
Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen Tempe, Arizona  
RESULT: DNQ Jan 9 - 12, 2025  
 Draw Team Game Watch
  2 vs. King (ON) - WTR:35 L 2-7
  5 vs. Shuster (MN) - WTR:17 L 6-9
  7 vs. Leclair (AZ) - WTR:443 L 3-5
  10 vs. Laycock (SK) - WTR:77 L 1-8Watch Live Curling!
  14 vs. Dunnam (PA) - WTR:54 L 1-5

Curling Scores

M: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 14 -- Sat, Dec 13 -- 2:45pm CT
Carruthers Final
Blandford (7) WATCH on Youtube: CurlingZone
Whyte Final
Laycock (7) WATCH on Youtube: CurlingZone
W: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 14 -- Sat, Dec 13 -- 2:45pm CT
Sturmay Final
Ueno (7) WATCH on Youtube: CurlingZone
Kang Final
Wang (5) WATCH on Youtube: CurlingZone
MacMillan 8th
Kitazawa  WATCH on Youtube: CurlingZone
Gray-Withers 8th
Cameron  WATCH on Youtube: CurlingZone
D: Mixed Doubles Super Series - Moose Jaw
Moose Jaw, SK
Teams | Scores | Standings | Playoffs
Draw: 5 -- Sat, Dec 13 -- 2:30pm CT
Kald/Lill Final
Lamo/LaMo (8)
Walk/Muyr Final
Lowe/Deni (5)
Just/Cher Final
Pete/Gall (8)
Crai/Crai Final
Lott/Lott (6) 
W: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 10:00am PT
NOR (Roervik) Final
USA (Peterson) (9) 
M: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 10 -- Sat, Dec 13 -- 7:00pm NT
Boland 3rd
MacDougall
Young 3rd
Perry
Symonds 3rd
Schuh
W: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Blandford Final
Gushue (8)
Godsland Final
Vautour (7)
M: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 3:00pm PT
CHN (Xu) Final
JPN (Yamaguchi) (9) 
D: St. Marys Mixed Doubles
St. Marys, ON
Teams | Scores | Standings | Playoffs
Draw: 8 -- Sat, Dec 13 -- 3:00pm ET
Ford/Camp Final
Cave/King (1)
Wals/Donn Final
Head/Apri (8)
McCa/Heys Final
Week/Stee (8)
Woo/Wenz Final
Huss/Husa (4)
M: Chicoutimi Invitation
Chicoutimi, QC
Teams | Scores | Standings | Playoffs
Draw: 5 -- Sat, Dec 13 -- 1:30pm ET
Morissette Final
Munroe (5)
Ferland Final
Tremblay (5)
Kennedy Final
Morissette (4)
Martel Final
Tremblay (7)
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
Jacobs wins Olympic Trials

Jacobs wins Olympic Trials

Calgary's Brad Jacobs (Photo: Curling Canada/Andrew Klaver) defeats Winnipeg's Matt Dunstone 6-5, winning 2 games to 0 in a best-of-three final at the Montana's Canadian Olympic Curling Trials in Halifax, N.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑