Curling Scores

M: Morioka City Mens Memorial Cup
Morioka, JPN
Teams | Scores | Standings | Playoffs
Draw: 6 -- Sat, Jun 7 -- 7:50pm ET
Hasegawa Final
Takeda (7) WATCH on Youtube: Curling Tour Japan
Segawa Final
Hayashi (7) WATCH on Youtube: Curling Tour Japan
W: Australia Womens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF3 -- Mon, May 19 -- 5:00pm ET
Williams Final
Powell (8)
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Sun, May 18 -- 10:00pm ET
Johns Final
Armstrong (7)
D: Obihiro Spring Cup
Obihiro, JPN
Teams | Scores | Standings | Playoffs
Full Scoreboard  |  Play Fantasy Pick'em!  

Chatham
Ontario

Player Photo
SKIP
Dale
Kelly

  Player Photo
Third
Ben
Curtis

  Player Photo
Second
Mark
Patterson

  Player Photo
Lead
Ed
DeSchutter

 
Games: 8  
Record: 5W - 3L  
PF/G: 7.14  
PA/G: 7.14  
Hammer Efficiency: 0.21  
Steal Defense: 0.22  
Force Efficiency: 0.50  
Steal Efficiency: 0.35  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2014 5 3 0 0.625 2-2 0-0 0-0 0-0 0-0 
 2014 5 3 0 0.625 2-2 0-0 0-0 0-0 0-0 
 2014 5 3 0 0.625 2-2 0-0 0-0 0-0 0-0 
 2014 5 3 0 0.625 2-2 0-0 0-0 0-0 0-0 
 2014 5 3 0 0.625 2-2 0-0 0-0 0-0 0-0 
 2014 5 3 0 0.625 2-2 0-0 0-0 0-0 0-0 
 2014 5 3 0 0.625 2-2 0-0 0-0 0-0 0-0 
 2014 5 3 0 0.625 2-2 0-0 0-0 0-0 0-0 
 2014 5 3 0 0.625 2-2 0-0 0-0 0-0 0-0 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2014 63 45 45 7.14 7.14 0.00 5.24 4.29 1.36 1.67 0.48 
 2014 63 45 45 7.14 7.14 0.00 5.24 4.29 1.36 1.67 0.48 
 2014 63 45 45 7.14 7.14 0.00 5.24 4.29 1.36 1.67 0.48 
 2014 63 45 45 7.14 7.14 0.00 5.24 4.29 1.36 1.67 0.48 
 2014 63 45 45 7.14 7.14 0.00 5.24 4.29 1.36 1.67 0.48 
 2014 63 45 45 7.14 7.14 0.00 5.24 4.29 1.36 1.67 0.48 
 2014 63 45 45 7.14 7.14 0.00 5.24 4.29 1.36 1.67 0.48 
 2014 63 45 45 7.14 7.14 0.00 5.24 4.29 1.36 1.67 0.48 
 2014 63 45 45 7.14 7.14 0.00 5.24 4.29 1.36 1.67 0.48 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2014 32 30 11 3 0-0 2-1 4-2 0.94 0.34 0.21 0.22 
 2014 32 30 11 3 0-0 2-1 4-2 0.94 0.34 0.21 0.22 
 2014 32 30 11 3 0-0 2-1 4-2 0.94 0.34 0.21 0.22 
 2014 32 30 11 3 0-0 2-1 4-2 0.94 0.34 0.21 0.22 
 2014 32 30 11 3 0-0 2-1 4-2 0.94 0.34 0.21 0.22 
 2014 32 30 11 3 0-0 2-1 4-2 0.94 0.34 0.21 0.22 
 2014 32 30 11 3 0-0 2-1 4-2 0.94 0.34 0.21 0.22 
 2014 32 30 11 3 0-0 2-1 4-2 0.94 0.34 0.21 0.22 
 2014 32 30 11 3 0-0 2-1 4-2 0.94 0.34 0.21 0.22 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2014 31 15 34 0 0-1 1-2 2-7 0.48 1.10 0.50 0.35 
 2014 31 15 34 0 0-1 1-2 2-7 0.48 1.10 0.50 0.35 
 2014 31 15 34 0 0-1 1-2 2-7 0.48 1.10 0.50 0.35 
 2014 31 15 34 0 0-1 1-2 2-7 0.48 1.10 0.50 0.35 
 2014 31 15 34 0 0-1 1-2 2-7 0.48 1.10 0.50 0.35 
 2014 31 15 34 0 0-1 1-2 2-7 0.48 1.10 0.50 0.35 
 2014 31 15 34 0 0-1 1-2 2-7 0.48 1.10 0.50 0.35 
 2014 31 15 34 0 0-1 1-2 2-7 0.48 1.10 0.50 0.35 
 2014 31 15 34 0 0-1 1-2 2-7 0.48 1.10 0.50 0.35 

Recent News

Recent
Italy wins World Mixed Doubles title

Italy wins World Mixed Doubles title

Stefania Constantini and Amos Mosaner (Photo: Stephen Fisher/World Curling) claim Italy's first World Mixed Doubles Championship crown.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑