| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Silvana Tirinzoni , SUI | 5 | 5 | 0 | 1.000 | 2-0 | 3-0 | 0-0 | 0-0 | 0-0 | 
|  | Hedvig Kamp Uppsala, SWE | 5 | 3 | 2 | 0.600 | 1-0 | 2-2 | 0-0 | 0-0 | 0-0 | 
|  | Linda Klimova , CZE | 5 | 3 | 2 | 0.600 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Jackie Lockhart Edinburgh, SCO | 5 | 2 | 2 | 0.500 | 2-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Oona Kauste , FIN | 5 | 1 | 3 | 0.250 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Marissa Messier Hollywood, CA | 5 | 0 | 5 | 0.000 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Mirjam Ott , SUI | 5 | 5 | 0 | 1.000 | 2-0 | 3-0 | 2-0 | 0-0 | 0-0 | 
|  | Daniela Driendl , GER | 5 | 3 | 2 | 0.600 | 1-2 | 2-0 | 1-2 | 0-0 | 0-0 | 
|  | Jonna McManus Gavle, SWE | 5 | 3 | 2 | 0.600 | 3-1 | 0-1 | 1-0 | 0-0 | 0-0 | 
|  | Sarah Reid Glasgow, SCO | 5 | 3 | 2 | 0.600 | 1-1 | 2-1 | 1-1 | 0-0 | 0-0 | 
|  | Zuzana Hajkova Prague, CZE | 5 | 1 | 4 | 0.200 | 1-1 | 0-3 | 1-1 | 0-0 | 0-0 | 
|  | Jennifer Martin Killmarnock, SCO | 5 | 0 | 5 | 0.000 | 0-2 | 0-3 | 0-2 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Michele Jaeggi , SUI | 5 | 4 | 1 | 0.800 | 3-0 | 1-1 | 1-1 | 0-0 | 0-0 | 
|  | Gail Munro Stranraer, SCO | 5 | 3 | 2 | 0.600 | 1-2 | 2-0 | 1-0 | 0-0 | 0-0 | 
|  | Liudmilla Privivkova Moscow, RUS | 5 | 3 | 2 | 0.600 | 0-1 | 3-1 | 0-0 | 0-0 | 0-0 | 
|  | Kerry Barr Perth, SCO | 5 | 2 | 3 | 0.400 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 
|  | Linn Githmark , NOR | 5 | 2 | 3 | 0.400 | 2-1 | 0-2 | 0-1 | 0-0 | 0-0 | 
|  | Juliane Jacoby , GER | 5 | 1 | 4 | 0.200 | 0-2 | 1-2 | 1-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Olga Zyablikova Moscow, RUS | 5 | 5 | 0 | 1.000 | 3-0 | 2-0 | 3-0 | 0-0 | 0-0 | 
|  | Eve Muirhead Perth, SCO | 5 | 3 | 1 | 0.750 | 2-1 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Anna Hasselborg Sundbyberg, SWE | 5 | 3 | 2 | 0.600 | 0-1 | 3-1 | 1-0 | 0-0 | 0-0 | 
|  | Binia Feltscher , SUI | 5 | 1 | 3 | 0.250 | 1-2 | 1-1 | 0-2 | 0-0 | 0-0 | 
|  | Iveta Stasa-Sarsune Riga, LAT | 5 | 1 | 4 | 0.200 | 0-1 | 1-3 | 0-1 | 0-0 | 0-0 | 
|  | Ellen Vogt , FIN | 5 | 1 | 4 | 0.200 | 1-3 | 0-1 | 0-2 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								




























