| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool 1 | ||||||||||
|  | Greg Bridges Russell, ON | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 1-0 | 0-0 | 0-0 | 
|  | Jasmin Gibeau Buckingham, QC | 3 | 2 | 1 | 0.667 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Sonny DiFranco Manotick, ON | 3 | 1 | 2 | 0.333 | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Paul Adams Ottawa, ON | 3 | 0 | 3 | 0.000 | 0-3 | 0-0 | 0-1 | 0-0 | 0-0 | 
| Pool 2 | ||||||||||
|  | J.P. Lachance Ottawa, ON | 3 | 3 | 0 | 1.000 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Rob Kluke Ottawa, ON | 3 | 2 | 1 | 0.667 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Roger Bertrand Buckingham, QC | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Bill Blad Ottawa, ON | 3 | 0 | 3 | 0.000 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool 3 | ||||||||||
|  | Patrick Bedard Rouyn-Noranda, QC | 3 | 2 | 1 | 0.667 | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Jordan McNamara Ottawa, ON | 3 | 2 | 1 | 0.667 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Leandre Girard Quebec, QC | 3 | 1 | 2 | 0.333 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 
|  | Lindsay Thorne Ottawa, ON | 3 | 1 | 2 | 0.333 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 
| Pool 4 | ||||||||||
|  | Jayden King Guelph, ON | 3 | 3 | 0 | 1.000 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Jason Chang Hong Kong, HKG | 3 | 2 | 1 | 0.667 | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Matt Dupuis cornwall, ON | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Mathieu Gravel Belvedere, QC | 3 | 0 | 3 | 0.000 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool 5 | ||||||||||
|  | Jaimee Gardner Ottawa, ON | 3 | 2 | 1 | 0.667 | 2-0 | 0-1 | 1-0 | 1-0 | 0-0 | 
|  | Frederic Lawton Montreal, QC | 3 | 2 | 1 | 0.667 | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 
|  | Noah Garner Ottawa, ON | 3 | 1 | 2 | 0.333 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Billy Woods Lanark Highlands, ON | 3 | 1 | 2 | 0.333 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool 6 | ||||||||||
|  | Carter Bryant Brantford, ON | 3 | 3 | 0 | 1.000 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Sylvain Bellavance Montreal, QC | 3 | 2 | 1 | 0.667 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Laura Johnston North Bay, ON | 3 | 1 | 2 | 0.333 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 
|  | Adam Bedard Rouyn-Noranda, QC | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								



































