| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Walker/Muyres Edmonton, AB | 7 | 7 | 0 | 1.000 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Kelly/Tardi Edmonton, AB | 7 | 5 | 2 | 0.714 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kleiter/Kleiter Saskatoon, SK | 7 | 5 | 2 | 0.714 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | St-Georges/Asselin Montreal, QC | 7 | 4 | 3 | 0.571 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Kitz/Stewart Saskatoon, SK | 7 | 4 | 3 | 0.571 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Adams/Robichaud Moncton, NB | 7 | 2 | 5 | 0.286 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Siciliano/Williams Whitehorse, YK | 7 | 1 | 6 | 0.143 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Laplante/Gibeau Outaouais, QC | 7 | 0 | 7 | 0.000 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Papley/van Amsterdam Edmonton, AB | 7 | 5 | 2 | 0.714 | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Martin/Laycock Saskatoon, SK | 7 | 5 | 2 | 0.714 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Sluchinski/Sluchinski Airdrie, AB | 7 | 4 | 3 | 0.571 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Cotter/Cotter Vernon, BC | 7 | 4 | 3 | 0.571 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 
|  | Powers/Saunders Halifax, NS | 7 | 4 | 3 | 0.571 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | McCormick/Bonot Stratton, NO | 7 | 2 | 5 | 0.286 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 
|  | Cheal/Cheal Sherbrooke, QC | 7 | 2 | 5 | 0.286 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Tremblay/Lanoue Boucherville, QC | 7 | 2 | 5 | 0.286 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Reese-Hansen/Chester Victoria, BC | 7 | 6 | 1 | 0.857 | 0-0 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Weagle/Epping Toronto, ON | 7 | 4 | 3 | 0.571 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 
|  | Sandham/Craig Guelph, ON | 7 | 4 | 3 | 0.571 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Wasylkiw/Konings Stouffville, ON | 7 | 4 | 3 | 0.571 | 0-1 | 1-0 | 0-1 | 0-0 | 0-0 | 
|  | Wiseman/Smith St. John's, NL | 7 | 3 | 4 | 0.429 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Jones/Laing Barrie, ON | 7 | 3 | 4 | 0.429 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Gamble/Kalthoff Saskatoon, SK | 7 | 3 | 4 | 0.429 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | Gagne/Morissette Québec, QC | 7 | 1 | 6 | 0.143 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Lott/Lott Winnipeg Beach, MB | 7 | 7 | 0 | 1.000 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Peterman/Gallant Red Deer, AB | 7 | 5 | 2 | 0.714 | 2-0 | 0-0 | 2-0 | 1-0 | 0-0 | 
|  | Zheng/Pietrangelo Niagara Falls, ON | 7 | 4 | 3 | 0.571 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 
|  | Armstrong/Griffith Kelowna, BC | 7 | 3 | 4 | 0.429 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 
|  | Kreviazuk/Mathers Ottawa, ON | 7 | 3 | 4 | 0.429 | 0-0 | 0-2 | 0-1 | 0-0 | 0-1 | 
|  | Gionest/Desjardins Chicoutimi, QC | 7 | 3 | 4 | 0.429 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 
|  | Bouchard/Charest Chicoutimi, QC | 7 | 3 | 4 | 0.429 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | White/White Charlottetown, PEI | 7 | 0 | 7 | 0.000 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								



































