![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best results this season plus 0% of last season's points. |
| Season: 2015-2016 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Gushue | Newfoundland / Labrador | 527.6 | 909.5 | ||
| >>> Humpty's Champions Cup (45.651) | ||||||
| 2. | Brad Jacobs | Ontario | 345.1 | 833.1 | ||
| 3. | Kevin Koe | Alberta | 531.2 | 816.6 | ||
| >>> Humpty's Champions Cup (32.225) | ||||||
| 4. | Reid Carruthers | Manitoba | 397.8 | 682.3 | ||
| >>> Humpty's Champions Cup (75.191) | ||||||
| 5. | Steve Laycock | Saskatchewan | 324.0 | 629.2 | ||
| >>> Humpty's Champions Cup (32.225) | ||||||
| 6. | Niklas Edin | Sweden | 271.4 | 616.5 | ||
| >>> Humpty's Champions Cup (32.225) | ||||||
| 7. | John Epping | Ontario | 369.2 | 613.0 | ||
| >>> Humpty's Champions Cup (59.078) | ||||||
| 8. | Brendan Bottcher | Alberta | 220.4 | 464.9 | ||
| 9. | Pat Simmons | Alberta | 200.6 | 416.6 | ||
| >>> Humpty's Champions Cup (32.225) | ||||||
| 10. | Glenn Howard | Ontario | 268.1 | 411.1 | ||
| 11. | Thomas Ulsrud | Norway | 188.7 | 404.3 | ||
| 12. | David Murdoch | Scotland | 271.2 | 402.3 | ||
| >>> Humpty's Champions Cup (7.519) | ||||||
| 13. | John Shuster | United States | 256.1 | 383.0 | ||
| 14. | Jim Cotter | British Columbia | 222.4 | 316.4 | ||
| 15. | Sven Michel | Switzerland | 177.9 | 305.3 | ||
| 16. | Peter De Cruz | Switzerland | 153.2 | 291.8 | ||
| >>> Humpty's Champions Cup (7.519) | ||||||
| 17. | Tom Brewster | Scotland | 186.9 | 283.8 | ||
| 18. | Charley Thomas | Alberta | 224.8 | 282.9 | ||
| 19. | Jean-Michel Menard | Quebec | 135.4 | 262.8 | ||
| 20. | Adam Casey | Prince Edward Island | 90.3 | 242.1 | ||
| 21. | Yusuke Morozumi | Japan | 108.4 | 227.7 | ||
| 22. | Craig Brown | United States | 136.2 | 218.0 | ||
| 23. | Greg Balsdon | Ontario | 97.9 | 208.2 | ||
| 24. | Scott Bailey | Ontario | 100.4 | 195.5 | ||
| 25. | Aku Kauste | Finland | 95.5 | 190.1 | ||
| 26. | William Lyburn | Manitoba | 160.3 | 188.3 | ||
| 27. | Kyle Smith | Scotland | 128.5 | 181.2 | ||
| 28. | SooHyuk Kim | Korea | 137.4 | 166.6 | ||
| >>> Korean National Championship (10.973) | ||||||
| 29. | Bruce Mouat | Scotland | 146.6 | 164.7 | ||
| >>> Humpty's Champions Cup (7.519) | ||||||
| 30. | Alex Forrest | Manitoba | 98.2 | 157.1 | ||
| 31. | Mark Kean | Ontario | 100.0 | 153.3 | ||
| 32. | Shaun Meachem | Saskatchewan | 135.9 | 151.5 | ||
| 33. | Brady Clark | Washington | 103.9 | 147.5 | ||
| >>> Humpty's Champions Cup (3.760) | ||||||
| 34. | Shawn Adams | Nova Scotia | 85.9 | 144.5 | ||
| 35. | Mark Bice | Ontario | 117.4 | 142.8 | ||
| 36. | Mick Lizmore | Alberta | 93.9 | 142.7 | ||
| >>> Humpty's Champions Cup (3.760) | ||||||
| 37. | Matt Dunstone | Manitoba | 115.4 | 140.9 | ||
| 38. | Rasmus Stjerne | Denmark | 116.9 | 140.5 | ||
| 39. | Jamie Murphy | Nova Scotia | 109.8 | 138.2 | ||
| 40. | Rui Liu | China | 97.3 | 131.9 | ||
| 41. | Pat Ferris | Ontario | 69.8 | 123.0 | ||
| 42. | Dean Joanisse | British Columbia | 97.6 | 122.8 | ||
| 43. | Markus Hoiberg | Norway | 89.7 | 122.8 | ||
| 44. | Jeff Hartung | Saskatchewan | 80.6 | 121.8 | ||
| 45. | Bruce Korte | Saskatchewan | 96.6 | 119.8 | ||
| 46. | Codey Maus | Ontario | 82.7 | 118.5 | ||
| 47. | Chad Stevens | Nova Scotia | 80.3 | 117.9 | ||
| 48. | Gustav Eskilsson | Sweden | 79.5 | 113.6 | ||
| 49. | Daley Peters | Manitoba | 80.0 | 110.3 | ||
| 50. | Jared Kolomaya | Manitoba | 63.3 | 109.2 | ||
| 51. | Josh Heidt | Saskatchewan | 71.2 | 107.4 | ||
| 52. | Brent Ross | Ontario | 62.0 | 106.4 | ||
| 53. | Reto Keller | Switzerland | 72.8 | 106.3 | ||
| 54. | Yannick Schwaller | Switzerland | 79.6 | 105.6 | ||
| 55. | Jason Jacobson | Saskatchewan | 48.5 | 103.9 | ||
| 56. | Jaap van Dorp | Netherlands | 98.0 | 102.0 | ||
| 57. | Dayna Deruelle | Ontario | 89.7 | 97.8 | ||
| 58. | Felix Attinger | Switzerland | 73.9 | 94.5 | ||
| 59. | Darren Moulding | Alberta | 42.8 | 93.9 | ||
| 60. | Colin Dow | Ontario | 66.8 | 92.2 | ||
| 61. | Sean Geall | British Columbia | 57.6 | 91.3 | ||
| 62. | Stuart Thompson | Nova Scotia | 65.0 | 86.5 | ||
| 63. | Taylor McIntyre | Manitoba | 73.1 | 86.1 | ||
| 64. | James Grattan | New Brunswick | 67.3 | 85.8 | ||
| 65. | Scott Ramsay | Manitoba | 55.5 | 85.7 | ||
| 66. | Pete Fenson | United States | 47.3 | 84.6 | ||
| 67. | Korey Dropkin | United States | 63.1 | 84.0 | ||
| 68. | Dennis Bohn | Manitoba | 60.8 | 82.4 | ||
| 69. | David Bohn | Manitoba | 76.9 | 81.7 | ||
| 70. | Ian Dickie | Ontario | 63.2 | 79.5 | ||
| 71. | Jake Walker | Ontario | 44.7 | 75.3 | ||
| 72. | Jiri Snitil | Czech Republic | 3.3 | 74.7 | ||
| 73. | Jason Ackerman | Saskatchewan | 61.5 | 73.3 | ||
| 74. | Jake Higgs | Ontario | 50.3 | 70.7 | ||
| 75. | Simon Biedermann | Switzerland | 54.4 | 69.7 | ||
| 76. | Randy Bryden | Saskatchewan | 36.4 | 66.5 | ||
| 77. | Wayne Tuck Jr. | Ontario | 61.4 | 66.5 | ||
| 78. | Heath McCormick | New York | 37.5 | 65.3 | ||
| 79. | Scott Bitz | Saskatchewan | 45.5 | 65.2 | ||
| 80. | Jamie Danbrook | Nova Scotia | 51.7 | 63.8 | ||
| 81. | Alexander Baumann | Germany | 49.3 | 63.7 | ||
| 82. | Ian Fitzner-Leblanc | Nova Scotia | 41.6 | 61.8 | ||
| 83. | Mike Farbelow | Minnesota | 32.8 | 60.1 | ||
| 84. | Todd Birr | Minnesota | 57.5 | 58.2 | ||
| 85. | Kevin Park | Alberta | 47.4 | 57.7 | ||
| 86. | Thomas Scoffin | Alberta | 39.0 | 56.9 | ||
| 87. | Brent MacDougall | Nova Scotia | 53.0 | 56.7 | ||
| 88. | Richard Krell | Ontario | 51.3 | 56.0 | ||
| 89. | Andrey Drozdov | Russia | 43.5 | 55.9 | ||
| 90. | Pierre-Luc Morissette | Quebec | 49.7 | 55.6 | ||
| 91. | Michael Fournier | Quebec | 34.4 | 54.8 | ||
| 92. | Joel Retornaz | Italy | 10.5 | 54.7 | ||
| 93. | Colin Koivula | Northern Ontario | 28.9 | 54.5 | ||
| 94. | Guy Hemmings | Quebec | 52.2 | 53.8 | ||
| 95. | Kelly Marnoch | Manitoba | 36.9 | 53.5 | ||
| 96. | Braden Calvert | Manitoba | 23.9 | 50.4 | ||
| 97. | Mike Kennedy | New Brunswick | 37.3 | 50.3 | ||
| 98. | Tomi Rantamaki | Finland | 39.7 | 50.2 | ||
| 99. | Kalle Kiiskinen | Finland | 40.2 | 49.4 | ||
| 100. | Michael Johnson | British Columbia | 46.4 | 49.0 | ||
| 101. | Mike Harris | Ontario | 48.2 | 48.2 | ||
| 102. | Grant Hardie | Scotland | 18.4 | 47.4 | ||
| 103. | Kevin Yablonski | Alberta | 46.9 | 47.3 | ||
| 104. | Glen MacLeod | Nova Scotia | 33.6 | 47.3 | ||
| 105. | Brent Gedak | Saskatchewan | 37.1 | 47.0 | ||
| 106. | Ewan MacDonald | Scotland | 22.9 | 46.6 | ||
| 107. | Josh Barry | New Brunswick | 1.2 | 45.6 | ||
| 108. | Brandon Corbett | New York | 19.0 | 43.8 | ||
| 109. | Grant Dezura | British Columbia | 10.9 | 43.5 | ||
| 110. | Brad Heidt | Saskatchewan | 37.8 | 42.5 | ||
| 111. | Robert Collins | Alberta | 33.5 | 41.6 | ||
| 112. | Cameron Bryce | Scotland | 37.6 | 41.0 | ||
| 113. | Dylan Johnston | Ontario | 28.8 | 40.9 | ||
| 114. | Rasmus Wrana | Sweden | 37.4 | 40.0 | ||
| 115. | Mark Homan | Ontario | 25.9 | 39.7 | ||
| 116. | Aaron Squires | Ontario | 6.3 | 39.4 | ||
| 117. | Wade White | Alberta | 32.6 | 38.6 | ||
| 118. | Rob Retchless | Ontario | 30.3 | 38.3 | ||
| 119. | Jon St. Denis | Ontario | 26.5 | 38.1 | ||
| 120. | Alex Leichter | Massachusetts | 24.1 | 38.0 | ||
| 121. | Jean-Sebastien Roy | Quebec | 37.0 | 37.7 | ||
| 122. | Parker Konschuh | Alberta | 24.5 | 37.5 | ||
| 123. | Jeff Erickson | Alberta | 22.6 | 36.5 | ||
| 124. | Richard Muntain | Manitoba | 21.6 | 36.1 | ||
| 125. | Jordan Chandler | Northern Ontario | 25.1 | 35.7 | ||
| 126. | Mathieu Beaufort | Quebec | 27.0 | 35.6 | ||
| 127. | Ryan LeDrew | Ontario | 34.7 | 34.7 | ||
| 128. | Paul Dexter | Nova Scotia | 32.0 | 34.5 | ||
| 129. | Cory Heggestad | Ontario | 24.3 | 34.0 | ||
| 130. | Daryl Shane | Ontario | 33.5 | 33.6 | ||
| 131. | Josh Bahr | Minnesota | 18.5 | 33.2 | ||
| 132. | Jeff Richard | British Columbia | 5.5 | 33.1 | ||
| 133. | Andrew Irving | Manitoba | 19.3 | 33.0 | ||
| 134. | Al Hackner | Northern Ontario | 9.0 | 33.0 | ||
| 135. | Ryan McCrady | Ontario | 28.4 | 32.5 | ||
| 136. | William Dion | Montreal | 28.6 | 32.4 | ||
| 137. | Brock Virtue | Alberta | 6.4 | 32.0 | ||
| 138. | Scott MacLeod | Scotland | 14.2 | 31.5 | ||
| 139. | Chase Martyn | British Columbia | 19.7 | 31.4 | ||
| 140. | Curtis McCannell | Manitoba | 21.1 | 30.8 | ||
| 141. | Jeremy Mallais | New Brunswick | 18.2 | 30.3 | ||
| 142. | Yves Hess | Switzerland | 14.7 | 30.2 | ||
| 143. | Ryan Deis | Saskatchewan | 29.0 | 29.2 | ||
| 144. | Kevin Wunderlin | Switzerland | 20.0 | 29.1 | ||
| 145. | Steven Munroe | Quebec | 17.6 | 29.1 | ||
| 146. | Rhett Friesz | Alberta | 28.2 | 28.8 | ||
| 147. | Tyler Tardi | British Columbia | 27.8 | 28.2 | ||
| 148. | Steve Irwin | Manitoba | 18.5 | 27.5 | ||
| 149. | Ryan Hyde | Manitoba | 14.4 | 27.4 | ||
| 150. | Jason Roach | New Brunswick | 15.5 | 27.4 | ||
| 151. | Jamie Koe | Northwest Territories | 20.4 | 27.2 | ||
| 152. | Warren Cross | Alberta | 26.2 | 27.0 | ||
| 153. | Dale Kelly | Ontario | 15.1 | 26.3 | ||
| 154. | Dean Kleiter | Saskatchewan | 23.1 | 26.0 | ||
| 155. | Felix Schulze | Germany | 1.9 | 26.0 | ||
| 156. | Hunter Clawson | Maryland | 24.4 | 26.0 | ||
| 157. | Sean O'Connor | Alberta | 6.7 | 25.1 | ||
| 158. | De Jia Zou | China | 3.0 | 24.7 | ||
| 159. | Randie Shen | Chinese Taipei | 22.6 | 24.3 | ||
| 160. | John Likely | Prince Edward Island | 22.8 | 24.0 | ||
| 161. | Dale Matchett | Ontario | 7.0 | 23.9 | ||
| 162. | Mike Flemming | Nova Scotia | 4.0 | 23.9 | ||
| 163. | Artur Ali | Russia | 18.4 | 23.8 | ||
| 164. | Shinya Abe | Japan | 11.5 | 22.5 | ||
| 165. | Steen Sigurdson | Manitoba | 16.6 | 22.4 | ||
| 166. | Brent Gray | Ontario | 15.2 | 22.4 | ||
| 167. | Tanner Horgan | Northern Ontario | 22.0 | 22.0 | ||
| 168. | Eirik Mjoen | Norway | 15.6 | 22.0 | ||
| 169. | Alan O'Leary | Nova Scotia | 9.7 | 21.8 | ||
| 170. | Jamie King | Alberta | 7.2 | 21.4 | ||
| 171. | Se Hyeon Seong | Korea | 13.9 | 21.1 | ||
| >>> Korean National Championship (8.621) | ||||||
| 172. | Mike McCarville | Ontario | 11.4 | 21.0 | ||
| 173. | Chris Gardner | Ontario | 6.2 | 21.0 | ||
| 174. | Terry Corbin | Ontario | 16.0 | 20.7 | ||
| 175. | Terry McNamee | Manitoba | 14.4 | 20.6 | ||
| 176. | Terry Odishaw | New Brunswick | 16.9 | 20.6 | ||
| 177. | Rene Comeau | New Brunswick | 13.6 | 20.4 | ||
| 178. | Richard Barker | Nova Scotia | 18.7 | 20.2 | ||
| 179. | Bryan Burgess | Ontario | 9.8 | 20.0 | ||
| 180. | Trevor Loreth | Manitoba | 17.0 | 19.3 | ||
| 181. | Stephen Dropkin | Minnesota | 14.4 | 19.2 | ||
| 182. | Lloyd Hill | Alberta | 15.8 | 19.0 | ||
| 183. | Neil Dangerfield | British Columbia | 5.2 | 19.0 | ||
| 184. | Alexander Eremin | Russia | 18.0 | 18.8 | ||
| 185. | Willie Jeffries | Ontario | 12.7 | 18.8 | ||
| 186. | Brent Bawel | Alberta | 16.4 | 18.4 | ||
| 187. | Maxime Dufresne | Quebec | 11.5 | 18.3 | ||
| 188. | Darryl Prebble | Ontario | 9.3 | 18.3 | ||
| 189. | Michael Shepherd | Ontario | 13.3 | 18.3 | ||
| 190. | Junpei Kanda | Japan | 16.6 | 18.0 | ||
| 191. | Stephen Schneider | British Columbia | 15.6 | 17.8 | ||
| 192. | Andrew Stopera | Illinois | 10.1 | 17.7 | ||
| 193. | Matthew Manuel | Nova Scotia | 17.5 | 17.5 | ||
| 194. | Jeffrey Stewart | Quebec | 17.3 | 17.3 | ||
| 195. | Jon Melin | Sweden | 16.1 | 17.1 | ||
| 196. | Tyler Drews | Manitoba | 17.1 | 17.1 | ||
| 197. | Marcus Hasselborg | Sweden | 14.9 | 16.9 | ||
| 198. | Jason Vaughan | New Brunswick | 13.1 | 16.9 | ||
| 199. | Ritvars Gulbis | Latvia | 12.9 | 16.9 | ||
| 200. | Rick Perron | New Brunswick | 14.8 | 16.8 | ||
| 201. | Wayne Ewasko | Manitoba | 10.4 | 16.4 | ||
| 202. | Kurt Balderston | Alberta | 10.5 | 16.0 | ||
| 203. | Jeremy Harty | Alberta | 14.9 | 15.6 | ||
| 204. | Derek Oryniak | Manitoba | 13.3 | 15.4 | ||
| 205. | Ray Baker | Manitoba | 6.2 | 15.2 | ||
| 206. | Jeff Currie | Minnesota | 0.9 | 15.0 | ||
| 207. | Ray Sharp | Saskatchewan | 12.2 | 15.0 | ||
| 208. | Mike Libbus | Alberta | 14.6 | 14.6 | ||
| 209. | Chris Wimmer | Ontario | 10.3 | 14.5 | ||
| 210. | David Sik | Czech Republic | 7.7 | 14.4 | ||
| 211. | Rob Atkins | Manitoba | 12.9 | 14.3 | ||
| 212. | Glen Hansen | Alberta | 11.5 | 14.1 | ||
| 213. | Hayden Forrester | Manitoba | 13.8 | 13.8 | ||
| 214. | Josh Johnston | Ontario | 12.2 | 13.7 | ||
| 215. | Roland Robinson | Alberta | 8.9 | 13.5 | ||
| 216. | Felix Asselin | Quebec | 13.3 | 13.3 | ||
| 217. | Glen Jackson | British Columbia | 10.7 | 13.2 | ||
| 218. | Kevin Saccary | Nova Scotia | 9.2 | 13.2 | ||
| 219. | Tim Morrison | Ontario | 0.8 | 12.9 | ||
| 220. | Kim-Lloyd Sciboz | Switzerland | 9.9 | 12.9 | ||
| 221. | Peter Mellor | Ontario | 7.8 | 12.8 | ||
| 222. | Nick Moffatt | Ontario | 12.0 | 12.8 | ||
| 223. | Bret Jackson | Michigan | 12.4 | 12.8 | ||
| 224. | Peter Case | New Brunswick | 6.8 | 12.7 | ||
| 225. | Wayne Tallon | New Brunswick | 9.9 | 12.4 | ||
| 226. | Al Corbeil | Ontario | 11.9 | 12.4 | ||
| 227. | Steve Pauls | Manitoba | 7.5 | 12.4 | ||
| 228. | Doug Harrison | Manitoba | 12.4 | 12.4 | ||
| 229. | Bob Genoway | Alberta | 11.6 | 12.3 | ||
| 230. | Christian Bangerter | Switzerland | 12.3 | 12.3 | ||
| 231. | Robert Mayhew | Nova Scotia | 8.3 | 12.1 | ||
| 232. | Mike Callaghan | Nova Scotia | 9.5 | 12.0 | ||
| 233. | Shea Steele | Nova Scotia | 9.7 | 12.0 | ||
| 234. | Roger Bertrand | Quebec | 11.9 | 11.9 | ||
| 235. | John Young Jr. | Ontario | 7.7 | 11.9 | ||
| 236. | Greg Todoruk | Manitoba | 6.1 | 11.8 | ||
| 237. | JT Ryan | Manitoba | 11.6 | 11.6 | ||
| 238. | Sebastian Wunderer | Austria | 11.6 | 11.6 | ||
| 239. | Pelle Sjostrom | Sweden | 11.5 | 11.5 | ||
| 240. | Moray Combe | Scotland | 11.3 | 11.3 | ||
| 241. | Ryo Ogihara | Japan | 10.3 | 11.2 | ||
| 242. | Chris Glibota | Northern Ontario | 7.8 | 11.1 | ||
| 243. | Howard Rajala | Ontario | 11.0 | 11.0 | ||
| 244. | Michael Vilenius | Sweden | 10.5 | 11.0 | ||
| 245. | Markku Uusipaavalniemi | Finland | 9.6 | 11.0 | ||
| 246. | Gary Rowe | Ontario | 11.0 | 11.0 | ||
| 247. | Jan Hess | Switzerland | 0.8 | 10.8 | ||
| 248. | Lyle Sieg | Washington | 4.1 | 10.7 | ||
| 249. | Craig MacAlpine | Alberta | 9.3 | 10.7 | ||
| 250. | Darren Camm | Saskatchewan | 10.3 | 10.7 | ||
| 251. | Shawn Joyce | Saskatchewan | 9.8 | 10.6 | ||
| 252. | Guy Racette | Ontario | 10.4 | 10.6 | ||
| 253. | Bert Andersson | Sweden | 10.5 | 10.5 | ||
| 254. | Tucker Smith | North Dakota | 9.7 | 10.5 | ||
| 255. | Dennis Moretto | Ontario | 7.4 | 10.5 | ||
| 256. | Roman Ruch | Switzerland | 6.8 | 10.5 | ||
| 257. | Dale Craig | Saskatchewan | 8.5 | 10.4 | ||
| 258. | MinWoo Kim | Korea | 10.2 | 10.2 | ||
| 259. | Travis Belchior | Ontario | 7.2 | 10.2 | ||
| 260. | Jani Sullanmaa | Finland | 6.0 | 10.0 | ||
| 261. | Oystein Sorum | Norway | 9.9 | 9.9 | ||
| 262. | Geoff Goodland | Minnesota | 9.9 | 9.9 | ||
| 263. | Dustin Montpellier | Ontario | 9.8 | 9.8 | ||
| 264. | Alexey Tselousov | Russia | 5.3 | 9.8 | ||
| 265. | Damien Villard | Ontario | 0.5 | 9.7 | ||
| 266. | Martin Uhd Gronbech | Denmark | 1.6 | 9.6 | ||
| 267. | Corey Chambers | Manitoba | 0.0 | 9.6 | ||
| 268. | Tom Buchy | British Columbia | 3.9 | 9.6 | ||
| 269. | Nathan Martin | Ontario | 4.8 | 9.5 | ||
| 270. | Jason Montgomery | British Columbia | 5.7 | 9.5 | ||
| 271. | Eugene Desjarlais | Manitoba | 8.7 | 9.5 | ||
| 272. | Louis Biron | Quebec | 5.1 | 9.3 | ||
| 273. | Michael McGaugh | Ontario | 0.9 | 9.3 | ||
| 274. | Robin Brydone | Scotland | 5.3 | 9.3 | ||
| 275. | Phil Daniel | Ontario | 8.7 | 9.1 | ||
| 276. | Nicholas Deagle | Nova Scotia | 9.0 | 9.0 | ||
| 277. | Rob Armitage | Alberta | 7.8 | 8.9 | ||
| 278. | Kyle Foster | Manitoba | 6.3 | 8.9 | ||
| 279. | Peter De Boer | New Zealand | 8.1 | 8.9 | ||
| 280. | Trevor Bonot | Northern Ontario | 0.0 | 8.8 | ||
| 281. | Rob Houston | Ontario | 5.0 | 8.8 | ||
| 282. | Gary Grant | Ontario | 3.8 | 8.7 | ||
| 283. | Cameron McNay | Scotland | 8.6 | 8.6 | ||
| 284. | Butch Mouck | Manitoba | 6.0 | 8.6 | ||
| 285. | John Stewart | Quebec | 8.4 | 8.4 | ||
| 286. | Bert Martin | Alberta | 6.6 | 8.3 | ||
| 287. | Bill Buchanan | Ontario | 8.3 | 8.3 | ||
| 288. | Tobias Thune | Denmark | 8.2 | 8.2 | ||
| 289. | Shane Vollman | Saskatchewan | 8.1 | 8.1 | ||
| 290. | Mark Longworth | British Columbia | 2.9 | 8.0 | ||
| 291. | Jeff McCrady | Ontario | 6.1 | 7.7 | ||
| 292. | Stephen Watson | Ontario | 7.6 | 7.6 | ||
| 293. | Lorne Hamblin | Manitoba | 7.5 | 7.5 | ||
| 294. | Arihito Kasahara | Japan | 7.1 | 7.4 | ||
| 295. | Matt Paul | Nova Scotia | 3.7 | 7.3 | ||
| 296. | Wes Craig | British Columbia | 6.0 | 7.2 | ||
| 297. | Richard Faguy | Quebec | 7.2 | 7.2 | ||
| 298. | Trevor Funk | Alberta | 6.2 | 7.2 | ||
| 299. | Meico Oehninger | Switzerland | 3.8 | 7.0 | ||
| 300. | Devin Doran | Ontario | 6.9 | 6.9 | ||
| 301. | Marc-Andre Chartrand | Quebec | 1.1 | 6.9 | ||
| 302. | Magnus Ramsfjell | Norway | 6.8 | 6.8 | ||
| 303. | Markus Sipila | Finland | 6.0 | 6.8 | ||
| 304. | Corey Chester | British Columbia | 3.8 | 6.8 | ||
| 305. | Pierre Gervais | Quebec | 0.3 | 6.7 | ||
| 306. | Ross Whyte | Scotland | 6.7 | 6.7 | ||
| 307. | Sanghyeon Gwak | Korea | 6.7 | 6.7 | ||
| >>> Korean National Championship (6.662) | ||||||
| 308. | Kris Keating | Saskatchewan | 6.6 | 6.6 | ||
| 309. | Kelly Schuh | Ontario | 3.7 | 6.6 | ||
| 310. | Bjorn Jungen | Switzerland | 6.6 | 6.6 | ||
| 311. | Colin Thomas | Newfoundland / Labrador | 6.4 | 6.4 | ||
| 312. | Tom Wharry | Quebec | 6.4 | 6.4 | ||
| 313. | Mike Eberle | Saskatchewan | 6.4 | 6.4 | ||
| 314. | William Coutts | Saskatchewan | 6.3 | 6.3 | ||
| 315. | Darren Nelson | British Columbia | 0.1 | 6.2 | ||
| 316. | Greg Skauge | Northwest Territories | 2.9 | 6.2 | ||
| 317. | Randy Neufeld | Manitoba | 6.2 | 6.2 | ||
| 318. | Nicholas Connolly | Washington | 6.1 | 6.1 | ||
| 319. | Ben Mikkelsen | Ontario | 0.7 | 5.8 | ||
| 320. | Jordan Steinke | Alberta | 4.5 | 5.8 | ||
| 321. | Rick Phillips | Alberta | 5.7 | 5.7 | ||
| 322. | Denis Robichaud | Quebec | 5.4 | 5.5 | ||
| 323. | Erik Johansson | Sweden | 5.5 | 5.5 | ||
| 324. | Adam Freilich | Israel | 5.5 | 5.5 | ||
| 325. | Rick Law | Ontario | 5.5 | 5.5 | ||
| 326. | Dave Coutanche | Ontario | 5.4 | 5.4 | ||
| 327. | Dave Nigh | Ontario | 5.4 | 5.4 | ||
| 328. | Doug Brewer | Ontario | 4.3 | 5.4 | ||
| 329. | Stuart Taylor | Scotland | 2.2 | 5.4 | ||
| 330. | Jake Hersikorn | Saskatchewan | 2.1 | 5.3 | ||
| 331. | Robert Campbell | Prince Edward Island | 1.0 | 5.2 | ||
| 332. | Justin Reynolds | Manitoba | 5.2 | 5.2 | ||
| 333. | Anders Kraupp | Sweden | 3.9 | 5.1 | ||
| 334. | Roger Parker | Manitoba | 0.9 | 5.1 | ||
| 335. | Rylan Young | Manitoba | 5.0 | 5.0 | ||
| 336. | Jim Brackett | Ontario | 0.0 | 5.0 | ||
| 337. | John Bolton | Ontario | 1.1 | 5.0 | ||
| 338. | Jerry Chudley | Manitoba | 2.8 | 5.0 | ||
| 339. | Rene Iseli | Switzerland | 4.9 | 4.9 | ||
| 340. | Trevor Archibald | Nova Scotia | 4.9 | 4.9 | ||
| 341. | Scott Henderson | Ontario | 4.9 | 4.9 | ||
| 342. | Mike Assad | Northern Ontario | 4.9 | 4.9 | ||
| 343. | Scott Webb | Alberta | 4.8 | 4.8 | ||
| 344. | Glen Hanson | Alberta | 3.1 | 4.8 | ||
| 345. | Minu Kim | Korea | 4.7 | 4.7 | ||
| >>> Korean National Championship (4.703) | ||||||
| 346. | Brandon Scheel | North Dakota | 0.7 | 4.7 | ||
| 347. | Tyler Klymchuk | British Columbia | 2.1 | 4.7 | ||
| 348. | Robbie Gordon | Northern Ontario | 4.1 | 4.7 | ||
| 349. | Rolf Bruggmann | Switzerland | 2.1 | 4.6 | ||
| 350. | John Lilla | Minnesota | 2.9 | 4.6 | ||
| 351. | Darrel Veiner | British Columbia | 4.5 | 4.5 | ||
| 352. | Kevin Hrab | Alberta | 4.5 | 4.5 | ||
| 353. | Murray Woodward | Manitoba | 3.7 | 4.5 | ||
| 354. | Frederic Lawton | Quebec | 1.9 | 4.4 | ||
| 355. | Hiromitsu Kuriyama | Japan | 4.3 | 4.3 | ||
| 356. | Murray Warren | Manitoba | 0.0 | 4.3 | ||
| 357. | Yasumasa Tanida | Japan | 0.6 | 4.2 | ||
| 358. | Patrick Gelinas | Northern Ontario | 4.1 | 4.1 | ||
| 359. | Dave Collyer | Ontario | 4.0 | 4.0 | ||
| 360. | Dave Furness | Ontario | 0.5 | 3.9 | ||
| 361. | Cam Culp | Alberta | 0.4 | 3.9 | ||
| 362. | Bryan Johnson | Ontario | 3.8 | 3.8 | ||
| 363. | Graehem Sayer | Ontario | 3.8 | 3.8 | ||
| 364. | Ray Balachorek | Ontario | 3.8 | 3.8 | ||
| 365. | Will House | British Columbia | 3.8 | 3.8 | ||
| 366. | Joe Griffore | Ontario | 0.0 | 3.8 | ||
| 367. | Ian Palangio | Australia | 2.0 | 3.7 | ||
| 368. | K-G Pettersson | Sweden | 2.8 | 3.7 | ||
| 369. | Riley Fenson | Minnesota | 1.2 | 3.6 | ||
| 370. | Terry Meek | Alberta | 3.6 | 3.6 | ||
| 371. | J.P. Lachance | Ontario | 1.6 | 3.6 | ||
| 372. | Jessi Wilkinson | Alberta | 2.6 | 3.6 | ||
| 373. | Chris Smith | New Brunswick | 2.1 | 3.5 | ||
| 374. | Jeff Brown | Northern Ontario | 0.9 | 3.4 | ||
| 375. | Duncan Janveau | Northern Ontario | 0.0 | 3.3 | ||
| 376. | Martin Roy | Quebec | 2.0 | 3.3 | ||
| 377. | Chris Ducharme | British Columbia | 3.3 | 3.3 | ||
| 378. | Jorgen Myran | Norway | 3.3 | 3.3 | ||
| 379. | Kristian Foss | Norway | 3.3 | 3.3 | ||
| 380. | Pascal Michaud | Ontario | 0.9 | 3.1 | ||
| 381. | Mark Lukowich | Manitoba | 1.1 | 3.1 | ||
| 382. | Bob Sigurdson | Manitoba | 1.6 | 3.1 | ||
| 383. | Karsten Sturmay | Alberta | 3.1 | 3.1 | ||
| 384. | Mike Hutchings | Alberta | 2.2 | 3.1 | ||
| 385. | Evan Martin | Manitoba | 0.4 | 3.1 | ||
| 386. | Kazuhisa Unoura | Japan | 3.1 | 3.1 | ||
| 387. | Hiroshi Fukui | Japan | 3.1 | 3.1 | ||
| 388. | Eric Bradey | Ontario | 2.7 | 3.0 | ||
