![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 6 results this season plus 60% of last season's points. |
| Season: 2019-2020 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Jacobs | Northern Ontario | 268.1 | 487.8 | ||
| >>> Ashley HomeStore Curling Classic (28.500) | ||||||
| 2. | John Epping | Ontario | 265.3 | 488.5 | ||
| >>> Ashley HomeStore Curling Classic (28.500) | ||||||
| 3. | Yannick Schwaller | Switzerland | 227.6 | 366.8 | ||
| >>> Le Gruyere AOP European Curling Championships (46.868) | ||||||
| 4. | Brad Gushue | Newfoundland / Labrador | 204.6 | 406.8 | ||
| >>> Ashley HomeStore Curling Classic (10.688) | ||||||
| 5. | Bruce Mouat | Scotland | 192.0 | 418.8 | ||
| >>> Ashley HomeStore Curling Classic (40.375) | ||||||
| 6. | Niklas Edin | Sweden | 188.8 | 436.3 | ||
| >>> Le Gruyere AOP European Curling Championships (63.911) | ||||||
| 7. | Mike McEwen | Manitoba | 183.5 | 338.0 | ||
| >>> Ashley HomeStore Curling Classic (52.250) | ||||||
| 8. | Ross Paterson | Scotland | 177.6 | 384.5 | ||
| >>> Le Gruyere AOP European Curling Championships (36.216) | ||||||
| 9. | Matt Dunstone | Saskatchewan | 175.5 | 347.2 | ||
| >>> Ashley HomeStore Curling Classic (10.688) | ||||||
| 10. | Peter De Cruz | Switzerland | 170.3 | 374.6 | ||
| 11. | Brendan Bottcher | Alberta | 166.5 | 463.0 | ||
| >>> Ashley HomeStore Curling Classic (71.250) | ||||||
| 12. | Tanner Horgan | Manitoba | 152.5 | 213.5 | ||
| >>> The Sunova Spiel at East St. Paul (10.394) | ||||||
| 13. | Kevin Koe | Alberta | 147.0 | 454.4 | ||
| >>> Ashley HomeStore Curling Classic (14.250) | ||||||
| 14. | Jason Gunnlaugson | Manitoba | 146.7 | 263.7 | ||
| >>> Ashley HomeStore Curling Classic (28.500) | ||||||
| 15. | Ross Whyte | Scotland | 146.3 | 187.8 | ||
| >>> Ashley HomeStore Curling Classic (40.375) | ||||||
| 16. | Scott McDonald | Ontario | 144.3 | 281.6 | ||
| >>> Challenge Casino de Charlevoix (31.910) | ||||||
| 17. | Kirk Muyres | Saskatchewan | 137.6 | 254.7 | ||
| >>> Ashley HomeStore Curling Classic (10.688) | ||||||
| 18. | Yuta Matsumura | Japan | 136.3 | 257.0 | ||
| 19. | Braden Calvert | Manitoba | 128.8 | 236.4 | ||
| >>> Ashley HomeStore Curling Classic (3.563) | ||||||
| 20. | Glenn Howard | Ontario | 127.6 | 304.2 | ||
| 21. | Korey Dropkin | United States | 127.2 | 208.2 | ||
| 22. | Rich Ruohonen | United States | 121.8 | 209.5 | ||
| 23. | Tyler Tardi | British Columbia | 115.6 | 167.3 | ||
| >>> Ashley HomeStore Curling Classic (28.500) | ||||||
| 24. | Thomas Ulsrud | Norway | 110.8 | 226.3 | ||
| >>> Le Gruyere AOP European Curling Championships (15.978) | ||||||
| 25. | Changmin Kim | Korea | 110.1 | 145.6 | ||
| 26. | Cameron Bryce | Scotland | 104.8 | 154.3 | ||
| 27. | Joel Retornaz | Italy | 104.5 | 146.0 | ||
| >>> Le Gruyere AOP European Curling Championships (15.978) | ||||||
| 28. | Michael Fournier | Quebec | 103.1 | 164.4 | ||
| >>> Challenge Casino de Charlevoix (12.764) | ||||||
| 29. | Jaap van Dorp | Netherlands | 100.9 | 177.4 | ||
| >>> Le Gruyere AOP European Curling Championships (9.587) | ||||||
| 30. | Jeremy Harty | Alberta | 98.7 | 141.5 | ||
| >>> Black Diamond / High River Cash (12.372) | ||||||
| 31. | Karsten Sturmay | Alberta | 95.9 | 188.5 | ||
| >>> Ashley HomeStore Curling Classic (14.250) | ||||||
| 32. | Jamie Murphy | Nova Scotia | 91.1 | 146.6 | ||
| 33. | Pat Ferris | Ontario | 89.7 | 134.6 | ||
| 34. | John Shuster | United States | 86.3 | 255.2 | ||
| >>> Ashley HomeStore Curling Classic (7.125) | ||||||
| 35. | James Pahl | Alberta | 78.5 | 108.4 | ||
| 36. | Tsuyoshi Yamaguchi | Japan | 76.8 | 86.1 | ||
| 37. | Corey Chambers | Manitoba | 75.5 | 119.5 | ||
| >>> The Sunova Spiel at East St. Paul (19.055) | ||||||
| 38. | Yusuke Morozumi | Japan | 74.1 | 97.4 | ||
| 39. | Jan Hess | Switzerland | 72.3 | 124.1 | ||
| 40. | Vincent Roberge | Quebec | 71.2 | 80.5 | ||
| >>> Challenge Casino de Charlevoix (23.400) | ||||||
| 41. | Ty Dilello | Manitoba | 66.8 | 127.1 | ||
| >>> The Sunova Spiel at East St. Paul (10.394) | ||||||
| 42. | JT Ryan | Manitoba | 65.5 | 97.8 | ||
| >>> The Sunova Spiel at East St. Paul (14.725) | ||||||
| 43. | Sergei Glukhov | Russia | 64.7 | 117.3 | ||
| >>> Le Gruyere AOP European Curling Championships (6.391) | ||||||
| 44. | Sean Grassie | Manitoba | 63.3 | 80.2 | ||
| >>> The Sunova Spiel at East St. Paul (25.985) | ||||||
| 45. | Mark Kean | Ontario | 63.3 | 102.3 | ||
| 46. | Stuart Thompson | Nova Scotia | 60.5 | 113.0 | ||
| 47. | Jim Cotter | British Columbia | 59.1 | 116.9 | ||
| >>> Ashley HomeStore Curling Classic (10.688) | ||||||
| 48. | Jeff Richard | British Columbia | 59.0 | 82.5 | ||
| 49. | Todd Birr | Minnesota | 58.8 | 94.1 | ||
| 50. | Chad Stevens | Nova Scotia | 57.7 | 104.7 | ||
| >>> Challenge Casino de Charlevoix (18.082) | ||||||
| 51. | Ryan Wiebe | Manitoba | 57.6 | 58.0 | ||
| 52. | Scott Dunnam | Pennsylvania | 57.0 | 82.8 | ||
| 53. | Andrin Schnider | Switzerland | 56.9 | 83.8 | ||
| >>> Challenge Casino de Charlevoix (3.191) | ||||||
| 54. | Lucien Lottenbach | Switzerland | 56.2 | 88.2 | ||
| 55. | Jason Jacobson | Saskatchewan | 55.3 | 67.6 | ||
| 56. | Carter Lautner | Alberta | 54.6 | 76.8 | ||
| 57. | SooHyuk Kim | Korea | 54.5 | 108.4 | ||
| 58. | Qiang Zou | China | 52.7 | 113.3 | ||
| >>> Black Diamond / High River Cash (16.871) | ||||||
| 59. | Daniel Wenzek | British Columbia | 51.1 | 64.1 | ||
| 60. | Sean Geall | British Columbia | 50.8 | 86.9 | ||
| >>> Ashley HomeStore Curling Classic (3.563) | ||||||
| 61. | Marc Muskatewitz | Germany | 50.5 | 74.7 | ||
| >>> Le Gruyere AOP European Curling Championships (12.782) | ||||||
| 62. | Aaron Sluchinski | Alberta | 48.6 | 78.0 | ||
| 63. | Kendal Thompson | Nova Scotia | 48.2 | 96.1 | ||
| 64. | Richard Krell | Ontario | 48.1 | 65.6 | ||
| 65. | Lukas Klima | Czech Republic | 48.1 | 77.2 | ||
| >>> Le Gruyere AOP European B Curling Championships (26.719) | ||||||
| 66. | Brent Gedak | Saskatchewan | 47.5 | 69.5 | ||
| 67. | Dominik Maerki | Minnesota | 46.9 | 56.9 | ||
| 68. | Jason Camm | Ontario | 44.7 | 66.3 | ||
| 69. | Jermu Pollanen | Finland | 43.7 | 49.8 | ||
| >>> Le Gruyere AOP European B Curling Championships (19.594) | ||||||
| 70. | Wayne Tuck Jr. | Ontario | 42.7 | 102.0 | ||
| 71. | Martin Ferland | Quebec | 42.3 | 71.5 | ||
| >>> Challenge Casino de Charlevoix (12.764) | ||||||
| 72. | William Lyburn | Manitoba | 42.3 | 100.7 | ||
| >>> The Sunova Spiel at East St. Paul (14.725) | ||||||
| 73. | Shaun Meachem | Saskatchewan | 42.2 | 58.7 | ||
| 74. | Scott Jones | New Brunswick | 41.6 | 64.7 | ||
| 75. | Ted Appelman | Alberta | 39.4 | 98.0 | ||
| 76. | John Willsey | Ontario | 38.5 | 113.3 | ||
| 77. | Sandy MacEwan | Northern Ontario | 38.5 | 56.8 | ||
| 78. | Brent MacDougall | Nova Scotia | 38.5 | 55.7 | ||
| >>> Challenge Casino de Charlevoix (1.596) | ||||||
| 79. | Jed Brundidge | Minnesota | 38.2 | 46.0 | ||
| >>> The Sunova Spiel at East St. Paul (2.599) | ||||||
| 80. | Jacques Gauthier | Manitoba | 37.4 | 50.0 | ||
| >>> The Sunova Spiel at East St. Paul (10.394) | ||||||
| 81. | Dennis Bohn | Manitoba | 36.1 | 97.0 | ||
| >>> The Sunova Spiel at East St. Paul (10.394) | ||||||
| 82. | Steven Howard | Saskatchewan | 35.4 | 42.9 | ||
| 83. | Mark Homan | Quebec | 35.3 | 60.3 | ||
| 84. | Simon Gempeler | Switzerland | 35.0 | 61.1 | ||
| 85. | Borys Jasiecki | Poland | 34.9 | 49.3 | ||
| >>> Le Gruyere AOP European B Curling Championships (15.141) | ||||||
| 86. | Mikkel Krause | Denmark | 34.0 | 34.7 | ||
| >>> Le Gruyere AOP European Curling Championships (25.565) | ||||||
| 87. | Jake Horgan | Northern Ontario | 33.3 | 54.7 | ||
| 88. | Jean-Sebastien Roy | Quebec | 33.1 | 89.3 | ||
| >>> Challenge Casino de Charlevoix (3.191) | ||||||
| 89. | Evan van Amsterdam | Alberta | 31.5 | 42.6 | ||
| >>> Black Diamond / High River Cash (0.844) | ||||||
| 90. | Magnus Ramsfjell | Norway | 30.8 | 59.5 | ||
| 91. | Luc Violette | Washington | 30.4 | 64.2 | ||
| 92. | Fredrik Nyman | Sweden | 30.4 | 42.4 | ||
| 93. | Jongduk Park | Korea | 29.6 | 42.4 | ||
| 94. | Glen Muirhead | Scotland | 29.3 | 164.5 | ||
| 95. | Cole Adams | Alberta | 28.6 | 36.4 | ||
| 96. | Kody Hartung | Saskatchewan | 28.0 | 104.3 | ||
| 97. | Dean Joanisse | British Columbia | 27.9 | 33.1 | ||
| >>> Ashley HomeStore Curling Classic (3.563) | ||||||
| 98. | Daniel Magnusson | Sweden | 27.7 | 38.3 | ||
| 99. | James Grattan | New Brunswick | 27.3 | 56.0 | ||
| >>> Challenge Casino de Charlevoix (12.764) | ||||||
| 100. | Ed Cyr | New Brunswick | 27.2 | 39.1 | ||
| 101. | Scott Webb | Alberta | 27.0 | 51.4 | ||
| 102. | Kelly Marnoch | Manitoba | 27.0 | 43.4 | ||
| 103. | Tyler Stewart | Ontario | 26.4 | 71.9 | ||
| >>> The Sunova Spiel at East St. Paul (1.299) | ||||||
| 104. | Cory Heggestad | Ontario | 24.6 | 55.8 | ||
| 105. | Wes Craig | British Columbia | 24.2 | 27.9 | ||
| 106. | Doug Johnston | Ontario | 24.1 | 30.1 | ||
| >>> 1000 Islands Gananoque Open Cash Spiel (6.763) | ||||||
| 107. | Brad Wood | British Columbia | 24.0 | 28.9 | ||
| >>> Ashley HomeStore Curling Classic (3.563) | ||||||
| 108. | Jason Montgomery | British Columbia | 23.6 | 36.1 | ||
| 109. | Martins Truksans | Latvia | 23.0 | 24.3 | ||
| >>> Le Gruyere AOP European B Curling Championships (5.344) | ||||||
| 110. | Matthew Manuel | Nova Scotia | 22.8 | 30.6 | ||
| 111. | Greg Balsdon | Quebec | 20.8 | 35.4 | ||
| >>> Challenge Casino de Charlevoix (1.596) | ||||||
| 112. | Sam Steep | Ontario | 20.7 | 24.5 | ||
| 113. | Daniel Birchard | Manitoba | 20.6 | 39.8 | ||
| >>> The Sunova Spiel at East St. Paul (2.599) | ||||||
| 114. | David Sik | Czech Republic | 20.6 | 47.6 | ||
| 115. | Neil Dangerfield | British Columbia | 20.6 | 25.0 | ||
| >>> Ashley HomeStore Curling Classic (3.563) | ||||||
| 116. | Rylan Kleiter | Saskatchewan | 20.5 | 42.2 | ||
| 117. | Ryan Jacques | Alberta | 20.2 | 25.3 | ||
| 118. | Riley Smith | Manitoba | 20.0 | 78.3 | ||
| 119. | Terry Meek | Alberta | 18.6 | 38.5 | ||
| >>> Black Diamond / High River Cash (6.749) | ||||||
| 120. | Bryan Cochrane | Ontario | 18.4 | 31.0 | ||
| 121. | Alek Bedard | Quebec | 18.1 | 47.5 | ||
| >>> Challenge Casino de Charlevoix (18.082) | ||||||
| 122. | Jordan Chandler | Northern Ontario | 18.1 | 24.0 | ||
| >>> Challenge Casino de Charlevoix (1.596) | ||||||
| 123. | Shane Vollman | Saskatchewan | 18.0 | 32.8 | ||
| >>> The Sunova Spiel at East St. Paul (1.299) | ||||||
| 124. | Cameron Goodkey | Ontario | 18.0 | 22.9 | ||
| 125. | Warren Cross | Alberta | 17.9 | 30.0 | ||
| 126. | Matthew Hall | Ontario | 17.9 | 51.5 | ||
| 127. | Steven Munroe | Quebec | 17.6 | 48.5 | ||
| >>> Challenge Casino de Charlevoix (3.191) | ||||||
| 128. | Shingo Usui | Japan | 17.5 | 36.7 | ||
| 129. | Sean O'Connor | Alberta | 17.4 | 24.7 | ||
| >>> Black Diamond / High River Cash (6.749) | ||||||
| 130. | Rob Ainsley | Ontario | 17.3 | 30.4 | ||
| 131. | Jordan Smith | Manitoba | 17.1 | 39.7 | ||
| 132. | Sergio Vez | Spain | 16.4 | 30.1 | ||
| >>> Le Gruyere AOP European B Curling Championships (6.680) | ||||||
| 133. | Darryl Sobering | Colorado | 15.9 | 16.0 | ||
| 134. | Colin Thomas | Newfoundland / Labrador | 15.8 | 19.4 | ||
| 135. | Brandon Corbett | New York | 15.2 | 22.0 | ||
| 136. | Steve Irwin | Manitoba | 15.2 | 40.0 | ||
| 137. | Sean Hall | Australia | 15.1 | 20.7 | ||
| >>> 1000 Islands Gananoque Open Cash Spiel (9.223) | ||||||
| 138. | Brad Heidt | Saskatchewan | 15.1 | 17.8 | ||
| 139. | Eren Oleson | Manitoba | 15.0 | 15.2 | ||
| 140. | Ben Gamble | Saskatchewan | 14.5 | 17.8 | ||
| 141. | Josh Heidt | Saskatchewan | 14.5 | 44.9 | ||
| 142. | Kevin Park | Alberta | 14.4 | 24.5 | ||
| 143. | Sam Wills | Saskatchewan | 14.3 | 19.7 | ||
| 144. | Marco Hoesli | Switzerland | 14.0 | 45.8 | ||
| 145. | Rob Johnson | Alberta | 14.0 | 16.6 | ||
| >>> Black Diamond / High River Cash (9.560) | ||||||
| 146. | Brady Kendel | Saskatchewan | 13.9 | 29.9 | ||
| 147. | Yves Wagenseil | Switzerland | 13.8 | 13.8 | ||
| 148. | Simon Hebert | Quebec | 13.6 | 21.4 | ||
| >>> Challenge Casino de Charlevoix (12.764) | ||||||
| 149. | Warren Kozak | Alberta | 13.5 | 14.3 | ||
| >>> Black Diamond / High River Cash (0.844) | ||||||
| 150. | Martin Crete | Quebec | 12.6 | 62.4 | ||
| 151. | Scott Egger | Alberta | 12.3 | 12.4 | ||
| >>> Black Diamond / High River Cash (9.560) | ||||||
| 152. | Ilya Shalamitski | Belarus | 12.3 | 22.0 | ||
| >>> Le Gruyere AOP European B Curling Championships (5.344) | ||||||
| 153. | Naomasa Takeda | Japan | 12.3 | 14.5 | ||
| 154. | Stephen Imes | Ohio | 12.1 | 15.4 | ||
| 155. | Claudio Pescia | Switzerland | 12.0 | 12.0 | ||
| 156. | Dayna Deruelle | Ontario | 11.9 | 34.9 | ||
| 157. | Scott Becker | New Zealand | 11.8 | 18.5 | ||
| 158. | Luke Carson | Scotland | 11.8 | 23.5 | ||
| 159. | Andrew Symonds | Newfoundland / Labrador | 11.7 | 15.9 | ||
| 160. | Suguru Tsukamoto | Japan | 11.4 | 13.9 | ||
| 161. | Jamie King | Alberta | 11.4 | 11.7 | ||
| >>> Black Diamond / High River Cash (6.749) | ||||||
| 162. | Kyle Foster | Manitoba | 11.3 | 26.1 | ||
| >>> The Sunova Spiel at East St. Paul (1.299) | ||||||
| 163. | Dale Kelly | Ontario | 11.2 | 16.0 | ||
| 164. | Ryo Ogihara | Japan | 11.2 | 14.3 | ||
| 165. | Bruce Korte | Saskatchewan | 11.1 | 35.3 | ||
| 166. | Ugurcan Karagoz | Turkey | 10.7 | 11.7 | ||
| >>> Le Gruyere AOP European B Curling Championships (10.688) | ||||||
| 167. | Travis Bale | Manitoba | 10.5 | 30.4 | ||
| 168. | Gerry Savoie | Quebec | 10.5 | 11.1 | ||
| 169. | Zsolt Kiss | Hungary | 10.4 | 12.7 | ||
| 170. | Steve Allen | Ontario | 10.4 | 66.3 | ||
| 171. | Joshua Friesen | Manitoba | 10.4 | 10.7 | ||
| 172. | Frederic Lawton | Quebec | 10.2 | 18.8 | ||
| >>> 1000 Islands Gananoque Open Cash Spiel (5.226) | ||||||
| 173. | Graham McFarlane | Manitoba | 10.0 | 21.5 | ||
| 174. | Robert Kwan | Connecticut | 9.8 | 9.8 | ||
| 175. | Ryan Deis | Saskatchewan | 9.8 | 39.0 | ||
| 176. | Daymond Bernath | Saskatchewan | 9.8 | 9.8 | ||
| 177. | Jamie Birtwistle | Ontario | 9.5 | 13.4 | ||
| 178. | Jacob Libbus | Alberta | 9.2 | 14.5 | ||
| 179. | Sebastian Wunderer | Austria | 9.1 | 18.9 | ||
| >>> Le Gruyere AOP European B Curling Championships (1.336) | ||||||
| 180. | Kantaro Kawano | Japan | 8.8 | 8.8 | ||
| 181. | Jeff Thomas | Newfoundland / Labrador | 8.8 | 8.8 | ||
| 182. | Sam Mooibroek | Ontario | 8.8 | 10.6 | ||
| 183. | Jasmin Gibeau | Quebec | 8.7 | 16.6 | ||
| 184. | Kevin Tym | Alberta | 8.7 | 12.0 | ||
| 185. | Jeff Stewart | Manitoba | 8.6 | 19.5 | ||
| 186. | Carson Ackerman | Saskatchewan | 8.6 | 12.2 | ||
| 187. | Andrew Reed | England | 8.6 | 21.5 | ||
| >>> Le Gruyere AOP European Curling Championships (3.196) | ||||||
| 188. | Rylan Hartley | Ontario | 8.4 | 30.9 | ||
| 189. | Brett Walter | Manitoba | 8.3 | 26.3 | ||
| 190. | Glen Jackson | British Columbia | 8.2 | 10.9 | ||
| >>> Ashley HomeStore Curling Classic (7.125) | ||||||
| 191. | Kevin Ouellette | Nova Scotia | 8.1 | 31.1 | ||
| 192. | Guy Simard | Quebec | 8.1 | 8.1 | ||
| 193. | Tobias Thune | Denmark | 8.1 | 12.8 | ||
| 194. | Jan Iseli | Switzerland | 8.0 | 8.1 | ||
| 195. | Rene Comeau | New Brunswick | 7.9 | 15.9 | ||
| 196. | Jack Smeltzer | New Brunswick | 7.9 | 10.3 | ||
| 197. | Kristian Lindstroem | Sweden | 7.8 | 12.9 | ||
| 198. | Steffen R. Mellemseter | Norway | 7.8 | 37.3 | ||
| 199. | Thomas Scoffin | Yukon | 7.6 | 14.8 | ||
| 200. | Matthew Kennerknecht | Quebec | 7.6 | 26.8 | ||
| 201. | Jon St. Denis | Ontario | 7.6 | 12.3 | ||
| 202. | Martin Rios | Switzerland | 7.5 | 9.6 | ||
| 203. | Harri Lill | Estonia | 7.5 | 16.1 | ||
| >>> Le Gruyere AOP European B Curling Championships (4.008) | ||||||
| 204. | Craig Nicko | Minnesota | 7.4 | 7.7 | ||
| 205. | Randie Shen | Chinese Taipei | 7.4 | 8.8 | ||
| 206. | Rick Law | Ontario | 7.3 | 11.2 | ||
| 207. | Yeongseok Jeong | Korea | 7.3 | 7.3 | ||
| 208. | Christian Bangerter | Switzerland | 7.1 | 14.5 | ||
| 209. | Chase Sinnett | Massachusetts | 6.8 | 24.4 | ||
| 210. | Trent Skanes | Newfoundland / Labrador | 6.8 | 8.4 | ||
| 211. | Daniel Bruce | Newfoundland / Labrador | 6.8 | 9.6 | ||
| 212. | HaoChen Shi | China | 6.7 | 6.7 | ||
| >>> Black Diamond / High River Cash (6.749) | ||||||
| 213. | Rick Rowsell | Newfoundland / Labrador | 6.7 | 10.4 | ||
| 214. | Chad Dahlseide | Alberta | 6.4 | 17.2 | ||
| >>> Black Diamond / High River Cash (1.687) | ||||||
| 215. | Kenji Takamatsu | Japan | 6.4 | 6.7 | ||
| 216. | Xinlong Kang | China | 6.4 | 6.7 | ||
| 217. | Pascal Michaud | Ontario | 6.3 | 7.2 | ||
| >>> 1000 Islands Gananoque Open Cash Spiel (5.226) | ||||||
| 218. | Graeme Weagle | Nova Scotia | 6.3 | 9.1 | ||
| 219. | Vadim Raev | Russia | 6.1 | 13.1 | ||
| 220. | Ryan Norman | Alberta | 5.9 | 8.8 | ||
| 221. | Marla Sherrer | Alberta | 5.9 | 5.9 | ||
| 222. | Bernard Larouche | Quebec | 5.7 | 8.5 | ||
| 223. | Joel Charbonneau | Quebec | 5.7 | 5.9 | ||
| 224. | Ghislain Doyon | Quebec | 5.7 | 9.3 | ||
| 225. | Ryan Larson | Michigan | 5.6 | 7.4 | ||
| 226. | Ansis Regza | Latvia | 5.6 | 5.8 | ||
| 227. | Jan Klossner | Switzerland | 5.6 | 5.9 | ||
| 228. | Edward Scimia | Connecticut | 5.6 | 6.0 | ||
| 229. | Gert Messing | New York | 5.6 | 5.7 | ||
| 230. | Steen Sigurdson | Manitoba | 5.5 | 11.1 | ||
| >>> The Sunova Spiel at East St. Paul (2.599) | ||||||
| 231. | Junpei Kanda | Japan | 5.4 | 13.9 | ||
| >>> Black Diamond / High River Cash (1.687) | ||||||
| 232. | Kriss Vonda | Latvia | 5.4 | 5.4 | ||
| 233. | Chris Medford | British Columbia | 5.4 | 7.8 | ||
| >>> Black Diamond / High River Cash (3.374) | ||||||
| 234. | Eddy Mercier | France | 5.3 | 8.1 | ||
| >>> Le Gruyere AOP European B Curling Championships (5.344) | ||||||
| 235. | James Pougher | Wales | 5.3 | 7.0 | ||
| >>> Le Gruyere AOP European B Curling Championships (5.344) | ||||||
| 236. | Kyle McCannell | Manitoba | 5.2 | 11.5 | ||
| 237. | Sang-Woo Park | Korea | 5.1 | 5.1 | ||
| 238. | Luca Rizzolli | Italy | 5.0 | 10.1 | ||
| 239. | Michael Carss | Saskatchewan | 4.9 | 10.1 | ||
| 240. | Travis Tokarz | Saskatchewan | 4.9 | 7.8 | ||
| 241. | Andrew Gibson | Nova Scotia | 4.9 | 8.8 | ||
| 242. | Tye Olson | Saskatchewan | 4.8 | 5.3 | ||
| 243. | Takumi Maeda | Japan | 4.8 | 4.8 | ||
| 244. | Ken Peddigrew | Newfoundland / Labrador | 4.8 | 5.1 | ||
| 245. | Mark Noseworthy | Newfoundland / Labrador | 4.8 | 5.5 | ||
| 246. | Steve Holdaway | Quebec | 4.8 | 12.8 | ||
| >>> 1000 Islands Gananoque Open Cash Spiel (0.461) | ||||||
| 247. | Dale Goehring | Alberta | 4.7 | 8.1 | ||
| 248. | Kalem Hamilton | Alberta | 4.7 | 5.2 | ||
| >>> Black Diamond / High River Cash (1.687) | ||||||
| 249. | Kei Kamada | Japan | 4.6 | 26.7 | ||
| 250. | Paul Moffatt | Ontario | 4.6 | 24.2 | ||
| 251. | German Doronin | Russia | 4.6 | 9.7 | ||
| 252. | Simon Ellenberger | Switzerland | 4.5 | 5.6 | ||
| 253. | Alberto Pimpini | Italy | 4.5 | 4.5 | ||
| 254. | Felix Attinger | Switzerland | 4.5 | 13.3 | ||
| 255. | Nassar Alyafei | Qatar | 4.4 | 4.5 | ||
| 256. | Denis Cordick | Ontario | 4.3 | 12.6 | ||
| 257. | Brandon Tippin | Ontario | 4.3 | 9.3 | ||
| 258. | Timo Daniel | Switzerland | 4.1 | 7.4 | ||
| 259. | Timothy Verreycken | Belgium | 4.1 | 4.5 | ||
| 260. | Konstantin Rykov | Lithuania | 4.0 | 4.0 | ||
| >>> Le Gruyere AOP European B Curling Championships (2.672) | ||||||
| 261. | Otto Kalocsay | Hungary | 4.0 | 4.1 | ||
| >>> Le Gruyere AOP European B Curling Championships (4.008) | ||||||
| 262. | Mark Dolsen | Ontario | 4.0 | 4.1 | ||
| 263. | Matt Sussman | Ohio | 4.0 | 4.7 | ||
| 264. | Benj Guzman | Massachusetts | 3.9 | 3.9 | ||
| 265. | Darren Perche | Manitoba | 3.9 | 3.9 | ||
| 266. | Rob Retchless | England | 3.8 | 10.1 | ||
| 267. | Mike Callaghan | Nova Scotia | 3.7 | 5.2 | ||
| 268. | Matt Dupuis | Ontario | 3.6 | 3.6 | ||
| 269. | Kevin Kakela | North Dakota | 3.5 | 6.9 | ||
| 270. | Dustin Woloschuk | Saskatchewan | 3.4 | 3.9 | ||
| 271. | Rob Dennis | British Columbia | 3.1 | 3.7 | ||
| 272. | Reto Keller | Switzerland | 3.0 | 31.2 | ||
| 273. | Nathen Pomedli | Saskatchewan | 2.9 | 3.3 | ||
| 274. | Abylay Zhuzbay | Kazakhstan | 2.9 | 3.7 | ||
| 275. | Cole Tenetuik | Saskatchewan | 2.9 | 4.7 | ||
| 276. | Logan Ede | Saskatchewan | 2.9 | 2.9 | ||
| 277. | Scott Comfort | Saskatchewan | 2.9 | 13.4 | ||
| 278. | Jiahong Ma | China | 2.8 | 2.8 | ||
| >>> Black Diamond / High River Cash (0.844) | ||||||
| 279. | Kent Zuravloff | Saskatchewan | 2.7 | 2.7 | ||
| 280. | Shawn Meyer | Saskatchewan | 2.7 | 9.9 | ||
| 281. | Shea Steele | Nova Scotia | 2.7 | 11.0 | ||
| 282. | Reto Seiler | Bulgaria | 2.7 | 2.7 | ||
| >>> Le Gruyere AOP European B Curling Championships (2.672) | ||||||
| 283. | Pavol Pitonak | Slovakia | 2.7 | 4.0 | ||
| >>> Le Gruyere AOP European B Curling Championships (2.672) | ||||||
| 284. | Robert Wright | Ontario | 2.5 | 4.6 | ||
| 285. | Nathan Molberg | Alberta | 2.5 | 3.3 | ||
| 286. | Tyler Smith | Prince Edward Island | 2.3 | 3.8 | ||
| 287. | Steve Wright | British Columbia | 2.3 | 2.3 | ||
| 288. | Kurt Balderston | Alberta | 2.3 | 12.1 | ||
| 289. | Jerome Adam | Quebec | 2.3 | 3.0 | ||
| 290. | Cale Dunbar | Manitoba | 2.3 | 6.5 | ||
| 291. | Yoshiaki Sakaguchi | Japan | 2.3 | 4.2 | ||
| 292. | Mark Longworth | British Columbia | 2.2 | 9.4 | ||
| 293. | Regis Bosse | Quebec | 2.1 | 3.0 | ||
| 294. | Jeff Ginter | Alberta | 2.1 | 5.4 | ||
| 295. | Steven Birklid | Washington | 2.1 | 19.3 | ||
| 296. | Garion Long | New Zealand | 2.0 | 2.0 | ||
| 297. | Aleksandr Bystrov | Russia | 2.0 | 5.2 | ||
| 298. | Jaroslav Vedral | Czech Republic | 2.0 | 12.2 | ||
| 299. | Neil Gallant | Nova Scotia | 1.9 | 5.4 | ||
| 300. | Nicholas Servant | Ontario | 1.8 | 2.1 | ||
| >>> 1000 Islands Gananoque Open Cash Spiel (1.845) | ||||||
| 301. | Ken Robichaud | Ontario | 1.8 | 1.8 | ||
| >>> 1000 Islands Gananoque Open Cash Spiel (1.845) | ||||||
| 302. | Nathan Young | Newfoundland / Labrador | 1.8 | 1.8 | ||
| 303. | Peng Han | China | 1.7 | 3.3 | ||
| >>> Black Diamond / High River Cash (1.687) | ||||||
| 304. | Trevor Funk | Alberta | 1.7 | 10.2 | ||
