Curling Scores

M: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 7 -- Fri, Dec 12 -- 8:00am CT
Carruthers 3rd
Sinnett  WATCH on Youtube: CurlingZone
Mouat 4th
Mooibroek  WATCH on Youtube: CurlingZone
Waddell 4th
Van Amsterdam  WATCH on Youtube: CurlingZone
W: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 7 -- Fri, Dec 12 -- 8:00am CT
Reese-Hansen 4th
Schwaller  WATCH on Youtube: CurlingZone
Gray-Withers 4th
Tabata  WATCH on Youtube: CurlingZone
Barker 4th
Dupont  WATCH on Youtube: CurlingZone
M: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 3:00pm PT
CHN (Xu) Final
JPN (Yamaguchi) (9) 
W: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 10:00am PT
NOR (Roervik) Final
USA (Peterson) (9) 
M: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 4 -- Fri, Dec 12 -- 8:30am NT
Feltham Final
Tipple (5)
Schuh Final
French (5)
Noseworthy Final
Young (8)
MacDougall Final
Saunders (6)
M: Chicoutimi Invitation
Chicoutimi, QC
Teams | Scores | Standings | Playoffs
Draw: 2 -- Fri, Dec 12 -- 8:30am ET
Morissette 5th
Tremblay
Kennedy 4th
Tremblay
W: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 3 -- Thu, Dec 11 -- 8:30pm NT
Vautour Final
Blandford (7)
Gushue Final
Locke (7)
Full Scoreboard  |  Play Fantasy Pick'em!  

Blaine
Minnesota

Player Photo
SKIP
Allory
Johnson

  Player Photo
Third
Gianna
Johnson

  Player Photo
Second
Morgan
Zacher

  Player Photo
Lead
Bailey
Vaydich

 
Games:   
Record: W - L  
PF/G: 0.00  
PA/G: 0.00  
Hammer Efficiency: 0.00  
Steal Defense: 0.00  
Force Efficiency: 0.00  
Steal Efficiency: 0.00  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 2024 --- - - - -
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
 2024 0 - - - 0.00 0.00 0.00 0.00 
CURVE US Open of Curling - Championships Blaine, Minnesota  
RESULT: DNQ Sep 21 - 24, 2023  
 Draw Team Game Watch
  2 vs. Workin (ND) - WTR:105 W 7-6Watch Live Curling!
  4 vs. Peterson (MN) - WTR:9 L 2-8Watch Live Curling!
  5 vs. Cousins (MA) - WTR:66 L 7-8Watch Live Curling!
  9 vs. Traxler (AK) - WTR:182 W 7-6Watch Live Curling!
  11 vs. Scheel (ND) - WTR:101 L 6-9Watch Live Curling!
St. Paul Cashspiel St. Paul, Minnesota  
RESULT: DNQ Oct 13 - 15, 2023  
 Draw Team Game Watch
  2 vs. Strouse (MI) - WTR:18 W 7-2
  3 vs. Rhyme (MN) - WTR:86 L 4-8
  4 vs. Cousins (MA) - WTR:60 L 5-8
  6 vs. Scheel (ND) - WTR:95 W 9-4
  SF vs. Cousins (MA) - WTR:60 W 6-2
  CF vs. Traxler (AK) - WTR:190 L 2-7
MCT Atkins Curling Supplies Classic Winnipeg, Manitoba  
RESULT: DNQ Oct 20 - 22, 2023  
 Draw Team Game Watch
  2 vs. Cherwinski (MB) - WTR:151 L 0-1
  4 vs. McLeod (MB) - WTR:108 L 0-1
  6 vs. Cousins (MA) - WTR:59 L 0-1
  8 vs. Peterson (MB) - WTR:32 L 0-1
Curl Mesabi Classic Eveleth, Minnesota  
RESULT: DNQ Nov 17 - 19, 2023  
 Draw Team Game Watch
  2 vs. St-Georges (QC) - WTR:65 L 3-7
  4 vs. Cousins (MA) - WTR:64 W 7-6
  5 vs. Traxler (AK) - WTR:120 L 3-8
  6 vs. Rhyme (MN) - WTR:74 L 0-6
DEKALB Superspiel Morris, Manitoba  
RESULT: DNQ Dec 1 - 4, 2023  
 Draw Team Game Watch
  2 vs. McCarville (NONT) - WTR:42 L 5-7Watch Live Curling!
  5 vs. Varnes (MB) - WTR:125 W 6-4
  8 vs. Workin (ND) - WTR:84 L 4-7Watch Live Curling!
  13 vs. Rhyme (MN) - WTR:76 W 8-3
  15 vs. Campbell (MB) - WTR:27 W 8-5Watch Live Curling!
  16 vs. Strouse (MI) - WTR:17 L 1-7
USA Curling U18 National Championships Lafayette, Colorado  
Jan 11 - 14, 2024  
 Draw Team Game Watch
  1 vs. Richards (AK) W 10-2
  3 vs. Wendling (WI) L 6-7
  5 vs. Black (ND) W 8-0
  7 vs. Schroden () W 12-2
  9 vs. Berg (MN) W 6-5
  SF vs. Hollands (OH) L 2-4Watch Live Curling!
  CF vs. Wendling (WI) W 8-4
USA Curling Junior National Championships Eau Claire, Wisconsin  
RESULT: DNQ Mar 25 - 30, 2024  
 Draw Team Game Watch
  W1 vs. Berg (MN) - WTR:341 W 7-5Watch Live Curling!
  W2 vs. Berg (MN) - WTR:341 W 8-3Watch Live Curling!
  W3 vs. Pekowitz (MA) - WTR:341 W 9-3Watch Live Curling!
  W4 vs. Schapman (MN) - WTR:341 W 8-7Watch Live Curling!
  W5 vs. Scheel (ND) - WTR:73 W 10-4Watch Live Curling!
  W6 vs. Viau (WI) - WTR:279 W 8-7Watch Live Curling!
  W7 vs. Giroux (MN) - WTR:341 L 5-7Watch Live Curling!
  PGs vs. Giroux (MN) - WTR:341 W 7-5Watch Live Curling!
  CF vs. Giroux (MN) - WTR:341 L 8-13Watch Live Curling!

Curling Scores

M: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 7 -- Fri, Dec 12 -- 8:00am CT
Carruthers 3rd
Sinnett  WATCH on Youtube: CurlingZone
Mouat 4th
Mooibroek  WATCH on Youtube: CurlingZone
Waddell 4th
Van Amsterdam  WATCH on Youtube: CurlingZone
W: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 7 -- Fri, Dec 12 -- 8:00am CT
Reese-Hansen 4th
Schwaller  WATCH on Youtube: CurlingZone
Gray-Withers 4th
Tabata  WATCH on Youtube: CurlingZone
Barker 4th
Dupont  WATCH on Youtube: CurlingZone
M: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 3:00pm PT
CHN (Xu) Final
JPN (Yamaguchi) (9) 
W: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 10:00am PT
NOR (Roervik) Final
USA (Peterson) (9) 
M: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 4 -- Fri, Dec 12 -- 8:30am NT
Feltham Final
Tipple (5)
Schuh Final
French (5)
Noseworthy Final
Young (8)
MacDougall Final
Saunders (6)
M: Chicoutimi Invitation
Chicoutimi, QC
Teams | Scores | Standings | Playoffs
Draw: 2 -- Fri, Dec 12 -- 8:30am ET
Morissette 5th
Tremblay
Kennedy 4th
Tremblay
W: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 3 -- Thu, Dec 11 -- 8:30pm NT
Vautour Final
Blandford (7)
Gushue Final
Locke (7)
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
Jacobs wins Olympic Trials

Jacobs wins Olympic Trials

Calgary's Brad Jacobs (Photo: Curling Canada/Andrew Klaver) defeats Winnipeg's Matt Dunstone 6-5, winning 2 games to 0 in a best-of-three final at the Montana's Canadian Olympic Curling Trials in Halifax, N.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑