| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Championship Pool | ||||||||||
|  | Manitoba Einarson, K | 11 | 9 | 2 | 0.818 | 6-0 | 3-2 | 2-0 | 1-0 | 0-0 | 
|  | Ontario Homan, R | 11 | 9 | 2 | 0.818 | 4-1 | 5-1 | 0-1 | 0-0 | 0-1 | 
|  | Wild Card Jones, J | 11 | 9 | 2 | 0.818 | 4-1 | 5-1 | 2-0 | 1-0 | 1-0 | 
|  | Northern Ontario McCarville, K | 11 | 8 | 3 | 0.727 | 3-1 | 5-2 | 4-2 | 2-0 | 0-0 | 
|  | Saskatchewan Silvernagle, R | 11 | 6 | 5 | 0.545 | 3-3 | 3-2 | 2-1 | 0-0 | 0-1 | 
|  | Prince Edward Island Birt, S | 11 | 5 | 6 | 0.455 | 2-3 | 3-3 | 2-3 | 1-1 | 0-0 | 
|  | British Columbia Brown, C | 11 | 5 | 6 | 0.455 | 3-3 | 2-3 | 0-3 | 0-0 | 0-1 | 
|  | Canada Carey, C | 11 | 5 | 6 | 0.455 | 4-2 | 1-4 | 1-1 | 1-0 | 0-1 | 
| Championship Pool | ||||||||||
|  | Manitoba Einarson, K | 7 | 6 | 1 | 0.857 | 3-0 | 2-1 | 2-0 | 1-0 | 0-0 | 
|  | Northern Ontario McCarville, K | 7 | 5 | 2 | 0.714 | 1-1 | 2-1 | 0-2 | 0-0 | 0-0 | 
|  | Canada Carey, C | 7 | 4 | 3 | 0.571 | 2-0 | 1-2 | 0-1 | 1-0 | 0-1 | 
|  | New Brunswick Crawford, A | 7 | 4 | 3 | 0.571 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Saskatchewan Silvernagle, R | 7 | 4 | 3 | 0.571 | 1-1 | 3-1 | 0-0 | 0-0 | 0-0 | 
|  | Alberta Walker, L | 7 | 3 | 4 | 0.429 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Nunavut Eddy, L | 7 | 2 | 5 | 0.286 | 0-2 | 1-2 | 1-0 | 0-0 | 0-0 | 
|  | Quebec Verreault, N | 7 | 0 | 7 | 0.000 | 0-2 | 0-4 | 0-0 | 0-0 | 0-1 | 
| Championship Pool | ||||||||||
|  | Wild Card Jones, J | 7 | 6 | 1 | 0.857 | 3-1 | 2-0 | 2-0 | 1-0 | 1-0 | 
|  | Ontario Homan, R | 7 | 6 | 1 | 0.857 | 1-1 | 4-0 | 0-1 | 0-0 | 0-1 | 
|  | Prince Edward Island Birt, S | 7 | 5 | 2 | 0.714 | 2-2 | 1-0 | 1-1 | 1-1 | 0-0 | 
|  | British Columbia Brown, C | 7 | 4 | 3 | 0.571 | 1-1 | 2-1 | 0-1 | 0-0 | 0-0 | 
|  | Nova Scotia Arsenault, M | 7 | 4 | 3 | 0.571 | 2-2 | 1-1 | 0-0 | 0-0 | 0-1 | 
|  | Northwest Territories Galusha, K | 7 | 2 | 5 | 0.286 | 2-1 | 0-3 | 0-0 | 0-0 | 0-0 | 
|  | Newfoundland / Labrador Curtis, E | 7 | 1 | 6 | 0.143 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | 
|  | Yukon Birnie, H | 7 | 0 | 7 | 0.000 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								



































