![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 8 results this season plus 40% of last season's points. |
| Season: 2019-2020 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Jacobs | Northern Ontario | 367.7 | 514.1 | ||
| >>> Boost National (90.791) | ||||||
| 2. | John Epping | Ontario | 357.5 | 506.3 | ||
| >>> Boost National (4.540) | ||||||
| 3. | Brad Gushue | Newfoundland / Labrador | 269.2 | 404.0 | ||
| >>> Boost National (51.448) | ||||||
| 4. | Bruce Mouat | Scotland | 256.5 | 407.7 | ||
| >>> Boost National (51.448) | ||||||
| 5. | Niklas Edin | Sweden | 255.4 | 420.4 | ||
| >>> Boost National (66.580) | ||||||
| 6. | Brendan Bottcher | Alberta | 252.5 | 450.1 | ||
| >>> Boost National (36.317) | ||||||
| 7. | Kevin Koe | Alberta | 247.5 | 452.5 | ||
| >>> Boost National (36.317) | ||||||
| 8. | Yannick Schwaller | Switzerland | 235.7 | 328.5 | ||
| 9. | Mike McEwen | Manitoba | 235.5 | 338.5 | ||
| >>> Boost National (36.317) | ||||||
| 10. | Peter De Cruz | Switzerland | 206.6 | 342.8 | ||
| >>> Boost National (36.317) | ||||||
| 11. | Ross Paterson | Scotland | 197.4 | 335.3 | ||
| >>> Boost National (9.079) | ||||||
| 12. | Ross Whyte | Scotland | 184.8 | 212.5 | ||
| >>> Dumfries Challenger Series (23.298) | ||||||
| 13. | Matt Dunstone | Saskatchewan | 180.0 | 294.5 | ||
| >>> Boost National (4.540) | ||||||
| 14. | Korey Dropkin | United States | 179.4 | 233.4 | ||
| >>> China Open (25.523) | ||||||
| 15. | Jason Gunnlaugson | Manitoba | 177.0 | 255.0 | ||
| 16. | Tanner Horgan | Manitoba | 176.6 | 217.2 | ||
| 17. | Rich Ruohonen | United States | 175.5 | 234.0 | ||
| 18. | Scott McDonald | Ontario | 164.8 | 256.3 | ||
| >>> Boost National (4.540) | ||||||
| 19. | Changmin Kim | Korea | 164.3 | 188.0 | ||
| >>> China Open (34.805) | ||||||
| 20. | Yuta Matsumura | Japan | 152.0 | 232.5 | ||
| >>> Boost National (4.540) | ||||||
| 21. | Braden Calvert | Manitoba | 150.9 | 222.6 | ||
| >>> China Open (19.723) | ||||||
| 22. | Kirk Muyres | Saskatchewan | 144.3 | 222.3 | ||
| 23. | Glenn Howard | Ontario | 140.9 | 258.7 | ||
| >>> Boost National (4.540) | ||||||
| 24. | Jeremy Harty | Alberta | 139.7 | 168.3 | ||
| 25. | Jaap van Dorp | Netherlands | 131.1 | 182.2 | ||
| >>> China Open (5.221) | ||||||
| 26. | Tyler Tardi | British Columbia | 120.6 | 155.0 | ||
| 27. | Cameron Bryce | Scotland | 117.7 | 150.7 | ||
| >>> Dumfries Challenger Series (9.319) | ||||||
| 28. | Thomas Ulsrud | Norway | 113.2 | 190.2 | ||
| 29. | Michael Fournier | Quebec | 107.7 | 148.6 | ||
| 30. | Pat Ferris | Ontario | 107.0 | 136.9 | ||
| 31. | Joel Retornaz | Italy | 104.5 | 132.1 | ||
| 32. | Jamie Murphy | Nova Scotia | 102.4 | 139.4 | ||
| 33. | Karsten Sturmay | Alberta | 100.6 | 162.4 | ||
| 34. | Corey Chambers | Manitoba | 100.4 | 129.7 | ||
| >>> Manitoba Viterra - Winnipeg Regional (15.319) | ||||||
| 35. | John Shuster | United States | 97.0 | 209.6 | ||
| 36. | JT Ryan | Manitoba | 89.6 | 111.1 | ||
| 37. | Qiang Zou | China | 85.7 | 126.1 | ||
| >>> China Open (13.922) | ||||||
| 38. | Tsuyoshi Yamaguchi | Japan | 85.6 | 91.8 | ||
| 39. | Jason Jacobson | Saskatchewan | 84.9 | 93.1 | ||
| 40. | Vincent Roberge | Quebec | 84.7 | 90.9 | ||
| 41. | Jan Hess | Switzerland | 81.7 | 116.2 | ||
| >>> Dumfries Challenger Series (9.319) | ||||||
| 42. | Sean Grassie | Manitoba | 81.4 | 92.6 | ||
| 43. | Ryan Wiebe | Manitoba | 81.3 | 81.5 | ||
| 44. | James Pahl | Alberta | 78.5 | 98.4 | ||
| 45. | Lucien Lottenbach | Switzerland | 75.8 | 97.2 | ||
| >>> Dumfries Challenger Series (17.085) | ||||||
| 46. | Jim Cotter | British Columbia | 74.7 | 113.2 | ||
| 47. | Mark Kean | Ontario | 74.5 | 100.6 | ||
| 48. | Yusuke Morozumi | Japan | 74.1 | 89.6 | ||
| 49. | Scott Dunnam | Pennsylvania | 74.0 | 91.2 | ||
| 50. | Glen Muirhead | Scotland | 71.9 | 162.0 | ||
| >>> Dumfries Challenger Series (13.202) | ||||||
| 51. | Wayne Tuck Jr. | Ontario | 70.9 | 110.4 | ||
| 52. | Ty Dilello | Manitoba | 70.2 | 110.4 | ||
| >>> Manitoba Viterra - Winnipeg Regional (1.069) | ||||||
| 53. | Chad Stevens | Nova Scotia | 69.8 | 101.1 | ||
| >>> Nova Scotia Deloitte Tankard Qualifier (12.041) | ||||||
| 54. | Jacques Gauthier | Manitoba | 69.0 | 77.4 | ||
| >>> Manitoba Viterra - Winnipeg Regional (8.550) | ||||||
| 55. | Stuart Thompson | Nova Scotia | 68.5 | 103.5 | ||
| 56. | Sergei Glukhov | Russia | 68.2 | 103.3 | ||
| >>> China Open (3.481) | ||||||
| 57. | Shaun Meachem | Saskatchewan | 66.7 | 77.8 | ||
| 58. | William Lyburn | Manitoba | 65.8 | 104.7 | ||
| >>> Manitoba Viterra - Winnipeg Regional (15.319) | ||||||
| 59. | Todd Birr | Minnesota | 64.7 | 88.2 | ||
| 60. | Andrin Schnider | Switzerland | 62.7 | 80.6 | ||
| 61. | Jeff Richard | British Columbia | 62.4 | 78.1 | ||
| >>> BC Men's Thompson-Okanagan Playdown (3.413) | ||||||
| 62. | Dennis Bohn | Manitoba | 62.0 | 102.6 | ||
| >>> Manitoba Viterra - Winnipeg Regional (8.550) | ||||||
| 63. | Dominik Maerki | Minnesota | 57.6 | 64.2 | ||
| 64. | Scott Jones | New Brunswick | 56.3 | 71.7 | ||
| 65. | Kendal Thompson | Nova Scotia | 54.8 | 86.7 | ||
| >>> Nova Scotia Deloitte Tankard Qualifier (5.558) | ||||||
| 66. | Carter Lautner | Alberta | 54.6 | 69.4 | ||
| 67. | SooHyuk Kim | Korea | 54.5 | 90.4 | ||
| 68. | Jean-Sebastien Roy | Quebec | 53.7 | 91.1 | ||
| 69. | Martin Ferland | Quebec | 52.7 | 72.2 | ||
| 70. | Brent Gedak | Saskatchewan | 51.4 | 66.1 | ||
| 71. | Daniel Wenzek | British Columbia | 51.1 | 59.8 | ||
| 72. | Sean Geall | British Columbia | 50.8 | 74.9 | ||
| 73. | Brent MacDougall | Nova Scotia | 50.5 | 62.0 | ||
| >>> Nova Scotia Deloitte Tankard Qualifier (12.041) | ||||||
| 74. | Marc Muskatewitz | Germany | 50.5 | 66.6 | ||
| 75. | Jason Camm | Ontario | 48.9 | 63.3 | ||
| 76. | Aaron Sluchinski | Alberta | 48.6 | 68.2 | ||
| 77. | Richard Krell | Ontario | 48.1 | 59.8 | ||
| 78. | Lukas Klima | Czech Republic | 48.1 | 67.5 | ||
| 79. | James Grattan | New Brunswick | 47.3 | 66.4 | ||
| 80. | Luc Violette | Washington | 45.6 | 68.0 | ||
| 81. | Simon Gempeler | Switzerland | 44.3 | 61.7 | ||
| >>> Dumfries Challenger Series (9.319) | ||||||
| 82. | Sandy MacEwan | Northern Ontario | 44.1 | 56.3 | ||
| 83. | Jermu Pollanen | Finland | 43.7 | 47.8 | ||
| 84. | John Willsey | Ontario | 42.7 | 92.6 | ||
| 85. | Fredrik Nyman | Sweden | 42.5 | 50.5 | ||
| >>> China Open (5.221) | ||||||
| 86. | Jed Brundidge | Minnesota | 40.9 | 46.1 | ||
| 87. | Bruce Korte | Saskatchewan | 39.7 | 55.9 | ||
| 88. | Ted Appelman | Alberta | 39.4 | 78.5 | ||
| 89. | Mark Homan | Quebec | 39.0 | 55.6 | ||
| 90. | Jongduk Park | Korea | 37.6 | 46.1 | ||
| 91. | Jake Horgan | Northern Ontario | 36.1 | 50.4 | ||
| 92. | Steven Howard | Saskatchewan | 35.4 | 40.4 | ||
| 93. | Greg Balsdon | Quebec | 35.1 | 44.9 | ||
| >>> Quebec Tankard Qualifier (10.688) | ||||||
| 94. | Borys Jasiecki | Poland | 34.9 | 44.5 | ||
| 95. | Mikkel Krause | Denmark | 34.0 | 34.4 | ||
| 96. | Evan van Amsterdam | Alberta | 31.5 | 38.9 | ||
| 97. | Dean Joanisse | British Columbia | 31.3 | 34.7 | ||
| >>> BC Men's Lower Mainland Playdown (3.375) | ||||||
| 98. | Kody Hartung | Saskatchewan | 30.9 | 81.8 | ||
| 99. | Magnus Ramsfjell | Norway | 30.8 | 49.9 | ||
| 100. | Matthew Manuel | Nova Scotia | 30.7 | 35.9 | ||
| >>> Nova Scotia Deloitte Tankard Qualifier (7.873) | ||||||
| 101. | Rob Ainsley | Ontario | 28.6 | 37.3 | ||
| 102. | Cole Adams | Alberta | 28.6 | 33.8 | ||
| 103. | Ed Cyr | New Brunswick | 28.2 | 36.1 | ||
| 104. | Steven Munroe | Quebec | 28.0 | 48.6 | ||
| 105. | Daniel Magnusson | Sweden | 27.7 | 34.7 | ||
| 106. | Steve Irwin | Manitoba | 27.6 | 44.1 | ||
| 107. | Jason Montgomery | British Columbia | 27.0 | 35.3 | ||
| >>> BC Men's Vancouver Island Playdown (3.413) | ||||||
| 108. | Scott Webb | Alberta | 27.0 | 43.2 | ||
| 109. | Kelly Marnoch | Manitoba | 27.0 | 38.0 | ||
| 110. | Brandon Corbett | New York | 26.5 | 31.0 | ||
| 111. | Tyler Stewart | Ontario | 26.4 | 56.8 | ||
| 112. | Jordan Smith | Manitoba | 25.6 | 40.7 | ||
| >>> Manitoba Viterra - Winnipeg Regional (8.550) | ||||||
| 113. | Martins Truksans | Latvia | 25.3 | 26.2 | ||
| >>> Dumfries Challenger Series (2.330) | ||||||
| 114. | Cory Heggestad | Ontario | 24.6 | 45.4 | ||
| 115. | Ryan Deis | Saskatchewan | 24.3 | 43.8 | ||
| 116. | Wes Craig | British Columbia | 24.2 | 26.7 | ||
| 117. | Doug Johnston | Ontario | 24.1 | 28.1 | ||
| 118. | Brad Wood | British Columbia | 24.0 | 27.3 | ||
| 119. | Neil Dangerfield | British Columbia | 24.0 | 26.9 | ||
| >>> BC Men's Vancouver Island Playdown (3.413) | ||||||
| 120. | Rylan Kleiter | Saskatchewan | 22.4 | 36.8 | ||
| 121. | Josh Heidt | Saskatchewan | 22.3 | 42.6 | ||
| 122. | Sam Steep | Ontario | 22.1 | 24.6 | ||
| 123. | Sam Wills | Saskatchewan | 21.8 | 25.3 | ||
| 124. | Daniel Birchard | Manitoba | 21.7 | 34.5 | ||
| >>> Manitoba Viterra - Winnipeg Regional (1.069) | ||||||
| 125. | Riley Smith | Manitoba | 20.9 | 59.7 | ||
| 126. | Matthew Hall | Ontario | 20.7 | 43.1 | ||
| 127. | Codey Maus | Ontario | 20.6 | 28.3 | ||
| 128. | David Sik | Czech Republic | 20.6 | 38.6 | ||
| 129. | Ryan Jacques | Alberta | 20.2 | 23.6 | ||
| 130. | Jordan Chandler | Northern Ontario | 20.1 | 24.0 | ||
| 131. | Alek Bedard | Quebec | 19.0 | 38.6 | ||
| 132. | Shane Vollman | Saskatchewan | 18.9 | 28.8 | ||
| 133. | Terry Meek | Alberta | 18.6 | 31.9 | ||
| 134. | Bryan Cochrane | Ontario | 18.4 | 26.8 | ||
| 135. | Cameron Goodkey | Ontario | 18.0 | 21.2 | ||
| 136. | Warren Cross | Alberta | 17.9 | 26.0 | ||
| 137. | Shingo Usui | Japan | 17.5 | 30.3 | ||
| 138. | Sean O'Connor | Alberta | 17.4 | 22.3 | ||
| 139. | Simon Hebert | Quebec | 17.3 | 22.5 | ||
| 140. | Brett Walter | Manitoba | 16.9 | 28.9 | ||
| >>> Manitoba Viterra - Winnipeg Regional (8.550) | ||||||
| 141. | Trevor Loreth | Manitoba | 16.6 | 27.9 | ||
| >>> Manitoba Viterra - Winnipeg Regional (15.319) | ||||||
| 142. | Mark Lukowich | Manitoba | 16.6 | 20.2 | ||
| >>> Manitoba Viterra - Winnipeg Regional (15.319) | ||||||
| 143. | Sergio Vez | Spain | 16.4 | 25.5 | ||
| 144. | Rene Comeau | New Brunswick | 15.9 | 21.2 | ||
| 145. | Darryl Sobering | Colorado | 15.9 | 16.0 | ||
| 146. | Colin Thomas | Newfoundland / Labrador | 15.8 | 18.2 | ||
| 147. | Brandon Tippin | Ontario | 15.5 | 18.9 | ||
| 148. | Ben Gamble | Saskatchewan | 15.4 | 17.6 | ||
| 149. | Eren Oleson | Manitoba | 15.3 | 15.4 | ||
| >>> Manitoba Viterra - South 1 Regional (0.253) | ||||||
| 150. | Sean Hall | Australia | 15.1 | 18.8 | ||
| 151. | Brad Heidt | Saskatchewan | 15.1 | 16.9 | ||
| 152. | Trent Skanes | Newfoundland / Labrador | 14.8 | 15.9 | ||
| 153. | Dayna Deruelle | Ontario | 14.7 | 30.0 | ||
| 154. | Kevin Park | Alberta | 14.4 | 21.1 | ||
| 155. | Michael Carss | Saskatchewan | 14.3 | 17.8 | ||
| 156. | Marco Hoesli | Switzerland | 14.0 | 35.2 | ||
| 157. | Rob Johnson | Alberta | 14.0 | 15.7 | ||
| 158. | Brady Kendel | Saskatchewan | 13.9 | 24.6 | ||
| 159. | Yves Wagenseil | Switzerland | 13.8 | 13.8 | ||
| 160. | Warren Kozak | Alberta | 13.5 | 14.1 | ||
| 161. | Travis Bale | Manitoba | 13.5 | 26.8 | ||
| >>> Manitoba Viterra - Winnipeg Regional (2.138) | ||||||
| 162. | Hamish Gallacher | Scotland | 13.2 | 16.9 | ||
| >>> Dumfries Challenger Series (13.202) | ||||||
| 163. | Luke Carson | Scotland | 12.9 | 20.7 | ||
| >>> Dumfries Challenger Series (1.165) | ||||||
| 164. | Graham McFarlane | Manitoba | 12.7 | 20.4 | ||
| >>> Manitoba Viterra - Winnipeg Regional (1.069) | ||||||
| 165. | Andrew Gibson | Nova Scotia | 12.7 | 15.3 | ||
| >>> Nova Scotia Deloitte Tankard Qualifier (7.873) | ||||||
| 166. | Joshua Friesen | Manitoba | 12.6 | 12.8 | ||
| >>> Manitoba Viterra - East Regional (2.250) | ||||||
| 167. | Martin Crete | Quebec | 12.6 | 45.8 | ||
| 168. | Jeff Stewart | Manitoba | 12.6 | 19.8 | ||
| >>> Manitoba Viterra - West 1 Regional (3.938) | ||||||
| 169. | Scott Egger | Alberta | 12.3 | 12.4 | ||
| 170. | Ilya Shalamitski | Belarus | 12.3 | 18.7 | ||
| 171. | Naomasa Takeda | Japan | 12.3 | 13.8 | ||
| 172. | Stephen Imes | Ohio | 12.1 | 14.3 | ||
| 173. | Claudio Pescia | Switzerland | 12.0 | 12.0 | ||
| 174. | Scott Becker | New Zealand | 11.8 | 16.2 | ||
| 175. | Steve Allen | Ontario | 11.8 | 49.0 | ||
| 176. | Andrew Symonds | Newfoundland / Labrador | 11.7 | 14.5 | ||
| 177. | Tyson Armstrong | Saskatchewan | 11.6 | 16.0 | ||
| 178. | Suguru Tsukamoto | Japan | 11.4 | 13.1 | ||
| 179. | Kyle Foster | Manitoba | 11.4 | 21.3 | ||
| >>> Manitoba Viterra - East Regional (0.113) | ||||||
| 180. | Jamie King | Alberta | 11.4 | 11.6 | ||
| 181. | Jason Roach | New Brunswick | 11.3 | 18.1 | ||
| 182. | Frederic Lawton | Quebec | 11.3 | 17.0 | ||
| >>> Quebec Tankard Qualifier (1.069) | ||||||
| 183. | Dale Kelly | Ontario | 11.2 | 14.4 | ||
| 184. | Ryo Ogihara | Japan | 11.2 | 13.3 | ||
| 185. | Ugurcan Karagoz | Turkey | 10.7 | 11.4 | ||
| 186. | Gerry Savoie | Quebec | 10.5 | 10.9 | ||
| 187. | Zsolt Kiss | Hungary | 10.4 | 12.0 | ||
| 188. | Scott Comfort | Saskatchewan | 10.4 | 17.4 | ||
| 189. | Glen Jackson | British Columbia | 10.4 | 12.2 | ||
| >>> BC Men's Vancouver Island Playdown (2.231) | ||||||
| 190. | Robert Kwan | Connecticut | 9.8 | 9.8 | ||
| 191. | Daymond Bernath | Saskatchewan | 9.8 | 9.8 | ||
| 192. | Rylan Hartley | Ontario | 9.8 | 24.8 | ||
| 193. | Andrew Reed | England | 9.7 | 18.4 | ||
| >>> Dumfries Challenger Series (1.165) | ||||||
| 194. | Jamie Birtwistle | Ontario | 9.5 | 12.1 | ||
| 195. | Ryan Hlatkey | Manitoba | 9.5 | 11.1 | ||
| >>> Manitoba Viterra - Winnipeg Regional (1.069) | ||||||
| 196. | James Craik | Scotland | 9.3 | 16.4 | ||
| >>> Dumfries Challenger Series (9.319) | ||||||
| 197. | Jacob Libbus | Alberta | 9.2 | 12.8 | ||
| 198. | Sebastian Wunderer | Austria | 9.1 | 15.6 | ||
| 199. | Kevin Ouellette | Nova Scotia | 8.8 | 24.1 | ||
| >>> Nova Scotia Deloitte Tankard Qualifier (0.695) | ||||||
| 200. | Kantaro Kawano | Japan | 8.8 | 8.8 | ||
| 201. | Jeff Thomas | Newfoundland / Labrador | 8.8 | 8.8 | ||
| 202. | Sam Mooibroek | Ontario | 8.8 | 10.0 | ||
| 203. | Rick Rowsell | Newfoundland / Labrador | 8.7 | 11.2 | ||
| 204. | Matthew Kennerknecht | Quebec | 8.7 | 21.4 | ||
| >>> Quebec Tankard Qualifier (1.069) | ||||||
| 205. | Jasmin Gibeau | Quebec | 8.7 | 13.9 | ||
| 206. | Kevin Tym | Alberta | 8.7 | 10.9 | ||
| 207. | Kyle McCannell | Manitoba | 8.6 | 12.8 | ||
| >>> Manitoba Viterra - South 1 Regional (0.506) | ||||||
| 208. | Carson Ackerman | Saskatchewan | 8.6 | 11.0 | ||
| 209. | Guy Simard | Quebec | 8.1 | 8.1 | ||
| 210. | Tobias Thune | Denmark | 8.1 | 11.2 | ||
| 211. | Jan Iseli | Switzerland | 8.0 | 8.1 | ||
| 212. | Jack Smeltzer | New Brunswick | 7.9 | 9.5 | ||
| 213. | Scott Hill | Quebec | 7.8 | 9.9 | ||
| >>> Quebec Tankard Qualifier (7.838) | ||||||
| 214. | Chase Sinnett | Massachusetts | 7.8 | 19.5 | ||
| 215. | Kristian Lindstroem | Sweden | 7.8 | 11.2 | ||
| 216. | Steffen R. Mellemseter | Norway | 7.8 | 27.5 | ||
| 217. | Thomas Scoffin | Yukon | 7.6 | 12.4 | ||
| 218. | Jon St. Denis | Ontario | 7.6 | 10.7 | ||
| 219. | Martin Rios | Switzerland | 7.5 | 8.9 | ||
| 220. | Harri Lill | Estonia | 7.5 | 13.3 | ||
| 221. | Craig Nicko | Minnesota | 7.4 | 7.6 | ||
| 222. | Randie Shen | Chinese Taipei | 7.4 | 8.3 | ||
| 223. | Rick Law | Ontario | 7.3 | 9.9 | ||
| 224. | Yeongseok Jeong | Korea | 7.3 | 7.3 | ||
| 225. | Christian Bangerter | Switzerland | 7.1 | 12.0 | ||
| 226. | Chris Medford | British Columbia | 7.0 | 8.7 | ||
| >>> BC Men's Kootenay Playdown (1.688) | ||||||
| 227. | Richard Muntain | Manitoba | 6.9 | 9.1 | ||
| >>> Manitoba Viterra - South 2 Regional (0.141) | ||||||
| 228. | Daniel Bruce | Newfoundland / Labrador | 6.8 | 8.6 | ||
| 229. | HaoChen Shi | China | 6.7 | 6.7 | ||
| 230. | Travis Tokarz | Saskatchewan | 6.7 | 8.7 | ||
| 231. | Chad Dahlseide | Alberta | 6.4 | 13.6 | ||
| 232. | Kenji Takamatsu | Japan | 6.4 | 6.6 | ||
| 233. | Xinlong Kang | China | 6.4 | 6.6 | ||
| 234. | Steen Sigurdson | Manitoba | 6.3 | 10.1 | ||
| 235. | Pascal Michaud | Ontario | 6.3 | 6.9 | ||
| 236. | Graeme Weagle | Nova Scotia | 6.3 | 8.2 | ||
| 237. | Vadim Raev | Russia | 6.1 | 10.8 | ||
| 238. | Francois Halle | Quebec | 6.1 | 7.4 | ||
| >>> Quebec Tankard Qualifier (6.056) | ||||||
| 239. | Alex Berube | Quebec | 6.1 | 6.6 | ||
| >>> Quebec Tankard Qualifier (6.056) | ||||||
| 240. | Ryan Norman | Alberta | 5.9 | 7.9 | ||
| 241. | Marla Sherrer | Alberta | 5.9 | 5.9 | ||
| 242. | Gregory Bornais | Quebec | 5.8 | 6.3 | ||
| >>> Quebec Tankard Qualifier (2.138) | ||||||
| 243. | Joel Charbonneau | Quebec | 5.7 | 5.9 | ||
| 244. | Ghislain Doyon | Quebec | 5.7 | 8.1 | ||
| 245. | Bernard Larouche | Quebec | 5.7 | 7.6 | ||
| 246. | Ryan Thomson | Manitoba | 5.7 | 7.4 | ||
| >>> Manitoba Viterra - South 1 Regional (4.388) | ||||||
| 247. | Ryan Larson | Michigan | 5.6 | 6.8 | ||
| 248. | Ansis Regza | Latvia | 5.6 | 5.7 | ||
| 249. | Mark Longworth | British Columbia | 5.6 | 10.4 | ||
| >>> BC Men's Thompson-Okanagan Playdown (3.413) | ||||||
| 250. | Rob Dennis | British Columbia | 5.6 | 6.0 | ||
| >>> BC Men's Lower Mainland Playdown (2.475) | ||||||
| 251. | Jan Klossner | Switzerland | 5.6 | 5.8 | ||
| 252. | Edward Scimia | Connecticut | 5.6 | 5.9 | ||
| 253. | Gert Messing | New York | 5.6 | 5.7 | ||
| 254. | Alan O'Leary | Nova Scotia | 5.6 | 6.3 | ||
| >>> Nova Scotia Deloitte Tankard Qualifier (5.558) | ||||||
| 255. | Junpei Kanda | Japan | 5.4 | 11.1 | ||
| 256. | Kriss Vonda | Latvia | 5.4 | 5.4 | ||
| 257. | Eddy Mercier | France | 5.3 | 7.2 | ||
| 258. | James Pougher | Wales | 5.3 | 6.5 | ||
| 259. | Sang-Woo Park | Korea | 5.1 | 5.1 | ||
| 260. | Darren Perche | Manitoba | 5.0 | 5.0 | ||
| >>> Manitoba Viterra - Winnipeg Regional (1.069) | ||||||
| 261. | Luca Rizzolli | Italy | 5.0 | 8.4 | ||
| 262. | Tye Olson | Saskatchewan | 4.8 | 5.1 | ||
| 263. | Takumi Maeda | Japan | 4.8 | 4.8 | ||
| 264. | Ken Peddigrew | Newfoundland / Labrador | 4.8 | 5.0 | ||
| 265. | Mark Noseworthy | Newfoundland / Labrador | 4.8 | 5.3 | ||
| 266. | Steve Holdaway | Quebec | 4.8 | 10.1 | ||
| 267. | Dale Goehring | Alberta | 4.7 | 7.0 | ||
| 268. | Kalem Hamilton | Alberta | 4.7 | 5.0 | ||
| 269. | Kei Kamada | Japan | 4.6 | 19.4 | ||
| 270. | Paul Moffatt | Ontario | 4.6 | 17.7 | ||
| 271. | German Doronin | Russia | 4.6 | 8.0 | ||
| 272. | Felix Attinger | Switzerland | 4.5 | 10.4 | ||
| 273. | Simon Ellenberger | Switzerland | 4.5 | 5.2 | ||
| 274. | Alberto Pimpini | Italy | 4.5 | 4.5 | ||
| 275. | Nassar Alyafei | Qatar | 4.4 | 4.5 | ||
| 276. | Dean North | Manitoba | 4.4 | 7.2 | ||
| >>> Manitoba Viterra - South 1 Regional (4.388) | ||||||
| 277. | Denis Cordick | Ontario | 4.3 | 9.8 | ||
| 278. | Dustin Woloschuk | Saskatchewan | 4.3 | 4.6 | ||
| 279. | Ryan Sayer | Ontario | 4.2 | 4.3 | ||
| 280. | Damien Villard | Ontario | 4.2 | 10.2 | ||
| 281. | Timo Daniel | Switzerland | 4.1 | 6.3 | ||
| 282. | Timothy Verreycken | Belgium | 4.1 | 4.4 | ||
| 283. | Konstantin Rykov | Lithuania | 4.0 | 4.0 | ||
| 284. | Otto Kalocsay | Hungary | 4.0 | 4.1 | ||
| 285. | Mark Dolsen | Ontario | 4.0 | 4.1 | ||
| 286. | Matt Sussman | Ohio | 4.0 | 4.5 | ||
| 287. | Benj Guzman | Massachusetts | 3.9 | 3.9 | ||
| 288. | Rob Retchless | England | 3.8 | 8.0 | ||
| 289. | Mike Callaghan | Nova Scotia | 3.7 | 4.7 | ||
| 290. | Shawn Meyer | Saskatchewan | 3.6 | 8.4 | ||
| 291. | Peng Han | China | 3.6 | 4.7 | ||
| 292. | Matt Dupuis | Ontario | 3.6 | 3.6 | ||
| 293. | Kevin Kakela | North Dakota | 3.5 | 5.8 | ||
| 294. | Shea Steele | Nova Scotia | 3.4 | 8.9 | ||
| >>> Nova Scotia Deloitte Tankard Qualifier (0.695) | ||||||
| 295. | Grant Olsen | British Columbia | 3.4 | 5.0 | ||
| >>> BC Men's Thompson-Okanagan Playdown (2.231) | ||||||
| 296. | Jay Kinnaird | Manitoba | 3.0 | 3.5 | ||
| >>> Manitoba Viterra - West 2 Regional (2.250) | ||||||
| 297. | Reto Keller | Switzerland | 3.0 | 21.8 | ||
| 298. | Nathen Pomedli | Saskatchewan | 2.9 | 3.2 | ||
| 299. | Abylay Zhuzbay | Kazakhstan | 2.9 | 3.4 | ||
| 300. | Cole Tenetuik | Saskatchewan | 2.9 | 4.1 | ||
| 301. | Logan Ede | Saskatchewan | 2.9 | 2.9 | ||
| 302. | Ray Baker | Manitoba | 2.9 | 3.5 | ||
| >>> Manitoba Viterra - West 1 Regional (2.888) | ||||||
| 303. | Garry Janz | Manitoba | 2.9 | 5.1 | ||
| >>> Manitoba Viterra - South 1 Regional (2.869) | ||||||
| 304. | Cody Sutherland | Saskatchewan | 2.9 | 2.9 | ||
| 305. | Randy Neufeld | Manitoba | 2.8 | 4.1 | ||
| >>> Manitoba Viterra - South 2 Regional (2.813) | ||||||
| 306. | Jiahong Ma | China | 2.8 | 2.8 | ||
| 307. | Kent Zuravloff | Saskatchewan | 2.7 | 2.7 | ||
| 308. | Pavol Pitonak | Slovakia | 2.7 | 3.6 | ||
| 309. | Reto Seiler | Bulgaria | 2.7 | 2.7 | ||
| 310. | Ramy Cohen | Mexico | 2.7 | 2.7 | ||
| 311. | Robert Wright | Ontario | 2.5 | 3.9 | ||
| 312. | Nathan Molberg | Alberta | 2.5 | 3.1 | ||
| 313. | Trevor Hanson | New Brunswick | 2.4 | 2.7 | ||
| 314. | Cale Dunbar | Manitoba | 2.4 | 5.2 | ||
| >>> Manitoba Viterra - West 2 Regional (0.113) | ||||||
| 315. | Tyler Smith | Prince Edward Island | 2.3 | 3.3 | ||
| 316. | Steve Wright | British Columbia | 2.3 | 2.3 | ||
| 317. | Kurt Balderston | Alberta | 2.3 | 8.8 | ||
| 318. | Jerome Adam | Quebec | 2.3 | 2.8 | ||
| 319. | Yoshiaki Sakaguchi | Japan | 2.3 | 3.6 | ||
| 320. | Regis Bosse | Quebec | 2.1 | 2.7 | ||
| 321. | Andrew Wickman | Manitoba | 2.1 | 2.8 | ||
| >>> Manitoba Viterra - Winnipeg Regional (2.138) | ||||||
| 322. | Greg Cheal | Quebec | 2.1 | 2.7 | ||
| >>> Quebec Tankard Qualifier (2.138) | ||||||
| 323. | Jeff Ginter | Alberta | 2.1 | 4.3 | ||
| 324. | Steven Birklid | Washington | 2.1 | 13.5 | ||
| 325. | Allan Gitzel | Manitoba | 2.1 | 2.1 | ||
| >>> Manitoba Viterra - South 2 Regional (2.063) | ||||||
